Want to know the Top 100 Best Reviewed Sports Movies? Well you have come to the right place….because we have all of that information. A few years ago, I got a request I got a request from HubPages’s Stevennix2001 to figure out the Top 100 Sports Movies according to my Cogerson Movie Score formula. Well I had to research over 1,200 sports movies….but I was able to come up with a Top 100. Along the way I actually wrote 14 sport movie pages. Ten of those pages looked at each individual sport….for example Ranking Baseball Movies. Three more of those pages were: Top 100 Biggest Box Office Grossing Sports Movies, and Top 400 Sports Movies.
The 14th Sports Movie Page I wrote was this one….Top 100 Best Reviewed Sports Movies. So where do I find critics and audience ratings? I used many different sources: RottenTomatoes, IMDb, Letterboxd.com, Rating the Movie Stars, MetaCritic, VideoHound, Roger Ebert, Leonard Maltin and Fandango to name the main sources. Put them all together and I get an average with 100% being the highest score possible. RottenTomatoes.com uses 60% as the benchmark for a good movie. Well every single movie on this list is over 70%.
Best Reviewed Sports Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Sort Best Reviewed Sports Movies by the type of sport
- Sort Best Reviewed Sports Movies by the star of the Boxing movie
- Sort Best Reviewed Sports Movies by adjusted box office grosses using current movie ticket cost
- Sort by how Best Reviewed Sports Movies were received by critics and audiences. 60% rating or higher should indicate a good movie.
- Sort by how many Oscar® nominations and how many Oscar® wins each Best Reviewed Sports Movies received.
- Sort Best Reviewed Sports Movies by Cogerson Movie Score. Cogerson Movie Score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
Rank | Movie (Year) | Type of Sports Movie | Star of Movie | Inflated Domestic Box Office (Millions) | Opinion | Oscar Nom / Win | Cogerson Movie Score |
---|---|---|---|---|---|---|---|
Raging Bull (1980) | Boxing | Robert DeNiro | $73.10 | 91.0% | 08 / 02 | 62.97 | |
Hustler, The (1961) | Pool | Paul Newman | $91.80 | 88.5% | 09 / 02 | 63.34 | |
Wrestler, The (2008) | Wrestling | Mickey Rourke | $30.00 | 88.5% | 02 / 00 | 38.18 | |
Moneyball (2011) | Baseball | Brad Pitt | $77.10 | 88.0% | 06 / 00 | 61.51 | |
Fighter, The (2010) | Boxing | Christian Bale | $96.60 | 87.3% | 07 / 02 | 65.01 | |
Million Dollar Baby (2004) | Boxing | Clint Eastwood | $131.50 | 87.0% | 07 / 04 | 79.15 | |
Lagaan (2001) | Cricket | Aamir Kahn | $.80 | 87.0% | 01 / 00 | 31.21 | |
Body and Soul (1947) | Boxing | John Garfield | $67.40 | 86.5% | 03 / 01 | 46.56 | |
Breaking Away (1979) | Bike Racing | Jackie Earle Haley | $73.10 | 85.5% | 05 / 01 | 52.04 | |
Rush (2013) | Car Racing | $26.80 | 85.5% | 00 / 00 | 37.83 | ||
Brian's Song (1971) | Football | James Caan | $3.20 | 84.5% | 00 / 00 | 30.22 | |
Damned United, The (2009) | Soccer | Michael Sheen | $.80 | 84.5% | 00 / 00 | 29.74 | |
Pride of the Yankees, The (1942) | Baseball | Gary Cooper | $225.70 | 84.0% | 11 / 01 | 85.40 | |
Here Comes Mr. Jordan (1941) | Boxing | Robert Montgomery | $76.30 | 84.0% | 07 / 02 | 61.66 | |
Bull Durham (1988) | Baseball | Kevin Costner | $100.70 | 84.0% | 01 / 00 | 50.14 | |
Bad News Bears, The (1976) | Baseball | Walter Matthau | $122.60 | 83.5% | 00 / 00 | 53.74 | |
Gentleman Jim (1942) | Boxing | Errol Flynn | $109.60 | 83.5% | 00 / 00 | 51.14 | |
Champion (1949) | Boxing | Kirk Douglas | $86.90 | 83.5% | 06 / 01 | 50.60 | |
Lusty Men (1952) | Rodeo | Robert Mitchum | $48.70 | 83.5% | 00 / 00 | 38.96 | |
This Sporting Life (1963) | Rugby | Richard Harris | $18.70 | 83.5% | 02 / 00 | 34.16 | |
Foxcatcher (2014) | Olympics | Channing Tatum | $12.20 | 83.5% | 05 / 00 | 32.80 | |
Requiem For a Heavyweight (1962) | Boxing | Anthony Quinn | $26.00 | 83.0% | 00 / 00 | 34.25 | |
Warrior (2011) | Mixed Martial Arts | Nick Nolte | $13.80 | 83.0% | 01 / 00 | 32.76 | |
Phar Lap (1984) | Horse Racing | Tom Burlinson | $7.30 | 83.0% | 00 / 00 | 30.51 | |
Rocket, The (2007) | Hockey | Roy Dupuis | $2.40 | 83.0% | 00 / 00 | 29.53 | |
Cinderalla Man (2005) | Boxing | Russell Crowe | $78.00 | 82.7% | 03 / 00 | 45.08 | |
Fat City (1972) | Boxing | Jeff Bridges | $8.90 | 82.5% | 01 / 00 | 31.25 | |
Shaolin Soccer (2004) | Soccer | Steven Chow | $.80 | 82.0% | 00 / 00 | 28.86 | |
Hoosiers (1986) | Basketball | Gene Hackman | $62.50 | 81.5% | 02 / 00 | 42.88 | |
Harder They Fall, The (1956) | Boxing | Humphrey Bogart | $43.80 | 81.5% | 01 / 00 | 37.88 | |
Crowd Roars, The (1932) | Car Racing | James Cagney | $43.80 | 81.5% | 00 / 00 | 37.28 | |
Set-Up, The (1949) | Boxing | Robert Ryan | $45.50 | 81.0% | 00 / 00 | 37.45 | |
Big Lebowski,The (1998) | Bowling | Jeff Bridges | $30.00 | 81.0% | 00 / 00 | 33.51 | |
Gregory's Girl (1981) | Soccer | Dee Hepburn | $3.20 | 81.0% | 00 / 00 | 28.99 | |
World's Fastest Indian, The (2005) | Car Racing | Anthony Hopkins | $6.50 | 80.5% | 00 / 00 | 27.75 | |
Karate Kid, The (1984) | Karate | Ralph Macchio | $219.20 | 80.0% | 01 / 00 | 68.60 | |
Color of Money, The (1986) | Pool | Paul Newman | $114.50 | 80.0% | 04 / 01 | 57.19 | |
Pat and Mike (1952) | Golf | Spencer Tracy & Katharine Hepburn | $68.20 | 80.0% | 01 / 00 | 42.24 | |
National Velvet (1945) | Horse Racing | Elizabeth Taylor | $212.70 | 79.5% | 05 / 02 | 72.82 | |
Rocky (1976) | Boxing | Sylvester Stallone | $446.60 | 79.3% | 10 / 03 | 92.77 | |
Chariots of Fire (1981) | Olympics | Ben Cross | $172.10 | 79.0% | 07 / 04 | 80.97 | |
Cincinati Kid, The (1965) | Poker | Steve McQueen | $63.30 | 79.0% | 00 / 00 | 40.31 | |
Eight Men Out (1988) | Baseball | John Cusack | $11.40 | 79.0% | 00 / 00 | 28.13 | |
Jerry Maguire (1996) | Football | Tom Cruise | $282.60 | 78.5% | 05 / 01 | 84.24 | |
Hurricane (1999) | Boxing | Denzel Washington | $81.20 | 78.5% | 01 / 00 | 46.50 | |
McFarland USA (2015) | Racing | Kevin Costner | $43.00 | 78.5% | 00 / 00 | 36.13 | |
Bang the Drum Slowly (1973) | Baseball | Robert DeNiro | $16.20 | 78.5% | 01 / 00 | 31.32 | |
Stratton Story, The (1949) | Baseball | James Stewart | $153.50 | 78.3% | 01 / 01 | 59.72 | |
Hard Times (1975) | Boxing | Charles Bronson | $49.50 | 78.0% | 00 / 00 | 37.20 | |
Girlfight (2000) | Boxing | Michelle Rodriguez | $2.40 | 78.0% | 00 / 00 | 27.78 | |
Big Fan (2009) | Football | Patton Oswalt | $.00 | 78.0% | 00 / 00 | 27.30 | |
Heaven Can Wait (1978) | Football | Warren Beatty | $283.40 | 77.5% | 09 / 01 | 85.12 | |
Natural, The (1984) | Baseball | Robert Redford | $116.10 | 77.5% | 04 / 00 | 56.65 | |
Slap Shot (1977) | Hockey | Paul Newman | $108.80 | 77.5% | 00 / 00 | 48.88 | |
Night and the City (1950) | Wrestling Promotion | Richard Widmark | $46.30 | 77.5% | 00 / 00 | 36.38 | |
Rudy (1993) | Football | Sean Astin | $44.70 | 77.5% | 00 / 00 | 35.65 | |
Match Point (2005) | Tennis | Scarlett Johansson | $29.20 | 77.5% | 01 / 00 | 31.61 | |
Major League (1989) | Baseball | Charlie Sheen | $101.50 | 77.0% | 00 / 00 | 53.16 | |
Miracle (2004) | Hockey/Olympics | Kurt Russell | $84.40 | 77.0% | 00 / 00 | 44.86 | |
North Dallas Forty (1979) | Football | Nick Nolte | $84.40 | 77.0% | 00 / 00 | 43.83 | |
Somebody Up There Likes Me (1956) | Boxing | Paul Newman | $65.00 | 77.0% | 03 / 02 | 43.75 | |
Bend It Like Beckham (2003) | Soccer | Keira Knightley | $43.80 | 77.0% | 00 / 00 | 38.21 | |
Whip It (2009) | Roller Derby | Ellen Page | $13.80 | 77.0% | 00 / 00 | 29.71 | |
Cornbread Me and Earl (1975) | Basketball | Moses Gunn | $13.80 | 77.0% | 00 / 00 | 29.71 | |
City for Conquest (1940) | Boxing | James Cagney | $73.90 | 76.5% | 00 / 00 | 41.56 | |
League of Their Own, A (1992) | Baseball | Tom Hanks | $210.30 | 76.0% | 00 / 00 | 66.60 | |
Longest Yard, The (1974) | Football | Burt Reynolds | $186.80 | 76.0% | 01 / 00 | 65.81 | |
42 (2013) | Baseball | HarrisonFord | $95.00 | 76.0% | 00 / 00 | 50.37 | |
Rookie, The (2002) | Baseball | Dennis Quaid | $105.60 | 76.0% | 00 / 00 | 49.46 | |
Friday Night Lights (2004) | Football | Billy Bob Thornton | $80.40 | 76.0% | 00 / 00 | 42.68 | |
Day At The Races, A (1937) | Horse Racing | Marx Brothers | $65.00 | 76.0% | 01 / 00 | 40.20 | |
Bing Long's Traveling All-Stars & Motor Kings (1976) | Baseball | Billy Dee Williams | $44.70 | 76.0% | 00 / 00 | 35.54 | |
Joyeux Noel (Merry Christmas) (2005) | Soccer | Diane Kruger | $1.60 | 76.0% | 01 / 00 | 27.52 | |
Cup, The (2000) | Soccer | Orgyen Tobgyai | $1.60 | 76.0% | 00 / 00 | 26.92 | |
Seabiscuit (2003) | Horse Racing | Tobey Maguire | $161.60 | 75.5% | 07 / 00 | 70.88 | |
Grand Prix (1966) | Racing | James Garner | $154.30 | 75.5% | 03 / 03 | 61.08 | |
Damn Yankees! (1958) | Baseball | Tab Hunter | $77.10 | 75.5% | 01 / 00 | 44.94 | |
Loneliness of the Long Distance Runner, The (1962) | Long Distance Running | Tom Courtney | $22.70 | 75.5% | 00 / 00 | 30.96 | |
Sugar (2009) | Baseball | Algenis Perez Soto | $.80 | 75.5% | 00 / 00 | 26.58 | |
Take Me Out to the Ball Game (1949) | Baseball | Frank Sinatra | $141.30 | 75.0% | 00 / 00 | 54.51 | |
Love & Basketball (2000) | Basketball | Omar Epps | $41.40 | 75.0% | 00 / 00 | 34.53 | |
Fear Strikes Out (1957) | Baseball | Anthony Perkins | $26.00 | 75.0% | 00 / 00 | 31.45 | |
Goon (2012) | Hockey | Sean Michael Scott | $4.10 | 75.0% | 00 / 00 | 25.61 | |
Rocky Balboa (2006) | Boxing | Sylvester Stallone | $86.90 | 74.5% | 00 / 00 | 41.85 | |
Invictus (2009) | Rugby | Matt Damon & Morgan Freeman | $40.60 | 74.5% | 02 / 00 | 35.86 | |
Great Race, The (1965) | Car Racing | Tony Curtis & Jack Lemmon | $199.80 | 74.0% | 05 / 01 | 69.86 | |
Champ, The (1932) | Boxing | Wallace Berry | $121.80 | 74.0% | 04 / 02 | 66.66 | |
Remember the Titans (2000) | Football | Denzel Washington | $174.60 | 74.0% | 00 / 00 | 62.84 | |
He Got Game (1998) | Basketball | Denzel Washington | $37.40 | 74.0% | 00 / 00 | 37.67 | |
Without Limits (1998) | Olympics | Donald Sutherland | $1.60 | 74.0% | 00 / 00 | 26.22 | |
Caddyshack (1980) | Golf | Chevy Chase & Bill Murray | $130.70 | 73.5% | 00 / 00 | 51.86 | |
Knute Rockne All American (1940) | Football | Ronald Reagan | $69.80 | 73.5% | 00 / 00 | 39.68 | |
One on One (1977) | Basketball | Robbie Benson | $104.70 | 73.0% | 00 / 00 | 46.49 | |
Finding Forrester (2000) | Basketball | Sean Connery | $78.00 | 73.0% | 00 / 00 | 39.17 | |
Boxer, The (1997) | Boxing | Daniel Day-Lewis | $10.60 | 73.0% | 00 / 00 | 28.33 | |
Heart Like a Wheel (1983) | Racing | Bonnie Bedelia | $0.80 | 72.5% | 01 / 00 | 26.14 | |
Junior Bonner (1972) | Rodeo | Steve McQueen | $19.50 | 71.7% | 00 / 00 | 28.98 | |
Blind Side, The (2009) | Football | Sandra Bullock | $276.90 | 71.5% | 02 / 01 | 75.90 | |
Rocky II (1979) | Boxing | Sylvester Stallone | $275.30 | 71.3% | 00 / 00 | 64.97 | |
Walk Don't Run (1966) | Olympics | Cary Grant | $65.00 | 71.0% | 00 / 00 | 37.85 |
My other Sports Movie Links
- Top 100 Biggest Box Office Grossing Sports Movies
- Top 100 Best Reviewed Sports Movies
- Top 100 Cogerson Movie Score Sports Movies
- Top 400 Sports Movies
- Ranking Baseball Movies
- Ranking Basketball Movies
- Ranking Boxing Movies
- Ranking Football Movies
- Ranking Golf Movies
- Ranking Hockey Movies
- Ranking Olympics Movies
- Ranking Racing Movies
- Ranking Soccer Movies
- Ranking Other Sports Movies poker, surfing, rodeo, curling and others