Want to know which actor or actress has the most $100 million box office movies? How about finding which actor or actress has the highest percentage of $100 million box office movies. Interested in career box office earnings? Want to know how many Star Trek movies hit the magical $100 million mark? Well you have come to the right place …. because we have all of that information and lots more.
I have fond memories of the summer of 1995. But why Cogerson? Well let me tell you, that was the summer Die Hard With A Vengeance was released. After a blockbuster opening weekend, Die Hard 3 started to fade quickly. For some unknown reason I really wanted the movie to make it to $100 million. My girlfriend at the time was doing the same thing …except she was rooting for Casper. All summer the two us seemed in competition as to which movie would reach the goal. It took all summer but Die Hard 3 (the taste of victory) finally got there. Casper made it at the end of September.
As soon as both movies reached the $100 million mark…they were immediately pulled from theaters. Today reaching the $100 million mark at the box office is not as pretigious as it once was….but studios still seem very interested in making that plateau. In 2014, Tom Cruise’s Edge of Tomorrow seemed to be hanging around in theaters unusually long…but once it reached $100 million it was quickly pulled from theaters. It seems that there is some marketing value in being able to say…”Edge of Tomorrow is Tom Cruise’s first lead role $100 million non sequel movie since War of the Worlds”.
I have been writing Ultimate Movie Rankings pages on actors/actresses and movie subjects for over six years. When I wrote my Dean Martin page I was shocked (I had dismissed his movie career) that he had so many movies box office hits. At that point I started to compare Martin to other performers and realized his total of 31 $100 million movies was one the best totals of all actors and actresses that I have written about over those 4 years. While doing the Martin comparisons I realized that I should do a page that put all of this information into one place….so here you go… my historical look at $100 million movies from 1930-2018.
$100 Million Box Office Movies Can Be Sorted Many Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want. Column index.
- Column 1 – is name of the actor or actress
- Column 2 – is how many movies the actor/actress made
- Column 3 – how many $100 adjusted million grossing movies
- Column 4 – average critic/audience rating per movie
- Column 5 – total Oscar nominations and wins for career (all categories)
- Column 6 – average Ultimate Movie Rankings (UMR) Score per movie
Rank | Artist | Movies | $100 mil. movies | Adj. Domestic B.O. | AVG Review% | Oscar Noms / Wins | AVG UMR Score |
---|---|---|---|---|---|---|---|
John Wayne | 96 | 56 | $12,192,000,000 | 64.3 % | 077 / 014 | 74.4 | |
Clark Gable | 65 | 48 | $11,589,500,000 | 67.5 % | 047 / 017 | 84.3 | |
Gary Cooper | 81 | 45 | $11,153,700,000 | 67.4 % | 101 / 018 | 79 | |
James Stewart | 76 | 45 | $10,571,600,000 | 70.3 % | 081 / 014 | 80.6 | |
Cary Grant | 66 | 41 | $9,398,400,000 | 72.5 % | 071 / 009 | 80.8 | |
Donald Crisp | 82 | 39 | $9,536,600,000 | 65.8 % | 073 / 015 | 73.4 | |
Samuel L. Jackson | 112 | 37 | $12,835,200,000 | 64.6 % | 056 / 011 | 58.2 | |
Humphrey Bogart | 70 | 37 | $8,624,000,000 | 69.8 % | 052 / 010 | 78.5 | |
Mickey Rooney | 83 | 36 | $9,619,700,000 | 61.8 % | 053 / 014 | 66.8 | |
Tyrone Power | 46 | 35 | $7,778,600,000 | 64.2 % | 062 / 010 | 85 | |
Fred MacMurray | 80 | 34 | $8,768,000,000 | 61.2 % | 048 / 005 | 69.3 | |
Spencer Tracy | 63 | 34 | $9,828,000,000 | 68.3 % | 090 / 017 | 78.6 | |
Xmas Movies | 104 | 33 | $9,994,400,000 | 61.8 % | 043 / 005 | 59.4 | |
Myrna Loy | 93 | 33 | $9,495,300,000 | 64.2 % | 042 / 014 | 67.5 | |
Walter Brennan | 65 | 33 | $8,105,500,000 | 68.5 % | 069 / 010 | 77.7 | |
Bing Crosby | 55 | 33 | $9,124,500,000 | 67.2 % | 054 / 014 | 82.7 | |
Errol Flynn | 50 | 33 | $6,055,000,000 | 63.9 % | 032 / 005 | 76.4 | |
Anthony Quinn | 100 | 32 | $8,420,000,000 | 64.3 % | 059 / 017 | 63.8 | |
William Demarest | 79 | 32 | $8,990,200,000 | 64.6 % | 046 / 005 | 70.5 | |
Robert Taylor | 69 | 32 | $7,327,800,000 | 60.8 % | 033 / 003 | 69.3 | |
Clint Eastwood | 65 | 32 | $7,065,500,000 | 69.5 % | 049 / 013 | 76.1 | |
John Ford | 59 | 32 | $7,475,300,000 | 71.7 % | 075 / 020 | 81.4 | |
Henry Fonda | 83 | 31 | $8,690,100,000 | 64.2 % | 058 / 013 | 68.4 | |
Robert Young | 82 | 31 | $7,535,800,000 | 61.3 % | 013 / 002 | 67.9 | |
Barbara Stanwyck | 81 | 31 | $7,484,400,000 | 64.8 % | 029 / 001 | 69.6 | |
Edward Arnold | 80 | 31 | $8,616,000,000 | 64.9 % | 039 / 007 | 72.7 | |
Thomas Mitchell | 57 | 31 | $8,971,800,000 | 69.3 % | 092 / 024 | 80 | |
Gregory Peck | 53 | 31 | $7,875,800,000 | 67.2 % | 095 / 022 | 75.3 | |
Bob Hope | 53 | 31 | $7,282,200,000 | 63.6 % | 019 / 003 | 74.8 | |
Dean Martin | 51 | 31 | $6,783,000,000 | 59.2 % | 027 / 001 | 73.9 | |
Lionel Barrymore | 76 | 30 | $8,664,000,000 | 65.8 % | 049 / 007 | 73.1 | |
Burt Lancaster | 70 | 29 | $7,014,000,000 | 69.3 % | 088 / 020 | 71.1 | |
Charles Bickford | 55 | 29 | $6,715,500,000 | 65.0 % | 056 / 009 | 74.2 | |
Claude Rains | 54 | 29 | $6,847,200,000 | 68.9 % | 078 / 023 | 75.9 | |
Dorothy Lamour | 52 | 29 | $6,968,000,000 | 61.9 % | 019 / 003 | 73.6 | |
Tom Cruise | 42 | 29 | $7,047,600,000 | 66.7 % | 055 / 009 | 79.8 | |
Fred Astaire | 39 | 29 | $5,850,000,000 | 69.7 % | 059 / 007 | 82.8 | |
Joan Crawford | 78 | 28 | $6,762,600,000 | 58.8 % | 032 / 003 | 62.4 | |
Harry Morgan | 77 | 28 | $7,669,200,000 | 64.5 % | 042 / 010 | 68.6 | |
Van Johnson | 63 | 28 | $7,730,100,000 | 63.8 % | 041 / 005 | 69 | |
Agnes Moorehead | 63 | 28 | $7,320,600,000 | 64.9 % | 068 / 007 | 72.4 | |
Paul Newman | 60 | 28 | $7,512,000,000 | 66.7 % | 102 / 022 | 69.1 | |
Ginger Rogers | 60 | 28 | $6,762,000,000 | 64.1 % | 039 / 003 | 70.2 | |
Frank Sinatra | 47 | 28 | $6,500,100,000 | 63.2 % | 051 / 011 | 75.6 | |
Bruce Willis | 81 | 27 | $6,609,600,000 | 57.5 % | 029 / 002 | 51.4 | |
Bette Davis | 79 | 27 | $6,351,600,000 | 65.2 % | 084 / 014 | 67.2 | |
Walter Pidgeon | 77 | 27 | $7,615,300,000 | 61.8 % | 062 / 018 | 63.6 | |
Loretta Young | 74 | 27 | $6,711,800,000 | 63.3 % | 026 / 003 | 70.4 | |
Edward G. Robinson | 74 | 27 | $7,407,400,000 | 66.5 % | 033 / 002 | 70 | |
William Holden | 66 | 27 | $7,510,800,000 | 64.6 % | 088 / 028 | 68.5 | |
James Cagney | 61 | 27 | $6,801,500,000 | 66.8 % | 046 / 008 | 77.3 | |
Wallace Beery | 58 | 27 | $6,548,200,000 | 64.4 % | 014 / 007 | 74.7 | |
Maureen O'Hara | 53 | 27 | $6,322,900,000 | 63.6 % | 035 / 012 | 72 | |
Claudette Colbert | 51 | 27 | $6,395,400,000 | 66.5 % | 041 / 008 | 75.4 | |
Ray Milland | 97 | 26 | $8,662,100,000 | 60.9 % | 034 / 006 | 63.4 | |
Robert Mitchum | 87 | 26 | $7,351,500,000 | 62.2 % | 037 / 006 | 59.9 | |
William Powell | 79 | 26 | $7,433,900,000 | 66.8 % | 032 / 007 | 69.1 | |
George Sanders | 71 | 26 | $7,618,300,000 | 64.1 % | 062 / 014 | 66.9 | |
Dick Powell | 61 | 26 | $5,978,000,000 | 62.1 % | 027 / 009 | 73.4 | |
Susan Hayward | 54 | 26 | $6,220,800,000 | 61.9 % | 045 / 004 | 71.9 | |
Tom Hanks | 52 | 26 | $8,356,400,000 | 68.9 % | 090 / 020 | 73.5 | |
Harrison Ford | 52 | 26 | $11,996,400,000 | 67.0 % | 088 / 022 | 70.2 | |
Lana Turner | 50 | 26 | $6,350,000,000 | 59.1 % | 029 / 007 | 66.4 | |
Eddie Murphy | 40 | 26 | $6,916,000,000 | 52.5 % | 022 / 004 | 62.5 | |
Elisha Cook Jr. | 81 | 25 | $6,528,600,000 | 63.9 % | 041 / 006 | 60.5 | |
David Niven | 67 | 25 | $7,055,100,000 | 62.2 % | 060 / 013 | 66.5 | |
Charlton Heston | 63 | 25 | $8,442,000,000 | 62.6 % | 061 / 016 | 64.9 | |
Fredric March | 59 | 25 | $6,277,600,000 | 67.6 % | 067 / 015 | 76.6 | |
Alan Ladd | 52 | 25 | $6,125,600,000 | 60.1 % | 012 / 002 | 71 | |
Olivia de Havilland | 48 | 25 | $7,483,200,000 | 65.4 % | 081 / 025 | 76.1 | |
Jerry Lewis | 47 | 25 | $5,005,500,000 | 60.7 % | 002 / 000 | 69.5 | |
Hattie McDaniel | 46 | 25 | $7,493,400,000 | 68.4 % | 038 / 011 | 76.7 | |
Shirley Temple | 37 | 25 | $5,072,700,000 | 67.6 % | 013 / 002 | 81.7 | |
Morgan Freeman | 73 | 24 | $7,029,900,000 | 62.2 % | 061 / 018 | 57.9 | |
Randolph Scott | 72 | 24 | $6,451,200,000 | 61.5 % | 013 / 000 | 72 | |
Dana Andrews | 68 | 24 | $6,235,600,000 | 62.0 % | 043 / 011 | 62.3 | |
Robin Williams | 63 | 24 | $6,400,800,000 | 56.8 % | 055 / 009 | 54.7 | |
Eve Arden | 60 | 24 | $6,054,000,000 | 62.6 % | 029 / 002 | 64.7 | |
Robert Redford | 48 | 24 | $7,257,600,000 | 67.5 % | 070 / 027 | 70.7 | |
Mary Pickford | 33 | 24 | $4,596,900,000 | 65.8 % | 001 / 001 | 81.2 | |
Judy Garland | 31 | 24 | $5,784,600,000 | 72.5 % | 039 / 006 | 88.8 | |
Steve Buscemi | 98 | 23 | $5,341,000,000 | 60.7 % | 030 / 004 | 49.2 | |
Roddy McDowall | 72 | 23 | $6,948,000,000 | 60.9 % | 066 / 013 | 55 | |
George Raft | 64 | 23 | $5,702,400,000 | 60.6 % | 013 / 001 | 64.4 | |
Arthur Kennedy | 63 | 23 | $5,077,800,000 | 67.0 % | 052 / 014 | 61.8 | |
Dennis Morgan | 50 | 23 | $5,380,000,000 | 59.0 % | 013 / 001 | 64.6 | |
Elizabeth Taylor | 48 | 23 | $6,840,000,000 | 58.4 % | 076 / 023 | 62.5 | |
Doris Day | 39 | 23 | $4,945,200,000 | 65.2 % | 029 / 004 | 80.1 | |
Betty Grable | 36 | 23 | $5,079,600,000 | 62.8 % | 015 / 002 | 77.1 | |
Jane Wyman | 62 | 22 | $6,169,000,000 | 62.3 % | 036 / 009 | 67 | |
Mary Astor | 59 | 22 | $5,504,700,000 | 65.4 % | 035 / 004 | 68.4 | |
William Bendix | 58 | 22 | $5,887,000,000 | 62.7 % | 017 / 001 | 68.2 | |
Rosalind Russell | 51 | 22 | $5,385,600,000 | 63.6 % | 034 / 002 | 72 | |
Gene Kelly | 40 | 22 | $5,140,000,000 | 64.8 % | 052 / 013 | 74 | |
June Allyson | 37 | 22 | $5,601,800,000 | 62.3 % | 019 / 003 | 75.8 | |
Robert Duvall | 77 | 21 | $6,514,200,000 | 65.5 % | 090 / 026 | 59.8 | |
James Earl Jones | 58 | 21 | $9,216,200,000 | 65.8 % | 044 / 011 | 58.9 | |
Sean Connery | 57 | 21 | $6,868,500,000 | 62.8 % | 034 / 007 | 58.6 | |
Maureen O'Sullivan | 51 | 21 | $4,426,800,000 | 66.3 % | 019 / 004 | 69.9 | |
Peter Lawford | 50 | 21 | $5,275,000,000 | 61.3 % | 031 / 006 | 63.6 | |
Katharine Hepburn | 43 | 21 | $5,314,800,000 | 69.0 % | 063 / 014 | 72.8 | |
Jon Favreau | 41 | 21 | $6,596,900,000 | 61.2 % | 017 / 000 | 65 | |
Lucille Ball | 40 | 21 | $4,768,000,000 | 63.5 % | 014 / 001 | 75.5 | |
Kirk Douglas | 72 | 20 | $5,580,000,000 | 63.9 % | 048 / 015 | 61 | |
Burt Reynolds | 70 | 20 | $5,488,000,000 | 48.5 % | 014 / 000 | 40.3 | |
Victor McLaglen | 67 | 20 | $6,009,900,000 | 63.5 % | 030 / 012 | 64.5 | |
Joel McCrea | 67 | 20 | $4,958,000,000 | 63.1 % | 026 / 002 | 65.4 | |
Dustin Hoffman | 55 | 20 | $7,067,500,000 | 66.5 % | 088 / 023 | 65.4 | |
Don Ameche | 54 | 20 | $5,848,200,000 | 61.1 % | 030 / 006 | 68.2 | |
John Travolta | 51 | 20 | $5,140,800,000 | 53.0 % | 021 / 001 | 48.7 | |
Jack Nicholson | 51 | 20 | $5,604,900,000 | 69.9 % | 097 / 022 | 67.9 | |
Leo G. Carroll | 50 | 20 | $5,385,000,000 | 70.2 % | 062 / 012 | 71.9 | |
Elsa Lanchester | 47 | 20 | $5,583,600,000 | 67.3 % | 047 / 009 | 72 | |
Julia Roberts | 46 | 20 | $4,926,600,000 | 58.1 % | 022 / 001 | 62.4 | |
Charles Laughton | 46 | 20 | $5,299,200,000 | 70.4 % | 042 / 007 | 80.3 | |
Anne Baxter | 45 | 20 | $5,647,500,000 | 66.5 % | 048 / 009 | 71.6 | |
Jonah Hill | 42 | 20 | $4,120,200,000 | 69.7 % | 023 / 002 | 70.2 | |
Ronald Colman | 36 | 20 | $4,327,200,000 | 66.5 % | 046 / 004 | 80.1 | |
Alice Faye | 34 | 20 | $4,362,200,000 | 63.4 % | 021 / 005 | 76.4 | |
Red Skelton | 32 | 20 | $4,169,600,000 | 60.5 % | 007 / 002 | 77.2 | |
Danny DeVito | 69 | 19 | $5,313,000,000 | 60.2 % | 036 / 012 | 50.1 | |
Alec Baldwin | 69 | 19 | $4,581,600,000 | 61.6 % | 047 / 016 | 54.1 | |
Melvyn Douglas | 68 | 19 | $5,270,000,000 | 64.1 % | 031 / 006 | 65.2 | |
Herbert Marshall | 66 | 19 | $4,996,200,000 | 65.5 % | 045 / 002 | 64.4 | |
Tony Curtis | 63 | 19 | $5,663,700,000 | 64.2 % | 032 / 008 | 62.6 | |
Robert Ryan | 63 | 19 | $5,266,800,000 | 66.0 % | 033 / 004 | 68.1 | |
George Kennedy | 61 | 19 | $4,904,400,000 | 62.0 % | 039 / 005 | 54.5 | |
Meryl Streep | 59 | 19 | $4,489,900,000 | 69.5 % | 119 / 028 | 69.2 | |
Jack Lemmon | 54 | 19 | $5,221,800,000 | 68.0 % | 073 / 015 | 71.4 | |
Sylvester Stallone | 53 | 19 | $5,739,900,000 | 53.0 % | 018 / 003 | 51.7 | |
Lee J. Cobb | 52 | 19 | $6,583,200,000 | 65.2 % | 058 / 021 | 70 | |
Ann Sheridan | 51 | 19 | $4,845,000,000 | 62.7 % | 009 / 000 | 67.1 | |
Janet Leigh | 48 | 19 | $4,550,400,000 | 64.0 % | 023 / 001 | 66.2 | |
Robert Wagner | 46 | 19 | $5,041,600,000 | 58.1 % | 029 / 008 | 62.2 | |
Mel Gibson | 46 | 19 | $5,257,800,000 | 63.4 % | 038 / 011 | 66.1 | |
Natalie Wood | 44 | 19 | $4,822,400,000 | 61.7 % | 051 / 015 | 68 | |
Bill Hader | 41 | 19 | $4,792,900,000 | 66.6 % | 011 / 003 | 68.3 | |
Donna Reed | 40 | 19 | $4,620,000,000 | 64.3 % | 042 / 011 | 67.1 | |
Barry Fitzgerald | 38 | 19 | $4,932,400,000 | 67.0 % | 044 / 017 | 77.4 | |
Michael Caine | 105 | 18 | $6,552,000,000 | 62.2 % | 072 / 013 | 49.7 | |
Christopher Lee | 101 | 18 | $6,363,000,000 | 62.1 % | 065 / 021 | 45.9 | |
Robert DeNiro | 96 | 18 | $5,952,000,000 | 62.2 % | 099 / 019 | 52.9 | |
Donald Sutherland | 92 | 18 | $6,412,400,000 | 62.3 % | 047 / 011 | 49.3 | |
John Goodman | 82 | 18 | $4,969,200,000 | 60.5 % | 040 / 009 | 51.5 | |
Glenn Ford | 80 | 18 | $6,872,000,000 | 63.9 % | 028 / 001 | 65.5 | |
George Brent | 70 | 18 | $5,257,000,000 | 63.1 % | 021 / 003 | 63.8 | |
Basil Rathbone | 70 | 18 | $5,264,000,000 | 66.1 % | 025 / 004 | 66 | |
Robert Downey Jr. | 62 | 18 | $7,334,600,000 | 64.2 % | 029 / 003 | 56.2 | |
Laurence Fishburne | 62 | 18 | $5,177,000,000 | 63.7 % | 038 / 008 | 58.3 | |
Walter Matthau | 58 | 18 | $4,483,400,000 | 64.4 % | 037 / 009 | 65.1 | |
Dan Aykroyd | 57 | 18 | $5,301,000,000 | 53.6 % | 024 / 006 | 48.6 | |
Tommy Lee Jones | 55 | 18 | $5,027,000,000 | 61.9 % | 055 / 012 | 57.3 | |
Jon Voight | 52 | 18 | $5,002,400,000 | 60.7 % | 034 / 008 | 56.9 | |
Patrick Stewart | 51 | 18 | $4,284,000,000 | 61.2 % | 010 / 001 | 54.8 | |
Steve Martin | 47 | 18 | $4,140,700,000 | 60.7 % | 012 / 001 | 61.9 | |
Jack Black | 46 | 18 | $4,489,600,000 | 61.9 % | 015 / 005 | 60 | |
Charles Boyer | 46 | 18 | $3,900,800,000 | 65.4 % | 043 / 003 | 71.3 | |
Jane Fonda | 45 | 18 | $3,978,000,000 | 62.2 % | 063 / 013 | 60.6 | |
Fay Bainter | 38 | 18 | $4,392,800,000 | 67.6 % | 026 / 005 | 78.7 | |
Gene Tierney | 36 | 18 | $4,543,200,000 | 65.4 % | 029 / 004 | 79.6 | |
Jim Carrey | 31 | 18 | $4,637,600,000 | 60.3 % | 019 / 003 | 70.8 | |
Jean Arthur | 30 | 18 | $3,888,000,000 | 71.0 % | 050 / 006 | 83.8 | |
Esther Williams | 24 | 18 | $3,696,000,000 | 60.4 % | 004 / 001 | 77.4 | |
Christopher Walken | 77 | 17 | $4,381,300,000 | 59.0 % | 036 / 012 | 44.5 | |
Gene Hackman | 76 | 17 | $7,083,200,000 | 65.7 % | 092 / 017 | 59.3 | |
Ernest Borgnine | 71 | 17 | $5,275,300,000 | 61.2 % | 049 / 014 | 53 | |
Vincent Price | 65 | 17 | $6,168,500,000 | 66.1 % | 050 / 012 | 62.6 | |
Peter Lorre | 56 | 17 | $4,989,600,000 | 67.6 % | 018 / 005 | 70.1 | |
Maggie Smith | 54 | 17 | $5,567,400,000 | 68.4 % | 050 / 009 | 66.6 | |
Johnny Depp | 54 | 17 | $5,551,200,000 | 63.5 % | 057 / 013 | 62.8 | |
Van Heflin | 52 | 17 | $5,621,200,000 | 64.7 % | 034 / 005 | 67.5 | |
Matt Damon | 51 | 17 | $4,931,700,000 | 69.2 % | 068 / 019 | 68.7 | |
Angela Lansbury | 51 | 17 | $5,406,000,000 | 67.1 % | 052 / 012 | 67.7 | |
Denzel Washington | 47 | 17 | $3,886,900,000 | 68.2 % | 035 / 007 | 73 | |
Owen Wilson | 46 | 17 | $4,595,400,000 | 57.4 % | 024 / 005 | 57.5 | |
Brad Pitt | 46 | 17 | $4,314,800,000 | 68.1 % | 076 / 013 | 72 | |
Michael Douglas | 45 | 17 | $4,725,000,000 | 61.3 % | 031 / 007 | 60 | |
Adam Sandler | 43 | 17 | $3,968,900,000 | 47.4 % | 001 / 000 | 49.4 | |
Ava Gardner | 42 | 17 | $4,573,800,000 | 60.3 % | 030 / 003 | 64 | |
Linda Darnell | 41 | 17 | $3,919,600,000 | 62.9 % | 018 / 005 | 67.3 | |
Debbie Reynolds | 40 | 17 | $3,784,000,000 | 64.0 % | 034 / 003 | 70.6 | |
Joan Fontaine | 39 | 17 | $4,520,100,000 | 65.2 % | 036 / 006 | 73.9 | |
Paulette Goddard | 38 | 17 | $4,708,200,000 | 61.8 % | 032 / 002 | 65.5 | |
Marlon Brando | 38 | 17 | $5,893,800,000 | 69.1 % | 092 / 023 | 74.1 | |
Rita Hayworth | 36 | 17 | $3,790,800,000 | 63.8 % | 035 / 005 | 69.2 | |
Dwayne Johnson | 34 | 17 | $4,702,200,000 | 57.7 % | 002 / 000 | 68.5 | |
Bradley Cooper | 34 | 17 | $5,341,400,000 | 58.8 % | 036 / 003 | 60 | |
Will Smith | 32 | 17 | $5,574,400,000 | 58.7 % | 012 / 003 | 71.2 | |
Ingrid Bergman | 32 | 17 | $4,899,200,000 | 72.3 % | 066 / 013 | 75.7 | |
Ruth Hussey | 31 | 17 | $3,555,700,000 | 64.8 % | 015 / 003 | 76.1 | |
John Garfield | 31 | 17 | $3,992,800,000 | 68.5 % | 024 / 005 | 81.8 | |
Dorothy McGuire | 28 | 17 | $4,018,000,000 | 66.5 % | 032 / 006 | 77.5 | |
Jack Benny | 27 | 17 | $3,453,300,000 | 66.6 % | 013 / 002 | 76.5 | |
Hedy Lamarr | 26 | 17 | $3,642,600,000 | 59.7 % | 014 / 002 | 72.1 | |
J.K. Simmons | 81 | 16 | $5,273,100,000 | 60.6 % | 046 / 014 | 45.6 | |
James Mason | 77 | 16 | $5,328,400,000 | 65.0 % | 054 / 005 | 57.1 | |
Joan Blondell | 76 | 16 | $5,966,000,000 | 62.8 % | 011 / 001 | 62 | |
Orson Welles | 61 | 16 | $3,391,600,000 | 65.8 % | 034 / 009 | 51.3 | |
Burgess Meredith | 61 | 16 | $4,880,000,000 | 59.5 % | 041 / 003 | 57.1 | |
Robert Montgomery | 58 | 16 | $4,860,400,000 | 62.0 % | 025 / 006 | 70.4 | |
Dean Jagger | 57 | 16 | $4,993,200,000 | 64.1 % | 040 / 007 | 64 | |
Victor Mature | 52 | 16 | $4,789,200,000 | 59.4 % | 020 / 005 | 58.6 | |
Al Pacino | 52 | 16 | $4,118,400,000 | 65.5 % | 078 / 016 | 57.9 | |
Ben Stiller | 50 | 16 | $4,510,000,000 | 60.1 % | 009 / 000 | 58.2 | |
Sidney Poitier | 47 | 16 | $4,140,700,000 | 63.8 % | 054 / 012 | 64.2 | |
Claire Trevor | 45 | 16 | $4,063,500,000 | 62.3 % | 026 / 004 | 68.5 | |
Gig Young | 44 | 16 | $3,995,200,000 | 64.0 % | 031 / 003 | 67.5 | |
Richard Pryor | 42 | 16 | $3,788,400,000 | 58.8 % | 020 / 001 | 58.6 | |
Sandra Bullock | 38 | 16 | $3,974,800,000 | 54.1 % | 025 / 014 | 55 | |
Irene Dunne | 38 | 16 | $4,229,400,000 | 66.2 % | 042 / 007 | 73.4 | |
Dan Dailey | 34 | 16 | $3,417,000,000 | 62.2 % | 021 / 002 | 71.5 | |
Thelma Ritter | 32 | 16 | $4,118,400,000 | 72.3 % | 060 / 017 | 78 | |
Jeanne Crain | 30 | 16 | $3,822,000,000 | 63.3 % | 017 / 005 | 72.3 | |
Judith Anderson | 26 | 16 | $4,737,200,000 | 71.0 % | 036 / 004 | 76.4 | |
Sydney Greenstreet | 24 | 16 | $3,345,600,000 | 70.4 % | 016 / 003 | 83.4 | |
Marie Dressler | 23 | 16 | $2,785,300,000 | 63.4 % | 009 / 002 | 78.1 | |
Nicolas Cage | 82 | 15 | $4,403,400,000 | 56.0 % | 024 / 006 | 45 | |
Liam Neeson | 81 | 15 | $5,929,200,000 | 62.1 % | 047 / 009 | 54.6 | |
Christopher Plummer | 80 | 15 | $5,000,000,000 | 64.7 % | 061 / 014 | 50 | |
Pat O'Brien | 77 | 15 | $5,721,100,000 | 61.0 % | 026 / 001 | 61.8 | |
Anthony Hopkins | 72 | 15 | $4,183,200,000 | 60.7 % | 070 / 016 | 48 | |
James Caan | 70 | 15 | $4,214,000,000 | 60.0 % | 032 / 007 | 46.8 | |
Richard Widmark | 61 | 15 | $4,880,000,000 | 62.0 % | 046 / 009 | 61.8 | |
Edmond O'Brien | 60 | 15 | $4,866,000,000 | 65.4 % | 040 / 008 | 64.9 | |
Ralph Bellamy | 58 | 15 | $5,162,000,000 | 63.7 % | 028 / 002 | 62.1 | |
John Cleese | 58 | 15 | $4,640,000,000 | 59.2 % | 013 / 002 | 48 | |
Kurt Russell | 54 | 15 | $4,384,800,000 | 64.2 % | 028 / 003 | 64.1 | |
Rock Hudson | 53 | 15 | $5,077,400,000 | 63.2 % | 031 / 003 | 65.2 | |
Max Von Sydow | 53 | 15 | $5,008,500,000 | 65.2 % | 061 / 008 | 58.8 | |
Gary Oldman | 51 | 15 | $4,916,400,000 | 64.0 % | 041 / 009 | 55.4 | |
Richard Burton | 47 | 15 | $4,032,600,000 | 61.0 % | 073 / 018 | 55.5 | |
Helena Bonham Carter | 47 | 15 | $4,446,200,000 | 69.5 % | 067 / 018 | 65.2 | |
Virginia Mayo | 46 | 15 | $4,448,200,000 | 58.2 % | 023 / 008 | 57.7 | |
Mark Wahlberg | 45 | 15 | $3,834,000,000 | 61.0 % | 024 / 006 | 61.7 | |
Ida Lupino | 45 | 15 | $3,510,000,000 | 64.6 % | 007 / 000 | 68.1 | |
Gwyneth Paltrow | 44 | 15 | $5,979,600,000 | 65.8 % | 035 / 008 | 58.8 | |
Norma Shearer | 43 | 15 | $3,164,800,000 | 62.7 % | 021 / 002 | 64 | |
Deborah Kerr | 42 | 15 | $4,611,600,000 | 66.9 % | 071 / 022 | 71.1 | |
Walter Huston | 40 | 15 | $4,604,000,000 | 67.6 % | 040 / 008 | 75 | |
Don Cheadle | 40 | 15 | $5,440,000,000 | 68.8 % | 023 / 007 | 67.5 | |
Carole Lombard | 39 | 15 | $3,279,900,000 | 63.4 % | 008 / 000 | 70.6 | |
Arnold Schwarzenegger | 38 | 15 | $4,115,400,000 | 55.6 % | 011 / 004 | 58.3 | |
Eleanor Parker | 36 | 15 | $4,622,400,000 | 63.5 % | 029 / 006 | 67.5 | |
Abbott & Costello | 36 | 15 | $3,603,600,000 | 66.3 % | 000 / 000 | 76.8 | |
Cameron Diaz | 35 | 15 | $4,494,000,000 | 56.5 % | 020 / 001 | 57.8 | |
Hugh Jackman | 34 | 15 | $3,797,800,000 | 63.2 % | 019 / 004 | 65.5 | |
Marlene Dietrich | 32 | 15 | $3,939,200,000 | 70.1 % | 043 / 008 | 78.5 | |
Seth Rogen | 31 | 15 | $3,583,600,000 | 69.5 % | 006 / 000 | 73.3 | |
Betty Hutton | 19 | 15 | $3,361,100,000 | 64.8 % | 015 / 003 | 84.1 | |
Harry Dean Stanton | 84 | 14 | $4,964,400,000 | 64.9 % | 044 / 012 | 51.2 | |
Bruce Dern | 74 | 14 | $3,063,600,000 | 62.8 % | 051 / 012 | 49.1 | |
Forest Whitaker | 73 | 14 | $4,416,500,000 | 61.4 % | 039 / 012 | 45.8 | |
Alan Arkin | 65 | 14 | $3,055,000,000 | 61.7 % | 024 / 006 | 46.6 | |
Woody Harrelson | 64 | 14 | $4,742,400,000 | 63.2 % | 028 / 006 | 54.9 | |
Ben Kingsley | 63 | 14 | $3,093,300,000 | 62.3 % | 057 / 022 | 49.9 | |
Kevin Bacon | 58 | 14 | $3,741,000,000 | 62.7 % | 042 / 006 | 51.7 | |
Joan Bennett | 58 | 14 | $4,408,000,000 | 63.1 % | 016 / 002 | 65.2 | |
Dan Duryea | 55 | 14 | $4,031,500,000 | 66.6 % | 038 / 002 | 60 | |
