This movie page looks at 1926 Movies. Finding box office information for movies made in the 1920s and 1930s is extremely difficult. For somebody looking for box office information on 1926, it is very very frustrating. Over the years, we have researched and collected information on over 36,000 movies. So, we figured we would show all the 1927 movies in our database.
To make this list a movie had to be made in 1926. Obviously, many movies made in 1925 earned box office dollars in 1926. On the other side, many movies made in 1926 made money in 1927 and later. This page looks at over 90 1926 Top Box Office Movies. The movies are listed in a massive table that lets you rank the movies from Best to Worst in six different sortable columns of information. We will update this page on a regular basis.
Our UMR Top 50 of 1926
Year
Movie (Year)
Rating
S
Year Movie (Year) Rating S
1926
The Volga Boatman (1926)
1926
What Price Glory (1926)
1926
Don Juan (1926)
1926
The Black Pirate (1926)
1926
The Winning of Barbara Worth (1926)
1926
Sparrows (1926)
1926
Beau Geste (1926)
1926
Old Ironsides (1926)
1926
Flesh and the Devil (1926)
1926
The General (1926)
1926
Battling Butler (1926)
1926
The Better 'Ole (1926)
1926
For Heaven's Sake (1926)
1926
The Son of the Sheik (1926)
1926
KiKi (1926)
1926
La Bohème (1926)
1926
The Sea Beast (1926)
1926
The Scarlet Letter (1926)
1926
Mannequin (1926)
1926
Tell It To The Marines (1926)
1926
The Temptress (1926)
1926
Mantrap (1926)
1926
We're in the Navy Now (1926)
1926
Miss Brewster's Millions (1926)
1926
Aloma of the South Seas (1926)
1926
Faust (1926)
1926
Twinkletoes (1926)
1926
The Blackbird (1926)
1926
The Devil's Circus (1926)
1926
The Quarterback (1926)
1926
Bardelys the Magnificent (1926)
1926
The Untamed Lady (1926)
1926
Upstage (1926)
1926
The Waning Sex (1926)
1926
Tin Gods (1926)
1926
The Wilderness Woman (1926)
1926
A Social Celebrity (1926)
1926
Irene (1926)
1926
The Cohens and Kellys (1926)
1926
Young April (1926)
1926
Skinner's Dress Suit (1926)
1926
The Third Degree (1926)
1926
The Grand Duchess and the Waiter (1926)
1926
Ella Cinders (1926)
1926
3 Bad Men (1926)
1926
Across The Pacific (1926)
1926
One Minute To Play (1926)
1926
It's the Old Army Game (1926)
1926
Beverly of Graustark (1926)
1926
Brown of Harvard (1926)
Year | Movie (Year) | Rating | S |
---|---|---|---|
Year | Movie (Year) | Rating | S |
1926 | The Volga Boatman (1926) | ||
1926 | What Price Glory (1926) | ||
1926 | Don Juan (1926) | ||
1926 | The Black Pirate (1926) | ||
1926 | The Winning of Barbara Worth (1926) | ||
1926 | Sparrows (1926) | ||
1926 | Beau Geste (1926) | ||
1926 | Old Ironsides (1926) | ||
1926 | Flesh and the Devil (1926) | ||
1926 | The General (1926) | ||
1926 | Battling Butler (1926) | ||
1926 | The Better 'Ole (1926) | ||
1926 | For Heaven's Sake (1926) | ||
1926 | The Son of the Sheik (1926) | ||
1926 | KiKi (1926) | ||
1926 | La Bohème (1926) | ||
1926 | The Sea Beast (1926) | ||
1926 | The Scarlet Letter (1926) | ||
1926 | Mannequin (1926) | ||
1926 | Tell It To The Marines (1926) | ||
1926 | The Temptress (1926) | ||
1926 | Mantrap (1926) | ||
1926 | We're in the Navy Now (1926) | ||
1926 | Miss Brewster's Millions (1926) | ||
1926 | Aloma of the South Seas (1926) | ||
1926 | Faust (1926) | ||
1926 | Twinkletoes (1926) | ||
1926 | The Blackbird (1926) | ||
1926 | The Devil's Circus (1926) | ||
1926 | The Quarterback (1926) | ||
1926 | Bardelys the Magnificent (1926) | ||
1926 | The Untamed Lady (1926) | ||
1926 | Upstage (1926) | ||
1926 | The Waning Sex (1926) | ||
1926 | Tin Gods (1926) | ||
1926 | The Wilderness Woman (1926) | ||
1926 | A Social Celebrity (1926) | ||
1926 | Irene (1926) | ||
1926 | The Cohens and Kellys (1926) | ||
1926 | Young April (1926) | ||
1926 | Skinner's Dress Suit (1926) | ||
1926 | The Third Degree (1926) | ||
1926 | The Grand Duchess and the Waiter (1926) | ||
1926 | Ella Cinders (1926) | ||
1926 | 3 Bad Men (1926) | ||
1926 | Across The Pacific (1926) | ||
1926 | One Minute To Play (1926) | ||
1926 | It's the Old Army Game (1926) | ||
1926 | Beverly of Graustark (1926) | ||
1926 | Brown of Harvard (1926) |
1926 Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies any way you want.
- Sort 1926 Movies by the stars or in some cases the director of the movie.
- Sort 1926 Movies by domestic actual box office grosses
- Sort 1926 Movies by domestic adjusted box office grosses using current movie ticket cost.
- Sort 1926 Movies how they were received by critics and audiences. 60% rating or higher should indicate a good movie.
- Sort by how many Oscar® nominations and how many Oscar® wins each 1926 Movies received.
- Sort 1926 Movies by Ultimate Movie Ranking Score (UMR). Our UMR score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
R | Movie (Year) | UMR Co-Star Links | Adj. B.O. Worldwide (mil) | UMR Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|
R | Movie (Year) | UMR Co-Star Links | Actual B.O. Domestic (mil) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | B.O. Rank by Year | Review | Oscar Nom / Win | UMR Score | S |
3 | The Volga Boatman (1926) | William Boyd | 4.6 | 181.6 | 181.60 | 6 | 77 | 00 / 00 | 95.0 | |
1 | What Price Glory (1926) | Edmund Love & Directed by Raoul Walsh |
7.3 | 284.8 | 345.90 | 1 | 70 | 00 / 00 | 94.6 | |
4 | Don Juan (1926) | John Barrymore | 5.3 | 206.5 | 268.50 | 4 | 69 | 00 / 00 | 94.4 | |
5 | The Black Pirate (1926) | Donald Crisp | 4.7 | 185.2 | 185.20 | 5 | 73 | 00 / 00 | 94.2 | |
5 | The Winning of Barbara Worth (1926) | Ronald Colman & Gary Cooper & Vilma Bánky |
6.2 | 242.1 | 242.10 | 2 | 68 | 00 / 00 | 94.1 | |
6 | Sparrows (1926) | Mary Pickford & Roy Stewart |
3.5 | 137.7 | 137.70 | 8 | 80 | 00 / 00 | 91.7 | |
7 | Beau Geste (1926) | Ronald Colman & Neil Hamilton |
5.5 | 213.6 | 213.60 | 3 | 59 | 00 / 00 | 91.1 | |
8 | Old Ironsides (1926) | Wallace Beery | 4.0 | 156.7 | 156.70 | 7 | 70 | 00 / 00 | 90.1 | |
9 | Flesh and the Devil (1926) | Greta Garbo | 2.6 | 102.4 | 179.60 | 17 | 83 | 00 / 00 | 88.8 | |
10 | The General (1926) | Buster Keaton & Marion Mack |
1.7 | 67.5 | 67.50 | 25 | 86 | 00 / 00 | 85.8 | |
11 | Battling Butler (1926) | Buster Keaton & Snitz Edwards |
2.8 | 110.3 | 110.30 | 16 | 72 | 00 / 00 | 85.6 | |
12 | The Better 'Ole (1926) | Syd Chaplin | 3.5 | 136.0 | 136.00 | 10 | 64 | 00 / 00 | 85.5 | |
15 | For Heaven's Sake (1926) | 3.0 | 118.7 | 118.70 | 12 | 69 | 00 / 00 | 85.3 | ||
13 | The Son of the Sheik (1926) | Rudolph Valentino | 3.0 | 116.8 | 116.80 | 14 | 69 | 00 / 00 | 85.3 | |
17 | KiKi (1926) | Ronald Colman & Norma Talmadge |
3.5 | 137.4 | 137.40 | 9 | 62 | 00 / 00 | 85.0 | |
16 | La Bohème (1926) | Lillian Gish & John Gilbert |
2.3 | 88.2 | 88.20 | 20 | 78 | 00 / 00 | 85.0 | |
16 | The Sea Beast (1926) | John Barrymore | 3.0 | 115.9 | 133.60 | 15 | 68 | 00 / 00 | 84.7 | |
16 | The Scarlet Letter (1926) | Lillian Gish & Lars Hanson |
2.1 | 83.7 | 83.70 | 23 | 78 | 00 / 00 | 84.6 | |
19 | Mannequin (1926) | Walter Pidgeon & Zasu Pitts |
2.4 | 95.6 | 95.60 | 19 | 70 | 00 / 00 | 82.3 | |
19 | Tell It To The Marines (1926) | Lon Chaney | 2.5 | 98.7 | 98.70 | 18 | 68 | 00 / 00 | 81.8 | |
20 | The Temptress (1926) | Greta Garbo & Lionel Barrymore |
2.1 | 83.6 | 83.60 | 24 | 71 | 00 / 00 | 81.2 | |
21 | Mantrap (1926) | Directed by Victor Fleming | 2.2 | 84.6 | 84.60 | 22 | 70 | 00 / 00 | 80.8 | |
23 | We're in the Navy Now (1926) | Raymond Hatton | 3.2 | 124.5 | 124.50 | 11 | 53 | 00 / 00 | 77.8 | |
22 | Miss Brewster's Millions (1926) | Warner Baxter | 2.2 | 86.0 | 86.00 | 21 | 64 | 00 / 00 | 77.3 | |
25 | Aloma of the South Seas (1926) | William Powell | 3.0 | 117.5 | 117.50 | 13 | 49 | 00 / 00 | 73.1 | |
24 | Faust (1926) | Emil Jannings | 0.8 | 29.4 | 29.40 | 56 | 76 | 00 / 00 | 72.2 | |
26 | Twinkletoes (1926) | Colleen Moore | 1.1 | 45.0 | 45.00 | 34 | 71 | 00 / 00 | 71.6 | |
28 | The Blackbird (1926) | Lon Chaney | 1.2 | 47.3 | 47.30 | 33 | 70 | 00 / 00 | 71.3 | |
29 | The Devil's Circus (1926) | Norma Shearer | 1.0 | 40.7 | 40.70 | 38 | 71 | 00 / 00 | 70.1 | |
30 | The Quarterback (1926) | Richard Dix | 1.2 | 47.4 | 47.40 | 32 | 67 | 00 / 00 | 68.6 | |
33 | Bardelys the Magnificent (1926) | John Gilbert | 1.5 | 58.0 | 58.00 | 29 | 64 | 00 / 00 | 68.4 | |
32 | The Untamed Lady (1926) | Gloria Swanson | 1.0 | 37.8 | 37.80 | 45 | 70 | 00 / 00 | 67.8 | |
32 | Upstage (1926) | Norma Shearer | 0.6 | 25.0 | 25.00 | 66 | 73 | 00 / 00 | 67.1 | |
34 | The Waning Sex (1926) | Norma Shearer | 0.9 | 36.4 | 36.40 | 47 | 69 | 00 / 00 | 66.0 | |
37 | Tin Gods (1926) | William Powell | 1.5 | 60.3 | 60.30 | 26 | 60 | 00 / 00 | 64.2 | |
35 | The Wilderness Woman (1926) | Lowell Sherman | 0.8 | 33.3 | 33.30 | 49 | 68 | 00 / 00 | 63.5 | |
37 | A Social Celebrity (1926) | Adolphe Menjou | 0.8 | 29.8 | 29.80 | 55 | 69 | 00 / 00 | 63.4 | |
37 | Irene (1926) | Colleen Moore | 1.1 | 41.9 | 41.90 | 36 | 64 | 00 / 00 | 62.4 | |
39 | The Cohens and Kellys (1926) | George Sidney | 1.5 | 57.6 | 57.60 | 30 | 58 | 00 / 00 | 61.0 | |
38 | Young April (1926) | Donald Crisp | 0.7 | 26.5 | 26.50 | 63 | 68 | 00 / 00 | 60.3 | |
39 | Skinner's Dress Suit (1926) | Reginald Denny | 0.8 | 32.8 | 32.80 | 51 | 66 | 00 / 00 | 60.2 | |
41 | The Third Degree (1926) | Dolores Costello | 1.0 | 38.3 | 58.80 | 43 | 63 | 00 / 00 | 59.3 | |
43 | The Grand Duchess and the Waiter (1926) | Adolphe Menjou | 0.9 | 37.0 | 37.00 | 46 | 63 | 00 / 00 | 58.5 | |
44 | Ella Cinders (1926) | Colleen Moore | 0.7 | 28.4 | 28.40 | 60 | 65 | 00 / 00 | 56.4 | |
44 | 3 Bad Men (1926) | George O'Brien | 0.3 | 10.3 | 10.30 | 95 | 70 | 00 / 00 | 56.1 | |
47 | Across The Pacific (1926) | Myrna Loy | 0.9 | 35.9 | 50.10 | 48 | 62 | 00 / 00 | 55.6 | |
46 | One Minute To Play (1926) | Sam Wood | 0.5 | 21.1 | 21.10 | 76 | 66 | 00 / 00 | 54.3 | |
46 | It's the Old Army Game (1926) | W.C. Fields | 0.5 | 18.7 | 18.70 | 83 | 66 | 00 / 00 | 54.0 | |
51 | Beverly of Graustark (1926) | Marion Davies | 1.4 | 56.7 | 56.70 | 31 | 54 | 00 / 00 | 53.9 | |
48 | Brown of Harvard (1926) | William Haines | 1.0 | 39.6 | 39.60 | 40 | 59 | 00 / 00 | 52.4 | |
49 | Tramp, Tramp, Tramp (1926) | Joan Crawford | 0.7 | 28.8 | 37.70 | 59 | 61 | 00 / 00 | 50.4 | |
52 | The New Klondike (1926) | Directed by Lewis Milestone | 1.5 | 58.1 | 58.10 | 28 | 52 | 00 / 00 | 50.1 | |
53 | The Magician (1926) | Alice Terry | 0.5 | 20.9 | 20.90 | 78 | 63 | 00 / 00 | 48.6 | |
54 | For Alimony Only (1926) | Leatrice Joy | 0.5 | 19.1 | 19.10 | 82 | 63 | 00 / 00 | 48.4 | |
55 | Fascinating Youth (1926) | Sam Wood | 0.4 | 16.8 | 16.80 | 88 | 64 | 00 / 00 | 48.2 | |
58 | Gigolo (1926) | Rod La Rocque | 0.8 | 31.2 | 31.20 | 53 | 59 | 00 / 00 | 47.0 | |
55 | Made for Love (1926) | Leatrice Joy | 0.6 | 23.2 | 23.20 | 70 | 61 | 00 / 00 | 46.9 | |
56 | The Blonde Saint (1926) | 0.4 | 16.3 | 16.30 | 89 | 63 | 00 / 00 | 45.8 | ||
57 | Volcano! (1926) | Wallace Beery | 0.3 | 12.0 | 12.00 | 92 | 64 | 00 / 00 | 45.0 | |
60 | Valencia (1926) | Mae Murray | 1.5 | 58.8 | 58.80 | 27 | 49 | 00 / 00 | 44.5 | |
61 | Fine Manners (1926) | Gloria Swanson | 1.0 | 40.5 | 40.50 | 39 | 54 | 00 / 00 | 44.1 | |
60 | Corporal Kate (1926) | Vera Reynolds | 0.5 | 21.0 | 21.00 | 77 | 60 | 00 / 00 | 42.8 | |
65 | The Ace Of Cads (1926) | Adolphe Menjou | 0.8 | 33.3 | 33.30 | 50 | 56 | 00 / 00 | 42.2 | |
63 | So's Your Old Man (1926) | W.C. Fields | 0.5 | 18.0 | 18.00 | 85 | 60 | 00 / 00 | 41.8 | |
67 | The Sorrows Of Satan (1926) | Adolphe Menjou | 0.6 | 22.7 | 22.70 | 73 | 58 | 00 / 00 | 40.9 | |
65 | Shipwrecked (1926) | Joseph Schildkraut | 0.2 | 8.4 | 8.40 | 97 | 63 | 00 / 00 | 40.8 | |
68 | The Cruise of the Jasper B (1926) | Rod La Rocque | 0.4 | 17.0 | 17.00 | 87 | 60 | 00 / 00 | 40.2 | |
69 | Sunny Side Up (1926) | Donald Crisp | 0.5 | 20.6 | 20.60 | 79 | 58 | 00 / 00 | 37.8 | |
69 | Wet Paint (1926) | Raymond Griffith | 1.0 | 41.1 | 41.10 | 37 | 51 | 00 / 00 | 36.7 | |
70 | Bachelor Brides (1926) | Rod La Rocque | 0.6 | 23.5 | 23.50 | 69 | 56 | 00 / 00 | 36.6 | |
72 | So This Is Paris (1926) | Myrna Loy | 0.6 | 23.0 | 30.40 | 71 | 56 | 00 / 00 | 35.2 | |
71 | Risky Business (1926) | Alan Hale | 0.4 | 17.3 | 17.30 | 86 | 57 | 00 / 00 | 34.2 | |
73 | Silence (1926) | H. B. Warner | 1.0 | 38.3 | 38.30 | 44 | 49 | 00 / 00 | 31.7 | |
73 | The Clinging Vine (1926) | Leatrice Joy | 0.6 | 21.9 | 21.90 | 74 | 54 | 00 / 00 | 31.1 | |
76 | Three Faces East (1926) | Clive Brook | 1.1 | 44.7 | 44.70 | 35 | 46 | 00 / 00 | 29.7 | |
75 | Sandy (1926) | Charles Farrell | 0.5 | 20.1 | 20.10 | 81 | 54 | 00 / 00 | 29.1 | |
76 | The Cat's Pajamas (1926) | Ricardo Cortez | 0.1 | 5.8 | 5.80 | 99 | 57 | 00 / 00 | 27.4 | |
78 | Red Dice (1926) | Rod La Rocque | 0.6 | 25.1 | 25.10 | 65 | 51 | 00 / 00 | 27.3 | |
79 | That's My Baby (1926) | Douglas MacLean | 1.0 | 38.8 | 38.80 | 42 | 47 | 00 / 00 | 27.2 | |
79 | Tin Hats (1926) | Conrad Nagel | 0.6 | 24.4 | 24.40 | 67 | 51 | 00 / 00 | 27.1 | |
81 | The Blind Goddess (1926) | Directed by Victor Fleming | 0.8 | 31.5 | 31.50 | 52 | 49 | 00 / 00 | 26.5 | |
84 | The Palm Beach Girl (1926) | Bebe Daniels | 0.7 | 28.8 | 28.80 | 58 | 49 | 00 / 00 | 25.1 | |
83 | The Great Gatsby (1926) | William Powell | 0.2 | 9.2 | 9.20 | 96 | 55 | 00 / 00 | 25.0 | |
84 | God Gave Me Twenty Cents (1926) | Ricardo Cortez | 0.8 | 30.9 | 30.90 | 54 | 48 | 00 / 00 | 24.2 | |
83 | The Great Deception (1926) | Basil Rathbone | 0.4 | 16.0 | 16.00 | 90 | 52 | 00 / 00 | 23.8 | |
87 | Stranded in Paris (1926) | Bebe Daniels | 0.5 | 18.1 | 18.10 | 84 | 51 | 00 / 00 | 22.3 | |
87 | Sea Horses (1926) | William Powell | 0.3 | 10.8 | 10.80 | 94 | 53 | 00 / 00 | 21.8 | |
88 | Say It Again (1926) | Richard Dix | 0.7 | 27.9 | 27.90 | 62 | 47 | 00 / 00 | 20.6 | |
89 | The Eagle of the Sea (1926) | Directed by Frank Lloyd | 0.6 | 22.8 | 22.80 | 72 | 47 | 00 / 00 | 18.0 | |
90 | Eve's Leaves (1926) | Leatrice Joy | 0.6 | 25.1 | 25.10 | 64 | 46 | 00 / 00 | 17.5 | |
93 | Her Man o' War (1926) | William Boyd | 0.6 | 24.0 | 24.00 | 68 | 44 | 00 / 00 | 14.6 | |
92 | The Loves of Ricardo (1926) | George Beban | 0.7 | 28.2 | 28.20 | 61 | 43 | 00 / 00 | 14.5 | |
94 | Take It From Me (1926) | Reginald Denny | 0.6 | 21.8 | 21.80 | 75 | 45 | 00 / 00 | 14.4 | |
92 | The Wise Guy (1926) | Mary Astor | 0.3 | 10.8 | 10.80 | 93 | 48 | 00 / 00 | 13.9 | |
95 | The Girl from Montmartre (1926) | 0.2 | 6.9 | 6.90 | 98 | 49 | 00 / 00 | 13.7 | ||
96 | Old Loves and New (1926) | 0.7 | 28.9 | 28.90 | 57 | 41 | 00 / 00 | 12.4 | ||
98 | Good and Naughty (1926) | Tom Moore | 0.4 | 15.3 | 15.30 | 91 | 42 | 00 / 00 | 8.8 | |
97 | Too Much Money (1926) | 0.1 | 5.4 | 5.40 | 100 | 44 | 00 / 00 | 8.4 | ||
99 | The Boob (1926) | Joan Crawford | 0.5 | 20.2 | 26.10 | 80 | 39 | 00 / 00 | 8.3 | |
100 | Paris (1926) | Joan Crawford | 1.0 | 39.2 | 52.30 | 41 | 32 | 00 / 00 | 6.7 |
Top earners in 1926 for Adjusted USA Box Office:
Name | Number of Movies | Total Adj World Wide (mil) | Total Adj USA (mil) |
---|---|---|---|
Ronald Colman | 3 | 593.1 | 593.1 |
Victor McLaglen | 2 | 559.5 | 498.4 |
William Powell | 5 | 411.4 | 411.4 |
John Barrymore | 2 | 402.1 | 322.4 |
Warner Baxter | 4 | 308.3 | 308.3 |
Myrna Loy | 4 | 407.8 | 303.7 |
Wallace Beery | 3 | 293.2 | 293.2 |
Dolores Costello | 3 | 288.0 | 249.8 |
Gary Cooper | 1 | 242.1 | 242.1 |
Vilma Bánky | 1 | 242.1 | 242.1 |
Donald Crisp | 3 | 232.3 | 232.3 |
Mary Astor | 2 | 279.3 | 217.3 |
Ronald Coleman | 1 | 213.6 | 213.6 |
William Boyd | 2 | 205.6 | 205.6 |
John Gilbert | 2 | 267.8 | 190.6 |
Lars Hanson | 2 | 263.3 | 186.1 |
Greta Garbo | 2 | 263.2 | 186.0 |
Douglas Fairbanks | 1 | 185.2 | 185.2 |
Buster Keaton | 2 | 177.8 | 177.8 |
Charles Farrell | 2 | 176.8 | 176.8 |
Lillian Gish | 2 | 171.9 | 171.9 |
King Vidor | 2 | 146.2 | 146.2 |
Lon Chaney Sr. | 2 | 146.0 | 146.0 |
Mary Pickford | 1 | 137.7 | 137.7 |
Roy Stewart | 1 | 137.7 | 137.7 |
PART 3 OF 12
Say It Again $166,908.00 Alyce Mills Richard Dix
The Magician $166,894.00 Alice Terry Paul Wegener
Summer Bachelors $165,888.00 Madge Bellamy Allan Forrest
Three Faces East $165,725.00 Jetta Goudal Robert Ames
The Silent Lover $164,400.00 Natalie Kingston Milton Sills
It’s the Old Army Game $163,000.00 Louise Brooks W. C. Fields
Loves of Ricardo $159,200.00 Lolita Lee George Beban
Just Another Blonde $158,750.00 Dorothy Mackaill Jack Mulhall
The Reckless Lady $154,402.00 Belle Bennett James Kirkwood
Subway Sadie $154,000.00 Dorothy Mackaill Jack Mulhall
The Skyrocket $153,368.00 Gladys Brockwell Charles West
The Nervous Wreck $153,036.00 Phyllis Haver Harrison Ford
God Gave Me Twenty Cents $152,000.00 Lois Moran Jack Mulhall
Lovey Mary $151,336.00 Bessie Love William Haines
The Song and Dance Man $150,400.00 Bessie Love Tom Moore
Up in Mabel’s Room $147,350.00 Marie Prevost Harrison Ford
Outside the Law(1920) $147,156.00 Priscilla Dean Wheeler Oakman
Sea Horses $145,375.00 Florence Vidor Jack Holt
Hands Up! $140,417.00 Virginia Lee Corbin George A. Billings
The Great Gatsby $139,650.00 Lois Wilson Warner Baxter
The Barrier $137,875.00 Marceline Day Norman Kerry
What Happened to Jones $137,500.00 Marian Nixon Reginald Denny
Fascinating Youth $136,695.00 Ivy Harris Charles “Buddy” Rogers
Stranded in Paris $136,315.00 Bebe Daniels James Hall
Kosher Kitty Kelly $134,823.00 Viola Dana Tom Forman
Ladies at Play $133,850.00 Doris Kenyon Lloyd Hughes
The Wise Guy $131,350.00 Mary Astor James Kirkwood
The Flaming Frontier $130,904.00 Anne Cornwall Hoot Gibson
The Night Cry $128,765.00 June Marlowe John Harron
The Blind Goddess $128,333.00 Esther Ralston Jack Holt
Oh! What a Nurse! $125,650.00 Patsy Ruth Miller Syd Chaplin
Memory Lane $125,450.00 Eleanor Boardman Conrad Nagel
Hold that Lion $124,575.00 Constance Howard Douglas MacLean
Sweet Daddies $124,167.00 Vera Gordon George Sidney
Good and Naughty $120,420.00 Pola Negri Tom Moore
Take if from Me $118,500.00 Blanche Mehaffey Reginald Denny
You’d Be Surprised $113,600.00 Dorothy Sebastian Raymond Griffith
The Auction Block $113,088.00 Eleanor Boardman Charles Ray
So’s Your Old Man $111,730.00 Alice Joyce W. C. Fields
The Girl from Montmartre $111,400.00 Barbara La Marr Lewis Stone
Money Talks $111,322.00 Claire Windsor Owen Moore
Three Bad Men/3 Bad Men $111,225.00 Olive Borden George O’Brien
Senor Daredevil $110,280.00 Dorothy Devore Ken Maynard
The Penalty(1920) $109,800.00 Doris Pawn Charles Clary
The Lone Wolf Returns $109,350.00 Billie Dove Bert Lytell
The Unknown Soldier $106,661.00 Marguerite De La Motte Charles Emmett Mack
Monte Carlo $104,767.00 Gertrude Olmstead Lew Cody
The Blonde Saint $103,800.00 Doris Kenyon Lewis Stone
The Enchanted Hill $102,583.00 Florence Vidor Jack Holt
Don Juan’s Three Nights $100,700.00 Shirley Mason Lewis Stone
PART 2 OF 12
The Untamed Lady $231,300.00 Gloria Swanson Lawrence Gray
That’s My Baby/She’s My Baby $231,183.00 Margaret Morris Douglas MacLean
Dancing Mothers $230,467.00 Alice Joyce Norman Trevor
Syncopating Sue $228,700.00 Corinne Griffith Tom Moore
Ranson’s Folly $224,210.00 Dorothy Mackaill Richard Barthelmess
Tin Gods $223,350.00 Renée Adorée Thomas Meighan
The Wilderness Woman $222,717.00 Aileen Pringle Lowell Sherman
Valencia $221,098.00 Mae Murray Lloyd Hughes
The Dancer of Paris $212,443.00 Dorothy Mackaill Conway Tearle
Into Her Kingdom $210,806.00 Corinne Griffith Einar Hanson
The Palm Beach Girl $210,550.00 Bebe Daniels Lawrence Gray
Let’s Get Married $209,900.00 Lois Wilson Richard Dix
Just Suppose $208,800.00 Lois Moran Richard Barthelmess
Prince of Tempters/Prince of Temptation $208,767.00 Lois Moran Ben Lyon
The New Klondike $206,983.00 Lila Lee Thomas Meighan
Rolling Home $205,385.00 Marian Nixon Reginald Denny
Padlocked $205,340.00 Lois Moran Noah Beery Sr.
It Must Be Love $204,550.00 Colleen Moore Jean Hersholt
The Waltz Dream $204,035.00 Mady Christians Willy Fritsch
The Midnight Sun $203,900.00 Laura La Plante Pat O’Malley
Ella Cinders $202,828.00 Colleen Moore Lloyd Hughes
The Waning Sex $200,250.00 Norma Shearer Conrad Nagel
Old Loves for New/Desert Healer $198,990.00 Barbara Bedford Lewis Stone
Nell Gwyn $198,700.00 Dorothy Gish Randle Ayrton
Skinner’s Dress Suit $198,108.00 Laura La Plante Reginald Denny
Twinkletoes $194,000.00 Colleen Moore Kenneth Harlan
Bluebeard’s Seven Wives $193,000.00 Lois Wilson Ben Lyon
Faust $192,200.00 Camilla Horn Gösta Ekman
Paris $191,700.00 Joan Crawford Charles Ray
The Show-Off $191,100.00 Lois Wilson Ford Sterling
The American Venus $190,067.00 Esther Ralston Lawrence Gray
The Eagle of the Sea $188,500.00 Florence Vidor Ricardo Cortez
A Social Celebrity $182,533.00 Louise Brooks Adolphe Menjou
Mannequin $180,696.00 Alice Joyce Warner Baxter
Gigolo $180,500.00 Jobyna Ralston Rod La Rocque
Miss Brewster’s Millions $180,217.00 Bebe Daniels Warner Baxter
The Rainmaker $179,883.00 Georgia Hale William Collier, Jr.
The Flaming Forest $179,202.00 Renée Adorée Antonio Moreno
One Minute to Play $177,578.00 Mary McAllister Harold ‘Red’ Grange
So This is Paris $177,575.00 Patsy Ruth Miller Monte Blue
The Amateur Gentleman $177,100.00 Dorothy Dunbar Richard Barthelmess
The Popular Sin $176,600.00 Florence Vidor Clive Brook
The Wanderer $173,500.00 Greta Nissen William Collier, Jr.
The White Black Sheep $171,730.00 Patsy Ruth Miller Richard Barthelmess
You Never Know Women $171,500.00 Florence Vidor Lowell Sherman
The Greater Glory $169,750.00 Anna Q. Nilsson Conway Tearle
The Campus Flirt $169,467.00 Bebe Daniels James Hall
Dance Madness $168,065.00 Claire Windsor Conrad Nagel
Tin Hats $167,400.00 Claire Windsor Conrad Nagel
Hi Mr. Cogerson,
Here are the estimated B.O. for the year 1926.
PART 1 OF 12
What Price Glory? $1,821,811.00 Dolores del Río Edmund Lowe
Beau Geste $1,404,785.00 Alice Joyce Ronald Colman
The Better ‘Ole $999,174.00 Doris Hill Sydney Chaplin
Old Ironsides $862,640.00 Esther Ralston Charles Farrell
The Sea Beast $841,918.00 Dolores Costello John Barrymore
Flesh and the Devil $669,020.00 Greta Garbo John Gilbert
The Black Pirate $640,242.00 Billie Dove Douglas Fairbanks
The Volga Boatman $627,003.00 Elinor Fair William Boyd
For Heaven’s Sake $622,222.00 Jobyna Ralston Harold Lloyd
Variety $579,213.00 Maly Delschaft Emil Jannings
We’re in the Navy Now $554,328.00 Lorraine Eason Wallace Beery
The Son of the Sheik $533,200.00 Vilma Bánky Rudolph Valentino
Mare Nostrum $519,796.00 Alice Terry Antonio Moreno
Aloma of the South Seas $477,021.00 Gilda Gray Percy Marmont
La Boheme $451,609.00 Lillian Gish John Gilbert
The Fire Brigade $440,025.00 May McAvoy Charles Ray
Kiki $397,375.00 Norma Talmadge Ronald Colman
Bardelys the Magnificent $386,418.00 Eleanor Boardman John Gilbert
The Blackbird $362,483.00 Renée Adorée Lon Chaney
The Sorrows of Satan $360,797.00 Carol Dempster Adolphe Menjou
The Road to Mandalay $357,436.00 Lois Moran Lon Chaney
The Temptress $350,646.00 Greta Garbo Antonio Moreno
The Cohens and Kellys $334,022.00 Vera Gordon Charles Murray
The Quarterback $321,650.00 Esther Ralston Richard Dix
Beverly of Graustark $321,199.00 Marion Davies Antonio Moreno
Mike $301,114.00 Sally O’Neil William Haines
Torrent $300,324.00 Greta Garbo Ricardo Cortez
The Duchess of Buffalo $299,998.00 Constance Talmadge Tullio Carminati
Irene $297,625.00 Colleen Moore Lloyd Hughes
Behind the Front $296,651.00 Mary Brian Wallace Beery
Sparrows $291,200.00 Mary Pickford Roy Stewart
