This movie page looks at 1927 Movies. Finding box office information for movies made in the 1920s and 1930s is extremely difficult. For somebody looking for box office information on 1927, it is very very frustrating. Over the years, we have researched and collected information on over 36,000 movies. So we figured we would show all the 1927 movies in our database.
To make this list a movie had to be made in 1927. Obviously many movies made in 1926 earned box office dollars in 1927. On the other side, many movies made in 1927 made money in 1928 and later. This page looks at over 80 1927 Top Box Office Movies. The movies are listed in a massive table that lets you rank the movies from Best to Worst in six different sortable columns of information. We will update this page on a regular basis.
Our UMR Top 50 of 1927
Year
Movie (Year)
Rating
S
Year Movie (Year) Rating S
1927
Wings (1927)
AA Best Picture Win
1927
7th Heaven (1927)
AA Best Picture Nom
1927
Sunrise: A Song of Two Humans (1927)
AA Best Picture Win
1927
The King of Kings (1927)
1927
The Jazz Singer (1927)
1927
The Gaucho (1927)
1927
The Patent Leather Kid (1927)
1927
My Best Girl (1927)
1927
Underworld (1927)
1927
Metropolis (1927)
1927
The Student Prince in Old Heidelberg (1927)
1927
Love (1927)
1927
The Way of All Flesh (1927)
1927
The Unknown (1927)
1927
Two Arabian Knights (1927)
1927
The Kid Brother (1927)
1927
London After Midnight (1927)
1927
When a Man Loves (1927)
1927
The Night of Love (1927)
1927
The Loves of Carmen (1927)
1927
The Magic Flame (1927)
1927
Hula (1927)
1927
College (1927)
1927
Children of Divorce (1927)
1927
Mockery (1927)
1927
The Enemy (1927)
1927
Chicago (1927)
1927
Mr. Wu (1927)
1927
West Point (1927)
1927
Señorita (1927)
1927
Rookies (1927)
1927
Annie Laurie (1927)
1927
The Road to Romance (1927)
1927
The Yankee Clipper (1927)
1927
The Dove (1927)
1927
After Midnight (1927)
1927
Uncle Tom's Cabin (1927)
1927
Almost Human (1927)
1927
Blonde or Brunette (1927)
1927
Running Wild (1927)
1927
My Friend from India (1927)
1927
The Missing Link (1927)
1927
The Love of Sunya (1927)
1927
The Country Doctor (1927)
1927
Old San Francisco (1927)
1927
The Demi-Bride (1927)
1927
New York (1927)
1927
Orchids and Ermine (1927)
1927
Service For Ladies (1927)
1927
The Garden of Allah (1927)
Year | Movie (Year) | Rating | S |
---|---|---|---|
Year | Movie (Year) | Rating | S |
1927 | Wings (1927) AA Best Picture Win |
||
1927 | 7th Heaven (1927) AA Best Picture Nom |
||
1927 | Sunrise: A Song of Two Humans (1927) AA Best Picture Win |
||
1927 | The King of Kings (1927) | ||
1927 | The Jazz Singer (1927) | ||
1927 | The Gaucho (1927) | ||
1927 | The Patent Leather Kid (1927) | ||
1927 | My Best Girl (1927) | ||
1927 | Underworld (1927) | ||
1927 | Metropolis (1927) | ||
1927 | The Student Prince in Old Heidelberg (1927) | ||
1927 | Love (1927) | ||
1927 | The Way of All Flesh (1927) | ||
1927 | The Unknown (1927) | ||
1927 | Two Arabian Knights (1927) | ||
1927 | The Kid Brother (1927) | ||
1927 | London After Midnight (1927) | ||
1927 | When a Man Loves (1927) | ||
1927 | The Night of Love (1927) | ||
1927 | The Loves of Carmen (1927) | ||
1927 | The Magic Flame (1927) | ||
1927 | Hula (1927) | ||
1927 | College (1927) | ||
1927 | Children of Divorce (1927) | ||
1927 | Mockery (1927) | ||
1927 | The Enemy (1927) | ||
1927 | Chicago (1927) | ||
1927 | Mr. Wu (1927) | ||
1927 | West Point (1927) | ||
1927 | Señorita (1927) | ||
1927 | Rookies (1927) | ||
1927 | Annie Laurie (1927) | ||
1927 | The Road to Romance (1927) | ||
1927 | The Yankee Clipper (1927) | ||
1927 | The Dove (1927) | ||
1927 | After Midnight (1927) | ||
1927 | Uncle Tom's Cabin (1927) | ||
1927 | Almost Human (1927) | ||
1927 | Blonde or Brunette (1927) | ||
1927 | Running Wild (1927) | ||
1927 | My Friend from India (1927) | ||
1927 | The Missing Link (1927) | ||
1927 | The Love of Sunya (1927) | ||
1927 | The Country Doctor (1927) | ||
1927 | Old San Francisco (1927) | ||
1927 | The Demi-Bride (1927) | ||
1927 | New York (1927) | ||
1927 | Orchids and Ermine (1927) | ||
1927 | Service For Ladies (1927) | ||
1927 | The Garden of Allah (1927) |
1928 Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies any way you want.
- Sort 1927 Movies by the stars or in some cases the director of the movie.
- Sort 1927 Movies by domestic actual box office grosses
- Sort 1927 Movies by domestic adjusted box office grosses using current movie ticket cost.
- Sort 1927 Movies how they were received by critics and audiences. 60% rating or higher should indicate a good movie.
- Sort by how many Oscar® nominations and how many Oscar® wins each 1927 Movies received.
- Sort 1927 Movies by Ultimate Movie Ranking Score (UMR). Our UMR score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
R | Movie (Year) | UMR Co-Star Links | Adj. B.O. Worldwide (mil) | UMR Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|
R | Movie (Year) | UMR Co-Star Links | Actual B.O. Domestic (mil) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | B.O. Rank by Year | Review | Oscar Nom / Win | UMR Score | S |
2 | Wings (1927) AA Best Picture Win |
Clara Bow & Gary Cooper |
13.2 | 444.5 | 444.50 | 1 | 81 | 02 / 02 | 99.8 | |
1 | 7th Heaven (1927) AA Best Picture Nom |
Janet Gaynor & Charles Farrell |
6.2 | 210.5 | 210.50 | 4 | 84 | 05 / 03 | 99.4 | |
3 | Sunrise: A Song of Two Humans (1927) AA Best Picture Win |
Janet Gaynor | 3.5 | 119.5 | 119.50 | 9 | 89 | 04 / 03 | 99.3 | |
4 | The King of Kings (1927) | Directed by Cecil B. DeMille | 9.2 | 309.0 | 309.00 | 2 | 73 | 00 / 00 | 96.0 | |
5 | The Jazz Singer (1927) | Al Jolson | 6.9 | 230.9 | 230.90 | 3 | 67 | 01 / 00 | 94.5 | |
6 | The Gaucho (1927) | Lupe Velez & Joan Barclay |
4.9 | 163.8 | 163.80 | 5 | 72 | 00 / 00 | 92.5 | |
9 | The Patent Leather Kid (1927) | Richard Barthelmess | 4.2 | 140.4 | 140.40 | 6 | 73 | 01 / 00 | 90.6 | |
7 | My Best Girl (1927) | Mary Pickford & Charles "Buddy" Rogers |
3.6 | 120.2 | 120.20 | 7 | 80 | 00 / 00 | 90.5 | |
10 | Underworld (1927) | Josef Von Sternberg | 3.2 | 108.2 | 108.20 | 11 | 79 | 01 / 01 | 89.8 | |
8 | Metropolis (1927) | Directed by Fritz Lang | 2.3 | 76.0 | 76.00 | 22 | 91 | 00 / 00 | 89.5 | |
11 | The Student Prince in Old Heidelberg (1927) | Norma Shearer & Ramon Novarro |
3.1 | 104.8 | 182.20 | 13 | 79 | 00 / 00 | 88.7 | |
12 | Love (1927) | John Gilbert & Greta Garbo |
3.3 | 110.7 | 110.70 | 10 | 75 | 00 / 00 | 87.8 | |
14 | The Way of All Flesh (1927) | Emil Jannings | 3.6 | 120.0 | 120.00 | 8 | 67 | 01 / 01 | 86.6 | |
13 | The Unknown (1927) | Joan Crawford & Lon Chaney Sr. & Lon Chaney |
2.0 | 67.6 | 99.10 | 25 | 84 | 00 / 00 | 86.1 | |
15 | Two Arabian Knights (1927) | Lewis Milestone | 2.9 | 96.5 | 96.50 | 15 | 72 | 01 / 01 | 85.7 | |
16 | The Kid Brother (1927) | 3.0 | 101.3 | 101.30 | 14 | 72 | 00 / 00 | 85.4 | ||
16 | London After Midnight (1927) | Lon Chaney | 2.5 | 84.3 | 84.30 | 18 | 72 | 00 / 00 | 82.9 | |
17 | When a Man Loves (1927) | John Barrymore | 2.5 | 85.6 | 121.30 | 17 | 69 | 00 / 00 | 81.4 | |
18 | The Night of Love (1927) | Ronald Colman & Vilma Bánky |
3.2 | 106.7 | 106.70 | 12 | 61 | 00 / 00 | 80.9 | |
19 | The Loves of Carmen (1927) | Dolores del Rio & Victor McLaglen |
2.1 | 70.7 | 114.00 | 24 | 69 | 00 / 00 | 78.5 | |
23 | The Magic Flame (1927) | Ronald Colman & Vilma Bánky |
2.8 | 95.0 | 95.00 | 16 | 60 | 01 / 00 | 78.2 | |
21 | Hula (1927) | 2.5 | 82.7 | 82.70 | 19 | 64 | 00 / 00 | 78.0 | ||
23 | College (1927) | Buster Keaton & Anne Cornwall |
1.4 | 46.8 | 46.80 | 46 | 75 | 00 / 00 | 77.4 | |
24 | Children of Divorce (1927) | Gary Cooper | 2.3 | 76.8 | 76.80 | 20 | 65 | 00 / 00 | 77.3 | |
25 | Mockery (1927) | Lon Chaney | 1.8 | 60.5 | 60.50 | 28 | 70 | 00 / 00 | 77.1 | |
25 | The Enemy (1927) | Lillian Gish & Ralph Forbes |
1.6 | 54.7 | 54.70 | 35 | 71 | 00 / 00 | 76.4 | |
26 | Chicago (1927) | Phyllis Haver | 1.7 | 56.5 | 56.50 | 33 | 70 | 00 / 00 | 75.6 | |
27 | Mr. Wu (1927) | Lon Chaney | 2.1 | 71.0 | 71.00 | 23 | 65 | 00 / 00 | 75.1 | |
28 | West Point (1927) | Joan Crawford & William Haines |
1.7 | 58.7 | 80.90 | 31 | 67 | 00 / 00 | 73.4 | |
29 | Señorita (1927) | William Powell | 1.2 | 41.8 | 41.80 | 50 | 71 | 00 / 00 | 72.0 | |
30 | Rookies (1927) | 1.2 | 41.2 | 41.20 | 51 | 71 | 00 / 00 | 71.8 | ||
33 | Annie Laurie (1927) | Lillian Gish & Norman Kerry |
1.8 | 60.4 | 60.40 | 30 | 64 | 00 / 00 | 71.3 | |
32 | The Road to Romance (1927) | Ramon Novarro | 1.5 | 49.7 | 49.70 | 42 | 67 | 00 / 00 | 70.9 | |
34 | The Yankee Clipper (1927) | William Boyd | 1.0 | 33.8 | 33.80 | 61 | 72 | 00 / 00 | 70.8 | |
35 | The Dove (1927) | Norma Talmadge | 1.6 | 53.6 | 53.60 | 38 | 64 | 01 / 01 | 70.7 | |
35 | After Midnight (1927) | Norma Shearer | 1.5 | 49.8 | 49.80 | 41 | 67 | 00 / 00 | 70.3 | |
38 | Uncle Tom's Cabin (1927) | Margarita Fischer | 1.7 | 58.5 | 58.50 | 32 | 63 | 00 / 00 | 69.3 | |
38 | Almost Human (1927) | Vera Reynolds | 0.5 | 15.6 | 15.60 | 96 | 76 | 00 / 00 | 68.7 | |
40 | Blonde or Brunette (1927) | 1.6 | 55.0 | 55.00 | 34 | 63 | 00 / 00 | 67.9 | ||
40 | Running Wild (1927) | W.C. Fields | 0.9 | 31.0 | 31.00 | 70 | 71 | 00 / 00 | 67.8 | |
41 | My Friend from India (1927) | Franklin Pangborn | 0.4 | 14.5 | 14.50 | 102 | 76 | 00 / 00 | 67.4 | |
42 | The Missing Link (1927) | Tom McGuire & Syd Chaplin |
1.5 | 49.7 | 49.70 | 43 | 63 | 00 / 00 | 65.7 | |
43 | The Love of Sunya (1927) | Gloria Swanson | 1.4 | 48.3 | 48.30 | 45 | 63 | 00 / 00 | 65.1 | |
44 | The Country Doctor (1927) | Rudolph Schildkraut | 1.0 | 34.8 | 34.80 | 59 | 67 | 00 / 00 | 64.8 | |
44 | Old San Francisco (1927) | Dolores Costello | 1.6 | 54.5 | 54.50 | 36 | 61 | 00 / 00 | 64.5 | |
45 | The Demi-Bride (1927) | Norma Shearer | 1.5 | 49.1 | 49.10 | 44 | 62 | 00 / 00 | 64.1 | |
46 | New York (1927) | William Powell | 1.3 | 42.5 | 42.50 | 49 | 64 | 00 / 00 | 63.4 | |
49 | Orchids and Ermine (1927) | Mickey Rooney | 1.2 | 40.1 | 40.10 | 52 | 63 | 00 / 00 | 61.3 | |
47 | Service For Ladies (1927) | 1.0 | 33.7 | 33.70 | 63 | 65 | 00 / 00 | 61.3 | ||
51 | The Garden of Allah (1927) | Alice Terry | 1.9 | 64.2 | 64.20 | 26 | 55 | 00 / 00 | 60.8 | |
50 | Her Wild Oat (1927) | 1.2 | 39.0 | 39.00 | 56 | 62 | 00 / 00 | 59.1 | ||
52 | Special Delivery (1927) | William Powell | 0.8 | 28.1 | 28.10 | 74 | 65 | 00 / 00 | 57.4 | |
53 | The Main Event (1927) | Vera Reynolds | 0.7 | 22.7 | 22.70 | 78 | 66 | 00 / 00 | 56.1 | |
56 | The Devil's Masterpiece (1927) | Virginia Brown Faire | 1.6 | 54.5 | 54.50 | 37 | 55 | 00 / 00 | 55.7 | |
54 | The Angel of Broadway (1927) | Leatrice Joy | 0.5 | 18.4 | 18.40 | 88 | 67 | 00 / 00 | 55.7 | |
55 | The Red Mill (1927) | 1.0 | 33.7 | 33.70 | 62 | 62 | 00 / 00 | 55.5 | ||
57 | The Fair Co-Ed (1927) | Marion Davies | 1.8 | 60.5 | 60.50 | 29 | 53 | 00 / 00 | 55.4 | |
56 | Dress Parade (1927) | William Boyd & Donald Crisp |
0.9 | 31.3 | 31.30 | 68 | 62 | 00 / 00 | 55.0 | |
59 | Spring Fever (1927) | Joan Crawford & William Haines |
1.3 | 45.2 | 59.10 | 47 | 58 | 00 / 00 | 54.8 | |
60 | Altars of Desire (1927) | Mae Murray | 1.1 | 38.6 | 38.60 | 57 | 60 | 00 / 00 | 54.7 | |
60 | The Fighting Eagle (1927) | Rod La Rocque & Donald Crisp |
1.2 | 39.3 | 39.30 | 54 | 59 | 00 / 00 | 54.3 | |
62 | For The Love of Mike (1927) | Claudette Colbert | 1.1 | 37.9 | 37.90 | 58 | 60 | 00 / 00 | 54.2 | |
64 | She's A Sheik (1927) | William Powell | 1.5 | 50.8 | 50.80 | 39 | 56 | 00 / 00 | 54.2 | |
64 | Quality Street (1927) | 0.5 | 15.6 | 15.60 | 95 | 66 | 00 / 00 | 52.1 | ||
65 | Twelve Miles Out (1927) | Joan Crawford & John Gilbert |
2.3 | 76.6 | 104.50 | 21 | 45 | 00 / 00 | 49.8 | |
67 | Tillie The Toiler (1927) | Marion Davies | 1.9 | 63.9 | 63.90 | 27 | 49 | 00 / 00 | 48.9 | |
65 | Paid To Love (1927) | William Powell & Directed by Howard Hawks |
0.4 | 15.2 | 15.20 | 97 | 64 | 00 / 00 | 48.1 | |
70 | The Callahans and the Murphys (1927) | Marie Dressler | 1.0 | 34.5 | 34.50 | 60 | 58 | 00 / 00 | 48.0 | |
68 | The Wreck of the Hesperus (1927) | Alan Hale | 0.9 | 31.2 | 31.20 | 69 | 59 | 00 / 00 | 48.0 | |
70 | Sorrell and Son (1927) | H.B. Warner | 0.6 | 21.4 | 21.40 | 81 | 62 | 00 / 00 | 47.9 | |
71 | A Gentleman of Paris (1927) | 0.5 | 17.1 | 17.10 | 91 | 63 | 00 / 00 | 47.2 | ||
71 | Hills of Kentucky (1927) | Rin Tin Tin & Jason Robards, Sr. |
0.8 | 28.0 | 28.00 | 75 | 59 | 00 / 00 | 47.2 | |
73 | The First Auto (1927) | William Demarest | 0.6 | 19.8 | 19.80 | 84 | 62 | 00 / 00 | 46.9 | |
74 | Casey At The Bat (1927) | Wallace Beery | 1.2 | 39.3 | 39.30 | 55 | 55 | 00 / 00 | 46.0 | |
75 | Two Girls Wanted (1927) | Janet Gaynor | 1.0 | 33.1 | 33.10 | 65 | 57 | 00 / 00 | 45.0 | |
75 | The Gay Old Bird (1927) | William Demarest | 0.5 | 16.4 | 16.40 | 92 | 62 | 00 / 00 | 44.7 | |
78 | The College Widow (1927) | Dolores Costello | 0.9 | 31.3 | 40.10 | 67 | 57 | 00 / 00 | 43.9 | |
76 | The Wise Wife (1927) | Phyllis Haver | 0.5 | 17.8 | 17.80 | 89 | 61 | 00 / 00 | 43.6 | |
77 | The Girl From Chicago (1927) | Myrna Loy | 0.6 | 20.7 | 20.70 | 82 | 60 | 00 / 00 | 43.3 | |
79 | Evening Clothes (1927) | 1.2 | 39.7 | 39.70 | 53 | 53 | 00 / 00 | 41.5 | ||
80 | The Joy Girl (1927) | Marie Dressler | 0.9 | 30.9 | 30.90 | 71 | 55 | 00 / 00 | 39.5 | |
81 | Love's Greatest Mistake (1927) | William Powell | 1.0 | 32.4 | 32.40 | 66 | 54 | 00 / 00 | 38.4 | |
82 | The Forbidden Woman (1927) | Jetta Goudal & Joseph Schildkraut |
1.0 | 33.3 | 33.30 | 64 | 53 | 00 / 00 | 36.7 | |
83 | Jaws Of Steel (1927) | Rin Tin Tin & Jason Robards, Sr. |
0.7 | 22.1 | 22.10 | 79 | 56 | 00 / 00 | 34.8 | |
84 | Lovers (1927) | 0.7 | 24.4 | 24.40 | 77 | 55 | 00 / 00 | 34.6 | ||
87 | The Potters (1927) | W.C. Fields | 0.6 | 19.6 | 19.60 | 85 | 56 | 00 / 00 | 33.3 | |
86 | Two Flaming Youths (1927) | W.C. Fields | 0.4 | 14.0 | 14.00 | 103 | 57 | 00 / 00 | 32.7 | |
89 | An Affair of the Follies (1927) | Lewis Stone | 0.7 | 24.8 | 24.80 | 76 | 54 | 00 / 00 | 32.6 | |
88 | The Private Life of Helen of Troy (1927) | Lewis Stone | 0.5 | 16.2 | 16.20 | 93 | 56 | 01 / 00 | 32.5 | |
88 | Turkish Delight (1927) | Julia Faye | 0.1 | 4.5 | 4.50 | 109 | 60 | 00 / 00 | 32.5 | |
91 | If I Were Single (1927) | Myrna Loy | 0.4 | 14.0 | 14.00 | 104 | 56 | 00 / 00 | 29.5 | |
91 | Naughty But Nice (1927) | Loretta Young | 1.3 | 43.5 | 43.50 | 48 | 46 | 00 / 00 | 28.3 | |
92 | Fighting Love (1927) | Jetta Goudal | 0.3 | 11.6 | 11.60 | 106 | 56 | 00 / 00 | 28.1 | |
93 | A Million Bid (1927) | 0.3 | 11.2 | 11.20 | 108 | 55 | 00 / 00 | 26.6 | ||
95 | The Frontiersman (1927) | Tim McCoy | 0.4 | 15.1 | 15.10 | 98 | 53 | 00 / 00 | 24.9 | |
96 | His Dog (1927) | Joseph Schildkraut | 0.5 | 18.5 | 18.50 | 86 | 51 | 00 / 00 | 24.0 | |
97 | Simple Sis (1927) | Myrna Loy | 0.5 | 15.9 | 21.60 | 94 | 52 | 00 / 00 | 23.7 | |
96 | Nobody's Widow (1927) | Leatrice Joy & Donald Crisp |
0.4 | 14.9 | 14.90 | 100 | 52 | 00 / 00 | 22.8 | |
98 | The Heart Of Maryland (1927) | Myrna Loy | 0.3 | 11.5 | 11.50 | 107 | 53 | 00 / 00 | 22.7 | |
98 | Serenade (1927) | 0.5 | 17.2 | 17.20 | 90 | 51 | 00 / 00 | 22.3 | ||
101 | The Prince of Headwaiters (1927) | Lewis Stone | 0.6 | 20.0 | 20.00 | 83 | 50 | 00 / 00 | 22.1 | |
100 | Tiptoes (1927) | 0.1 | 4.2 | 4.20 | 110 | 54 | 00 / 00 | 21.0 | ||
102 | A Dog of the Regiment (1927) | Rin Tin Tin | 0.7 | 22.0 | 22.00 | 80 | 48 | 00 / 00 | 19.2 | |
104 | The Rough Riders (1927) | Directed by Victor Fleming | 0.9 | 29.1 | 29.10 | 73 | 45 | 00 / 00 | 18.0 | |
103 | Singed (1927) | 0.4 | 14.9 | 14.90 | 99 | 49 | 00 / 00 | 17.7 | ||
105 | Winners of the Wilderness (1927) | Joan Crawford & Tim McCoy |
0.5 | 18.5 | 33.10 | 87 | 45 | 00 / 00 | 14.2 | |
106 | Ladies Must Dress (1927) | 0.4 | 14.7 | 14.70 | 101 | 46 | 00 / 00 | 13.2 | ||
106 | A Texas Steer (1927) | 0.4 | 12.4 | 12.40 | 105 | 41 | 00 / 00 | 7.7 | ||
107 | The Understanding Heart (1927) | Joan Crawford & Ralph Bushman |
1.5 | 49.9 | 62.70 | 40 | 28 | 00 / 00 | 6.3 | |
108 | The Taxi Dancer (1927) | Joan Crawford & Owen Moore |
0.9 | 30.8 | 42.50 | 72 | 31 | 00 / 00 | 4.6 |
Top earners in 1927 for Adjusted USA Box Office:
Name | Number of Movies | Total Adj World Wide (mil) | Total Adj USA (mil) |
---|---|---|---|
Charles 'Buddy' Rogers | 2 | 564.7 | 564.7 |
Gary Cooper | 2 | 521.3 | 521.3 |
Richard Arlen | 1 | 444.5 | 444.5 |
Clara Bow | 1 | 444.5 | 444.5 |
Jobyna Ralston | 1 | 444.5 | 444.5 |
Janet Gaynor | 3 | 363.1 | 363.1 |
Joseph Schildkraut | 3 | 360.8 | 360.8 |
Joan Crawford | 7 | 481.9 | 347.3 |
H. B. Warner | 1 | 309.0 | 309.0 |
Lon Chaney Sr. | 4 | 314.9 | 283.4 |
Charles Farrell | 2 | 239.6 | 239.6 |
Al Jolson | 1 | 230.9 | 230.9 |
William Powell | 6 | 210.8 | 210.8 |
Norma Shearer | 3 | 281.1 | 203.7 |
Ronald Colman | 2 | 201.7 | 201.7 |
Vilma Bánky | 2 | 201.7 | 201.7 |
Dolores Costello | 5 | 238.6 | 194.1 |
John Gilbert | 2 | 215.2 | 187.3 |
Ramon Novarro | 3 | 256.3 | 178.9 |
Marion Davies | 4 | 173.7 | 173.7 |
Douglas Fairbanks | 1 | 163.8 | 163.8 |
Adolphe Menjou | 5 | 162.7 | 162.7 |
Richard Barthelmess | 1 | 140.4 | 140.4 |
Colleen Moore | 3 | 122.6 | 122.6 |
Mary Pickford | 1 | 120.2 | 120.2 |
Hi Mr. Cogerson,
Here is the estimated B.O. for the year 1927.
PART 1 OF 12
Wings $2,899,174.00 Clara Bow Charles Rogers
Don Juan $1,663,664.00 Jane Winton John Barrymore
The King of Kings $1,556,895.00 Dorothy Cumming H. B. Warner
The Gaucho $1,091,000.00 Lupe Vélez Douglas Fairbanks
Seventh Heaven/7th Heaven $1,038,763.00 Janet Gaynor Charles Farrell
Patent Leather Town $971,500.00 Molly O’Day Richard Barthelmess
The Way of All Flesh $824,233.00 Belle Bennett Emil Jannings
The Kid Brother $707,275.00 Jobyna Ralston Harold Lloyd
Sorrell and Son $694,200.00 Anna Q. Nilsson H. B. Warner
Underworld $682,350.00 Evelyn Brent George Bancroft
When a Man Loves/His Lady $680,968.00 Dolores Costello John Barrymore
Tell it to the Marines $651,953.00 Eleanor Boardman Lon Chaney
The Scarlet Letter $579,901.00 Lillian Gish Lars Hanson
Ben-Hur: A Tale of the Christ $565,758.00 May McAvoy Ramon Novarro
The Dove $545,729.00 Norma Talmadge Noah Beery
Camille $524,471.00 Norma Talmadge Gilbert Roland
Sunrise $515,800.00 Janet Gaynor George O’Brien
London after Midnight $515,550.00 Marceline Day Lon Chaney
The Love of Sunya $500,194.00 Gloria Swanson John Boles
The Enemy $479,250.00 Lillian Gish Ralph Forbes
The Magic Flame $478,258.00 Vilma Bánky Ronald Colman
Chang: A Drama of the Wilderness $476,995.00 Chantui Kru
The Private Life of Helen of Troy $465,675.00 María Corda Lewis Stone
The Loves of Carmen $462,350.00 Dolores del Río Don Alvarado
My Best Girl $461,450.00 Mary Pickford Charles “Buddy” Rogers
Get Your Man $449,876.00 Clara Bow Charles “Buddy” Rogers
Hula $442,664.00 Clara Bow Clive Brook
12 Miles Out/Twelve Miles Out $440,408.00 Joan Crawford John Gilbert
Mockery $430,300.00 Barbara Bedford Lon Chaney
The Fair Co-Ed $418,300.00 Marion Davies Johnny Mack Brown
Metropolis $408,983.00 Brigitte Helm Alfred Abel
Man, Woman and Sin $407,100.00 Jeanne Eagels John Gilbert
Old San Francisco $402,821.00 Dolores Costello Warner Oland
Spring Fever $401,263.00 Joan Crawford William Haines
Swim, Girl, Swim $392,180.00 Bebe Daniels James Hall
After Midnight $383,158.00 Norma Shearer Lawrence Gray
Chicago $381,075.00 Phyllis Haver Victor Varconi
The Night of Love $375,470.00 Vilma Bánky Ronald Colman
Service for Ladies $367,550.00 Kathryn Carver Adolphe Menjou
Barbed Wire $365,688.00 Pola Negri Clive Brook
A Gentleman of Paris $361,863.00 Shirley O’Hara Adolphe Menjou
The Beloved Rogue $360,438.00 Marceline Day John Barrymore
Fireman, Save My Child $359,157.00 Josephine Dunn Wallace Beery
Two Arabian Knights $358,418.00 Mary Astor William Boyd
The Devil Dancer $357,350.00 Gilda Gray Clive Brook
The Gay Defender $353,500.00 Thelma Todd Richard Dix
The Road to Romance $352,250.00 Marceline Day Ramon Novarro
It $351,541.00 Clara Bow Antonio Moreno
Resurrection $349,644.00 Dolores del Río Rod La Rocque
Casey at the Bat $348,100.00 ZaSu Pitts Wallace Beery
Blonde or Brunette $345,050.00 Greta Nissen Adolphe Menjou
Congratulations on your ground-breaking research on the grosses for films from 1827 to 1930!
As you have indicated information on this data has been very difficult to find.
I wanted to recommend that you include the following information in order to give some necessary context to each of the decades you have research.
1. Document the U.S. population for each decade and/or in the world at that time (filmgoers
were much less than they are today, etc.).
2. The average price of a movie ticket.
3. In the case of the 1930s, the fact that the Great Depression lasted for the entire decade; and
in the 1940s especially, the fact that most of the world was at war and that impacted how
much films grossed in foreign markets and why.
I think these factors will give the reader a better insight into each of the decades.
Thank you for your time and keep up the good work.
I have seen 9 movies from 1927, all of them in the top 20.
The HIGHEST rated movie I have seen is Wings.
The highest rated movie I have NOT seen is 7th Heaven.
The LOWEST rated movie I have seen is College.
Favourite 1927 Movies:
Wings
Sunrise: A Song of Two Humans
Metropolis
The Student Prince of Old Heidelberg
Love
When a Man Loves
College
Other 1927 Movies I Have Seen:
The Jazz Singer
The King of Kings
Hey Flora….thanks for checking out this new page that looks at movies that are 93 years old. I have seen 3 of the movies….but they are the first three you list. Wings, Sunrise and Metropolis. I have some how managed not to see The Jazz Singer….though I have seen the Neil Diamond version many times…as BERN1960 loved that movie a lot….and it seems it was always playing when I was growing up. Good stuff as always.
Nice UMR Page
Thanks Mike…..that is now 93 straight years that have an UMR yearly page.
It has been awhile….but here is a new yearly review. I was looking at the database and saw we had over 80 1927 movies in the database….figured it was probably better to do this page, than let those movies sit in the database unseen.