This movie page looks at 1928 Movies. Finding box office information for movies made in the 1920s and 1930s is extremely difficult. For somebody looking for box office information on 1928 it is very very frustrating. Over the years, we have researched and collected information on over 36,000 movies. So we figured we would show all the 1928 movies in our database.
To make this list a movie had to be made in 1928. Obviously many movies made in 1927 earned box office dollars in 1928. On the other side many movies made in 1928 made money in 1929 and later. This page looks at over 80 1928 Top Box Office Movies. The movies are listed in a massive table that lets you rank the movies from Best to Worst in six different sortable columns of information. We will update this page on a regular basis.
Our UMR Top 50 of 1928
Year
Movie (Year)
Rating
S
Year Movie (Year) Rating S
1928
The Circus (1928)
1928
Lilac Time (1928)
1928
The Last Command (1928)
1928
The Singing Fool (1928)
1928
In Old Arizona (1928)
AA Best Picture Nom
1928
The Terror (1928)
1928
Four Sons (1928)
1928
Street Angel (1928)
1928
The Patriot (1928)
AA Best Picture Nom
1928
Noah's Ark (1928)
1928
The Red Dance (1928)
1928
Sadie Thompson (1928)
1928
Lights of New York (1928)
1928
The Patsy (1928)
1928
The Racket (1928)
AA Best Picture Nom
1928
Speedy (1928)
1928
The Cardboard Lover (1928)
1928
A Woman of Affairs (1928)
1928
Abie's Irish Rose (1928)
1928
My Man (1928)
1928
Beggars of Life (1928)
1928
The Crowd (1928)
AA Best Picture Nom
1928
The Cameraman (1928)
1928
Steamboat Bill, Jr. (1928)
1928
On Trial (1928)
1928
Our Dancing Daughters (1928)
1928
The Barker (1928)
1928
Alias Jimmy Valentine (1928)
1928
Interference (1928)
1928
Show Boat (1928)
1928
Ramona (1928)
1928
Laugh, Clown, Laugh (1928)
1928
The Mysterious Lady (1928)
1928
The Cossacks (1928)
1928
White Shadows in the South Seas (1928)
1928
The Masks of the Devil (1928)
1928
The Wind (1928)
1928
The Road To Ruin (1928)
1928
The Docks of New York (1928)
1928
The Vikings (1928)
1928
West Of Zanzibar (1928)
1928
Show People (1928)
1928
The Trail of '98 (1928)
1928
The Godless Girl (1928)
1928
The Lion and the Mouse (1928)
1928
The Shopworn Angel (1928)
1928
Tenderloin (1928)
1928
The Noose (1928)
1928
The Divine Woman (1928)
1928
Glorious Betsy (1928)
Year | Movie (Year) | Rating | S |
---|---|---|---|
Year | Movie (Year) | Rating | S |
1928 | The Circus (1928) | ||
1928 | Lilac Time (1928) | ||
1928 | The Last Command (1928) | ||
1928 | The Singing Fool (1928) | ||
1928 | In Old Arizona (1928) AA Best Picture Nom |
||
1928 | The Terror (1928) | ||
1928 | Four Sons (1928) | ||
1928 | Street Angel (1928) | ||
1928 | The Patriot (1928) AA Best Picture Nom |
||
1928 | Noah's Ark (1928) | ||
1928 | The Red Dance (1928) | ||
1928 | Sadie Thompson (1928) | ||
1928 | Lights of New York (1928) | ||
1928 | The Patsy (1928) | ||
1928 | The Racket (1928) AA Best Picture Nom |
||
1928 | Speedy (1928) | ||
1928 | The Cardboard Lover (1928) | ||
1928 | A Woman of Affairs (1928) | ||
1928 | Abie's Irish Rose (1928) | ||
1928 | My Man (1928) | ||
1928 | Beggars of Life (1928) | ||
1928 | The Crowd (1928) AA Best Picture Nom |
||
1928 | The Cameraman (1928) | ||
1928 | Steamboat Bill, Jr. (1928) | ||
1928 | On Trial (1928) | ||
1928 | Our Dancing Daughters (1928) | ||
1928 | The Barker (1928) | ||
1928 | Alias Jimmy Valentine (1928) | ||
1928 | Interference (1928) | ||
1928 | Show Boat (1928) | ||
1928 | Ramona (1928) | ||
1928 | Laugh, Clown, Laugh (1928) | ||
1928 | The Mysterious Lady (1928) | ||
1928 | The Cossacks (1928) | ||
1928 | White Shadows in the South Seas (1928) | ||
1928 | The Masks of the Devil (1928) | ||
1928 | The Wind (1928) | ||
1928 | The Road To Ruin (1928) | ||
1928 | The Docks of New York (1928) | ||
1928 | The Vikings (1928) | ||
1928 | West Of Zanzibar (1928) | ||
1928 | Show People (1928) | ||
1928 | The Trail of '98 (1928) | ||
1928 | The Godless Girl (1928) | ||
1928 | The Lion and the Mouse (1928) | ||
1928 | The Shopworn Angel (1928) | ||
1928 | Tenderloin (1928) | ||
1928 | The Noose (1928) | ||
1928 | The Divine Woman (1928) | ||
1928 | Glorious Betsy (1928) |
1928 Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Sort 1928 Movies by the stars or in some cases the director of the movie.
- Sort 1928 Movies by domestic actual box office grosses
- Sort 1928 Movies by domestic adjusted box office grosses using current movie ticket cost.
- Sort 1928 Movies how they were received by critics and audiences. 60% rating or higher should indicate a good movie.
- Sort by how many Oscar® nominations and how many Oscar® wins each 1928 Movies received.
- Sort 1928 Movies by Ultimate Movie Ranking Score (UMR). Our UMR score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
R | Movie (Year) | UMR Co-Star Links | Adj. B.O. Worldwide (mil) | UMR Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|
R | Movie (Year) | UMR Co-Star Links | Actual B.O. Domestic (mil) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | B.O. Rank by Year | Review | Oscar Nom / Win | UMR Score | S |
1 | The Circus (1928) | Charles Chaplin | 11.3 | 359.3 | 359.30 | 2 | 89 | 00 / 00 | 98.7 | |
3 | Lilac Time (1928) | Gary Cooper | 5.6 | 177.0 | 177.00 | 4 | 84 | 00 / 00 | 96.7 | |
3 | The Last Command (1928) | William Powell & Josef Von Sternberg |
4.1 | 131.5 | 131.50 | 9 | 87 | 02 / 01 | 94.8 | |
5 | The Singing Fool (1928) | Alan Parker & Al Jolson |
12.7 | 403.8 | 625.20 | 1 | 64 | 00 / 00 | 93.5 | |
5 | In Old Arizona (1928) AA Best Picture Nom |
Warner Baxter | 7.8 | 247.3 | 247.30 | 3 | 48 | 05 / 01 | 92.3 | |
6 | The Terror (1928) | Edward Everett Horton | 4.1 | 129.0 | 154.70 | 10 | 80 | 00 / 00 | 91.5 | |
8 | Four Sons (1928) | Margaret Mann | 5.0 | 158.5 | 158.50 | 5 | 70 | 00 / 00 | 91.3 | |
7 | Street Angel (1928) | Janet Gaynor | 4.0 | 126.5 | 176.30 | 11 | 75 | 03 / 01 | 91.0 | |
9 | The Patriot (1928) AA Best Picture Nom |
Lewis Stone | 2.9 | 91.1 | 91.10 | 25 | 73 | 05 / 01 | 88.9 | |
10 | Noah's Ark (1928) | Myrna Loy | 4.6 | 144.5 | 243.60 | 7 | 67 | 00 / 00 | 88.7 | |
13 | The Red Dance (1928) | Doleres del Rio & Charles Farrell |
4.3 | 137.4 | 137.40 | 8 | 69 | 00 / 00 | 88.6 | |
12 | Sadie Thompson (1928) | Gloria Swanson & Lionel Barrymore |
3.3 | 105.7 | 105.70 | 15 | 77 | 02 / 00 | 88.5 | |
15 | Lights of New York (1928) | Helene Costello | 3.9 | 122.6 | 132.30 | 12 | 72 | 00 / 00 | 88.0 | |
14 | The Patsy (1928) | Marie Dressler | 3.2 | 102.0 | 102.00 | 18 | 77 | 00 / 00 | 87.5 | |
17 | The Racket (1928) AA Best Picture Nom |
Produced by Howard Hughes | 3.2 | 101.7 | 101.70 | 19 | 70 | 01 / 00 | 87.4 | |
16 | Speedy (1928) | Harold Lloyd | 3.2 | 102.0 | 102.00 | 17 | 76 | 01 / 00 | 87.4 | |
17 | The Cardboard Lover (1928) | Marion Davies | 3.0 | 94.7 | 94.70 | 21 | 79 | 00 / 00 | 87.4 | |
16 | A Woman of Affairs (1928) | Greta Garbo & John Gilbert |
2.8 | 89.8 | 144.80 | 26 | 79 | 01 / 00 | 87.4 | |
19 | Abie's Irish Rose (1928) | Charles "Buddy" Rogers | 5.0 | 158.5 | 158.50 | 6 | 56 | 00 / 00 | 86.3 | |
21 | My Man (1928) | Fanny Brice | 3.7 | 116.1 | 128.70 | 13 | 68 | 00 / 00 | 85.7 | |
20 | Beggars of Life (1928) | Wallace Beery | 2.7 | 85.1 | 85.10 | 29 | 77 | 00 / 00 | 85.4 | |
22 | The Crowd (1928) AA Best Picture Nom |
Directed by King Vidor | 2.2 | 69.3 | 69.30 | 45 | 74 | 02 / 00 | 85.3 | |
23 | The Cameraman (1928) | Buster Keaton & Marceline Day |
1.2 | 38.3 | 84.20 | 75 | 88 | 00 / 00 | 83.6 | |
24 | Steamboat Bill, Jr. (1928) | Buster Keaton & Tom McGuire |
1.3 | 41.7 | 41.70 | 69 | 85 | 00 / 00 | 82.9 | |
26 | On Trial (1928) | Jason Robards Sr. | 3.6 | 115.1 | 154.10 | 14 | 62 | 00 / 00 | 82.7 | |
25 | Our Dancing Daughters (1928) | Joan Crawford & Johnny Mack Brown |
2.5 | 80.0 | 116.10 | 33 | 71 | 02 / 00 | 82.7 | |
26 | The Barker (1928) | Douglas Fairbanks Jr. | 2.7 | 84.8 | 84.80 | 30 | 70 | 01 / 00 | 82.5 | |
28 | Alias Jimmy Valentine (1928) | Lionel Barrymore & William Haines |
2.6 | 83.6 | 119.10 | 32 | 71 | 00 / 00 | 82.4 | |
27 | Interference (1928) | 2.5 | 79.9 | 79.90 | 34 | 72 | 00 / 00 | 82.3 | ||
30 | Show Boat (1928) | 3.1 | 98.7 | 98.70 | 20 | 65 | 00 / 00 | 81.5 | ||
31 | Ramona (1928) | 2.9 | 92.0 | 92.00 | 23 | 67 | 00 / 00 | 81.4 | ||
32 | Laugh, Clown, Laugh (1928) | Lon Chaney & Loretta Young |
2.2 | 70.8 | 70.80 | 44 | 73 | 00 / 00 | 81.1 | |
33 | The Mysterious Lady (1928) | Greta Garbo & Gustav von Seyffertitz |
1.8 | 57.4 | 116.30 | 54 | 77 | 00 / 00 | 80.9 | |
35 | The Cossacks (1928) | John Gilbert | 2.5 | 78.9 | 137.40 | 37 | 70 | 00 / 00 | 80.8 | |
34 | White Shadows in the South Seas (1928) | Monte Blue | 2.5 | 78.9 | 78.90 | 36 | 68 | 01 / 01 | 80.8 | |
35 | The Masks of the Devil (1928) | John Gilbert & Alma Rubens |
1.9 | 61.7 | 89.20 | 49 | 75 | 00 / 00 | 80.6 | |
37 | The Wind (1928) | Lillian Gish & Lars Hanson |
1.4 | 43.5 | 43.50 | 66 | 80 | 00 / 00 | 80.4 | |
39 | The Road To Ruin (1928) | Helen Foster | 2.5 | 79.3 | 79.30 | 35 | 69 | 00 / 00 | 80.3 | |
39 | The Docks of New York (1928) | Josef Von Sternberg | 1.1 | 34.4 | 34.40 | 79 | 82 | 00 / 00 | 79.8 | |
42 | The Vikings (1928) | Donald Crisp | 3.3 | 104.0 | 104.00 | 16 | 60 | 00 / 00 | 79.7 | |
40 | West Of Zanzibar (1928) | 2.3 | 72.0 | 72.00 | 42 | 70 | 00 / 00 | 79.3 | ||
41 | Show People (1928) | Marion Davies | 2.4 | 76.6 | 103.70 | 38 | 68 | 00 / 00 | 79.0 | |
44 | The Trail of '98 (1928) | Harry Carey | 2.8 | 88.7 | 166.80 | 27 | 63 | 00 / 00 | 78.3 | |
43 | The Godless Girl (1928) | Lina Basquette | 1.6 | 51.7 | 51.70 | 60 | 73 | 00 / 00 | 77.3 | |
46 | The Lion and the Mouse (1928) | Lionel Barrymore & May McAvoy |
2.9 | 91.8 | 102.40 | 24 | 60 | 00 / 00 | 76.8 | |
45 | The Shopworn Angel (1928) | Gary Cooper | 2.4 | 74.7 | 74.70 | 41 | 65 | 00 / 00 | 76.2 | |
47 | Tenderloin (1928) | Conrad Nagel | 3.0 | 94.0 | 104.10 | 22 | 57 | 00 / 00 | 74.5 | |
47 | The Noose (1928) | Richard Barthelmess | 1.9 | 59.6 | 59.60 | 51 | 67 | 01 / 00 | 74.4 | |
49 | The Divine Woman (1928) | Greta Garbo & Lars Hanson |
1.8 | 57.2 | 98.40 | 55 | 67 | 00 / 00 | 73.5 | |
50 | Glorious Betsy (1928) | Dolores Costello | 2.7 | 86.1 | 102.30 | 28 | 57 | 01 / 00 | 72.8 | |
51 | Sins of the Fathers (1928) | Jean Arthur & Ruth Chatterton |
1.8 | 57.0 | 57.00 | 56 | 66 | 00 / 00 | 72.3 | |
51 | Street of Sin (1928) | Fay Wray | 1.6 | 52.3 | 52.30 | 59 | 68 | 00 / 00 | 72.3 | |
52 | The Passion of Joan of Arc (1928) | Maria Falconetti | 0.4 | 13.2 | 13.20 | 119 | 80 | 00 / 00 | 71.9 | |
56 | The Legion of the Condemned (1928) | Gary Cooper | 2.4 | 76.5 | 76.50 | 39 | 59 | 00 / 00 | 71.5 | |
55 | Tempest (1928) | John Barrymore | 1.9 | 59.8 | 59.80 | 50 | 62 | 01 / 01 | 71.1 | |
56 | The Big City (1928) | Lon Chaney Sr. | 2.1 | 65.9 | 65.90 | 46 | 62 | 00 / 00 | 70.9 | |
57 | Across to Singapore (1928) | Joan Crawford & Ramon Novarro |
1.8 | 57.9 | 93.10 | 52 | 64 | 00 / 00 | 70.4 | |
58 | Forgotten Faces (1928) | 1.0 | 31.8 | 31.80 | 82 | 72 | 00 / 00 | 70.0 | ||
59 | The Awakening (1928) | 1.8 | 55.6 | 55.60 | 57 | 63 | 01 / 00 | 69.2 | ||
59 | Oh Kay! (1928) | Colleen Moore | 1.6 | 50.2 | 50.20 | 62 | 66 | 00 / 00 | 69.1 | |
62 | The Divine Lady (1928) | Marie Dressler & Directed by Frank Lloyd |
2.7 | 84.5 | 84.50 | 31 | 51 | 03 / 01 | 68.7 | |
61 | Torrent (1928) | Greta Garbo | 1.5 | 48.6 | 70.60 | 64 | 66 | 00 / 00 | 68.5 | |
63 | The Fleet's In (1928) | Jack Oakie | 2.0 | 64.9 | 64.90 | 47 | 60 | 00 / 00 | 67.5 | |
64 | The Wedding March (1928) | Zasu Pitts | 0.8 | 25.9 | 25.90 | 92 | 72 | 00 / 00 | 67.0 | |
63 | 4 Devils (1928) | 1.4 | 42.9 | 42.90 | 67 | 65 | 01 / 00 | 66.6 | ||
65 | Caught in the Fog (1928) | May McAvoy | 1.2 | 37.5 | 44.00 | 76 | 68 | 00 / 00 | 66.4 | |
66 | The Garden of Eden (1928) | 1.3 | 41.5 | 41.50 | 70 | 65 | 01 / 00 | 65.2 | ||
67 | Adoration (1928) | 0.8 | 26.5 | 26.50 | 91 | 70 | 00 / 00 | 65.2 | ||
68 | Four Walls (1928) | Joan Crawford & John Gilbert |
2.0 | 63.9 | 84.90 | 48 | 57 | 00 / 00 | 63.8 | |
70 | The Dragnet (1928) | William Powell | 1.7 | 53.9 | 53.90 | 58 | 60 | 00 / 00 | 62.7 | |
69 | Beau Sabreur (1928) | 1.6 | 50.3 | 50.30 | 61 | 61 | 00 / 00 | 62.6 | ||
71 | A Lady of Chance (1928) | 1.0 | 30.3 | 30.30 | 85 | 67 | 00 / 00 | 61.9 | ||
72 | Manhattan Cocktail (1928) | Nancy Carroll | 0.7 | 23.7 | 23.70 | 95 | 69 | 00 / 00 | 61.8 | |
72 | The Latest From Paris (1928) | Norma Shearer | 1.3 | 42.8 | 42.80 | 68 | 62 | 00 / 00 | 61.1 | |
74 | The Cop (1928) | William Boyd & Donald Crisp |
1.0 | 31.9 | 31.90 | 81 | 65 | 01 / 00 | 60.8 | |
75 | Fazil (1928) | 1.8 | 57.7 | 57.70 | 53 | 57 | 00 / 00 | 59.8 | ||
76 | Happiness Ahead (1928) | Colleen Moore | 1.3 | 41.1 | 41.10 | 71 | 62 | 00 / 00 | 59.5 | |
77 | The River (1928) | Charles Farrell | 0.5 | 15.3 | 15.30 | 111 | 69 | 00 / 00 | 57.5 | |
79 | A Girl In Every Port (1928) | Directed by Howard Hawks | 1.0 | 30.1 | 48.80 | 86 | 64 | 00 / 00 | 57.1 | |
80 | Tillie's Punctured Romance (1928) | 0.4 | 12.0 | 12.00 | 122 | 69 | 00 / 00 | 56.7 | ||
80 | Feel My Pulse (1928) | 0.8 | 25.0 | 25.00 | 93 | 65 | 00 / 00 | 55.8 | ||
81 | State Street Sadie (1928) | 0.9 | 27.6 | 27.60 | 90 | 63 | 00 / 00 | 54.0 | ||
83 | Skyscraper (1928) | William Boyd | 0.9 | 29.7 | 29.70 | 87 | 60 | 01 / 00 | 50.8 | |
82 | Walking Back (1928) | Richard Walling | 0.6 | 17.9 | 17.90 | 104 | 64 | 00 / 00 | 49.8 | |
85 | Forbidden Hours (1928) | Ramon Novarro | 1.6 | 49.2 | 49.20 | 63 | 54 | 00 / 00 | 49.7 | |
84 | The River Pirate (1928) | Donald Crisp | 1.2 | 36.8 | 59.40 | 77 | 58 | 00 / 00 | 49.5 | |
87 | A Blonde for a Night (1928) | Harrison Ford Silent Star | 0.4 | 14.1 | 14.10 | 116 | 65 | 00 / 00 | 49.1 | |
86 | Let 'Er Go Gallegher (1928) | Harrison Ford 1 | 0.5 | 16.3 | 16.30 | 108 | 64 | 00 / 00 | 48.9 | |
88 | Fools For Luck (1928) | 0.4 | 11.1 | 11.10 | 124 | 65 | 00 / 00 | 48.4 | ||
90 | Two Lovers (1928) | Ronald Colman & Vilma Bánky |
2.4 | 75.3 | 75.30 | 40 | 44 | 00 / 00 | 46.9 | |
89 | Three Sinners (1928) | 0.7 | 22.8 | 22.80 | 97 | 61 | 00 / 00 | 46.8 | ||
90 | Half A Bride (1928) | 0.5 | 14.6 | 14.60 | 114 | 63 | 00 / 00 | 45.6 | ||
94 | A Night Of Mystery (1928) | 1.5 | 46.6 | 46.60 | 65 | 52 | 00 / 00 | 43.8 | ||
94 | The Leopard Lady (1928) | Alan Hale | 0.7 | 20.9 | 20.90 | 101 | 60 | 00 / 00 | 43.6 | |
95 | Woman They Talk About (1928) | Irene Rich | 1.2 | 38.7 | 45.90 | 74 | 54 | 00 / 00 | 42.9 | |
95 | Doomsday (1928) | 0.5 | 15.4 | 15.40 | 110 | 61 | 00 / 00 | 42.9 | ||
96 | The Actress (1928) | 1.1 | 33.3 | 33.30 | 80 | 55 | 00 / 00 | 41.5 | ||
97 | The Heartbreaker/A Certain Young Man (1928) | Ramon Novarro | 0.7 | 22.7 | 22.70 | 98 | 58 | 00 / 00 | 40.6 | |
98 | Why Sailors Go Wrong (1928) | 0.7 | 22.0 | 36.60 | 100 | 58 | 00 / 00 | 39.6 | ||
99 | Stand and Deliver (1928) | Rod La Rocque & Donald Crisp |
0.7 | 22.6 | 22.60 | 99 | 57 | 00 / 00 | 39.2 | |
101 | 13 Washington Square (1928) | Zasu Pitts | 0.5 | 14.9 | 14.90 | 112 | 59 | 00 / 00 | 36.9 | |
101 | Tenth Avenue (1928) | Phyllis Haver | 0.8 | 24.6 | 24.60 | 94 | 56 | 00 / 00 | 36.9 | |
103 | Pay As You Enter (1928) | Myrna Loy & William Demarest |
0.3 | 10.7 | 14.70 | 125 | 60 | 00 / 00 | 36.2 | |
103 | Hold 'Em Yale (1928) | Rod La Rocque | 1.0 | 31.7 | 31.70 | 83 | 53 | 00 / 00 | 35.0 | |
105 | Man-Made Women (1928) | H. B. Warner | 0.5 | 16.1 | 16.10 | 109 | 58 | 00 / 00 | 35.0 | |
104 | His Tiger Wife (1928) | 1.0 | 31.4 | 31.40 | 84 | 53 | 00 / 00 | 34.9 | ||
107 | Wife Savers (1928) | Wallace Beery | 1.2 | 39.6 | 39.60 | 72 | 50 | 00 / 00 | 34.8 | |
106 | Somebody To Love (1928) | Jack Oakie | 0.9 | 29.5 | 29.50 | 88 | 52 | 00 / 00 | 31.6 | |
109 | The Blue Danube (1928) | Leatrice Joy | 0.9 | 28.6 | 28.60 | 89 | 52 | 00 / 00 | 31.1 | |
108 | Midnight Madness (1928) | Clive Brook | 0.5 | 14.5 | 14.50 | 115 | 56 | 00 / 00 | 30.0 | |
112 | Rose-Marie (1928) | Joan Crawford & James Murray |
2.3 | 71.8 | 102.70 | 43 | 37 | 00 / 00 | 28.3 | |
113 | Easy Come Easy Go (1928) | Nancy Carroll | 1.2 | 39.0 | 39.00 | 73 | 47 | 00 / 00 | 27.8 | |
111 | A Ship Comes in (1928) | Louise Dresser | 0.6 | 18.9 | 18.90 | 103 | 52 | 01 / 00 | 27.7 | |
112 | His Private Life (1928) | 0.4 | 12.7 | 12.70 | 121 | 54 | 00 / 00 | 25.7 | ||
113 | A Race For Life (1928) | Rin Tin Tin | 0.6 | 17.8 | 25.70 | 105 | 52 | 00 / 00 | 25.7 | |
116 | The Foreign Legend (1928) | Lewis Stone | 0.6 | 19.0 | 19.00 | 102 | 52 | 00 / 00 | 25.6 | |
117 | A Son of the Desert (1928) | Merrill McCormick | 0.5 | 17.3 | 17.30 | 106 | 52 | 00 / 00 | 24.3 | |
116 | Riders of the Dark (1928) | Tim McCoy | 0.4 | 13.3 | 13.30 | 118 | 52 | 00 / 00 | 22.0 | |
117 | The First Kiss (1928) | Gary Cooper | 0.7 | 22.8 | 22.80 | 96 | 49 | 00 / 00 | 21.9 | |
120 | Chicken a La King (1928) | Nancy Carroll | 0.4 | 11.4 | 11.40 | 123 | 49 | 00 / 00 | 15.9 | |
121 | The Adventurer (1928) | Tim McCoy | 0.4 | 13.3 | 13.30 | 117 | 47 | 00 / 00 | 13.9 | |
122 | Rinty of the Desert (1928) | Rin Tin Tin | 0.5 | 17.3 | 23.40 | 107 | 44 | 00 / 00 | 12.0 | |
123 | Dream of Love (1928) | Joan Crawford & Nils Asther |
1.1 | 35.8 | 60.30 | 78 | 36 | 00 / 00 | 10.2 | |
124 | The Water Hole (1928) | Nancy Carroll | 0.4 | 12.8 | 12.80 | 120 | 39 | 00 / 00 | 5.6 | |
125 | The Law of the Range (1928) | Joan Crawford & Tim McCoy |
0.5 | 14.7 | 25.50 | 113 | 26 | 00 / 00 | 0.9 |
Top earners in 1928 for Adjusted USA Box Office:
Name | Number of Movies | Total Adj World Wide (mil) | Total Adj USA (mil) |
---|---|---|---|
Warner Baxter | 4 | 434.1 | 434.1 |
Gary Cooper | 7 | 431.3 | 431.3 |
Al Jolson | 1 | 625.2 | 403.8 |
William Powell | 6 | 372.4 | 372.4 |
Charles Chaplin | 1 | 359.3 | 359.3 |
Lionel Barrymore | 4 | 399.2 | 353.1 |
Charles Farrell | 4 | 386.7 | 336.9 |
Dolores Costello | 3 | 450.0 | 324.6 |
Joan Crawford | 6 | 482.6 | 324.1 |
Nancy Carroll | 6 | 320.1 | 320.1 |
Marion Davies | 3 | 300.4 | 273.3 |
Colleen Moore | 3 | 268.3 | 268.3 |
Greta Garbo | 4 | 430.1 | 253.0 |
King Vidor | 3 | 275.0 | 247.9 |
Michael Curtiz | 2 | 347.7 | 238.5 |
John Gilbert | 3 | 318.9 | 215.4 |
Lon Chaney Sr. | 3 | 208.7 | 208.7 |
Lewis Stone | 3 | 254.9 | 199.9 |
Paul Lukas | 4 | 196.5 | 196.5 |
Donald Crisp | 4 | 217.9 | 195.3 |
Marie Dressler | 2 | 186.5 | 186.5 |
Myrna Loy | 3 | 285.9 | 182.8 |
Fay Wray | 4 | 177.5 | 177.5 |
Douglas Fairbanks Jr. | 2 | 229.6 | 174.6 |
Janet Gaynor | 2 | 219.2 | 169.4 |
Since December 1992 I have only seen 30 1928 films, most from Turner Classic Movies.
ACROSS TO SINGAPORE 1928 MGM 8/8 2013 TCM
BATTLE OF THE SEXES 1928 UA 10/1 2012 TCM
CHAMPAGNE (U.K.) 1928 WARDOUR 6/6 2013 DVD
CIRCUS, THE 1928 UA 12/9 1997 AMC
COSSACKS, THE 1928 MGM 7/29 2014 TCM
CROWD, THE 1928 MGM 12/10 2012 TCM
GARDEN OF EDEN 1928 UA 5/16 2011 TCM
GAUCHO, THE 1928 UA 4/28 1997 AMC
LADY OF CHANCE 1928 MGM 5/7 2012 TCM
LAUGH, CLOWN, LAUGH 1928 MGM 8/16 2011 TCM
LIGHTS OF NEW YORK 1928 WB 3/21 2004 TCM
LODGER, THE (U.K.) 1928 AMER ANGLO 4/25 2013 DVD
MATING CALL 1928 PAR 7/26 2012 TCM
MYSTERIOUS LADY 1928 MGM 9/30 2013 TCM
NOAH’S ARK 1928 WB 4/5 1999 TCM
PASSION OF JOAN OF ARC (FR.) 1928 12/24 2012 TCM
PATSY, THE 1928 MGM 8/29 2017 TCM
RACKET, THE 1928 PAR 7/9 2012 TCM
SHOW PEOPLE 1928 MGM 11/18 2013 TCM
SINGING FOOL 1928 WB 11/18 2014 TCM
SMART SET 1928 MGM 9/21 2011 TCM
SPEEDY 1928 PAR 4/7 2003 TCM
STREET ANGEL 1928 FOX 9/13 2012 FXM
TRAIL OF ’98 1928 MGM 12/31 2002 TCM
VIKING, THE 1928 MGM 4/28 2014 TCM
WEDDING MARCH 1928 PAR 8/5 2016 TCM
WEST OF ZANZIBAR 1928 MGM 8/16 2011 TCM
WEST POINT 1928 MGM 5/28 2012 TCM
WIND, THE 1928 MGM 8/16 2012 DVD
WOMAN OF AFFAIRS 1928 MGM 9/18 2012 TCM
FXM is Fox Movie Channel, AMC was American Movie Classics
I saw Steamboat Bill years ago at a Buster Keaton series at a revival theater.
I have seen 8 movies from 1928. I though my total would be higher.
The HIGHEST rated film I have seen is In Old Arizona.
The highest rated film I have NOT seen is The Circus.
The LOWEST rated film I have seen is Our Dancing Daughters.
Favourite 1928 Movies:
In Old Arizona
The Last Command
Speedy
Steamboat Bill Jr.
The Cameraman
Other Films I Have Seen:
The Crowd
Noah’s Ark
Our Dancing Daughters
Hey Flora
1. Tally count…. your 8 ties the combined total of 8 for me and Steve
2. I have seen The Circus, Steamboat, and In Old Arizona.
3. The Circus is ok….but one of Chaplin’s weaker vehicles.
4. I enjoyed In Old Arizona, though Baxter’s performance seems really over the top….it has not aged well at all.
5. My favorite would be Keaton’s Steamboat Willie…..the stunts are amazing to watch.
6. I would like to track Speedy….it looks promising.
Good stuff as always.
Burlington – North Carolina
I’m amazed you found box office stats on all these ancient movies Bruce, well done.
Out of the 84 films on the chart I’ve seen just 5 – The Circus, The Cameraman, Speedy, Steamboat Bill Jr and Noah’s Ark.
I have 12 films from 1928 in my movie collection, I haven’t watched them all –
Cameraman ,The
Circus ,The
Man Who Laughs ,The
Mysterious Lady
Noah’s Ark
Speedy
Steamboat Bill Jr
Viking ,The
West of Zanzibar
Wind ,The
zz-France – Fall of the House of Usher
zz-Germany – Spies
Looking at the box office chart – Al Jolson was a bonafide superstar back then and Chaplin was the king of the silent movie comedians.
Nice work amigo. Vote Up!
Hey Steve…well the ledgers helped locate lots of these box office grosses, I have only seen 3 of these movies to your 5. Combined we tie Flora. I only have Steamboat in my collection. I actually had a hard time getting reviews for some of these movies. Apparently many of the people that saw these movies 80 years ago are not hanging out st IMDb and Rotten ?…..lol. I think 1927 will be the last one on this end….the stats are simply not out there, good stuff as always.
HI BRUCE Just as you are going deep forward into the modern era you are now going deep in the other direction into the silent era of movies. That’s a bonus for any movie stats buff as the buff will not be able to get comprehensive stats on individual years of the silent era [if he/she can get ANY stats at all for that era] other than on your site.
Of course I think we have now got to the stage going backward in the classic/silent eras where you and Steve will not be able to “get ***” by boasting to us about the great number of movies you have seen!
Of particular assistance to me is your practice of giving us actual as well as adjusted grosses as that enables me to again indulge my passion of comparing ticket price inflation with purchasing power of producers/distributors’ actual grosses. That comparison is as follows in relation to 1928 movies
Cogerson total adjusted gross Top 10 in 1928 – $1.7 billion
Total Actual gross of Top 10 – $64.4 million
Purchasing power of $64.4 million in 2018 money – $920 million.
In short according to the Consumer Price Index of the US Bureau of Labour Stats purchasing power today of 1928 actual grosses is just 54% of what the movies would rake in if released at today’s prices. That equation naturally applies throughout the entries in the table.
By the way you have given us actual grosses so far for every year but 1942 and 1946. Any reason for that? Anyway this new page gives us a compelling, almost uncanny and comprehensive insight of the movies marketplace of 1928. Fascinating – and “Voted Up!” plus, plus.
