The following massive table comes from the hard work of Mike. Mike went through old Variety magazines and added up the actual box office grosses. Mike has gone through the archived Variety magazines and tallied up the grosses from the big cities. The following table is the end result of all of Mike’s hard work.
Mike’s thoughts on the process and logic of the following box office numbers.
“Here is the estimated domestic box office only for the year 1929.
From highest to lowest in descending order. Just for fun you could use the multiplers .It would work for some, but not all.”
1929 Actual Box Office Grosses Reported In Variety
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want. Column index.
- Column 1 – is name of the movie
- Column 2 – total actual box office gross from the Top 30 cities in the United States
- Column 3 – using a multiplier of 5 this would be an estimated actual box office gross
- Column 4 – star of the movie
- Column 5 – star of the movie
- Column 6 – average Ultimate Movie Rankings (UMR) Score per movie
Rank | Movie Title | Actual Domestic Total | 5 X Multiplier | Star | Star |
---|---|---|---|---|---|
The Cock-Eyed World | 2577825 | 12889125 | Lili Damita | Victor McLaglen | |
The Broadway Melody | 2577280 | 12886400 | Bessie Love | Charles King | |
Sunny Side Up/Sunnyside Up | 1820450 | 9102250 | Janet Gaynor | Charles Farrell | |
Rio Rita | 1507379 | 7536895 | Bebe Daniels | John Boles | |
The Hollywood Revue of 1929 | 1490900 | 7454500 | Joan Crawford | Conrad Nagel | |
Gold Diggers Of Broadway | 1461450 | 7307250 | Nancy Welford | Conway Tearle | |
The Love Parade | 1152050 | 5760250 | Jeanette MacDonald | Maurice Chevalier | |
Disraeli | 1086550 | 5432750 | Doris Lloyd | George Arliss | |
The Iron Mask | 1058050 | 5290250 | Belle Bennett | Douglas Fairbanks | |
Bulldog Drummond | 1055900 | 5279500 | Joan Bennett | Ronald Colman | |
Coquette | 1033650 | 5168250 | Mary Pickford | Johnny Mack Brown | |
Weary River | 1002900 | 5014500 | Betty Compson | Richard Barthelmess | |
Noah’s Ark | 990700 | 4953500 | Dolores Costello | George O’Brien | |
Show Boat | 940300 | 4701500 | Laura La Plante | Joseph Schildkraut | |
The Trespasser | 911000 | 4555000 | Gloria Swanson | Robert Ames | |
Welcome Danger | 896000 | 4480000 | Barbara Kent | Harold Lloyd | |
The Virginian | 888100 | 4440500 | Mary Brian | Gary Cooper | |
On With the Show! | 881500 | 4407500 | Betty Compson | Joe E. Brown | |
They Had to See Paris | 868250 | 4341250 | Irene Rich | Will Rogers | |
The Desert Song | 859000 | 4295000 | Carlotta King | John Boles | |
The Wolf of Wall Street | 856650 | 4283250 | Olga Baclanova | George Bancroft | |
The Taming of the Shrew | 844751 | 4223755 | Mary Pickford | Douglas Fairbanks | |
Innocents of Paris | 825100 | 4125500 | Sylvia Beecher | Maurice Chevalier | |
General Crack | 821200 | 4106000 | Marian Nixon | John Barrymore | |
Condemned | 810000 | 4050000 | Ann Harding | Ronald Colman | |
Hot for Paris | 787650 | 3938250 | Fifi D’Orsay | Victor McLaglen | |
Speakeasy | 787300 | 3936500 | Lola Lane | Paul Page | |
Our Modern Maidens | 781200 | 3906000 | Joan Crawford | Rod La Rocque | |
The Four Feathers | 773500 | 3867500 | Fay Wray | Richard Arlen | |
Say It with Songs | 767200 | 3836000 | Marian Nixon | Al Jolson | |
The Mighty | 762500 | 3812500 | Esther Ralston | George Bancroft | |
Hit the Deck | 759050 | 3795250 | Polly Walker | Jack Oakie | |
The Show of Shows | 750050 | 3750250 | Armida Frank | Fay | |
Madame X/There is no Sin | 733100 | 3665500 | Ruth Chatterton | Lewis Stone | |
The Canary Murder Case | 725950 | 3629750 | Jean Arthur | William Powell | |
The Doctor’s Secret | 711500 | 3557500 | Ruth Chatterton | H.B. Warner | |
The Cocoanuts | 703050 | 3515250 | Margaret Dumont | Marx Brothers | |
Devil-May-Care/Devil May Care | 701750 | 3508750 | Dorothy Jordan | Ramon Novarro | |
Close Harmony | 699900 | 3499500 | Nancy Carroll | Buddy Rogers | |
The Duke Steps Out | 694200 | 3471000 | Joan Crawford | William Haines | |
The Wild Party | 692800 | 3464000 | Clara Bow | Fredric March | |
Sweetie | 692600 | 3463000 | Nancy Carroll | Stanley Smith | |
Sally | 691200 | 3456000 | Marilyn Miller | Alexander Gray | |
The Letter | 682300 | 3411500 | Jeanne Eagels | Reginald Owen | |
The Mysterious Dr. Fu Manchu | 673500 | 3367500 | Jean Arthur | Warner Oland | |
Alibi | 671165 | 3355825 | Mae Busch | Chester Morris | |
The Dance of Life | 668850 | 3344250 | Nancy Carroll | Hal Skelly | |
Fox Movietone Follies of 1929 | 645400 | 3227000 | Lola Lane | John Breeden | |
Marianne | 619150 | 3095750 | Marion Davies | George Baxter | |
Wild Orchids | 618050 | 3090250 | Greta Garbo | Lewis Stone | |
Navy Blues | 617550 | 3087750 | Anita Page | William Haines | |
Flight | 608500 | 3042500 | Lila Lee | Jack Holt | |
The Greene Murder Case | 601300 | 3006500 | Florence Eldridge | William Powell | |
The Saturday Night Kid/Love ‘Em and Leave ‘Em | 599000 | 2995000 | Clara Bow | James Hall | |
Gentlemen of the Press | 597400 | 2987000 | Kay Francis | Walter Huston | |
The Single Standard | 592900 | 2964500 | Greta Garbo | Nils Asther | |
Dangerous Curves | 592850 | 2964250 | Clara Bow | Richard Arlen | |
Romance on the Rio Grande | 591029 | 2955145 | Mona Maris | Warner Baxter | |
Fast Company | 587400 | 2937000 | Evelyn Brent | Jack Oakie | |
The Bellamy Trial | 587350 | 2936750 | Leatrice Joy | Edward Nugent | |
The Flying Fleet | 581700 | 2908500 | Anita Page | Ramon Novarro | |
Nothing But the Truth | 578050 | 2890250 | Wynne Gibson | Richard Dix | |
Why Bring That Up? | 577500 | 2887500 | Evelyn Brent | Charles Mack | |
Dynamite | 571871 | 2859355 | Kay Johnson | Conrad Nagel | |
Redskin | 564000 | 2820000 | Julie Carter | Richard Dix | |
Lady of the Pavements | 563150 | 2815750 | Lupe Velez | William Boyd | |
Thunderbolt | 556500 | 2782500 | Fay Wray | George Bancroft | |
The Kiss | 541425 | 2707125 | Greta Garbo | Conrad Nagel | |
The Last of Mrs. Cheyney | 541300 | 2706500 | Norma Shearer | Basil Rathbone | |
Lucky Star | 540900 | 2704500 | Janet Gaynor | Charles Farrell | |
Wolf Song | 540000 | 2700000 | Lupe Vélez | Gary Cooper | |
Their Own Desire | 535200 | 2676000 | Norma Shearer | Lewis Stone | |
Chinatown Nights | 535000 | 2675000 | Florence Vidor | Wallace Beery | |
Behind the Curtain/Behind That Curtain | 526300 | 2631500 | Lois Moran | Warner Baxter | |
The Trial of Mary Dugan | 522450 | 2612250 | Norma Shearer | Lewis Stone | |
Street Girl | 513450 | 2567250 | Betty Compson | John Harron | |
A Man’s Man | 499300 | 2496500 | Josephine Dunn | William Haines | |
Desert Nights | 497900 | 2489500 | Mary Nolan | John Gilbert | |
The Laughing Lady | 496050 | 2480250 | Ruth Chatterton | Clive Brook | |
The Redeeming Sin | 491500 | 2457500 | Dolores Costello | Conrad Nagel | |
The Lady Lies | 489600 | 2448000 | Claudette Colbert | Walter Huston | |
Her Private Life/Her Private Secretary | 489400 | 2447000 | Billie Dove | Walter Pidgeon | |
The Rainbow Man | 487900 | 2439500 | Marian Nixon | Eddie Dowling | |
The Pagan | 485650 | 2428250 | Renee Adoree | Ramon Novarro | |
The Black Watch | 481700 | 2408500 | Myrna Loy | Victor McLaglen | |
Where East is East | 480500 | 2402500 | Lupe Velez | Lon Chaney | |
Salute | 480200 | 2401000 | Helen Chandler | George O’Brien | |
His Captive Woman | 477400 | 2387000 | Dorothy Mackaill | Milton Sills | |
Untamed | 473300 | 2366500 | Joan Crawford | Robert Montgomery | |
Drag/The Drag | 471400 | 2357000 | Kathrin Clare | Richard Barthelmess | |
The Rescue | 469200 | 2346000 | Lili Damita | Ronald Colman | |
The Divine Lady | 465300 | 2326500 | Corinne Griffith | Victor Varconi | |
Hearts of Dixie | 465000 | 2325000 | Bernice Pilot | Stepin Fetchit | |
Half Way to Heaven | 462300 | 2311500 | Jean Arthur | Buddy Rogers | |
Sonny Boy | 455700 | 2278500 | Betty Bronson | Davey Lee | |
The Argyle Case | 453100 | 2265500 | Lila Lee | Thomas Meighan | |
Illusion | 450400 | 2252000 | Nancy Carroll | Buddy Rogers | |
Voice of the City | 449694 | 2248470 | Sylvia Field | Robert Ames | |
The Man I Love | 447250 | 2236250 | Mary Brian | Richard Arlen | |
Speedway | 444700 | 2223500 | Anita Page | William Haines | |
New York Nights | 444250 | 2221250 | Norma Talmadge | Gilbert Roland | |
So This Is College | 435000 | 2175000 | Sally Starr | Elliott Nugent | |
The Sky Hawk | 430750 | 2153750 | Helen Chandler | John Garrick | |
The Idle Rich | 426350 | 2131750 | Bessie Love | Conrad Nagel | |
The Dummy | 424300 | 2121500 | Ruth Chatterton | Fredric March | |
Married in Hollywood | 414450 | 2072250 | Norma Terris | HArold Murray | |
Broadway | 413100 | 2065500 | Evelyn Brent | Glenn Tryon | |
The Bridge of San Luis Rey | 413000 | 2065000 | Lili Damita | Ernest Torrence | |
The Unholy Night | 411700 | 2058500 | Dorothy Sebastian | Ernest Torrence | |
Fast Life | 410800 | 2054000 | Loretta Young | Douglas Fairbanks | |
The Ghost Talks | 405850 | 2029250 | Helen Twelvetrees | Charles Eaton | |
Pointed Heels | 401100 | 2005500 | Helen Kane | William Powell | |
Why Be Good? | 400800 | 2004000 | Colleen Moore | Neil Hamilton | |
Charming Sinners | 398600 | 1993000 | Ruth Chatterton | Clive Brook | |
Careers | 392500 | 1962500 | Billie Dove | Antonio Moreno | |
Evangeline | 378400 | 1892000 | Dolores del Rio | Roland Drew | |
Seven Keys to Baldpate | 375250 | 1876250 | Miriam Seegar | Richard Dix | |
Captain Lash | 374200 | 1871000 | Claire Windsor | Victor McLaglen | |
Rivers of Romance | 373480 | 1867400 | Mary Brian | Buddy Rogers | |
This Is Heaven | 373410 | 1867050 | Vilma Bánky | James Hall | |
The Return of Sherlock Holmes | 373250 | 1866250 | Betty Lawford | Clive Brook | |
The Sacred Flame | 370750 | 1853750 | Pauline Frederick | Conrad Nagel | |
The Love Doctor | 370550 | 1852750 | June Collyer | Richard Dix | |
Glorifying the American Girl/Glorifying the Follies Girl | 370400 | 1852000 | Mary Eaton | Dan Healy | |
Thunder | 368500 | 1842500 | Phyllis Haver | Lon Chaney | |
The Valiant | 365950 | 1829750 | Marguerite Churchill | Paul Muni | |
Christina | 364450 | 1822250 | Janet Gaynor | Charles Morton | |
The Carnation Kid | 363600 | 1818000 | Frances Lee | Douglas MacLean | |
Young Nowheres | 360550 | 1802750 | Marian Nixon | Richard Barthelmess | |
The Girl from Havana | 360100 | 1800500 | Lola Lane | Paul Page | |
The Studio Murder Mystery | 356133 | 1780665 | Doris Hill | Neil Hamilton | |
Paris | 355950 | 1779750 | Irene Bordoni | Jack Buchanan | |
The Newsreel House | 353500 | 1767500 | Documentary Documentary | ||
Three Live Ghosts/3 Live Ghosts | 353400 | 1767000 | Beryl Mercer | Harry Stubbs | |
Hallelujah! | 349800 | 1749000 | Nina Mae | McKinney Daniel | |
Thru Different Eyes | 343500 | 1717500 | Mary Duncan | Edmund Lowe | |
The Cohens and the Kellys in Atlantic City | 343050 | 1715250 | Vera Gordon | George Sidney | |
This Thing called Love | 342850 | 1714250 | Constance Bennett | Edmund Lowe | |
Big Time | 341500 | 1707500 | Mae Clarke | Lee Tracy | |
His Glorious Night | 338030 | 1690150 | Catherine Dale | John Gilbert | |
Glad Rag Doll | 337300 | 1686500 | Dolores Costello | Ralph Graves | |
Syncopation | 333850 | 1669250 | Barbara Bennett | Bobby Watson | |
The Vagabond Lover | 321500 | 1607500 | Sally Blane | Rudy Vallee | |
The Marriage Playground | 316600 | 1583000 | Mary Brian | Fredric March | |
Synthetic Sin | 315500 | 1577500 | Colleen Moore | Antonio Moreno | |
Footlights and Fools | 303350 | 1516750 | Colleen Moore | Raymond Hackett | |
A Dangerous Woman | 299800 | 1499000 | Olga Baclanova | Clive Brook | |
Strange Cargo | 297900 | 1489500 | Lee Patrick | George Barraud | |
Frozen Justice | 296200 | 1481000 | Lenore Ulric | Robert Frazer | |
The Mysterious Island | 295300 | 1476500 | Jacqueline Gadsden | Lionel Barrymore | |
The Wheel of Life | 292600 | 1463000 | Esther Ralston | Richard Dix | |
Wonder of Woman | 285200 | 1426000 | Leila Hyams | Lewis Stone | |
The Sophomore/Compromised | 283100 | 1415500 | Sally O’Neil | Eddie Quillan | |
The Great Gabbo | 282450 | 1412250 | Betty Compson | Erich von Stroheim | |
The Donovan Affair | 280500 | 1402500 | Dorothy Revier | Jack Holt | |
Woman Trap | 279400 | 1397000 | Evelyn Brent | Hal Skelly | |
Smiling Irish Eyes | 278000 | 1390000 | Colleen Moore | James Hall | |
Saturday’s Children | 276000 | 1380000 | Corinne Griffith | Grant Withers | |
The Locked Door/Locked Doors | 275700 | 1378500 | Barbara Stanwyck | Rod La Rocque | |
Love, Live and Laugh | 271375 | 1356875 | Lila Lee | George Jessel | |
13th Chair/The Thirteenth Chair | 271100 | 1355500 | Leila Hyams | Conrad Nagel | |
Fashions in Love | 270150 | 1350750 | Fay Compton | Adolphe Menjou | |
Paris Bound | 269100 | 1345500 | Ann Harding | Fredric March | |
Children of the Ritz | 267650 | 1338250 | Dorothy Mackaill | Jack Mulhall | |
Evidence | 265300 | 1326500 | Pauline Frederick | Lowell Sherman | |
The Hottentot | 264700 | 1323500 | Patsy Ruth | Edward E. Horton | |
Betrayal | 264400 | 1322000 | Esther Ralston | Emil Jannings | |
Eternal Love | 262750 | 1313750 | Camilla Horn | John Barrymore | |
The Hole in the Wall | 262250 | 1311250 | Claudette Colbert | Edward G. Robinson | |
Broadway Babies | 262200 | 1311000 | Alice White | Charles Delaney | |
Jealousy | 260800 | 1304000 | Jeanne Eagels | Fredric March | |
It’s a Great Life | 260500 | 1302500 | Rosetta Duncan | Lawrence Gray | |
Words and Music | 256700 | 1283500 | Lois Moran | William Orlamond | |
The Case of Lena Smith | 247900 | 1239500 | Esther Ralston | James Hall | |
Honky Tonk | 245000 | 1225000 | Sophie Tucker | Wilbur Mack | |
Lucky Boy | 244550 | 1222750 | Gwen Lee | George Jessel | |
Strong Boy | 244100 | 1220500 | Leatrice Joy | Victor McLaglen | |
The Squall | 242200 | 1211000 | Alice Joyce | Richard Tucker | |
South Sea Rose | 235200 | 1176000 | Lenore Ulric | Charles Bickford | |
Is Everybody Happy? | 233450 | 1167250 | Alice Day | Ted Lewis | |
Seven Faces | 228700 | 1143500 | Marguerite Churchill | Paul Muni | |
True Heaven | 227500 | 1137500 | Lois Moran | George O’Brien | |
Applause | 224450 | 1122250 | Helen Morgan | Fuller Mellish | |
The Lone Wolf’s Daughter | 221750 | 1108750 | Gertrude Olmstead | Bert Lytell | |
Song of Love | 219500 | 1097500 | Belle Baker | Ralph Graves | |
The Time, the Place and the Girl | 218900 | 1094500 | Betty Compson | Grant Withers | |
The Man and the Moment | 218700 | 1093500 | Billie Dove | Rod La Rocque | |
The Isle of Lost Ships | 217600 | 1088000 | Virginia Valli | Jason Robards | |
Party Girl | 217350 | 1086750 | Jeanette Loff | Douglas Fairbanks | |
The Girl from Woolworth’s | 214400 | 1072000 | Alice White | Gladden James | |
The Forward Pass | 213800 | 1069000 | Loretta Young | Douglas Fairbanks | |
Big News | 211800 | 1059000 | Carole Lombard | Robert Armstrong | |
Queen of the Night Clubs | 207250 | 1036250 | Texas Guinan | John Davidson | |
Jazz Heaven | 207200 | 1036000 | Sally O’Neil | Johnny Mack Brown | |
The Careless Age | 206300 | 1031500 | Carmel Myers | Douglas Fairbanks | |
The Gamblers | 205600 | 1028000 | Lois Wilson | H.B. Warner | |
Twin Beds | 205100 | 1025500 | Patsy Ruth | Jack Mulhall | |
Pleasure Crazed | 203750 | 1018750 | Marguerite Churchill | Kenneth MacKenna | |
The Delightful Rogue | 198700 | 993500 | Rita La | Rod La Rocque | |
The Painted Angel | 197700 | 988500 | Billie Dove | Edmund Lowe | |
The Leatherneck | 195200 | 976000 | Diane Ellis | William Boyd | |
The Lost Zeppelin | 193825 | 969125 | Virginia Valli | Conway Tearle | |
Tide of Empire | 192000 | 960000 | Renée Adorée | Tom Keene | |
Stark Mad | 185400 | 927000 | Louise Fazenda | h.b. Warner | |
His First Command | 185200 | 926000 | Dorothy Sebastian | William Boyd | |
Red Hot Speed | 184525 | 922625 | Alice Day | Reginald Denny | |
Two Weeks Off | 178700 | 893500 | Dorothy Mackaill | Jack Mulhall | |
Hot Stuff | 178200 | 891000 | Alice White | Donald Crisp | |
Girls Gone Wild | 173950 | 869750 | Sue Carol | Nick Stuart | |
Not Quite Decent | 173750 | 868750 | June Collyer | Allan Lane | |
Marquis Preferred | 172300 | 861500 | Nora Lane | Adolphe Menjou | |
Wedding Rings | 170650 | 853250 | Lois Wilson | H.B. Warner | |
So Long Letty/Linger Long Letty | 170300 | 851500 | Charlotte Greenwood | Claude Gillingwater | |
Hard To Get | 167195 | 835975 | Dorothy Mackaill | Charles Delaney | |
Geraldine | 167000 | 835000 | Marian Nixon | Eddie Quillan | |
Tanned Legs | 162400 | 812000 | June Clyde | Arthur Lake | |
The Great Divide | 158900 | 794500 | Dorothy Mackaill | Ian Keith | |
Night Parade | 155500 | 777500 | Aileen Pringle | Hugh Trevor | |
She Goes to War | 155300 | 776500 | Eleanor Boardman | John Holland | |
Spite Marriage | 154400 | 772000 | Dorothy Sebastian | Buster Keaton | |
Side Street | 153800 | 769000 | Emma Dunn | Tom Moore | |
The Shakedown | 143150 | 715750 | Barbara Kent | James Murray | |
The Aviator | 142350 | 711750 | Patsy Ruth | Edward E. Horton | |
Half Marriage | 142300 | 711500 | Olive Borden | Morgan Farley | |
Skin Deep | 141500 | 707500 | Betty Compson | Monte Blue | |
Nix on Dames | 139200 | 696000 | Mae Clarke | Robert Ames | |
Clear the Decks | 138900 | 694500 | Olive Hasbrouck | Reginald Denny | |
The Love Racket | 138400 | 692000 | Dorothy Mackaill | Sidney Blackmer | |
Mother’s Boy | 134800 | 674000 | Beryl Mercer | Morton Downey | |
Rich People | 134400 | 672000 | Constance Bennett | Regis Toomey | |
A Most Immoral Lady | 133200 | 666000 | Leatrice Joy | Walter Pidgeon | |
Tiger Rose | 132100 | 660500 | Lupe Vélez | Monte Blue | |
Father and Son | 131000 | 655000 | Dorothy Revier | Jack Holt | |
The Awful Truth | 129875 | 649375 | Ina Claire | Henry Daniell | |
Masquerade | 127600 | 638000 | Leila Hyams | Alan Birmingham | |
The Flying Fool | 127100 | 635500 | Marie Prevost | William Boyd | |
A Song of Kentucky | 126300 | 631500 | Lois Moran | Joseph Wagstaff | |
Shanghai Lady | 126100 | 630500 | Mary Nolan | James Murray | |
Hearts In Exile | 125800 | 629000 | Dolores Costello | Grant Withers | |
The Sin Sister | 125200 | 626000 | Nancy Carroll | Lawrence Gray | |
The Fall of Eve | 122500 | 612500 | Patsy Ruth | Ford Sterling | |
New Year’s Eve | 121300 | 606500 | Mary Astor | Charles Morton | |
Blaze o’ Glory | 116500 | 582500 | Betty Compson | Eddie Dowling | |
The Office Scandal | 116500 | 582500 | Phyllis Haver | Raymond Hatton | |
Kid Gloves | 115900 | 579500 | Lois Wilson | Conrad Nagel | |
Divorce Made Easy | 114175 | 570875 | Marie Prevost | Douglas MacLean | |
Why Leave Home? | 114000 | 570000 | Sue Carol | Nick Stuart | |
The Sap | 113700 | 568500 | Patsy Ruth Miller | Edward E. Horton | |
The Younger Generation | 111900 | 559500 | Lina Basquette | Jean Hersholt | |
Oh, Yeah? | 111300 | 556500 | Patricia Caron | Robert Armstrong | |
The Racketeer | 111050 | 555250 | Carole Lombard | Robert Armstrong | |
Dance Hall | 110950 | 554750 | Olive Borden | Arthur Lake | |
In the Headlines | 110300 | 551500 | Marian Nixon | Grant Withers | |
The Greyhound Limited | 109250 | 546250 | Edna Murphy | Monte Blue | |
Little Johnny Jones | 106400 | 532000 | Alice Day | Edward Buzzell | |
Fancy Baggage | 103650 | 518250 | Audrey Ferris | George Fawcett | |
High Voltage | 103300 | 516500 | Carole Lombard | William Boyd | |
Scandal | 103200 | 516000 | Laura La Plante | Plante Huntley | |
Dark Streets | 99100 | 495500 | Lila Lee | Jack Mulhall | |
Stolen Kisses | 96350 | 481750 | May McAvoy | Claude Gillingwater | |
Black Waters/Dark Waters | 96200 | 481000 | Mary Brian | John Loder | |
Broadway Scandals | 95500 | 477500 | Sally O’Neil | Jack Egan | |
Hungarian Rhapsody | 88700 | 443500 | Lil Dagover | Willy Fritsch | |
Madonna of Avenue A | 83800 | 419000 | Dolores Costello | Grant Withers | |
Molly and Me | 83600 | 418000 | Belle Bennett | Joe E. Brown | |
The One Woman Idea | 82467 | 412335 | Marceline Day | Rod La Rocque | |
The Girl on the Barge | 81550 | 407750 | Sally O’Neil | Jean Hersholt | |
Behind the German Lines | 80500 | 402500 | Documentary Documentary | ||
The Drake Case | 80200 | 401000 | Gladys Brockwell | Forrest Stanley | |
Woman to Woman | 79900 | 399500 | Betty Compson | George Barraud | |
Piccadilly | 79500 | 397500 | Gilda Gray | Jameson Thomas | |
The Jazz Age | 78950 | 394750 | Marceline Day | Douglas Fairbanks | |
College Love | 78700 | 393500 | Dorothy Gulliver | George Lewis | |
The Girl in the Show | 77500 | 387500 | Bessie Love | Raymond Hackett | |
From Headquarters | 73000 | 365000 | Gladys Brockwell | Monte Blue | |
No Defense | 72600 | 363000 | May McAvoy | Monte Blue | |
Love in the Desert | 67300 | 336500 | Olive Borden | Hugh Trevor | |
Trent’s Last Case | 66000 | 330000 | Marceline Day | Raymond Griffith | |
The Shannons of Broadway | 65850 | 329250 | Lucile Gleason | James Gleason | |
One Stolen Night | 65400 | 327000 | Betty Bronson | William Collier | |
Melody Lane | 63800 | 319000 | Josephine Dunn | Eddie Leonard | |
Mister Antonio | 61800 | 309000 | Virginia Valli | Leo Carrillo | |
The Battle of Paris | 61733 | 308665 | Gertrude Lawrence | Charles Ruggles | |
Hardboiled Rose | 60900 | 304500 | Myrna Loy | William Collier, | |
The Flying Marine | 59500 | 297500 | Shirley Mason | Ben Lyon | |
Man, Woman, and Wife | 59000 | 295000 | Pauline Starke | Norman Kerry | |
The Mississippi Gambler | 58700 | 293500 | Joan Bennett | Joseph Schildkraut | |
The Three Passions | 58250 | 291250 | Alice Terry | Iván Petrovich | |
Frozen River | 56500 | 282500 | Nina Quartero | Davey Lee | |
Looping the Loop | 56400 | 282000 | Jenny Jugo | Werner Krauss | |
Trial Marriage | 56050 | 280250 | Sally Eilers | Norman Kerry | |
The Great White North | 55400 | 277000 | Documentary Documentary | ||
Making the Grade | 54500 | 272500 | Lois Moran | Edmund Lowe | |
Skinner Steps Out | 52600 | 263000 | Merna Kennedy | Glenn Tryon | |
Love and the Devil | 52450 | 262250 | María Corda | Milton Sills | |
Hunting Tigers in India | 51750 | 258750 | Documentary Documentary | ||
Red Hot Rhytmn | 51000 | 255000 | Kathryn Crawford | Alan Hale | |
His Lucky Day | 49500 | 247500 | Lorayne Duval | Reginald Denny | |
The Air Legion | 48100 | 240500 | Martha Sleeper | Antonio Moreno | |
Seven Footprints to Satan | 47200 | 236000 | Thelma Todd | Creighton Hale | |
It Can Be Done | 45000 | 225000 | Sue Carol | Glenn Tryon | |
Blue Skies | 43700 | 218500 | Carmencita Johnson | Freddie Burke | |
Hardboiled | 43000 | 215000 | Sally O’Neil | Donald Reed | |
The Phantom in the House | 43000 | 215000 | Nancy Welford | Ricardo Cortez | |
The Woman from Hell | 42700 | 213500 | Mary Astor | Robert Armstrong | |
Prisoners | 42600 | 213000 | Corinne Griffith | Ian Keith | |
High Treason | 41300 | 206500 | Benita Hume | Jameson Thomas | |
The Exalted Flapper | 41233 | 206165 | Sue Carol | Barry Norton | |
Tonight at 12/Tonight at Twelve | 40600 | 203000 | Madge Bellamy | Robert Ellis | |
Blackmail | 40000 | 200000 | Anny Ondra | John Longden | |
Modern Love | 40000 | 200000 | Kathryn Crawford | Charley Chase | |
The Far Call | 39700 | 198500 | Leila Hyams | Charles Morton | |
Wall Street | 37700 | 188500 | Aileen Pringle | Ralph Ince | |
Painted Faces | 37500 | 187500 | Helen Foster | Joe E. Brown | |
Darkened Rooms | 37000 | 185000 | Evelyn Brent | Neil Hamilton | |
Mexicali Rose | 36100 | 180500 | Barbara Stanwyck | Sam Hardy | |
Acquitted | 35150 | 175750 | Margaret Livingston | Lloyd Hughes | |
The Broadway Hoofer | 35000 | 175000 | Marie Saxon | Jack Egan | |
Hold Your Man | 34500 | 172500 | Laura La Plante | Scott Kolk | |
Fugitives | 34300 | 171500 | Madge Bellamy | Don Terry | |
Lucky in Love | 34100 | 170500 | Betty Lawford | Morton Downey | |
Protection | 33600 | 168000 | Dorothy Burgess | Robert Elliott | |
Sailor’s Holiday | 33600 | 168000 | Sally Eilers | Alan Hale | |
Wise Girls | 33600 | 168000 | Norma Lee | Elliott Nugent | |
The Charlatan | 32500 | 162500 | Margaret Livingston | Holmes Herbert | |
The Girl in the Glass Cage | 31650 | 158250 | Loretta Young | Carroll Nye | |
The College Coquette | 31450 | 157250 | Ruth Taylor | William Collier | |
Square Shoulders | 30600 | 153000 | Anita Louise | Frank Coghlan | |
Light Fingers | 30100 | 150500 | Dorothy Revier | Ian Keith | |
Chasing thru Europe | 30000 | 150000 | Sue Carol | Nick Stuart | |
Forbidden Love | 30000 | 150000 | Lili Damita | Louis Ralph | |
Come Across | 29400 | 147000 | Lina Basquette | Reed Howes | |
The Love Trap | 29300 | 146500 | Laura La Plante | Neil Hamilton | |
Two Men and a Maid | 26250 | 131250 | Alma Bennett | William Collier | |
The Bachelor Girl | 26200 | 131000 | Jacqueline Logan | William Collier | |
The Kid’s Clever | 25750 | 128750 | Kathryn Crawford | Glenn Tryon | |
Hurricane | 24400 | 122000 | Leila Hyams | Hobart Bosworth | |
All at Sea | 22900 | 114500 | Josephine Dunn | Karl Dane | |
The Talk of Hollywood | 22000 | 110000 | Fay Marbe | Nat Carr | |
The Faker | 20750 | 103750 | Jacqueline Logan | Charles Delaney | |
Kitty | 20600 | 103000 | Estelle Brody | John Stuart | |
Dancing Vienna | 19200 | 96000 | Lya Mara | Ben Lyon | |
She got what She Wanted | 19000 | 95000 | Betty Compson | Lee Tracy | |
A Single Man | 17000 | 85000 | Aileen Pringle | Lew Cody | |
Joy Street | 16100 | 80500 | Lois Moran | Nick Stuart | |
The House of Horror | 16000 | 80000 | Louise Fazenda | Chester Conklin | |
Tommy Atkins | 16000 | 80000 | Lillian Hall-Davis | Henry Victor | |
Shiraz | 15500 | 77500 | Seeta Devi | Himanshu Rai | |
The Wagon Master | 14800 | 74000 | Edith Roberts | Ken Maynard | |
Noisy Neighbors | 14650 | 73250 | Alberta Vaughn | Eddie Quillan | |
The Bondsman | 14500 | 72500 | Frances Cuyler | Norman Kerry | |
Confession | 14400 | 72000 | Christiane Yves | Robert Ames | |
The Long, Long Trail | 14000 | 70000 | Sally Eilers | Hoot Gibson | |
Million Dollar Collar | 13900 | 69500 | Evelyn Pierce | Matty Kemp | |
Silks and Saddles | 13157 | 65785 | Marian Nixon | Richard Walling | |
Black Magic | 13000 | 65000 | Josephine Dunn | Earle Foxe | |
Spies | 12800 | 64000 | Gerda Maurus | Rudolf Klein-Rogge | |
Stairs of Sand | 12600 | 63000 | Jean Arthur | Wallace Beery | |
Across the Atlantic via Zeppelin | 12500 | 62500 | Documentary Documentary | ||
Behind Closed Doors | 12500 | 62500 | Virginia Valli | Gaston Glass | |
Gow | 12100 | 60500 | Documentary Documentary | ||
Midstream | 12000 | 60000 | Claire Windsor | Ricardo Cortez | |
New Orleans | 12000 | 60000 | Alma Bennett | Ricardo Cortez | |
