The following massive table comes from the hard work of Mike. Mike went through old Variety magazines and added up the actual box office grosses.
Mike’s thoughts on the process and logic of the following box office numbers.
“Here is the estimated domestic box office only for the year 1933.
From highest to lowest in descending order.
NOVEMBER 24,1934 (PAGES 12-13)movie herald shows all movie theaters data in usa
Source data . Note all data rounded up or down foe ease. All legit total removed.
The total gross of 48 states was $400,000,000 in all theaters
The top 165 cities grossed $260,000,000 (65% of total gross, multplier would be 1.5) (65 % of
My source gross, I use is the top 30 cities whiched grossed 80,000,000 (20 % of total gross l, multiplier would be 5)
Just for fun you could use the multiplers .It would work for some, but not all.”
1933 Actual Box Office Grosses Reported In Variety
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want. Column index.
- Column 1 – is name of the movie
- Column 2 – total actual box office gross from the Top 30 cities in the United States
- Column 3 – using a multiplier of 5 this would be an estimated actual box office gross
- Column 4 – star of the movie
- Column 5 – star of the movie
- Column 6 – average Ultimate Movie Rankings (UMR) Score per movie
Rank | Movie | Box Office | With 5 Multiplier | Movie Star | Movie Star |
---|---|---|---|---|---|
I’m No Angel (1933) | 1,621,250 | 8106250 | Mae West | Cary Grant | |
Little Women (1933) | 1,415,061 | 7075305 | Katharine Hepburn | Paul Lukas | |
Gold Diggers of 1933 (1933) | 1,407,750 | 7038750 | Joan Blondell | Warren William | |
Dinner at Eight (1933) | 1,221,900 | 6109500 | Marie Dressler | John Barrymore | |
42nd Street (1933) | 1,127,387 | 5636935 | Bebe Daniels | Warner Baxter | |
Tugboat Annie (1933) | 1,008,787 | 5043935 | Marie Dressler | Wallace Beery | |
Cavalcade (1933) | 964,120 | 4820600 | Diana Wynyard | Clive Brook | |
Roman Scandals (1933) | 776,000 | 3880000 | Ruth Etting | Eddie Cantor | |
Dancing Lady (1933) | 772,500 | 3862500 | Joan Crawford | Clark Gable | |
Footlight Parade (1933) | 761,350 | 3806750 | Joan Blondell | James Cagney | |
The Bowery (1933) | 705,850 | 3529250 | Fay Wray | Wallace Beery | |
State Fair (1933) | 680,570 | 3402850 | Janet Gaynor | Will Rogers | |
Queen Christina (1933) | 673,400 | 3367000 | Greta Garbo | John Gilbert | |
King Kong (1933) | 662,950 | 3314750 | Fay Wray | Bruce Cabot | |
She Done Him Wrong (1933) | 583,535 | 2917675 | Mae West | Cary Grant | |
Flying Down to Rio (1933) | 549,775 | 2748875 | Dolores del | Río Gene Raymond | |
Too Much Harmony (1933) | 536,100 | 2680500 | Judith Allen | Bing Crosby | |
The Private Life of Henry VIII (1933) | 534,450 | 2672250 | Merle Oberon | Charles Laughton | |
Song of Songs (1933) | 490,950 | 2454750 | Marlene Dietrich | Brian Aherne | |
Lady for a Day (1933) | 482,781 | 2413905 | May Robson | Warren William | |
Penthouse (1933) | 477,750 | 2388750 | Myrna Loy | Warner Baxter | |
Paddy the Next Best Thing (1933) | 472,584 | 2362920 | Janet Gaynor | Warner Baxter | |
Night Flight (1933) | 470,867 | 2354335 | Helen Hayes | Lionel Barrymore | |
Design for Living (1933) | 470,700 | 2353500 | Miriam Hopkins | Fredric March | |
The White Sister (1933) | 466,209 | 2331045 | Helen Hayes | Clark Gable | |
Bombshell (1933) | 466,100 | 2330500 | Jean Harlow | Lee Tracy | |
Gallant Lady (1933) | 464,784 | 2323920 | Ann Harding | Clive Brook | |
College Humor (1933) | 460,350 | 2301750 | Mary Carlisle | Bing Crosby | |
Today We Live (1933) | 454,500 | 2272500 | Joan Crawford | Gary Cooper | |
Duck Soup (1933) | 446,700 | 2233500 | Margaret Dumont | Marx Brothers | |
When Ladies Meet (1933) | 444,867 | 2224335 | Ann Harding | Robert Montgomery | |
Morning Glory (1933) | 444,134 | 2220670 | Katharine Hepburn | Douglas Fairbanks Jr | |
Going Hollywood (1933) | 440,500 | 2202500 | Marion Davies | Bing Crosby | |
Hold Your Man (1933) | 436,084 | 2180420 | Jean Harlow | Clark Gable | |
Gabriel Over the White House (1933) | 432,401 | 2162005 | Karen Morley | Walter Huston | |
The Masquerader (1933) | 424,575 | 2122875 | Elissa Landi | Ronald Colman | |
Berkeley Square (1933) | 422,275 | 2111375 | Heather Angel | Leslie Howard | |
Another Language (1933) | 416,134 | 2080670 | Helen Hayes | Robert Montgomery | |
A Bedtime Story (1933) | 411,200 | 2056000 | Helen Twelvetrees | Maurice Chevalier | |
Doctor Bull (1933) | 406,300 | 2031500 | Vera Allen | Will Rogers | |
Ann Vickers (1933) | 406,225 | 2031125 | Irene Dunne | Walter Huston | |
Christopher Bean/Sweetheart/Her Sweetheart (1933) | 400,025 | 2000125 | Marie Dressler | Lionel Barrymore | |
Only Yesterday (1933) | 399,949 | 1999745 | Margaret Sullavan | John Boles | |
The Prizefighter and the Lady/Conquering Sex (1933) | 396,295 | 1981475 | Myrna Loy | Max Baer | |
Torch Singer (1933) | 386,184 | 1930920 | Claudette Colbert | Ricardo Cortez | |
Mr. Skitch (1933) | 378,867 | 1894335 | Rochelle Hudson | Will Rogers | |
Hoop-La (1933) | 378,092 | 1890460 | Clara Bow | Preston Foster | |
Broadway to Hollywood (1933) | 377,934 | 1889670 | Alice Brady | Frank Morgan | |
Hell Below (1933) | 377,800 | 1889000 | Madge Evans | Robert Montgomery | |
The King’s Vacation (1933) | 377,200 | 1886000 | Marjorie Gateson | George Arliss | |
Reunion in Vienna (1933) | 371,400 | 1857000 | Diana Wynyard | John Barrymore | |
Tonight Is Ours (1933) | 368,950 | 1844750 | Claudette Colbert | Fredric March | |
Broadway Through a Keyhole (1933) | 367,825 | 1839125 | Constance Cummings | Russ Columbo | |
Three Cornered Moon (1933) | 367,509 | 1837545 | Claudette Colbert | Richard Arlen | |
Counselor at Law (1933) | 362,805 | 1814025 | Bebe Daniels | John Barrymore | |
Topaze (1933) | 359,434 | 1797170 | Myrna Loy | John Barrymore | |
Sitting Pretty (1933) | 353,938 | 1769690 | Ginger Rogers | Jack Oakie | |
I Cover the Waterfront (1933) | 351,775 | 1758875 | Claudette Colbert | Ben Lyon | |
I Loved a Woman (1933) | 350,643 | 1753215 | Kay Francis | Edward G. Robinson | |
The Working Man (1933) | 348,900 | 1744500 | Bette Davis | George Arliss | |
Double Harness (1933) | 348,050 | 1740250 | Ann Harding | William Powell | |
I Am Suzanne! (1933) | 344,192 | 1720960 | Lilian Harvey | Gene Raymond | |
International House (1933) | 341,467 | 1707335 | Peggy Hopkins | Joyce W. C. Fields | |
Eskimo/Eskimo Wife Traders (1933) | 340,116 | 1700580 | Lotus Long | Ray Mala | |
The Stranger’s Return (1933) | 339,425 | 1697125 | Miriam Hopkins | Lionel Barrymore | |
The Invisible Man (1933) | 339,175 | 1695875 | Gloria Stuart | Claude Rains | |
The Bitter Tea of General Yen (1933) | 335,200 | 1676000 | Barbara Stanwyck | Nils Asther | |
I Loved You Wednesday (1933) | 330,000 | 1650000 | Elissa Landi | Warner Baxter | |
Pick Up (1933) | 329,025 | 1645125 | Sylvia Sidney | George Raft | |
Secrets (1933) | 324,559 | 1622795 | Mary Pickford | Leslie Howard | |
Meet the Baron (1933) | 324,400 | 1622000 | Edna May | Oliver Jack Pearl | |
Hot Pepper (1933) | 323,418 | 1617090 | Lupe Velez | Edmund Lowe | |
Midnight Club (1933) | 322,034 | 1610170 | Helen Vinson | George Raft | |
The Right to Romance (1933) | 321,825 | 1609125 | Ann Harding | Robert Young | |
The Keyhole (1933) | 321,450 | 1607250 | Kay Francis | George Brent | |
What! No Beer? (1933) | 321,300 | 1606500 | Phyllis Barry | Buster Keaton | |
Jennie Gerhardt (1933) | 320,600 | 1603000 | Sylvia Sidney | Donald Cook | |
Adorable (1933) | 319,825 | 1599125 | Janet Gaynor | Henri Garat | |
Mary Stevens, M.D. (1933) | 318,917 | 1594585 | Kay Francis | Lyle Talbot | |
One Man’s Journey (1933) | 315,775 | 1578875 | May Robson | Lionel Barrymore | |
The House on 56th Street (1933) | 310,150 | 1550750 | Kay Francis | Ricardo Cortez | |
As Husbands Go (1933) | 308,525 | 1542625 | Helen Vinson | Warner Baxter | |
If I Were Free (1933) | 307,425 | 1537125 | Irene Dunne | Clive Brook | |
The Power and the Glory (1933) | 307,400 | 1537000 | Colleen Moore | Spencer Tracy | |
Take a Chance (1933) | 306,467 | 1532335 | June Knight | James Dunn | |
Peg o’ My Heart (1933) | 305,717 | 1528585 | Marion Davies | Onslow Stevens | |
Pilgrimage (1933) | 304,850 | 1524250 | Heather Angel | Norman Foster | |
Sweepings (1933) | 304,700 | 1523500 | Gloria Stuart | Lionel Barrymore | |
Voltaire/Affairs of Voltaire (1933) | 303,475 | 1517375 | Doris Kenyon | George Arliss | |
The Silver Cord (1933) | 301,876 | 1509380 | Irene Dunne | Joel McCrea | |
Bed of Roses (1933) | 297,950 | 1489750 | Constance Bennett | Joel McCrea | |
My Weakness (1933) | 296,093 | 1480465 | Lilian Harvey | Lew Ayres | |
Midnight Mary (1933) | 294,200 | 1471000 | Loretta Young | Ricardo Cortez | |
Lady Killer (1933) | 292,684 | 1463420 | Mae Clarke | James Cagney | |
The Way to Love (1933) | 288,134 | 1440670 | Ann Dvorak | Maurice Chevalier | |
The Little Giant (1933) | 288,067 | 1440335 | Mary Astor | Edward G. Robinson | |
One Sunday Afternoon (1933) | 285,800 | 1429000 | Fay Wray | Gary Cooper | |
Our Betters (1933) | 284,025 | 1420125 | Constance Bennett | Gilbert Roland | |
The Eagle and the Hawk (1933) | 283,350 | 1416750 | Carole Lombard | Fredric March | |
Man’s Castle (1933) | 281,372 | 1406860 | Loretta Young | Spencer Tracy | |
Hard to Handle (1933) | 281,042 | 1405210 | Mary Brian | James Cagney | |
Mama Loves Papa (1933) | 280,866 | 1404330 | Mary Boland | Charles Ruggles | |
Christopher Strong (1933) | 279,472 | 1397360 | Katharine Hepburn | Colin Clive | |
King of the Jungle (1933) | 276,134 | 1380670 | Frances Dee | Buster Crabbe | |
The Barbarian (1933) | 275,950 | 1379750 | Myrna Loy | Ramon Novarro | |
Be Mine Tonight (1933) | 274,700 | 1373500 | Charlotte Lysès | Jan Kiepura | |
Convention City (1933) | 273,500 | 1367500 | Joan Blondell | Guy Kibbee | |
The Great Jasper (1933) | 270,550 | 1352750 | Edna May | Oliver Richard Dix | |
The Secret of Madame Blanche (1933) | 268,925 | 1344625 | Irene Dunne | Lionel Atwill | |
Alice in Wonderland (1933) | 268,300 | 1341500 | Charlotte Henry | W. C. Fields | |
Clear All Wires! (1933) | 266,900 | 1334500 | Benita Hume | Lee Tracy | |
After Tonight (1933) | 266,000 | 1330000 | Constance Bennett | Gilbert Roland | |
The Chief/Fire Chief (1933) | 264,900 | 1324500 | Dorothy Mackaill | Ed Wynn | |
Child of Manhattan (1933) | 264,875 | 1324375 | Nancy Carroll | John Boles | |
The World Changes (1933) | 264,050 | 1320250 | Aline MacMahon | Paul Muni | |
Melody Cruise (1933) | 263,975 | 1319875 | Helen Mack | Charles Ruggles | |
Son of a Sailor (1933) | 260,358 | 1301790 | Jean Muir | Joe E. Brown | |
Beauty for Sale (1933) | 259,000 | 1295000 | Madge Evans | Otto Kruger | |
Female (1933) | 257,200 | 1286000 | Ruth Chatterton | George Brent | |
The Woman Accused (1933) | 255,284 | 1276420 | Nancy Carroll | Cary Grant | |
Moonlight and Pretzels (1933) | 254,200 | 1271000 | Mary Brian | Leo Carrillo | |
Looking Forward (1933) | 251,725 | 1258625 | Benita Hume | Lionel Barrymore | |
No Marriage Ties (1933) | 250,775 | 1253875 | Elizabeth Allan | Richard Dix | |
Goodbye Again (1933) | 249,409 | 1247045 | Joan Blondell | Warren William | |
Should Ladies Behave (1933) | 247,575 | 1237875 | Alice Brady | Lionel Barrymore | |
Baby Face (1933) | 246,967 | 1234835 | Barbara Stanwyck | George Brent | |
Elmer, The Great (1933) | 246,751 | 1233755 | Patricia Ellis | Joe E. Brown | |
Turn Back the Clock (1933) | 246,400 | 1232000 | Mae Clarke | Lee Tracy | |
Her First Mate (1933) | 245,716 | 1228580 | Zasu Pitts | Slim Summerville | |
Professional Sweetheart (1933) | 244,275 | 1221375 | Ginger Rogers | Norman Foster | |
Hallelujah I’m a Bum (1933) | 243,350 | 1216750 | Madge Evans | Al Jolson | |
Bureau of Missing Persons (1933) | 242,975 | 1214875 | Bette Davis | Pat O’Brien | |
Private Detective 62 (1933) | 240,033 | 1200165 | Margaret Lindsay | William Powell | |
Walls of Gold (1933) | 239,375 | 1196875 | Sally Eilers | Norman Foster | |
Employees’ Entrance (1933) | 239,350 | 1196750 | Loretta Young | Warren William | |
Saturday’s Millions (1933) | 237,284 | 1186420 | Leila Hyams | Robert Young | |
The Mayor of Hell (1933) | 237,183 | 1185915 | Madge Evans | James Cagney | |
By Candlelight (1933) | 236,535 | 1182675 | Elissa Landi | Paul Lukas | |
The Nuisance/Never give a Sucker an even Break (1933) | 236,400 | 1182000 | Madge Evans | Lee Tracy | |
Love, Honor, and Oh Baby! (1933) | 235,875 | 1179375 | Zasu Pitts | Slim Summerville | |
Aggie Appleby Maker of Men (1933) | 233,775 | 1168875 | Wynne Gibson | Charles Farrell | |
Central Airport (1933) | 228,475 | 1142375 | Sally Eilers | Richard Barthelmess | |
The Story of Temple Drake (1933) | 227,525 | 1137625 | Miriam Hopkins | Jack La Rue | |
Out All Night (1933) | 227,333 | 1136665 | Zasu Pitts | Slim Summerville | |
No Other Woman (1933) | 225,875 | 1129375 | Irene Dunne | Charles Bickford | |
Ann Carver’s Profession (1933) | 224,925 | 1124625 | Fay Wray | Gene Raymond | |
Sailor’s Luck (1933) | 224,250 | 1121250 | Sally Eilers | James Dunn | |
My Lips Betray (1933) | 224,000 | 1120000 | Lilian Harvey | John Boles | |
Billion Dollar Scandal (1933) | 221,650 | 1108250 | Constance Cummings | Robert Armstrong | |
The Kennel Murder Case (1933) | 220,050 | 1100250 | Mary Astor | William Powell | |
Havana Widows/Goldiggers in Havana (1933) | 217,830 | 1089150 | Joan Blondell | Guy Kibbee | |
Her Bodyguard (1933) | 217,816 | 1089080 | Wynne Gibson | Edmund Lowe | |
The Warrior’s Husband (1933) | 217,100 | 1085500 | Elissa Landi | David Manners | |
Stage Mother (1933) | 216,775 | 1083875 | Alice Brady | Franchot Tone | |
From Hell to Heaven (1933) | 215,795 | 1078975 | Carole Lombard | Jack Oakie | |
Don’t Bet on Love (1933) | 214,400 | 1072000 | Ginger Rogers | Lew Ayres | |
Captured! (1933) | 214,067 | 1070335 | Margaret Lindsay | Leslie Howard | |
Lilly Turner (1933) | 213,250 | 1066250 | Ruth Chatterton | George Brent | |
Ladies They Talk About (1933) | 212,525 | 1062625 | Barbara Stanwyck | Preston Foster | |
So This Is Africa (1933) | 210,134 | 1050670 | Raquel Torres | Wheeler & Woolsey | |
Second Hand Wife (1933) | 209,995 | 1049975 | Sally Eilers | Ralph Bellamy | |
Zoo in Budapest (1933) | 208,925 | 1044625 | Loretta Young | Gene Raymond | |
This Day and Age (1933) | 208,100 | 1040500 | Judith Allen | Charles Bickford | |
Blood Money (1933) | 207,334 | 1036670 | Judith Anderson | George Bancroft | |
Sons of the Desert (1933) | 207,050 | 1035250 | Mae Busch | Laurel & Hardy | |
Emperor Jones (1933) | 206,300 | 1031500 | Fredi Washington | Paul Robeson | |
Hold Me Tight (1933) | 205,594 | 1027970 | Sally Eilers | James Dunn | |
Made on Broadway (1933) | 203,650 | 1018250 | Sally Eilers | Robert Montgomery | |
Diplomaniacs (1933) | 203,033 | 1015165 | Marjorie White | Wheeler & Woolsey | |
Chance at Heaven (1933) | 202,458 | 1012290 | Ginger Rogers | Joel McCrea | |
Private Jones (1933) | 201,700 | 1008500 | Gloria Stuart | Lee Tracy | |
Cocktail Hour (1933) | 201,050 | 1005250 | Bebe Daniels | Randolph Scott | |
The Devil’s Brother (1933) | 198,850 | 994250 | Thelma Todd | Laurel & Hardy | |
The Women in His Life (1933) | 196,317 | 981585 | Una Merkel | Otto Kruger | |
Brief Moment (1933) | 192,500 | 962500 | Carole Lombard | Gene Raymond | |
Charlie Chan’s Greatest Case (1933) | 191,390 | 956950 | Heather Angel | Warner Oland | |
Picture Snatcher (1933) | 189,634 | 948170 | Patricia Ellis | James Cagney | |
Whistling in the Dark (1933) | 189,400 | 947000 | Una Merkel | Ernest Truex | |
Storm at Daybreak (1933) | 188,350 | 941750 | Kay Francis | Nils Asther | |
Men Must Fight (1933) | 187,250 | 936250 | Diana Wynyard | Lewis Stone | |
Hello, Everybody! (1933) | 186,293 | 931465 | Kate Smith | Randolph Scott | |
Crime of the Century (1933) | 186,100 | 930500 | Wynne Gibson | Jean Hersholt | |
Ever in My Heart (1933) | 184,917 | 924585 | Barbara Stanwyck | Otto Kruger | |
The Devil’s in Love (1933) | 184,313 | 921565 | Loretta Young | Victor Jory | |
Let’s Fall in Love (1933) | 178,700 | 893500 | Ann Sothern | Edmund Lowe | |
Advice to the Lovelorn (1933) | 176,125 | 880625 | Sally Blane | Lee Tracy | |
Ace of Aces (1933) | 175,725 | 878625 | Elizabeth Allan | Richard Dix | |
Mystery of the Wax Musuem (1933) | 174,876 | 874380 | Fay Wray | Lionel Atwill | |
Heroes for Sale/Men for Sale (1933) | 174,500 | 872500 | Loretta Young | Richard Barthelmess | |
Ex-Lady (1933) | 172,750 | 863750 | Bette Davis | Gene Raymond | |
Secret of the Blue Room (1933) | 169,175 | 845875 | Gloria Stuart | Lionel Atwill | |
The Kiss Before the Mirror (1933) | 168,550 | 842750 | Nancy Carroll | Frank Morgan | |
My Woman (1933) | 168,150 | 840750 | Helen Twelvetrees | Victor Jory | |
The Woman I Stole (1933) | 167,175 | 835875 | Fay Wray | Jack Holt | |
Blondie Johnson (1933) | 167,125 | 835625 | Joan Blondell | Chester Morris | |
Face in the Sky (1933) | 164,630 | 823150 | Marian Nixon | Spencer Tracy | |
Dangerously Yours (1933) | 160,625 | 803125 | Miriam Jordan | Warner Baxter | |
Tarzan the Fearless (1933) | 159,050 | 795250 | Julie Bishop | Buster Crabbe | |
Perfect Understanding (1933) | 153,475 | 767375 | Gloria Swanson | Laurence Olivier | |
The World Gone Mad/The Public Be Hanged (1933) | 153,300 | 766500 | Evelyn Brent | Pat O’Brien | |
This Day and Age (1933) | 151,800 | 759000 | Judith Allen | Charles Bickford | |
College Coach (1933) | 149,975 | 749875 | Ann Dvorak | Dick Powell | |
Arizona to Broadway (1933) | 148,752 | 743760 | Joan Bennett | James Dunn | |
Cradle Song (1933) | 146,463 | 732315 | Dorothea Wieck | Guy Standing | |
Golden Harvest (1933) | 144,925 | 724625 | Genevieve Tobin | Richard Arlen | |
The Son of Kong (1933) | 144,258 | 721290 | Helen Mack | Robert Armstrong | |
It’s Great to Be Alive (1933) | 143,333 | 716665 | Gloria Stuart | Raul Roulien | |
She Had to Say Yes (1933) | 142,975 | 714875 | Loretta Young | Lyle Talbot | |
The Life of Jimmy Dolan (1933) | 141,300 | 706500 | Loretta Young | Douglas Fairbanks Jr. | |
Below the Sea (1933) | 140,900 | 704500 | Fay Wray | Ralph Bellamy | |
Shanghai Madness (1933) | 140,400 | 702000 | Fay Wray | Spencer Tracy | |
Jimmy and Sally (1933) | 139,884 | 699420 | Claire Trevor | James Dunn | |
Girl Without a Room (1933) | 138,900 | 694500 | Marguerite Churchill | Charles Farrell | |
Broadway Bad (1933) | 138,575 | 692875 | Joan Blondell | Ricardo Cortez | |
Bondage/House of Refuse (1933) | 135,450 | 677250 | Dorothy Jordan | Alexander Kirkland | |
From Headquarters (1933) | 134,875 | 674375 | Margaret Lindsay | George Brent | |
Day of Reckoning (1933) | 134,500 | 672500 | Madge Evans | Richard Dix | |
Wild Boys of the Road/Wild Boys On The Road (1933) | 134,201 | 671005 | Rochelle Hudson | Frankie Darro | |
The Solitaire Man (1933) | 134,184 | 670920 | Mary Boland | Herbert Marshall | |
Song of the Eagle (1933) | 131,783 | 658915 | Mary Brian | Charles Bickford | |
Big Executive (1933) | 130,725 | 653625 | Sharon Lynn | Ricardo Cortez | |
The Girl in 419 (1933) | 130,317 | 651585 | Gloria Stuart | James Dunn | |
A Lady’s Profession (1933) | 130,117 | 650585 | Alison Skipworth | Roland Young | |
White Woman (1933) | 127,569 | 637845 | Carole Lombard | Charles Laughton | |
Parachute Jumper (1933) | 126,475 | 632375 | Bette Davis | Douglas Fairbanks, Jr. | |
The Worst Woman in Paris? (1933) | 125,767 | 628835 | Benita Hume | Adolphe Menjou | |
The Mad Game (1933) | 125,509 | 627545 | Claire Trevor | Spencer Tracy | |
Headline Shooter/Headline Hunter (1933) | 125,358 | 626790 | Frances Dee | William Gargan | |
The Past of Mary Holmes (1933) | 123,875 | 619375 | Helen MacKellar | Eric Linden | |
Luxury Liner (1933) | 123,338 | 616690 | Zita Johann | George Brent | |
Tillie and Gus (1933) | 123,175 | 615875 | Alison Skipworth | W. C. Fields | |
Grand Slam (1933) | 122,850 | 614250 | Loretta Young | Paul Lukas | |
The Man Who Dared (1933) | 122,016 | 610080 | Zita Johann | Preston Foster | |
The Big Brain (1933) | 120,034 | 600170 | Fay Wray | George E. Stone | |
Fog (1933) | 118,842 | 594210 | Mary Brian | Donald Cook | |
I Love That Man (1933) | 117,000 | 585000 | Nancy Carroll | Edmund Lowe | |
Pleasure Cruise (1933) | 116,750 | 583750 | Genevieve Tobin | Roland Young | |
Fast Workers (1933) | 115,675 | 578375 | Mae Clarke | John Gilbert | |
Rome Express (1932) (1933) | 115,500 | 577500 | Esther Ralston | Conrad Veidt | |
Gambling Ship (1933) | 114,675 | 573375 | Benita Hume | Cary Grant | |
Best of Enemies/Five cents a Glass (1933) | 112,467 | 562335 | Marian Nixon | Buddy Rogers | |
The Sweetheart of Sigma Chi (1933) | 110,625 | 553125 | Mary Carlisle | Buster Crabbe | |
Strictly Personal (1933) | 110,500 | 552500 | Marjorie Rambeau | Eddie Quillan | |
The Cohens and Kellys in Trouble (1933) | 110,000 | 550000 | Maureen O’Sullivan | Charlie Murray | |
Hello, Sister! (1933) | 109,725 | 548625 | Zasu Pitts | James Dunn | |
Sing Sinner Sing (1933) | 109,350 | 546750 | Leila Hyams | Paul Lukas | |
I Was a Spy (1933) | 109,117 | 545585 | Madeleine Carroll | Herbert Marshall | |
Ladies Must Love (1933) | 104,950 | 524750 | June Knight | Neil Hamilton | |
Murders in the Zoo (1933) | 104,625 | 523125 | Gail Patrick | Charlie Ruggles | |
The Constant Woman (1933) | 103,525 | 517625 | Leila Hyams | Conrad Nagel | |
Forgotten Men (1933) | 103,050 | 515250 | #VALUE! | #VALUE! | |
Disgraced (1933) | 101,513 | 507565 | Helen Twelvetrees | Bruce Cabot | |
The Big Cage (1933) | 99,750 | 498750 | Anita Page | Clyde Beatty | |
Laughing at Life (1933) | 96,775 | 483875 | Conchita Montenegro | Victor McLaglen | |
What Price Innocence? /Shall We tell Our Children? (1933) | 96,650 | 483250 | Jean Parker | Willard Mack | |
Master Of Men (1933) | 96,642 | 483210 | Fay Wray | Jack Holt | |
The Narrow Corner (1933) | 96,300 | 481500 | Patricia Ellis | Douglas Fairbanks Jr. | |
Girl Missing (1933) | 95,400 | 477000 | Glenda Farrell | Ben Lyon | |
Sailor Be Good (1933) | 94,825 | 474125 | Vivienne Osborne | Jack Oakie | |
Midshipman Jack (1933) | 94,292 | 471460 | Betty Furness | Bruce Cabot | |
Humanity (1933) | 93,234 | 466170 | Boots Mallory | Ralph Morgan | |
The Mind Reader (1933) | 92,500 | 462500 | Constance Cummings | Warren William | |
The Phantom Broadcast (1933) | 91,450 | 457250 | Vivienne Osborne | Ralph Forbes | |
Rafter Romance (1933) | 90,100 | 450500 | Ginger Rogers | Norman Foster | |
Three Little Pigs (1933) | 89,918 | 449590 | #VALUE! | #VALUE! | |
F.P.1/F. P. 1 Doesn’t Answer (1933) | 88,975 | 444875 | Jill Esmond | Conrad Veidt | |
King for a Night (1933) | 88,500 | 442500 | Helen Twelvetrees | Chester Morris | |
Parole Girl (1933) | 85,550 | 427750 | Mae Clarke | Ralph Bellamy | |
Above the Clouds (1933) | 84,050 | 420250 | Dorothy Wilson | Robert Armstrong | |
The Death Kiss (1933) | 81,600 | 408000 | Adrienne Ames | David Manners | |
When Strangers Marry (1933) | 81,475 | 407375 | Lilian Bond | Jack Holt | |
Tomorrow at Seven (1933) | 80,075 | 400375 | Vivienne Osborne | Chester Morris | |
Daring Daughters (1933) | 79,750 | 398750 | Marian Marsh | Kenneth Thomson | |
The Vampire Bat (1933) | 76,850 | 384250 | Fay Wray | Lionel Atwill | |
Damaged Lives (1933) | 76,675 | 383375 | Diane Sinclair | Lyman Williams | |
India Speaks (1933) | 75,222 | 376110 | #VALUE! | #VALUE! | |
Flying Devils (1933) | 75,000 | 375000 | Arline Judge | Bruce Cabot | |
Trick for Trick (1933) | 72,775 | 363875 | Sally Blane | Ralph Morgan | |
Sherlock Holmes: A Study in Scarlet (1933) | 72,650 | 363250 | Anna May Wong | Reginald Owen | |
Bitter Sweet (1933) | 70,975 | 354875 | Anna Neagle | Fernand Gravey | |
Air Hostess (1933) | 69,650 | 348250 | Evalyn Knapp | James Murray | |
Elysia (1933) | 69,150 | 345750 | Constance Allen | ||
Mussolini Speaks (1933) | 68,067 | 340335 | #VALUE! | #VALUE! | |
Oliver Twist (1933) | 67,900 | 339500 | Doris Lloyd | Dickie Moore | |
Laughter in Hell (1933) | 67,450 | 337250 | Gloria Stuart | Pat O’Brien | |
His Double Life (1933) | 66,363 | 331815 | Lillian Gish | Roland Young | |
Nagana (1933) | 66,325 | 331625 | Tala Birell | Melvyn Douglas | |
The Ghoul (1933) | 64,875 | 324375 | Dorothy Hyson | Boris Karloff | |
The Charming Deceiver/Heads We Go (1933) | 63,000 | 315000 | Constance Cummings | Frank Lawton | |
Supernatural (1933) | 60,300 | 301500 | Carole Lombard | Alan Dinehart | |
Goldie Gets Along (1933) | 59,030 | 295150 | Lili Damita | Charles Morton | |
Hell and High Water (1933) | 58,789 | 293945 | Judith Allen | Richard Arlen | |
Emergency Call (1933) | 58,600 | 293000 | Wynne Gibson | William Boyd | |
Infernal Machine (1933) | 57,950 | 289750 | Genevieve Tobin | Chester Morris | |
S.O.S. Iceberg (1933) | 56,850 | 284250 | Leni Riefenstahl | Rod La Rocque | |
Samarang (1933) | 55,500 | 277500 | #VALUE! | #VALUE! | |
To the Last Man (1933) | 55,200 | 276000 | Esther Ralston | Randolph Scott | |
Olsen’s Big Moment (1933) | 54,625 | 273125 | Barbara Weeks | El Brendel | |
By Appointment Only (1933) | 53,450 | 267250 | Aileen Pringle | Lew Cody | |
High Gear (1933) | 53,184 | 265920 | Joan Marsh | James Murray | |
The Silk Express (1933) | 52,983 | 264915 | Sheila Terry | Neil Hamilton | |
The Avenger (1933) | 52,775 | 263875 | Adrienne Ames | Ralph Forbes | |
Rainbow Over Broadway (1933) | 52,375 | 261875 | Joan Marsh | Frank Albertson | |
Before Midnight (1933) | 51,425 | 257125 | June Collyer | Ralph Bellamy | |
State Trooper (1933) | 50,996 | 254980 | Evalyn Knapp | Regis Toomey | |
Lucky Devils (1933) | 50,950 | 254750 | Dorothy Wilson | William Boyd | |
After the Ball (1933) | 49,700 | 248500 | Esther Ralston | Basil Rathbone | |
