Jump To 1977 Movie Links (Mobile Friendly):
1. Box Office 2. Oscar Movies 3. Rankings 4. Reviews 5. Top Stars of 1977 6. Trailers 7. UMR Table
1977 Movies Critic and Audience Reviews – Above 60% Equals A Good Movie
CreditRank | Movie (Year) | UMR Co-Star Links | Critic / Audience Reviews | S |
---|---|---|---|---|
CreditRank | Movie (Year) | UMR Co-Star Links | Critic / Audience Reviews | S |
2 | Annie Hall (1977) AA Best Picture Win |
Woody Allen & Diane Keaton |
92.20 | |
1 | Star Wars: Episode IV - A New Hope (1977) AA Best Picture Nom |
Harrison Ford & Carrie Fisher |
94.30 | |
4 | Close Encounters of the Third Kind (1977) | Richard Dreyfuss & Directed by Steven Spielberg |
91.00 | |
3 | The Goodbye Girl (1977) AA Best Picture Nom |
Richard Dreyfuss & Marsha Mason |
80.00 | |
6 | Saturday Night Fever (1977) | John Travolta & Karen Lynn Gorney |
82.00 | |
8 | The Rescuers (1977) | Bob Newhart & Geraldine Page |
79.30 | |
7 | Julia (1977) AA Best Picture Nom |
Jane Fonda & Vanessa Redgrave |
71.50 | |
8 | The Turning Point (1977) AA Best Picture Nom |
Shirley MacLaine & Anne Bancroft |
63.00 | |
9 | The Spy Who Loved Me (1977) | Roger Moore & James Bond Movies |
70.80 | |
10 | Looking for Mr. Goodbar (1977) | Diane Keaton & Richard Gere |
69.00 | |
13 | Slap Shot (1977) | Paul Newman | 77.50 | |
10 | A Bridge Too Far (1977) | Michael Caine & Anthony Hopkins |
70.00 | |
11 | Smokey and the Bandit (1977) | Sally Field & Burt Reynolds |
69.00 | |
12 | Semi-Tough (1977) | Burt Reynolds & Football Movies |
69.00 | |
13 | The Other Side of Midnight (1977) | Susan Sarandon & John Beck |
66.50 | |
14 | Oh, God! (1977) | Teri Garr & George Burns |
66.00 | |
18 | One on One (1977) | Robbie Benson & Basketball Movies |
73.00 | |
16 | The Deep (1977) | Robert Shaw | 62.00 | |
19 | Black Sunday (1977) | Bruce Dern & Robert Shaw |
71.00 | |
21 | The Gauntlet (1977) | Clint Eastwood | 65.30 | |
20 | Pete's Dragon (1977) | Mickey Rooney & Joel Hirschhorn |
57.70 | |
23 | Fun with Dick and Jane (1977) | Jane Fonda & George Segal |
61.00 | |
24 | Capricorn One (1977) | Elliott Gould & Telly Savalas |
64.50 | |
22 | High Anxiety (1977) | Mel Brooks | 66.30 | |
24 | Herbie Goes to Monte Carlo (1977) | Don Knotts | 55.00 | |
27 | The Bad News Bears in Breaking Training (1977) | Baseball Movies & Jackie Earle Haley |
50.50 | |
28 | Airport '77 (1977) | Jack Lemmon & Lee Grant |
42.00 | |
27 | MacArthur (1977) | Gregory Peck & Dan O'Herlihy |
64.00 | |
29 | Sorcerer (1977) | Roy Scheider & Bruno Cremer |
78.00 | |
30 | Which Way Is Up? (1977) | Richard Pryor | 63.00 | |
31 | The Many Adventures of Winnie the Pooh (1977) | Sebastian Cabot | 83.50 | |
32 | Candleshoe (1977) | Jodie Foster & David Niven |
68.50 | |
35 | Rollercoaster (1977) | Richard Widmark & Henry Fonda |
55.00 | |
33 | For the Love of Benji (1977) | Patsy Garrett & Dog Movies |
60.00 | |
33 | Twilight's Last Gleaming (1977) | Burt Lancaster & Richard Widmark |
78.00 | |
36 | Sinbad and the Eye of the Tiger (1977) | Ray Harryhausen | 62.50 | |
37 | Orca (1977) | Richard Harris | 56.00 | |
38 | The World's Greatest Lover (1977) | Gene Wilder | 52.50 | |
41 | Rolling Thunder (1977) | Tommy Lee Jones | 75.00 | |
38 | Rabid (1977) | Directed by David Cronenberg | 82.50 | |
42 | Heroes (1977) | Harrison Ford & Sally Field |
50.20 | |
41 | A Special Day (1977) | Marcello Mastroianni & Sophia Loren |
87.00 | |
43 | New York, New York (1977) | Robert DeNiro & Liza Minnelli |
65.50 | |
43 | Eraserhead (1977) | Directed by David Lynch | 79.00 | |
46 | Exorcist II: The Heretic (1977) | Richard Burton & Linda Blair |
32.00 | |
45 | Greased Lightning (1977) | Vincent Gardenia & Richard Pryor |
57.50 | |
47 | The Hills Have Eyes (1977) | Suze Lanier-Bramlett | 64.00 | |
48 | Final Chapter: Walking Tall (1977) | Bo Svenson | 58.00 | |
49 | Suspiria (1977) | Joan Bennett | 80.00 | |
50 | Opening Night (1977) | Joan Blondell & Peter Falk |
85.00 | |
51 | The Last Wave (1977) | Richard Chamberlain | 84.50 | |
52 | The Duellists (1977) | Harvey Keitel | 82.00 | |
53 | Three Women (1977) | Sissy Spacek | 82.30 | |
56 | A Piece of the Action (1977) | Sidney Poitier | 62.50 | |
55 | ABBA: The Movie (1977) | ABBA | 76.00 | |
54 | Cross of Iron (1977) | James Mason & James Coburn |
77.50 | |
57 | Between The Lines (1977) | John Heard | 70.00 | |
58 | Wizards (1977) | Directed by Ralph Bakshi | 64.00 | |
59 | The Choirboys (1977) | Charles Durning | 54.00 | |
60 | The Last Remake of Beau Geste (1977) | Ann-Margret | 57.00 | |
60 | Islands in the Stream (1977) | George C. Scott | 69.00 | |
63 | Kingdom of the Spiders (1977) | William Shatner | 56.50 | |
62 | The Man Who Loved Women (1977) | Leslie Caron | 78.00 | |
64 | Soldier of Orange (1977) | 81.00 | ||
65 | Madame Rosa (1977) | Simone Signoret | 71.50 | |
66 | The Late Show (1977) | Art Carney | 68.50 | |
67 | Providence (1977) | John Gielgud | 79.00 | |
68 | Race for Your Life, Charlie Brown (1977) | Duncan Watson | 74.00 | |
68 | Equus (1977) | Richard Burton & Peter Firth |
73.50 | |
71 | You Light Up My Life (1977) | Didi Conn | 42.50 | |
69 | The American Friend (1977) | Dennis Hopper | 77.50 | |
71 | The Kentucky Fried Movie (1977) | Donald Sutherland | 68.50 | |
73 | The Sentinel (1977) | Ava Gardner & Jeff Goldblum |
62.00 | |
72 | Pumping Iron (1977) | Arnold Schwarzenegger & Lou Ferrigno |
75.00 | |
74 | The Consequence (1977) Film Festival Circuit Only |
Directed by Wolfgang Petersen | 75.50 | |
77 | The Car (1977) | James Brolin | 62.50 | |
78 | Damnation Allley (1977) | Jan-Michael Vincent | 51.00 | |
77 | Animal/L'animal (1977) | 68.50 | ||
79 | The Devil, Probably (1977) | Antoine Monnier | 73.00 | |
81 | Outlaw Blues (1977) | Peter Fonda | 58.50 | |
80 | First Love (1977) | John Heard | 58.50 | |
83 | The Greatest (1977) | Robert Duvall & Ernest Borgnine |
57.00 | |
83 | Short Eyes (1977) Limited Release |
Bruce Davison | 72.00 | |
84 | The People That Time Forgot (1977) | Patrick Wayne | 59.50 | |
85 | Three Warriors (1977) | Christopher Lloyd | 70.00 | |
85 | Demon Seed (1977) | Julie Christie | 63.00 | |
88 | Cinderella (1977) | Cheryl Smith | 60.00 | |
89 | The Late Great Planet Earth (1977) | Orson Welles | 35.00 | |
88 | I Never Promised You a Rose Garden (1977) | Dennis Quaid & Sylvia Sidney |
56.50 | |
90 | Death of a Corrupt Man/Mort d'un pourri (1977) | 67.00 | ||
89 | Raggedy Ann & Andy: A Musical Adventure (1977) | Didi Conn | 64.00 | |
92 | The Island of Dr. Moreau (1977) | Burt Lancaster | 52.00 | |
93 | Citizens Band (1977) | Paul Le Mat | 67.00 | |
96 | Thunder and Lightning (1977) | David Carradine | 55.00 | |
95 | Nasty Habits (1977) | Glenda Jackson | 64.00 | |
96 | Hot Tomorrows (1977) | Ken Lerner | 66.50 | |
96 | The Pack (1977) | Joe Don Baker | 62.50 | |
97 | The Chess Players (1977) | 66.50 | ||
98 | Andy Warhol's Bad (1977) | 64.00 | ||
100 | The Mouse and His Child (1977) | Peter Ustinov | 66.00 | |
99 | The Serpent's Egg (1977) | Directed by Ingmar Bergman | 64.00 | |
100 | Jabberwocky (1977) | Michael Palin & Directed by Terry Gilliam |
62.70 | |
102 | The Farmer (1977) | Lewell Akins | 59.00 | |
104 | Sleeping Dogs (1977) | Warren Oates & Sam Neill |
64.50 | |
106 | Mr. Billion (1977) | Terence Hill | 59.00 | |
104 | The Hurried Man/L'homme pressé (1977) | 63.00 | ||
107 | The Van (1977) | Danny DeVito | 45.50 | |
110 | Day of the Animals (1977) | Leslie Nielsen | 51.50 | |
108 | Moonshine County Express (1977) | John Saxon | 58.50 | |
109 | September 30th 1955 (1977) | Dennis Quaid | 59.50 | |
110 | Valentino (1977) | Leslie Caron | 55.50 | |
112 | Another Man, Another Chance (1977) | James Caan & Genevieve Bujold |
59.50 | |
113 | Telefon (1977) | Charles Bronson | 43.50 | |
112 | Audrey Rose (1977) | Anthony Hopkins & Marsha Mason |
53.00 | |
114 | Crossed Swords (1977) | Charlton Heston & Ernest Borgnine |
50.00 | |
116 | The Private Files of J. Edgar Hoover (1977) | Broderick Crawford & Rip Torn |
58.00 | |
117 | The Purple Taxi (1977) | Fred Astaire | 59.00 | |
116 | Fraternity Row (1977) | Angela Aber | 59.00 | |
119 | The Chicken Chronicles (1977) | Steve Guttenberg | 53.50 | |
119 | Joseph Andrews (1977) | Ann-Margret | 57.00 | |
120 | The Haunting of Julia/Full Circle (1977) | 58.00 | ||
121 | March or Die (1977) | Gene Hackman & Catherine Deneuve |
54.00 | |
121 | The Lorry (1977) | 58.00 | ||
124 | Fire Sale (1977) | Alan Arkin | 54.00 | |
123 | Armaguedon (1977) | 56.50 | ||
126 | Bobby Deerfield (1977) | Al Pacino | 39.00 | |
126 | Assault in Paradise/The Ransom (1977) | 55.00 | ||
128 | Grayeagle (1977) | Ben Johnson | 54.00 | |
129 | Golden Rendezvous (1977) | Burgess Meredith & Richard Harris |
53.00 | |
130 | Gulliver's Travels (1977) | 53.00 | ||
130 | Thieves (1977) | Mercedes McCambridge | 51.00 | |
132 | The Shadow of Chikara (1977) | 54.50 | ||
134 | Ruby (1977) | Piper Laurie | 45.00 | |
135 | Breaker! Breaker! (1977) | Chuck Norris | 41.50 | |
134 | The Last Dinosaur (1977) | 52.00 | ||
136 | Run For The Roses (1977) | 52.00 | ||
137 | The Billion Dollar Hobo (1977) | Tim Conway | 49.50 | |
138 | To Kill with Intrigue (1977) | 52.00 | ||
139 | Le gang (1977) | 48.50 | ||
141 | Deadly Harvest (1977) | 47.00 | ||
141 | Death Game (1977) | Sondra Locke | 49.00 | |
141 | Grand Theft Auto (1977) | Ron Howard | 38.50 | |
143 | The Domino Principle (1977) | Richard Widmark & Mickey Rooney |
41.50 | |
142 | Checkered Flag or Crash (1977) | Joe Don Baker & Susan Sarandon |
45.00 | |
143 | The Amsterdam Kill (1977) | Robert Mitchum | 45.00 | |
148 | Empire of the Ants (1977) | Joan Collins | 35.50 | |
147 | The Chosen (1977) | Kirk Douglas | 43.00 | |
148 | Nightmare in Blood (1977) Limited Release |
Kathleen Quinlan | 45.00 | |
150 | The White Buffalo (1977) | Charles Bronson | 38.50 | |
148 | Slavers (1977) | Trevor Howard | 44.00 | |
149 | Vengeance (1977) | Lee Van Cleef | 40.50 | |
152 | Tentacles (1977) | Henry Fonda & Shelley Winters |
30.00 | |
152 | Starship Invasions (1977) | Christopher Lee | 36.00 | |
154 | The Great Smokey Roadblock (1977) | Henry Fonda & Susan Sarandon |
37.00 | |
155 | A Little Night Music (1977) | Elizabeth Taylor | 34.00 | |
156 | The Day It Came to Earth (1977) | 39.00 | ||
156 | Viva Knievel! (1977) | Gene Kelly | 27.50 | |
158 | The Legend of Frank Woods (1977) | 35.00 | ||
158 | Silver Bears (1977) | Michael Caine | 33.50 | |
160 | Sextette (1977) | Mae West & Timothy Dalton |
28.00 | |
160 | Haunted (1977) | 34.00 | ||
160 | Satan's Cheerleaders (1977) | John Carradine | 33.00 | |
163 | Summer City (1977) | John Jarratt | 31.00 | |
164 | The Crater Lake Monster (1977) | Richard Cardella | 27.00 | |
165 | The Happy Hooker Goes to Washington (1977) | George Hamilton | 28.50 | |
166 | End of the World (1977) | Christopher Lee | 26.00 |
Jump To 1977 Movie Links (Mobile Friendly):
1. Box Office 2. Oscar Movies 3. Rankings 4. Reviews 5. Top Stars of 1977 6. Trailers 7. UMR Table
(Visited 1 times)