- Final Four: Head to Head Matchups
- Cary Grant vs Clark Gable and Gregory Peck vs Spencer Tracy was the Final Four Matchup
- Cary Grant vs Gregory Peck was the Title Matchup.
Random Number Generator | Actor/Actress | Ultimate Movie Ranking Score | Result of Matchup | Random Number Generator | Actor/Actress | Ultimate Movie Ranking Score | Result of Matchup | ||
---|---|---|---|---|---|---|---|---|---|
#1 Cary Grant | #1 Gregory Peck | ||||||||
6 | The Bachelor and the Bobby-Soxer (1947) | 67.15 | Win | 23 | Captain Newman M.D. (1963) | 45.21 | Loss | ||
3 | The Philadelphia Story (1940) | 71.69 | Win | 11 | The Snows of Kilimanjaro (1952) | 63.72 | Loss | ||
19 | Topper (1937) | 57.12 | Loss | 28 | The World in His Arms (1952) | 38.53 | Loss | ||
26 | Arsenic and Old Lace (1944) | 50.50 | Loss | 16 | On the Beach (1959) | 54.70 | Win | ||
30 | Suzy (1936) | 47.24 | Win | 18 | The Big Country (1958) | 52.73 | Win | ||
8 | To Catch A Thief (1955) | 63.29 | Loss | 26 | The Boys from Brazil (1978) | 42.96 | Loss | ||
Grant wins 4-2 and advances. | THE FINALS | ||||||||
FINAL FOUR | |||||||||
Random Number Generator | Actor/Actress | Ultimate Movie Ranking Score | Result of Matchup | Random Number Generator | Actor/Actress | Ultimate Movie Ranking Score | Result of Matchup | ||
Random # | #1 Spencer Tracy | UMR Score | Win/Loss | Random # | #1 Gregory Peck | UMR Score | Win/Loss | ||
15 | State of the Union (1948) | 57.60 | Win | 14 | Roman Holiday (1953) | 56.73 | Loss | ||
17 | Without Love (1945) | 55.82 | Win | 20 | Captain Horatio Hornblower R.N. (1950) | 50.21 | Loss | ||
19 | Libeled Lady (1936) | 53.98 | Loss | 13 | Cape Fear (1991) | 59.55 | Win | ||
28 | Inherit the Wind (1960) | 48.08 | Loss | 15 | Moby Dick (1956) | 55.45 | Win | ||
11 | Judgment at Nuremberg (1961) | 63.73 | Win | 27 | Designing Woman (1957) | 40.28 | Loss | ||
26 | Stanley and Livingstone (1939) | 49.16 | Loss | 19 | Yellow Sky (1948) | 51.25 | Win | ||
18 | Woman of the Year (1942) | 54.10 | Loss | 17 | David and Bathsheba (1951) | 54.51 | Win | ||
Peck wins 4-3 and advances. | |||||||||
Random # | #1 Cary Grant | UMR Score | Win/Loss | Random # | #2 Clark Gable | UMR Score | Win/Loss | ||
27 | Penny Serenade (1941) | 49.37 | Loss | 3 | It Happened One Night (1934) | 81.53 | Win | ||
14 | Charade (1963) | 58.98 | Win | 24 | Soldier of Fortune (1955) | 45.44 | Loss | ||
16 | Suspicion (1941) | 58.09 | Win | 23 | Chained (1934) | 45.52 | Loss | ||
5 | That Touch of Mink (1962) | 67.95 | Win | 17 | The Misfits (1961) | 48.72 | Loss | ||
20 | His Girl Friday (1940) | 57.09 | Win | 30 | Hell Divers (1931) | 43.17 | Loss | ||
Grant wins 4-1 and advances. |
(Visited 607 times)