Want to know the best 2020 Netflix movies? How about the worst 2020 Netflix movies? Curious about 2020 Netflix streaming success or which 2020 Netflix movie picked up the most Oscar® nominations? Need to know which 2020 Netflix movie got the best reviews from critics and audiences? Well you have come to the right place.
We here at UMR have been wrestling what to do with streaming movies for a few years now. Originally, we just ignored them. A couple of years ago, we started adding streaming movies into the database but basically punished them for having no box office grosses when it came to our rankings. During the dreaded year of 2020, we finally realized we HAD to come up with a way to rank streaming movies more fairly. We spent months researching and studying streaming numbers from places like FlixPatrol and Forbes. We compared those numbers to the occasional numbers that Netflix shared. We looked at how UMR ranked box office. We took all this information, we tested it, we compared it and we did some test runs. The end result was a category called Streaming Score. The following table shows our first attempt in using Streaming Score to rank online movies.
The table below ranks every Netflix movie released in 2020. That would be movies made for Netflix or movies that Netflix bought for exclusive rights for their platform. Below that table is an in-depth breakdown of our Streaming Score formula.
2020 Netflix Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Sort 2020 Netflix movies by movie title and movie trailers.
- Sort 2020 Netflix movies by stars of the movies.
- Sort 2020 Netflix movies by Streaming Score – the scale is 1 to 100. 100 being the highest.
- Sort 2020 Netflix movies how they were received by critics and audiences. 60% rating or higher should indicate a good movie.
- Sort by how many Oscar® nominations each 2020 Netflix movie received and how many Oscar® wins each 2020 Netflix movie won.
- Sort 2020 Netflix movies by Ultimate Movie Rankings (UMR) Score. UMR Score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
Rank Movie (Year) UMR Co-Stars Streaming Score AVG Review % Oscar Noms/Wins UMR Score
Extraction (2020) Chris Hemsworth 99.99 68.00% 00 / 00 94.61
Enola Holmes (2020) Helena Bonham Carter &
Henry Cavill82.15 73.50% 00 / 00 92.84
The Old Guard (2020) Charlize Theron 69.85 73.50% 00 / 00 90.53
The Christmas Chronicles 2 (2020) Kurt Russell &
Goldie Hawn81.72 64.00% 00 / 00 90.48
Spenser Confidential (2020) Mark Wahlberg &
Alan Arkin90.00 37.00% 00 / 00 89.36
Project Power (2020) Jamie Foxx &
Joseph Gordon-Levitt65.00 56.50% 00 / 00 85.35
Holidate (2020) Emma Roberts 75.30 62.50% 00 / 00 84.64
We Can Be Heroes (2020) Christian Slater 67.95 54.00% 00 / 00 83.99
Over The Moon (2020) John Cho 43.70 57.50% 00 / 00 83.29
#Alive (2020) Yoo Ah-In 36.25 72.00% 00 / 00 82.92
The Devil All the Time (2020) Tom Holland &
Robert Pattinson41.20 76.00% 00 / 00 82.82
The Trial of the Chicago 7 (2020) Joseph Gordon-Levitt &
Eddie Redmayne18.88 72.50% 00 / 00 79.84
The Babysitter: Killer Queen (2020) Judah Lewis 28.50 82.50% 00 / 00 78.38
Mosul (2019) Waleed Elgadi 27.85 74.00% 00 / 00 78.08
Work It (2020) Keiynan Lonsdale 40.80 74.00% 00 / 00 77.76
The Platform (2019) Ivan Massagué 25.80 41.00% 00 / 00 77.70
Hubie Halloween (2020) Adam Sandler 52.80 65.00% 00 / 00 77.27
The Willoughbys (2020) Will Forte 23.25 75.00% 00 / 00 77.16
The Sleepover (2020) Sadie Stanley 32.40 56.50% 00 / 00 75.64
California Christmas, A (2020) Lauren Swickard 42.80 76.00% 00 / 00 72.71
Eurovision Song Contest: The Story of Fire Saga (2020) Will Ferrell &
Rachel McAdams24.50 68.00% 00 / 00 72.06
The Life Ahead (2020) Sophia Loren 11.55 58.00% 00 / 00 71.99
The Kissing Booth 2 (2020) Joey King 63.80 69.50% 00 / 00 71.22
Death To 2020 (2020) Samuel L. Jackson &
Hugh Grant30.25 78.00% 00 / 00 71.22
The Half Of It (2020) Leah Lewis 16.05 43.00% 00 / 00 69.33
The Call (2020) Park Shin-Hye 15.20 65.00% 00 / 00 68.64
Midnight Sky, The (2020) George Clooney 46.00 73.00% 00 / 00 68.00
Ludo (2020) Pankaj Tripathi 12.00 73.00% 00 / 00 67.33
Ma Rainey's Black Bottom (2020) Chadwick Boseman &
Viola Davis0.90 52.00% 00 / 00 66.08
Da 5 Bloods (2020) Chadwick Boseman &
Directed by Spike Lee14.44 74.00% 00 / 00 66.01
Lost Bullet (2020) Alban Lenoir 22.65 80.50% 00 / 00 65.94
Rebecca (2020) Lily James 31.70 71.50% 00 / 00 64.37
Princess Switch: Switched Again, The (2020) Vanessa Hudgens 35.75 66.00% 00 / 00 63.81
Love, Guaranteed (2020) Rachel Leigh Cook 38.40 59.00% 00 / 00 63.50
The Prom (2020) Meryl Streep &
Nicole Kidman20.50 56.00% 00 / 00 63.05
Feel The Beat (2020) Sofia Carson 37.85 54.00% 00 / 00 62.92
His House (2020) Sope Dirisu 4.70 65.50% 00 / 00 62.35
Mank (2020) Gary Oldman &
Directed by David Fincher0.35 54.00% 00 / 00 61.86
Rose Island (2020) Matilda De Angelis 12.15 75.50% 00 / 00 61.39
The Forty-Year-Old Version (2020) Radha Blank 0.50 78.00% 00 / 00 60.59
Bulbbul (2020) Tripti Dimri 2.30 70.00% 00 / 00 60.55
The Wrong Missy (2020) David Spade 31.90 77.50% 00 / 00 59.07
Isi & Ossi (2020) Lisa Vacari 0.25 34.50% 00 / 00 58.35
All Together Now (2020) Auli'i Cravalho 8.50 76.00% 00 / 00 57.55
Serious Men (2020) Nawazuddin Siddiqui 4.80 55.50% 00 / 00 56.65
Tigertail (2020) Tzi Ma 0.60 76.00% 00 / 00 55.51
The Paramedic (2020) Mario Casas 27.75 70.00% 00 / 00 55.25
A Whisker Away (2020) Mirai Shida 4.25 72.00% 00 / 00 52.48
Operation Christmas Drop (2020) Alexander Ludwig 33.95 74.00% 00 / 00 51.67
I'm Thinking of Ending Things (2020) Toni Collette 5.85 56.00% 00 / 00 51.65
Offering To The Storm (2020) Marta Etura 6.00 70.00% 00 / 00 50.99
Desperados (2020) Heather Graham 26.25 50.00% 00 / 00 49.65
Bronx/Rogue City (2020) Lannick Gautry 31.60 68.50% 00 / 00 46.35
The Last Thing He Wanted (2020) Ben Affleck & Anne Hathaway 6.23 35.00% 00 / 00 49.19
Angela's Christmas Wish (2020) Ruth Negga 2.40 68.00% 00 / 00 46.17
Raat Akeli Hai (2020) Nawazuddin Siddiqui 3.95 54.00% 00 / 00 46.13
I'm No Longer Here (2019) Daniel Garcia 0.65 49.00% 00 / 00 45.67
Unbreakable Kimmy Schmidt: Kimmy vs the Reverend (2020) Daniel Radcliffe 0.15 68.00% 00 / 00 45.03
Nobody Knows I'm Here (2020) Jorge Garcia 1.30 67.00% 00 / 00 44.64
Lost Girls (2020) Amy Ryan &
Gabriel Byrne3.20 40.00% 00 / 00 42.55
All The Bright Places (2020) Elle Fanning &
Luke Wilson0.60 36.00% 00 / 00 42.35
Crimes That Bind, The (2020) Cecilia Roth 5.80 69.00% 00 / 00 42.32
School Life (2019) Zita Hanrot 0.80 69.00% 00 / 00 41.83
Time To Hunt (2020) Lee Jehoon 2.95 68.00% 00 / 00 40.49
You've Got This (2020) Tato Alexander 10.55 66.00% 00 / 00 40.29
Freaks - You Are One Of Us (2020) Cornelia Gröschel 12.90 67.50% 00 / 00 39.59
The Boys In The Band (2020) Jim Parsons 0.67 64.00% 00 / 00 39.27
Citation (2020) Jimmy Jean-Louis 5.00 67.00% 00 / 00 39.01
Notes For My Son (2020) Valeria Bertuccelli 3.05 65.00% 00 / 00 38.65
Hillbilly Elegy (2020) Amy Adams &
Glenn Close8.00 60.00% 00 / 00 37.79
The Lovebirds (2020) Kumail Nanjiani &
Issa Rae5.65 58.00% 00 / 00 37.69
To All the Boys: P.S. I Still Love You (2020) Lana Condor 0.50 31.00% 00 / 00 37.34
The Decline (2020) Guillaume Laurin 5.75 48.00% 00 / 00 35.95
Unknown Origins (2020) Javier Rey 3.90 66.00% 00 / 00 35.29
Dangerous Lies (2020) Elliott Gould 23.10 63.00% 00 / 00 34.65
Don't Listen (2020) Rodolfo Sancho 9.20 64.00% 00 / 00 34.56
Horse Girl (2020) Alison Brie 0.50 28.00% 00 / 00 34.53
All Day And A Night (2020) Jeffrey Wright 6.75 60.50% 00 / 00 32.88
Ultras (2020) Aniello Arena 4.45 39.00% 00 / 00 31.69
Christmas on the Square (2020) Dolly Parton 2.10 62.00% 00 / 00 28.58
Malibu Rescue: The Next Wave (2020) Curtis Armstrong 13.90 65.00% 00 / 00 27.81
Beast, The (2020) Fabrizio Gifuni 25.80 61.00% 00 / 00 27.80
The Occupant (2020) Mario Casas 6.00 37.00% 00 / 00 26.36
Crazy Awesome Teachers (2020) Gading Marten 0.10 62.00% 00 / 00 26.32
Dad Wanted (2020) Mauricio Argüelles 12.40 49.00% 00 / 00 26.32
Fierce (2020) Julia Kaminska 2.25 58.00% 00 / 00 25.22
What We Wanted (2020) Lavinia Wilson 5.25 64.00% 00 / 00 25.03
Sergio (2020) Bradley Whitford 3.55 59.00% 00 / 00 23.09
Ginny Weds Sunny (2020) Yami Gautam 6.05 60.00% 00 / 00 22.40
Gunjan Saxena: The Kargil Girl (2020) Janhvi Kapoor 4.60 60.00% 00 / 00 22.30
Rich in Love (2020) Danilo Mesquita 4.50 52.00% 00 / 00 22.22
I Love You, Stupid (2020) Quim Gutiérrez 4.25 44.00% 00 / 00 21.98
Choked:Paisa Bolta Hai (2020) Saiyami Kher 0.80 56.00% 00 / 00 21.76
Airplane Mode (2020) Larissa Manoela 0.50 27.00% 00 / 00 20.65
Cuties (2020) Fathia Youssouf 4.00 60.00% 00 / 00 20.14
So Much Love To Give (2020) Soledad Villamil 1.85 52.00% 00 / 00 19.33
Nobody Sleeps in the Woods Tonight (2020) Julia Wieniawa-Narkiewicz 7.45 58.00% 00 / 00 18.87
Love Wedding Repeat (2020) Sam Claflin 16.40 56.00% 00 / 00 18.79
Coffee & Kareem (2020) Ed Helms &
Taraji P. Henson11.00 56.00% 00 / 00 18.42
Earth and Blood (2020) Sami Bouajila 7.50 54.00% 00 / 00 17.85
Go Karts! (2020) Frances O'Connor 2.20 24.00% 00 / 00 15.70
Rising High (2020) David Kross 2.45 55.00% 00 / 00 15.46
Seriously Single (2020) Fulu Mugovhani 11.25 55.00% 00 / 00 15.19
Intuition (2020) Luisana Lopilato 7.95 55.00% 00 / 00 15.14
Òlòturé (2019) Ada Ameh 5.10 57.00% 00 / 00 15.14
One -Way To Tomorrow (2020) Metin Akdülger 2.10 57.00% 00 / 00 15.02
Fearless (2020) Susan Sarandon 3.15 54.00% 00 / 00 14.89
Horrid Henry's Gross Day Out (2020) Emma Tate 0.20 55.00% 00 / 00 11.08
The Binding(2020) Riccardo Scamarcio 3.10 51.00% 00 / 00 11.04
Under the Riccione Sun (2020) Cristiano Caccamo 3.00 45.00% 00 / 00 11.00
The Players (2020) Riccardo Scamarcio 2.00 48.00% 00 / 00 10.33
The Silence of the Marsh (2019) Pedro Alonso 5.65 50.00% 00 / 00 8.66
The Main Event(2020) Seth Carr 8.63 53.00% 00 / 00 4.95
Class of '83 (2020) Bobby Deol 4.25 52.00% 00 / 00 4.32
Berlin, Berlin (2020) Farouk El-Khalili 0.30 46.00% 00 / 00 4.14
The Last Days of American Crime (2020) Edgar Ramírez 26.00 48.00% 00 / 00 4.12
Guilty (2020) Kiara Advani 0.67 38.00% 00 / 00 3.71
All Because Of You (2020) Hairul Azreen 0.60 50.00% 00 / 00 2.91
Kaali Khuhi (2020) Shabana Azmi 1.10 52.00% 00 / 00 2.56
Leyla Everlasting (2020) Haluk Bilginer 0.80 51.00% 00 / 00 2.11
Christmas Crossfire (2020) Kostja Ullmann 0.15 50.00% 00 / 00 1.68
Mrs. Serial Killer (2020) Jacqueline Fernandez 0.80 48.00% 00 / 00 0.92
Mark Of The Devil (2020) Eduardo Noriega 3.40 44.00% 00 / 00 0.70
Dark Forces (2020) Tenoch Huerta 0.50 48.00% 00 / 00 0.40
- In February 2020, Netflix unveiled their Daily Top 10. This listed the most viewed movies and shows on Netflix for each day.
- Websites like Forbes and FlixPatrol started tracking that information.
- Eventually, Forbes and FlixPatrol created equations that assigned a point system for how long a movie was popular on Netflix.
- The longer a movie stayed in the Top 10, the more points the movie earned.
- We compared their totals and started using their totals in our very own formula.
- We went and researched every time Netflix either shared some viewing numbers or shared how many minutes were spent watching a movie. For example: The first week The Christmas Chronicles 2 was released it was viewed for 1.5 BILLION minutes. Or….Extraction was the most viewed movie of all-time on Netflix.
- We then compared Netflix numbers with Forbes and FlixPatrol’s numbers.
- Using Extraction as the ceiling…..we rated every other Netflix compared to Extraction. The scale was 0 to 99.99…with Extraction getting a 99.99.
- Next we replaced our box office gross totals with our Streaming Score in our UMR formula.
- In our UMR formula, box office is worth 30% of the score. In our Streaming Score formula we used the same 30%.So a movie that earned a 90 Streaming Score would earn 27 points in our formula.
- Next we added in critic and audience ratings, added in awards points and the Streaming Score points and we had a new and better UMR score for streaming movies.
Will this change as more information becomes available?…of course. Does it cause havoc with our database?….of course. Is it accurate?….who knows. I like how the final rankings turned out. It seems a much accurate picture of a movie’s success. WoC is working on redesigning the website, so a table will either have box office grosses or Streaming Score. That will also allow us to go back to a dynamic page.
I gave up on Netflix after they promoted Extraction so much. I found that to be a very disturbing movie and could not believe Netflix was so behind a movie filled with racist horrible people as their stars.
Hey Aabdeen. Sorry that Extraction caused you to give up on Extraction. I personally did not notice the issues you mentioned….but I did some research and I found the issues with the movie that people were mentioning. Hopefully the sequel will not offend so many people. Good comment.
Great and needed information. I have been curious about Netflix numbers for a long long time. I like how you mentioned how stingy Netflix is with their viewing numbers.
Hey Gabe….I agree with your “how stingy Netflix” comment 100%. I think they release more information than ever before….and hopefully that will only continue to improve as time goes on. Thanks for stopping by.
I like your way of sorting these netflix movies. i have been a netflix subscriber since the days of dvds in your mailbox. i suspect netflix will supply more information as time passes.
Hey Robert. Thanks for finding our page and commenting on our Netflix page. I got their movies through the mail as well. That was back when Blockbuster was the “real deal”. As for Netflix and their sharing of information…I agree….in time…..I suspect all of the streaming services will be sharing information on a weekly basis. I think they will eventually realize that the publicity of sharing the information is worth letting us see behind the scenes. Even when a film does not generate the views they were expecting…can you say Mank. Good comment.
I like it. Though there seems to be something wrong with The Last Thing He Wanted.
Thanks Taylor….there is a lot of work in this page…so much work that I was left feeling somewhat burned out when it comes to UMR. Thanks for the heads up on The Last Thing He Wanted. That has been fixed. Thanks for the kind words.
Been working on this new Streaming Score for about a month….glad to finally have it completed.
I have seen 24 of these movies. Favorites would include Extraction, Mank and Eurovision.