This is the first step of a puzzle that has lots of pieces……but should be pretty interesting when it is finished. We have sarcastically named this project….”Screw you Paramount, we will figure out your box office grosses anyway!” Why this name? Well….when researching box office numbers for movies made before 1980… Paramount movies are easily the most difficult movies to research and often no information at all is found.
Let’s take a minute to talk about P.S. Harrison. Mr. Harrison published a New York City-based motion picture trade journal published weekly from 1919 to 1962. The typical issue was four letter-size pages sent to subscribers under a second-class mail permit. In those issues they would predict how a movie would perform at the box office and then report how the movie actually did at the box office. Sadly they did not publish box office numbers….but did rank the movies in 8 different categories…ranging from Excellent to Poor.
So here is our plan. We are going to take all of the Harrison Report’s box office evaluations and match them with as many “known” box office rental numbers that we have in our database. In theory….this will create a way to put a box office number to their evaluation. Yes it will still be an estimation….but it will really help pinpoint how a movie did….especially for movies in the 1930s and 1940s when most movies did not reach $1.0 million in rentals. So far things are look promising. We have “matched” 96 1935 movies…and sure enough the averages go down as we go from Excellent to Poor.
The following table shows the Harrison Report ratings for many movies made between 1934 and 1936. If interested in seeing the actual Harrison Report….please follow this link. Thanks to Steve Lensman for sharing this link with us many moons ago. This project might take awhile….but we figured we would share the first step. You will see some movies listed more than once…that just means that the Harrison Report listed the movie more than once.
Harrison Reports 1934-1936
- Column one is the movie number
- Column two is the name of the movie
- Column three is the distributor of the movie
- Column four is the box office rental number (not many currently listed)
- Column five is the Harrison Report ranking for the movie
Number | Movie | Distributor | Actual Rental Number | Harrison's Rating (Excellent to Poor) |
---|---|---|---|---|
'F' Man | Paramount | Poor | ||
365 NIGHTS IN HOLLYWOOD | Fox | Fair | ||
A DOG OF FLANDERS | RKO | Fair-Poor | ||
A FEATHER IN HER HAT | Columbia | Good | ||
A GIRL OF THE LIMRERLOST | Monogram (Republic) | Good | ||
A LOST LADY | Warner Brothers | Poor | ||
A Message to Garcia | 20th Century Fox | Very Good - Good | ||
A MESSAGE TO GARCIA | 20th Cenutry Fox | Very good | ||
A Night at the Opera | MGM | $1,164,000 | Very Good | |
A NOTORIOUS GENTLEMAN | Universal | Poor | ||
A NOTORIOUS GENTLEMAN | Universal | Poor | ||
A Perfect Gentleman | MGM | Fair - Poor | ||
A TALE OF TWO CITIES | MGM | $1,111,000 | Very Good | |
A TALE OF TWO CITIES | MGM | $1,111,000 | Very Good | |
A WICKED WOMAN | MGM | Poor | ||
A WICKED WOMAN | MGM | Poor | ||
Absolute Quiet | MGM | Poor | ||
Accent on Youth | Paramount | Good - Fair | ||
AFFAIRS OF CELLINI | United Artists | Good-Fair | ||
AFTER OFFICE HOUSE | MGM | Excellent | ||
AGAINST THE LAW | Columbia | Poor | ||
AGE OF INNOCENCE | RKO | Good-Fair | ||
AH WILDERNESS | MGM | $675,444 | Good | |
AH WILDERNESS | MGM | $675,444 | Good | |
Ah Wilderness | MGM | $675,444 | Very Good - Good | |
ALL THE KING'S HORSES | Paramount | Good-Fair | ||
ALL THE KING'S HORSES | Paramount | Poor | ||
Amateur Gentleman | United Artists | Poor | ||
And So They Were Married | Columbia | Fair | ||
ANNA KARENINA | MGM | $865,000 | Very Good | |
ANNA KARENINA | MGM | $865,000 | Very Good | |
Anna Karenina | MGM | $865,000 | Good | |
Annapolis Farewell | Paramount | Poor | ||
ANNE OF GREEN GABLES | RKO | Very Good - Good | ||
Annie Oakley | RKO | Good | ||
Another Face | RKO | Poor | ||
ANYTHING GOES | Paramount | Very Good | ||
ANYTHING GOES | Paramount | Good | ||
Anything Goes | Paramount | Good | ||
BABBITT | Warner Brothers | Fair-Poor | ||
BABBITT | Warner Brothers | Fair-Poor | ||
BABOONA | Fox | Good-Fair | ||
BACHELOR OF ARTS | Fox | Fair-Poor | ||
Bad Boy | 20th Century Fox | Fair - Poor | ||
Barbary Coast | United Artists | Good | ||
BARBARY COAST | United Artists | Very Good | ||
BARRETTS OF WIMPOLE STREET | MGM | Very Good | ||
BEHIND THE EVIDENCE | Columbia | Poor | ||
BEHOLD MY WIFE | Paramount | Good | ||
BEST MAN WINS | Columbia | Fair | ||
Big Brown Eyes | Paramount | Fair | ||
BIG HEARTED HERBERT | Warner Brothers | Good-Fair | ||
BIG HEARTED HERBERT | Warner Brothers | Good-Fair | ||
BIOGRAPHY OF A BACHELOR GIRL | MGM | Fair | ||
BIOGRAPHY OF A BACHELOR GIRL | MGM | Fair | ||
BLACK FURY | Warner Brothers | Excellent | ||
BORDERTOWN | Warner Brothers | $891,000 | Very Good | |
BORDERTOWN | Warner Brothers | $891,000 | Very Good | |
Boulder Dam | Warner Brothers | Fair | ||
Brides Are Like That | Warner Brothers | Good - Fair | ||
BRIGHT EYES | Fox | Excellent | ||
Broad- way Hostess | Warner Brothers | Fair | ||
BROADWAY BILL | Columbia | Excellent | ||
Broadway Melody | MGM | Excellent | ||
BULLDOG DRUMMOND STRIKES BACK | United Artists | Good-Fair | ||
BY YOUR LEAVE | Paramount | Poor | ||
BY YOUR LEAVE | RKO | Poor | ||
CALLING OF DAN MATTHEWS | Columbia | Fair | ||
Calling of Dan Matthews | Columbia | Poor | ||
CALLING OF DAN MATTHEWS | Columbia | Fair | ||
CAPTAIN BLOOD | Warner Brothers | Excellent | ||
CAPTAIN HURRICANE | RKO | Poor | ||
Captain January | 20th Century Fox | Excellent | ||
CAR 99 | Paramount | Good-Fair | ||
CARAVAN | Fox | Fair | ||
CARNIVAL | Columbia | Fair-Poor | ||
Case of Lucky Legs | Warner Brothers | Fair | ||
Case of Missing Man | Columbia | Poor | ||
CEILING ZERO | Warner Brothers | Very Good | ||
Ceiling Zero | Warner Brothers | Very Good | ||
CHAINED | MGM | Excellent | ||
Champagne Charlie | 20th Century Fox | Fair | ||
Charlie Chan at the Circus | 20th Century Fox | Good - Fair | ||
CHARLIE CHAN IN LONDON | Fox | Good | ||
CHARLIE CHAN IN PARIS | Fox | Good-Fair | ||
Charlie Chan in Shanghai | 20th Century Fox | Good - Fair | ||
Charlie Chan's Secret | 20th Century Fox | Good - Fair | ||
Chatterbox | RKO | Poor | ||
CHEATING CHEATERS | Universal | Poor | ||
CHEATING CHEATERS | Universal | Poor | ||
CHINA SEAS | MGM | $1,710,000 | Very Good | |
China Seas | MGM | $1,710,000 | Excellent | |
CHINA SEAS | MGM | $1,710,000 | Very Good | |
CHURCH MOUSE | Warner Brothers | Poor | ||
CLEOPATRA | Paramount | Good | ||
CLIVE OF INDIA | United Artists | $625,000 | Very Good - Good | |
CLIVE OF INDIA | United Artists | $625,000 | Very Good | |
Colleen | Warner Brothers | Good - Fair | ||
COLLEGE RHYTHM | Paramount | Excellent | ||
Collegiate | Paramount | Good | ||
Coronado | Paramount | Poor | ||
COUNT OF MONTE CRISTO | United Artists | Very Good | ||
Country Beyond | 20th Century Fox | Fair | ||
Country Doctor | 20th Century Fox | Excellent | ||
COUNTY CHAIRMAN | Fox | Excellent | ||
CRIME AND PUNISHMENT | Columbia | Poor | ||
CRIME AND PUNISHMENT | Columbia | Poor | ||
Crime and Punishment | Columbia | Poor | ||
CRIME WITHOUT PASSION | Paramount | Fair-Poor | ||
Dangerous | Warner Brothers | Good | ||
DANGEROUS CORNERS | RKO | Poor | ||
Dangerous Intrigue | Columbia | Poor | ||
Dangerous Waters | Universal Pictures | Fair - Poor | ||
Dante's Inferno | 20th Century Fox | Fair | ||
DARK ANGEL | United Artists | Excellent | ||
DAVID COPPERFIELD | MGM | Excellent | ||
DAVID COPPERFIELD | MGM | Excellent-Very Good | ||
DEATH FLIES EAST | Columbia | Fair-Poor | ||
DEATH ON THE DIAMOND | MGM | Fair | ||
DEATH ON THE DIAMOND | MGM | Fair | ||
DESIRABLE | Warner Brothers | Fair-Poor | ||
Desire | Paramount | Very Good | ||
DEVIL DOGS OF THE AIR | Warner Brothers | Very Good | ||
Devil's Squadron | Columbia | Fair | ||
Diamond Jim | Universal Pictures | Very Good - Good | ||
Don't Gamble With Love | Columbia | Poor | ||
Don't Get Personal | Universal Pictures | Fair | ||
Dr. Socrates | Warner Brothers | Good | ||
DR. SOCRATES | Warner Brothers | Excellent-Very Good | ||
Dracula's Daughter | Universal Pictures | Fair - Poor | ||
Dressed to Thrill | 20th Century Fox | Poor | ||
DRESSED TO THRILL (forecast as "The Dress- maker.") | 20th Cenutry Fox | Poor | ||
East of Java | Universal Pictures | Poor | ||
EAST OF JAVA | Universal | Very Good - Good | ||
EIGHT BELLS | Columbia | Fair | ||
EIGHT BELLS | Columbia | Good-Fair | ||
ELINOR NORTON | Fox | Poor | ||
ENCHANTED APRIL | RKO | Poor | ||
ENTER MADAME | Paramount | Fair | ||
ENTER MADAME | Paramount | Fair | ||
Escape from Devil's Island | Columbia | Poor | ||
EVELYN PRENTICE | MGM | Good | ||
EVELYN PRENTICE | MGM | Good | ||
Every Night at Eight | Paramount | Fair | ||
Every Saturday Night | 20th Century Fox | Good | ||
Everybody's Old Man | 20th Century Fox | Good | ||
Exclusive Story | MGM | Good | ||
Farmer in the Dell | RKO | Fair - Poor | ||
Farmer Takes a Wife | 20th Century Fox | Good | ||
FARMER TAKES A WIFE | 20th Cenutry Fox | Fair | ||
FATHER BROWN, DETECTIVE | Paramount | Poor | ||
FATHER BROWN, DETECTIVE | Paramount | Poor | ||
Fighting Youth | Universal Pictures | Poor | ||
FIREBIRD | Warner Brothers | Poor | ||
Florida Special | Paramount | Fair | ||
FOLLIES BERGERE | United Artists | Good | ||
Follow the Fleet | RKO | Excellent | ||
FOLLOW THE FLEET | RKO | Excellent-Very Good | ||
FRECKLES | RKO | Good | ||
Freshman Love | Warner Brothers | Fair - Poor | ||
Frisco Kid | Warner Brothers | Very Good | ||
GAMBLING | Fox | Poor | ||
Garden Murder Case | MGM | Poor | ||
Gay Deception | 20th Century Fox | Good | ||
GAY DIVORCEE | Paramount | Excellent | ||
Gentle Julia | 20th Century Fox | Good | ||
GENTLEMEN ARE BORN | Warner Brothers | Poor | ||
GIFT OF GAB | Universal | Fair | ||
GIGOLETTE | RKO | Poor | ||
Give Us This Night | Paramount | Poor | ||
GO INTO YOUR DANCE | Warner Brothers | Excellent | ||
GO INTO YOUR DANCE | Warner Brothers | Very Good | ||
GOLD-DIGGERS OF 1935 | Warner Brothers | Very Good | ||
Grand Exit | Columbia | Poor | ||
GRAND OLD GIRL | RKO | Fair-Poor | ||
GREAT EXPECTATIONS | Universal | Fair | ||
GREAT EXPECTATIONS | Universal | Fair | ||
GREAT HOTEL MURDER | Fox | Good-Fair | ||
GREAT IMPERSONATION | Universal | Very Good | ||
GRIDIRON FLASH | RKO | Poor | ||
Guard That Girl | Columbia | Poor | ||
Hands Across the Table | Paramount | Good | ||
HAPPINESS AHEAD | Warner Brothers | Good | ||
HAVE A HEART | MGM | Poor | ||
HELL IN THE HEAVENS | Fox | Good | ||
HELL IN THE HEAVENS | Fox | Good | ||
Hell Ship Morgan | Columbia | Poor | ||
HELLDORADO | Fox | Fair | ||
HER MASTER'S VOICE | Paramount | Fair | ||
Her Master's Voice | Paramount | Poor | ||
HER MASTER'S VOICE | Paramount | Fair | ||
Here Comes Cookie | Paramount | Fair - Poor | ||
Here Comes the Band | MGM | Fair | ||
Here Comes Trouble | 20th Century Fox | Fair | ||
HERE'S MY HEART | Paramount | Very Good | ||
Here's to Romance | 20th Century Fox | Good | ||
Hi Gaucho | RKO | Poor | ||
HIDEOUT | MGM | Very Good - Good | ||
His Family Tree | RKO | Poor | ||
HIS FAMILY TREE (forecast as "Old Man Mur- phy.'') | RKO | Very Good - Good | ||
His Night Out | Universal Pictures | Fair | ||
HIS NIGHT OUT | Universal | Excellent | ||
I AM A THIEF | Warner Brothers | Poor | ||
I Dream Too Much | RKO | Good - Fair | ||
I Found Stella Parish | Warner Brothers | Very Good - Good | ||
I Live For Love | Warner Brothers | Fair - Poor | ||
I Married a Doctor | Warner Brothers | Good | ||
I SELL ANYTHING | Warner Brothers | Poor | ||
I^ast of the Pagans | MGM | Poor | ||
If You Could Only Cook | Columbia | Very Good | ||
In Old Kentucky | 20th Century Fox | Excellent | ||
In Person | RKO | Good | ||
IN PERSON | RKO | Good | ||
Invisible Kay | Universal Pictures | Fair - Poor | ||
It Had to Happen | 20th Century Fox | Good | ||
IT HAPPENED IN NEW YORK | Universal | Very Good - Good | ||
IT'S A GIFT | Paramount | Good-Fair | ||
It's a Great Life | Paramount | Poor | ||
It's In the Air | MGM | Fair - Poor | ||
I'VE BEEN AROUND | Universal | Poor | ||
I'VE BEEN AROUND | Universal | Poor | ||
JEALOUSY | Columbia | Poor | ||
JEALOUSY | Columbia | Poor | ||
JUDGE PRIEST | Fox | Excellent | ||
JUDGE PRIEST | Fox | Excellent | ||
KANSAS CITY PRINCESS | Warner Brothers | Good-Fair | ||
KENTUCKY KERNELS | RKO | Good-Fair | ||
KID MILLIONS | United Artists | Good | ||
Kind Lady | MGM | Poor | ||
King of Burlesque | 20th Century Fox | Excellent | ||
KING OF BURLESQUE (forecast as "A Lady Regrets.") | 20th Cenutry Fox | Very Good | ||
KING OF THE RITZ | Warner Brothers | Fair-Poor | ||
King Solomon of Broadway | Universal Pictures | Fair - Poor | ||
Klondike Annie | Paramount | Poor | ||
LADDIE | Paramount | Poor | ||
LADIES SHOULD LISTEN | Paramount | Fair | ||
Lady Regrets | Columbia | Poor | ||
LEMON DROP KID | Paramount | Fair-Poor | ||
LES MISERABLES | United Artists | Excellent | ||
LET'S LIVE TONIGHT | Columbia | Poor | ||
LET'S LIVE TONIGHT | Columbia | Fair | ||
Let's Sing Again | Universal | Very Good | ||
LIFE BEGINS AT FORTY | Fox | Excellent | ||
LIFE BEGINS AT FORTY | Fox | Excellent | ||
LIGHTNING STRIKES TWICE | RKO | Poor | ||
LIMEHOUSE BLUES | Paramount | Good | ||
Little America | Paramount | Poor | ||
Little Big Shot | Warner Brothers | Good - Fair | ||
LITTLE COLONEL | Fox | Excellent | ||
Little Lord Fauntleroy | United Artists | Very Good - Good | ||
LIVING ON VELVET | Warner Brothers | Fair | ||
Lone Wolf Returns | Columbia | Fair - Poor | ||
LOTTERY LOVER | Fox | Poor | ||
Love Before Breakfast | Universal Pictures | Very Good - Good | ||
LOVE BEFORE BREAKFAST (forecast as "Spin- ster Dinner") | Universal | Good | ||
LOVE IN BLOOM | Paramount | Very Good - Good | ||
Love on a Bet | RKO | Fair | ||
LOVE TIME | Fox | Poor | ||
MAGNIFICENT OBSESSION | Universal | Excellent | ||
Man Hunt | Warner Brothers | Fair - Poor | ||
Man of Iron | Warner Brothers | Poor | ||
MARIE GALANTE | Fox | Fair-Poor | ||
Mary Burns, Fugitive | Paramount | Good - Fair | ||
MAYBE IT'S LOVE | Warner Brothers | Poor | ||
Melody Lingers On | United Artists | Fair - Poor | ||
MELODY LINGERS ON | United Artists | Very Good | ||
MEN OF THE NIGHT | Columbia | Poor | ||
MENACE | Paramount | Poor | ||
Metro- politan | 20th Century Fox | Fair | ||
MIGHTY BARNUM | United Artists | Good | ||
MIGHTY BARNUM | United Artists | Good | ||
MILLION DOLLAR RANSOM | Universal | Fair | ||
Millions in the Air | Paramount | Poor | ||
MILLS OF THE GODS | Columbia | Poor | ||
MILLS OF THE GODS | Columbia | Poor | ||
Miss Pacific Fleet | Warner Brothers | Good - Fair | ||
MISS PACIFIC FLEET | Warner Brothers | Good | ||
MISSISSIPPI | Paramount | Very Good | ||
Modern Times | United Artists | Very Good - Good | ||
Moonlight Murder | MGM | Poor | ||
Mr. Deeds Goes to Town | Columbia | Excellent | ||
MRS. WIGGS OF THE CABBAGE PATCH | Paramount | Very Good | ||
MRS. WIGGS OF THE CABBAGE PATCH | Paramount | Very Good | ||
MURDER IN THE CLOUDS | Warner Brothers | Fair-Poor | ||
Murder Man | MGM | Poor | ||
MURDER OF DR. HARRIGAN (forecast as "From This Dark Stairway.") | Warner Brothers | Good | ||
MURDER ON A HONEYMOON | RKO | Fair-Poor | ||
Murder on the Bridle Path | RKO | Fair - Poor | ||
Music Goes Round | Columbia | Fair | ||
MUSIC IN THE AIR | Fox | Fair-Poor | ||
MUSIC IN THE AIR | Fox | Fair-Poor | ||
Music is Magic | 20th Century Fox | Fair - Poor | ||
Muss 'Em Up | RKO | Poor | ||
MUTINY ON THE BOUNTY | MGM | Excellent | ||
My Marriage | 20th Century Fox | Poor | ||
MYSTERY WOMAN | Fox | Poor | ||
NAUGHTY MARIETTA | MGM | Good | ||
NAUGHTY MARIETTA | MGM | Good-Fair | ||
Navy Wife | 20th Century Fox | Good - Fair | ||
NAVY WIFE (forecast as "Beauty's Daughter.") | 20th Cenutry Fox | Fair | ||
NIGHT LIFE OF THE GODS | Universal | Poor | ||
NOW AND FOREVER | Paramount | Excellent | ||
OIL FOR THE LAMPS OF CHINA | Warner Brothers | Good | ||
ONE EXCITING ADVENTURE | Universal | Fair | ||
ONE EXCITING ADVENTURE | Universal | Fair | ||
ONE HOUR LATE | Paramount | Poor | ||
ONE MILLION DOLLAR RANSOM | Universal | Fair | ||
ONE MORE SPRING | Fox | Good-Fair | ||
ONE MORE SPRING | Fox | Good-Fair | ||
ONE NIGHT OF LOVE | Columbia | Excellent | ||
One Rainy Afternoon | United Artists | Fair | ||
ONE WAY TICKET | Columbia | Fair | ||
ONE WAY TICKET | Columbia | Fair | ||
One Way Ticket | Columbia | Poor | ||
OUR DAILY BREAD | United Artists | Poor | ||
OUTCAST LADY | MGM | Fair | ||
Paddy O'Day | 20th Century Fox | Good | ||
PAGE MISS GLORY | Warner Brothers | Good | ||
Page Miss Glory | Warner Brothers | Good - Fair | ||
Panic on the Air | Columbia | Fair - Poor | ||
PARTY WIRE | Columbia | Good-Fair | ||
PECK'S BAD BOY | Fox | Good-Fair | ||
Personal Maid's Secret | Warner Brothers | Fair | ||
PETER IBBETSON | Paramount | Poor | ||
PETER IBBETSON | Paramount | Poor | ||
Peter Ibbetson | Paramount | Fair - Poor | ||
PETRIFIED FOREST | Warner Brothers | Good | ||
Petti- coat Fever | MGM | Good | ||
Pride of the Marines | Columbia | Poor | ||
PRINCESS O'HARA | Universal | Very Good | ||
Prisoner of Shark Island | 20th Century Fox | Excellent | ||
Professional Soldier | 20th Century Fox | Very Good - Good | ||
PURSUED | Fox | Poor | ||
Pursuit | MGM | Poor | ||
PURSUIT OF HAPPINESS | Paramount | Fair | ||
Rain- makers | RKO | Poor | ||
READY FOR LOVE | Paramount | Fair | ||
RED HOT TIRES | Warner Brothers | Fair-Poor | ||
RED MORNING | RKO | Poor | ||
Red Salute | United Artists | Fair | ||
Redheads on Parade | 20th Century Fox | Poor | ||
Remember Last Night | Universal Pictures | Poor | ||
REMEMBER LAST NIGHT (forecast as "Hang- over Murders.") | Universal | Very Good | ||
RENDEZVOUS (forecast as "American Black Chamber" | MGM | Very Good - Good | ||
RENDEZVOUS AT MIDNIGHT | Universal | Poor | ||
RENDEZVOUS AT MIDNIGHT | Universal | Poor | ||
Road Gang | Warner Brothers | Fair | ||
Roaming Lady | Columbia | Fair - Poor | ||
ROBERTA | Paramount | Excellent | ||
ROBERTA | RKO | Excellent | ||
Robinhood of Eldorado | MGM | Good - Fair | ||
ROMANCE IN MANHATTAN | RKO | Good | ||
Rose Marie | MGM | Excellent | ||
ROSE OF THE RANCHO | Paramount | Poor | ||
Rose of the Rancho | Paramount | Fair | ||
RUGGLES OF RED GAP | Paramount | Excellent | ||
RUGGLES OF RED GAP | Paramount | Excellent | ||
RUMBA | Paramount | Very Good - Good | ||
RUNAWAY QUEEN | United Artists | Poor | ||
Scrooge | Paramount | Poor | ||
SECRET OF THE CHATEAU | Universal | Poor | ||
SEQUOIA | MGM | Very Good | ||
SERVANTS' ENTRANCE | Fox | Good-Fair | ||
SERVANTS' ENTRANCE | Fox | Good-Fair | ||
Seven Keys to Baldpate | RKO | Fair | ||
SHADOW OF DOUBT | MGM | Poor | ||
SHE | RKO | Poor | ||
She Couldn't Take It | Columbia | Fair | ||
SHE LOVES ME NOT | Paramount | Excellent | ||
Ship Cafe | Paramount | Poor | ||
Ship- mates Forever | Warner Brothers | Excellent | ||
Show Boat | Universal | Excellent | ||
SHOW BOAT | Universal | Excellent | ||
Show Them No Mercy | 20th Century Fox | Very Good | ||
Silly Billies | RKO | Poor | ||
SIX-DAY BIKE RIDER | Warner Brothers | Good-Fair | ||
Sky Parade | Paramount | Poor | ||
Small Town Girl | MGM | Very Good | ||
Snowed Under | Warner Brothers | Fair | ||
SO RED THE ROSE | Paramount | Very Good | ||
So Red the Rose | Paramount | Good - Fair | ||
Soak the Rich | Paramount | Poor | ||
SOCIETY DOCTOR | MGM | Fair | ||
Song and Dance Man | 20th Century Fox | Fair | ||
SONG AND DANCE MAN | Fair | |||
Sons of Gun | Warner Brothers | Good - Fair | ||
Special Agent | Warner Brothers | Good | ||
Special Investigator | RKO | Fair | ||
Splendor | United Artists | Fair | ||
Stars Over Broad- way | Warner Brothers | Fair | ||
STARS OVER BROADWAY (forecast as "Thin Air.") | Warner Brothers | Fair | ||
Steamboat Round the Bend | 20th Century Fox | Excellent | ||
STEAMBOAT 'ROUND THE BEND (forecast as "Steamboat Bill.") | 20th Cenutry Fox | Very Good - Good | ||
Storm Over the Andes | Universal Pictures | Fair - Poor | ||
Stormy | Universal Pictures | Fair | ||
STRAIGHT FROM THE HFART | Universal | Poor | ||
STRAIGHT IS THE WAY | MGM | Poor | ||
STRANGE LIVES | Universal | Fair-Poor | ||
STRANGE WIVES | Universal | Fair-Poor | ||
Strike Me Pink | United Artists | Very Good - Good | ||
SUTTER'S GOLD | Universal | Good | ||
SWEET ADELINE | Warner Brothers | Fair | ||
SWEET ADELINE | Warner Brothers | Fair | ||
SWEET MUSIC | Warner Brothers | Good | ||
Sweet Surrender | Universal Pictures | Poor | ||
Sylvia Scarlett | RKO | Fair | ||
SYLVIA SCARLETT | RKO | Fair | ||
Talc of Two Cities | MGM | Excellent | ||
Thanks a Million | 20th Century Fox | Excellent | ||
THAT'S GRATITUDE | Columbia | Poor | ||
THAT'S GRATITUDE | Columbia | Poor | ||
The Affair of Susan | Universal Pictures | Fair - Poor | ||
THE AGE OF INNOCENCE | Paramount | Good-Fair | ||
THE BAND PLAYS ON | MGM | Fair | ||
THE BAND PLAYS ON | MGM | Fair | ||
THE BARRETTS OF WIMPOLE STREET | MGM | Excellent | ||
The Big Broadcast of 1936 | Paramount | Good | ||
The Bishop Misbehaves | MGM | Fair - Poor | ||
THE BISHOP MISBEHAVES | MGM | Very Good - Good | ||
THE BISHOP MISBEHAVES | MGM | Very Good - Good | ||
THE BRIDE COMES HOME | Paramount | Good | ||
The Bride Comes Home | Paramount | Very Good - Good | ||
THE BRIDE COMES HOME | Paramount | Good | ||
THE BRIDE OF FRANKENSTEIN | Universal | Excellent | ||
THE CASE OF MRS. AMES | Paramount | Excellent | ||
THE CASE OF THE CURIOUS RRIDE | Warner Brothers | Very Good | ||
THE CASE OF THE HOWLING DOG | Warner Brothers | Fair | ||
THE CASE OF THE HOWLING DOG | Warner Brothers | Fair | ||
THE CASE OF THE LUCKY LEGS | Warner Brothers | Fair | ||
THE CASINO MURDER CASE | MGM | Fair-Poor | ||
THE CAT'S PAW | Fox | Good | ||
THE COUNT OF MONTE CRISTO | United Artists | Very Good | ||
THE COUNTY CHAIRMAN | Fox | Excellent-Very Good | ||
The Crusades | Paramount | Good | ||
The Dark Angel | United Artists | Very Good | ||
The Ex-Mrs. Bradford | RKO | Excellent | ||
THE FIREBIRD | Warner Brothers | Poor | ||
THE FIRST WORLD WAR | Fox | Fair | ||
THE FIRST WORLD WAR | Fox | Fair | ||
THE FOUNTAIN | RKO | Poor | ||
THE FOUNTAIN | Paramount | Poor | ||
THE GAY BRIDE | MGM | Fair-Poor | ||
THE GAY DIVORCEE | RKO | Excellent | ||
The Ghost Goes West | United Artists | Very Good - Good | ||
THE GILDED LILY | Paramount | Very Good - Good | ||
The Golden Arrow | Universal | Fair | ||
The Golden Arrow | Warner Brothers | Good - Fair | ||
THE GOOD FAIRY | Universal | Good | ||
THE GOOD FAIRY | Universal | Good | ||
The Goose and the Gander | Warner Brothers | Good - Fair | ||
The Great Impersonation | Universal Pictures | Fair | ||
THE HARVESTER | Republic | Fair | ||
THE HOOS1ER SCHOOLMASTER | Monogram (Republic) | Very Good | ||
THE HOUSE OF A THOUSAND CANDLES | Republic | Very Good - Good | ||
The Lady Consents | RKO | Good | ||
THE LAST DAYS OF POMPEII | RKO | Poor | ||
THE LAST GENTLEMAN | United Artists | Good-Fair | ||
The Last Outpost | Paramount | Fair | ||
THE LEAVENWORTH CASE | Republic | Good | ||
THE LEMON DROP KID | Paramount | Fair-Poor | ||
THE LITTLE MINISTER | RKO | Good | ||
THE LITTLE MINISTER | Paramount | Good | ||
The Littlest Rebel | 20th Century Fox | Excellent | ||
THE LIVES OF A BENGAL LANCER | Paramount | Excellent | ||
THE LIVES OF A BENGAL LANCER | Paramount | Excellent | ||
The Man Who Broke the Bank at Monte Carlo | 20th Century Fox | Good | ||
THE MAN WHO RECLAIMED HIS HEAD | Universal | Fair | ||
THE MAN WHO RECLAIMED HIS HEAD | Universal | Fair | ||
THE MERRY WIDOW | MGM | Very Good | ||
THE MERRY WIDOW | MGM | Good | ||
THE MILKY WAY | Paramount | Excellent-Very Good | ||
THE MILKY WAY | Paramount | Excellent-Very Good | ||
The Milky Way | Paramount | Very Good - Good | ||
THE MINE WITH THE IRON DOOR | Columbia | Very Good - Good | ||
THE MINE WITH THE IRON DOOR. | Columbia | Fair | ||
The Moon's Our Home | Paramount | Very Good - Good | ||
The Murder of Dr. Harrigan | Warner Brothers | Fair - Poor | ||
THE MYSTERY OF EDWIN DROOD | Universal | Fair-Poor | ||
THE MYSTERY OF EDWIN DROOD | Universal | Fair-Poor | ||
THE NIGHT IS YOUNG | MGM | Poor | ||
THE NIGHT LIFE OF THE GODS | Universal | Poor | ||
THE NUT FARM | Monogram (Republic) | Good | ||
THE OUTCAST LADY (forecast as "The Green- Hat") | MGM | Poor | ||
The Payoff | Warner Brothers | Poor | ||
THE PEOPLE'S ENEMY | RKO | Poor | ||
The Petrified Forest | Warner Brothers | Good | ||
THE PRESIDENT VANISHES | Paramount | Fair | ||
The Preview Murder Case | Paramount | Poor | ||
THE PRIVATE LIFE OF DON JUAN | United Artists | Poor | ||
THE PURSUIT OF HAPPINESS | Paramount | Fair | ||
THE RAVEN | Universal | Poor | ||
The Return of Peter Grimm | RKO | Fair - Poor | ||
THE RETURN OF PETER GRIMM | RKO | Fair | ||
THE RICHEST GIRL IN THE WORLD | RKO | Good | ||
THE RIGHT TO LIVE | Warner Brothers | Poor | ||
THE ROAMING LADY | Columbia | Fair | ||
THE ROAMING LADY | Columbia | Fair | ||
THE SCARLET EMPRESS | Paramount | Fair-Poor | ||
THE SCARLET PIMPERNEL | United Artists | Very Good | ||
THE SCARLET PIMPERNEL | United Artists | Very Good | ||
THE SECRET BRIDE | Warner Brothers | Fair-Poor | ||
THE SILVER STREAK | RKO | Fair-Poor | ||
The Singing Kid | Warner Brothers | Good - Fair | ||
THE SPANISH CAPE MYSTERY | Republic | Very Good | ||
THE ST. LOUIS KID | Warner Brothers | Very Good - Good | ||
THE ST. LOUIS KID | Warner Brothers | Very Good | ||
The Story of Louis Pasteur | Warner Brothers | Excellent | ||
THE THREE MUSKETEERS | RKO | Fair | ||
