Want to know the best Ray Milland movies? How about the worst Ray Milland movies? Curious about Ray Milland box office grosses or which Ray Milland movie picked up the most Oscar® nominations? Need to know which Ray Milland movie got the best reviews from critics and audiences? Well you have come to the right place….because we have all of that information.
Ray Milland (1905-1986) was a Welsh Oscar® winning actor and director. Milland’s movie career spanned over 7 decades. His IMDB page shows 176 credits from 1928-1985. This page will rank 96 Ray Milland movies from Best to Worst in six different sortable columns of information. His television appearances, cameos, uncredited and movies not released in North America were not included in the rankings.
Drivel part of the page: This Ray Milland page comes from a request by Chris. It is safe to say it was a pain in the ass to put together. We blame his very long and very productive career and the fact that he made so many movies at Paramount for the amount of effort it took to get this page published. For the record….Milland has 96 movies listed on this page, 46 television roles, 9 uncredited roles, and 13 movies not released in North America. That is a grand total of 164…which means there are still 12 movies that we were unable to find box office grosses on. As it stands now….Milland’s 96 movies is the biggest page by an individual performer in our database. Ok…we are done complaining…on to the massive table.
Ray Milland Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Sort Ray Milland movies by co-stars of his movies
- Sort Ray Milland movies by adjusted domestic box office grosses using current movie ticket cost (in millions)
- Sort Ray Milland movies by domestic yearly box office rank
- Sort Ray Milland movies how they were received by critics and audiences. 60% rating or higher should indicate a good movie
- Sort by how many Oscar® nominations each Ray Milland movie received and how many Oscar® wins each Ray Milland movie won.
- Sort Ray Milland movies by Ultimate Movie Ranking (UMR) Score. UMR Score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
R | Movie (Year) | UMR Co-Star Links | Adj. B.O. Worldwide (mil) | Review | Oscar Nom / Win | UMR Score | ||||
---|---|---|---|---|---|---|---|---|---|---|
R | Movie (Year) | UMR Co-Star Links | Actual B.O. Domestic (mil) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | B.O. Rank by Year | Review | Oscar Nom / Win | UMR Score | S |
1 | The Lost Weekend (1945) AA Best Picture Win AA Best Actor Win |
Jane Wyman & Directed by Billy Wilder |
9.50 | 299.9 | 299.90 | 17 | 85 | 07 / 04 | 99.9 | |
2 | Beau Geste (1939) | Gary Cooper & Susan Hayward |
5.80 | 223.3 | 223.30 | 22 | 86 | 02 / 00 | 98.6 | |
4 | The Major and the Minor (1942) | Ginger Rogers | 8.30 | 308.0 | 308.00 | 14 | 84 | 00 / 00 | 98.2 | |
3 | Love Story (1970) AA Best Picture Nom |
Ryan O'Neal & Ali MacGraw |
108.50 | 754.5 | 754.50 | 1 | 74 | 00 / 00 | 97.5 | |
6 | The Uninvited (1944) | Gail Russell & Donald Crisp |
8.20 | 276.0 | 276.00 | 23 | 78 | 01 / 00 | 97.3 | |
6 | Three Smart Girls (1936) AA Best Picture Nom |
Deanna Durbin | 5.50 | 235.1 | 235.10 | 10 | 70 | 03 / 00 | 97.1 | |
8 | Dial M for Murder (1954) | Grace Kelly & Directed by Alfred Hitchcock |
6.60 | 154.5 | 253.00 | 48 | 83 | 00 / 00 | 94.9 | |
8 | Easy Living (1937) | Jean Arthur | 3.50 | 145.9 | 145.90 | 59 | 82 | 00 / 00 | 93.8 | |
9 | The Big Clock (1948) | Charles Laughton & Maureen O'Sullavan |
5.30 | 141.8 | 141.80 | 64 | 81 | 00 / 00 | 93.1 | |
10 | California (1947) | Barbara Stanwyck & Anthony Quinn |
10.50 | 307.1 | 307.10 | 13 | 61 | 00 / 00 | 92.6 | |
9 | Variety Girl (1947) | Alan Ladd & Paulette Goddard |
9.70 | 283.5 | 283.50 | 18 | 59 | 00 / 00 | 92.0 | |
10 | Star Spangled Rhythm (1942) | Bob Hope & Alan Ladd |
8.30 | 308.0 | 308.00 | 13 | 55 | 02 / 00 | 91.4 | |
12 | Reap the Wild Wind (1942) | John Wayne & Paulette Goddard |
11.40 | 424.8 | 424.80 | 6 | 52 | 03 / 01 | 91.1 | |
13 | Lady in The Dark (1944) | Ginger Rogers | 9.70 | 326.0 | 326.00 | 15 | 53 | 03 / 00 | 90.8 | |
14 | Golden Earrings (1947) | Marlene Dietrich | 8.10 | 236.2 | 236.20 | 27 | 55 | 00 / 00 | 90.7 | |
16 | Arise, My Love (1940) | Claudette Colbert | 3.40 | 132.0 | 132.00 | 43 | 68 | 04 / 01 | 89.4 | |
17 | Till We Meet Again (1944) | Barbara Britton | 5.10 | 172.6 | 172.60 | 66 | 58 | 00 / 00 | 88.7 | |
17 | Escape to Witch Mountain (1975) | Eddie Albert | 28.80 | 151.4 | 151.40 | 19 | 64 | 00 / 00 | 88.6 | |
20 | The Imperfect Lady (1946) | Anthony Quinn | 4.90 | 149.8 | 149.80 | 67 | 64 | 00 / 00 | 88.4 | |
22 | Bolero (1934) | Carole Lombard & George Raft |
3.10 | 147.3 | 147.30 | 15 | 65 | 00 / 00 | 88.3 | |
19 | Blonde Crazy (1931) | James Cagney | 2.30 | 119.8 | 119.80 | 41 | 73 | 00 / 00 | 88.1 | |
22 | Ministry Of Fear (1944) | Directed by Fritz Lang | 3.30 | 111.6 | 111.60 | 96 | 75 | 00 / 00 | 88.0 | |
23 | The Gilded Lily (1935) | Claudette Colbert & Fred MacMurray |
2.60 | 118.1 | 118.10 | 43 | 72 | 00 / 00 | 87.6 | |
25 | The Lady Has Plans (1942) | Paulette Goddard | 3.60 | 132.8 | 132.80 | 76 | 65 | 00 / 00 | 86.9 | |
24 | It Happens Every Spring (1949) | Jean Peters | 5.10 | 128.8 | 128.80 | 56 | 66 | 01 / 00 | 86.8 | |
26 | The Well Groomed Bride (1946) | Olivia de Havilland | 4.60 | 141.5 | 141.50 | 69 | 62 | 00 / 00 | 86.6 | |
28 | Four Hours To Kill! (1935) | Richard Barthelmess | 2.60 | 117.5 | 117.50 | 44 | 62 | 00 / 00 | 83.4 | |
28 | I Wanted Wings (1941) | William Holden | 3.10 | 118.0 | 118.00 | 82 | 62 | 00 / 00 | 83.2 | |
29 | Bought! (1931) | Constance Bennett | 1.80 | 90.8 | 118.00 | 65 | 69 | 00 / 00 | 82.3 | |
31 | The Big Broadcast of 1937 (1936) | Jack Benny & George Burns |
3.00 | 127.9 | 127.90 | 62 | 56 | 00 / 00 | 81.9 | |
30 | Kitty (1945) | Paulette Goddard | 3.10 | 96.9 | 96.90 | 95 | 65 | 01 / 00 | 81.9 | |
32 | Are Husbands Necessary? (1942) | Anne Revere | 3.00 | 111.5 | 111.50 | 92 | 61 | 00 / 00 | 81.6 | |
34 | Everything Happens At Night (1939) | Sonja Henie | 2.80 | 107.1 | 107.10 | 86 | 61 | 00 / 00 | 81.0 | |
32 | Charlie Chan in London (1934) | Warner Oland | 1.90 | 90.9 | 90.90 | 61 | 66 | 00 / 00 | 81.0 | |
35 | Copper Canyon (1950) | Hedy Lamarr | 6.30 | 141.2 | 141.20 | 35 | 50 | 00 / 00 | 80.6 | |
38 | Ebb Tide (1937) | Frances Farmer | 2.70 | 111.8 | 111.80 | 92 | 59 | 00 / 00 | 80.5 | |
35 | The Doctor Takes A Wife (1940) | Loretta Young | 2.30 | 87.9 | 87.90 | 86 | 66 | 00 / 00 | 80.4 | |
38 | Rhubarb (1951) | Gene Lockhart | 4.10 | 89.3 | 89.30 | 86 | 65 | 00 / 00 | 79.6 | |
39 | Forever And a Day (1943) | Claude Rains & Donald Crisp |
2.50 | 89.8 | 199.70 | 106 | 64 | 00 / 00 | 79.2 | |
41 | The Jungle Princess (1936) | Dorothy Lamour | 2.10 | 89.3 | 89.30 | 99 | 63 | 00 / 00 | 78.7 | |
42 | We're Not Dressing (1934) | Bing Crosby & Carole Lombard |
1.80 | 84.8 | 84.80 | 63 | 64 | 00 / 00 | 78.5 | |
40 | Three Brave Men (1956) | Ernest Borgnine | 2.60 | 51.8 | 51.80 | 121 | 74 | 00 / 00 | 77.9 | |
43 | Her Jungle Love (1938) | Dorothy Lamour | 1.80 | 71.9 | 71.90 | 127 | 67 | 00 / 00 | 77.2 | |
44 | Let's Do It Again (1953) | Jane Wyman | 3.80 | 68.1 | 68.10 | 98 | 68 | 00 / 00 | 77.1 | |
47 | Irene (1940) | Anna Neagle | 2.40 | 93.0 | 178.20 | 80 | 58 | 01 / 00 | 76.5 | |
45 | Skylark (1941) | Claudette Colbert | 1.70 | 65.1 | 65.10 | 139 | 67 | 01 / 00 | 76.1 | |
49 | Tropic Holiday (1938) | Dorothy Lamour | 2.80 | 112.6 | 112.60 | 78 | 51 | 01 / 00 | 75.2 | |
48 | Just A Gigolo (1931) | William Haines | 1.40 | 73.2 | 73.20 | 93 | 64 | 00 / 00 | 75.0 | |
51 | A Life of Her Own (1950) | Lana Turner | 4.00 | 90.7 | 123.00 | 78 | 57 | 00 / 00 | 74.1 | |
48 | Men with Wings (1938) | Fred MacMurray | 1.60 | 63.9 | 63.90 | 144 | 66 | 00 / 00 | 73.9 | |
50 | Close To My Heart (1951) | Gene Tierney | 2.50 | 53.9 | 53.90 | 137 | 68 | 00 / 00 | 72.8 | |
54 | Alias Nick Beal (1949) | Audrey Totter | 2.80 | 70.1 | 70.10 | 119 | 62 | 00 / 00 | 72.0 | |
53 | The Thief (1952) | Martin Gabel | 2.80 | 54.4 | 54.40 | 126 | 66 | 01 / 00 | 71.7 | |
54 | The Trouble with Women (1947) | Teresa Wright | 2.20 | 63.5 | 63.50 | 133 | 63 | 00 / 00 | 71.2 | |
57 | Battlestar Galactica (1978) | Richard Hatch & Lorne Green |
15.80 | 72.7 | 72.70 | 44 | 60 | 00 / 00 | 70.6 | |
58 | Bugles in the Afternoon (1952) | Helena Carter | 4.20 | 81.7 | 81.70 | 79 | 57 | 00 / 00 | 70.4 | |
58 | Say It In French (1938) | Olympe Bradna | 1.70 | 68.1 | 68.10 | 137 | 61 | 00 / 00 | 70.1 | |
58 | Next Time We Love (1936) | James Stewart & Margaret Sullavan |
1.60 | 68.4 | 68.40 | 116 | 60 | 00 / 00 | 69.0 | |
60 | The Girl in the Red Velvet Swing (1955) | Joan Collins | 3.70 | 77.0 | 77.00 | 88 | 57 | 00 / 00 | 68.5 | |
60 | Something To Live For (1952) | Joan Fontaine | 2.80 | 54.4 | 54.40 | 127 | 64 | 00 / 00 | 68.5 | |
60 | So Evil My Love (1948) | Ann Todd | 1.60 | 44.3 | 44.30 | 151 | 67 | 00 / 00 | 68.0 | |
62 | Night Into Morning (1951) | Nancy Davis | 1.60 | 34.2 | 50.50 | 165 | 70 | 00 / 00 | 67.9 | |
62 | X: The Man with the X-Ray Eyes (1963) | Diana Van der Vlis | 2.40 | 30.4 | 30.40 | 81 | 70 | 00 / 00 | 66.7 | |
64 | Hotel Imperial (1939) | Isa Miranda | 1.50 | 55.8 | 55.80 | 150 | 62 | 00 / 00 | 66.3 | |
66 | Wings Over Honolulu (1937) | Wendy Barrie | 2.30 | 94.3 | 94.30 | 104 | 49 | 01 / 00 | 66.2 | |
64 | Payment Deferred (1932) | Maureen O'Sullivan & Charles Laughton |
0.50 | 23.7 | 42.60 | 165 | 72 | 00 / 00 | 66.1 | |
68 | Ambassador Bill (1931) | Will Rogers | 1.30 | 67.6 | 67.60 | 110 | 58 | 00 / 00 | 65.9 | |
68 | Premature Burial (1962) | Hazel Court | 4.00 | 57.5 | 57.50 | 62 | 61 | 00 / 00 | 65.7 | |
69 | Sealed Verdict (1948) | Florence Marly | 2.30 | 61.3 | 61.30 | 133 | 59 | 00 / 00 | 65.4 | |
70 | Wise Girl (1937) | Miriam Hopkins | 1.60 | 67.4 | 67.40 | 138 | 57 | 00 / 00 | 65.3 | |
70 | The Bachelor Father (1931) | Marion Davies | 0.90 | 47.2 | 47.20 | 157 | 63 | 00 / 00 | 64.1 | |
72 | A Woman Of Distinction (1950) | Rosalind Russell | 2.80 | 63.0 | 63.00 | 112 | 58 | 00 / 00 | 64.0 | |
75 | The Return of Sophie Lang (1936) | Gertrude Michael & Guy Standing |
1.20 | 52.0 | 52.00 | 132 | 60 | 00 / 00 | 61.7 | |
76 | Untamed (1940) | Patricia Morison | 2.20 | 85.4 | 85.40 | 89 | 49 | 00 / 00 | 61.1 | |
75 | Panic in Year Zero (1962) | Jean Hagen | 1.80 | 26.3 | 26.30 | 103 | 67 | 00 / 00 | 59.9 | |
73 | Panic in Year Zero (1962) Director |
Ray Milland & Jean Hagen |
1.80 | 26.3 | 26.30 | 103 | 67 | 00 / 00 | 59.9 | |
76 | Many Happy Returns (1934) | George Burns & Gracie Allen |
1.30 | 61.9 | 61.90 | 86 | 54 | 00 / 00 | 57.9 | |
78 | French Without Tears (1940) | Ellen Drew | 0.70 | 26.0 | 26.00 | 191 | 62 | 00 / 00 | 50.9 | |
79 | One Hour Late (1934) | Helen Twelvetrees | 0.60 | 28.9 | 28.90 | 162 | 60 | 00 / 00 | 48.8 | |
80 | Jamaica Run (1953) | Arlene Dahl | 2.20 | 38.9 | 38.90 | 159 | 55 | 00 / 00 | 45.8 | |
81 | A Man Alone (1955) | Ward Bond | 1.80 | 37.0 | 37.00 | 143 | 55 | 00 / 00 | 43.9 | |
82 | Oliver's Story (1978) | Candice Bergen | 18.80 | 86.6 | 86.60 | 38 | 39 | 00 / 00 | 43.0 | |
83 | The Crystal Ball (1943) | Paulette Goddard | 1.30 | 45.5 | 45.50 | 136 | 51 | 00 / 00 | 41.1 | |
82 | The River's Edge (1957) | Anthony Quinn | 0.90 | 16.6 | 16.60 | 168 | 60 | 00 / 00 | 40.8 | |
85 | Gold (1974) | Roger Moore | 3.00 | 17.5 | 17.50 | 80 | 54 | 01 / 00 | 30.4 | |
86 | The Last Tycoon (1976) | Robert DeNiro & Jack Nicholson |
3.50 | 17.7 | 17.70 | 95 | 53 | 01 / 00 | 28.6 | |
87 | High Flight (1957) | Bernard Lee | 1.50 | 28.3 | 28.30 | 131 | 48 | 00 / 00 | 24.3 | |
86 | Bulldog Drummond Escapes (1937) | Guy Standing | 0.70 | 30.0 | 30.00 | 188 | 48 | 00 / 00 | 24.2 | |
89 | Lisbon (1956) | Maureen O'Hara & Claude Rains |
2.00 | 40.1 | 40.10 | 136 | 42 | 00 / 00 | 19.5 | |
88 | The Safecracker (1958) | Barry Jones | 0.80 | 14.4 | 49.00 | 154 | 50 | 00 / 00 | 19.3 | |
90 | The Safecracker (1958) | Ray Milland & Barry Jones |
0.80 | 14.4 | 49.00 | 154 | 50 | 00 / 00 | 19.3 | |
92 | Menace (1934) | Gertrude Michael | 0.30 | 14.9 | 14.90 | 188 | 50 | 00 / 00 | 19.1 | |
94 | Frogs (1972) | Sam Elliott | 6.10 | 38.4 | 38.40 | 58 | 38 | 00 / 00 | 13.3 | |
93 | The Attic (1980) | Carrie Snodgress | 1.50 | 6.3 | 6.30 | 149 | 48 | 00 / 00 | 13.1 | |
95 | Slavers (1977) | Trevor Howard | 0.10 | 0.7 | 0.70 | 155 | 44 | 00 / 00 | 6.8 | |
96 | Game For Vultures (1979) | Richard Harris | 2.40 | 10.5 | 10.50 | 105 | 40 | 00 / 00 | 6.3 | |
97 | Blackout (1978) | June Allyson | 1.20 | 5.5 | 5.50 | 125 | 39 | 00 / 00 | 4.6 | |
98 | Embassy (1972) | Richard Roundtree | 0.80 | 4.8 | 4.80 | 148 | 39 | 00 / 00 | 4.2 | |
98 | Terror In The Wax Musuem (1973) | Elsa Lanchester | 1.40 | 8.4 | 8.40 | 143 | 37 | 00 / 00 | 3.7 | |
99 | The Thing With Two Heads (1972) | Roosevelt Grier | 3.00 | 19.2 | 19.20 | 88 | 33 | 00 / 00 | 3.6 |
Stats and Possibly Interesting Things From The Above Ray Milland Table
- Twenty-six Ray Milland movies crossed the magical $100 million domestic gross mark. That is a percentage of 27.08% of his movies listed. Love Story (1970) is his biggest box office hit.
- An average Ray Milland movie grosses $85.10 million in adjusted box office gross.
- Ray Milland’s career adjusted domestic gross is $8.16 billion.
- Using RottenTomatoes.com’s 60% fresh meter. 57 Ray Milland movies are rated as good movies…or 59.37% of his movies. Beau Geste (1939) is his highest rated movie while The Thing With Two Heads (1972) is lowest rated movie.
- Seventeen Ray Milland movies received at least one Oscar® nomination in any category…..or 17.70% of his movies.
- Three Ray Milland movies won at least one Oscar® in any category…..or 3.2% of his movies.
- An average Ultimate Movie Ranking (UMR) Score is 40.00. 44 Ray Milland movies scored higher that average….or 45.83% of his movies. The Lost Weekend (1945) got the the highest UMR Score while The Thing With Two Heads (1972) got the lowest UMR Score.
Possibly Interesting Facts About Ray Milland
1. Alfred Reginald Jones was born in Neath, Wales in 1907.
2. Got his stage name of Milland from the Mill lands area of his Welsh home town of Neath
3. When working on 1941’s I Wanted Wings, Ray Milland went up with a pilot to test a plane for filming. While up in the air, Milland decided to do a parachute jump (being an avid amateur parachutist) but, just before he could disembark, the plane began to sputter and the pilot said not to jump as they were running low on gas and he needed to land. Well, once on the ground and in the hangar, Ray began to tell his story of how he had wanted to do a jump. As he told the story, the color ran out of the costume man’s face. When asked why, he told Ray that the parachute he had worn up in the plane was “just a prop”. There had been no parachute.
4. Ray Milland was only nominated for one Oscar®….but he made it count…as he won the Best Actor Oscar® for 1945’s The Lost Weekend.
5. Ray Milland’s Oscar® acceptance speech was only 10 words long…. “Thank you. Thank you very much indeed. I’m greatly honored.” ..obviously one of the shortest speeches ever.
6. Ray Milland tried to enlist in the U.S. Army Air Forces during World War II, but was rejected due to an “impaired left hand”.
7. Ray Milland was married one time and had 2 children. He was married to Muriel Frances Weber from 1932 to his death in 1986.
8. Ray Milland’s biggest box office hit was 1970’s Love Story. When looking at all-time adjusted domestic box office totals….. Love Story sits in 37th place.
Check out Ray Milland’s career compared to current and classic actors. Most 100 Million Dollar Movies of All-Time.
If you do a comment….please ignore the email address and website section.
Ray Milland, is the 14 most connected actor of the 1970’s, and the # 18 most connected of the 1930’s.
I have just read your article on Ray Milland. He was one of the great stars of Hollywood’s Golden Era. I do not understand why some have diminished his importance.
He had a very long career going back to the early 1930s and starred in every type of genre. He excelled in comedy and drama; and worked with many great directors: Billy Wilder, Cecil B. DeMille, Fritz Lang, Alfred Hitchcock, and many others. His great films include Beau Geste, Reap the High Wind, The Big Clock, The Lost Weekend, Dial M for Murder, Ministry of Fear, The Major and the Minor, and others.
In the mid-1950s, his career declined, because of age, his move to television, and his directorial assignments. At the very end, however, it was sad to see him in a series of mediocre films that were way below his talent. But the reality, old age and the need for income compelled him to go on with acting. Thank you, Ray Milland for entertaining several generations with your considerable talent in film, television, and theater.
Hey Frank. Glad you enjoyed our statistical breakdown on Ray Milland. Earlier this year we wrote a book called Top 50 Stars of All-Time…..Statistically Speaking….Milland almost made that Top 50. Pretty sure he got a honorable mention. I enjoyed reading your comment….and I agree with you 100%. I had actually not connected the fact that he had worked with so many great directors. I can only imagine the stories he had to tell about his movie career. Good comment….and great stuff. Thanks for stopping by and sharing your thoughts.
Have you see/heard of his movie called “Neal Deal”?
Hey Carole…..mmmm…interesting question….a quick check on IMDb does not show a movie called Neal Deal in his massive filmography…..my best guess would be 1941’s Skylark….he plays an advertising executive having to weigh the importance of a deal and the importance of his wife played by Claudette Colbert. Maybe one of more educated readers has a better guess.
Hello Carole,
are you sure you don’t mean Alias Nick Beal (1949)? Never heard of Neal Deal, but when I read your question, Nick Beal immediately popped into my mind.
1 Congratulations on producing the GWTW of pages – some effort ! I do think that the adjusted domestic gross of over $8 billion that the 96 movies generates flatters Ray a bit though as statistically it puts Ray in the same bracket as the likes of the Wayne and Tracy whereas despite being billed above for example the Duke in the early-days Reap the Wild Wind overall Ray fell short of that status.
2 Nevertheless at one time he was reportedly Paramount’s highest paid star and the career security that he enjoyed in his heyday is told with humour by one of Ray’s biographers who mentions that in those days he would sometimes pal around with a group of supporting actors including Cameron Mitchell. On vacation once those actors and Ray were lounging about and the lesser lights were complaining about lack of good parts when Mitchell said “It’s OK for Milland here as ever since Lost Weekend all he has had to do he has to do is put on his toupee and walk into ANY studio to be offered a plumb role!”
3 After Dial M for Murder though his career seemed to steadily decline and he was either in lower prestige movies and/or supporting roles. He appeared in a couple of early 1970s Columbo TV episodes and brought to them his usual classy performances. On the big screen he was for me at his most delicious in The Premature Burial in 1962. This expansive page is a fine tribute to an important classic ere star with a highly entertaining persona and therefore well worth the effort that went into it.
Hey Bob
1. Thanks for checking out this massive page….96 movies….is the most….but here comes Samuel L. Jackson to top that total.
2. I agree his massive amount of movies…makes his career box office totals reach some of the best ever…but if you look at his average per movie he barely cracks the Top 200 when looking at al of the UMR subjects.
3. Funny story about Milland and the toupee…and plumb roles….funny but so true…at least until the late 1950s.
4. I career Dial M For Murder seems to have been the last time he was on top of the mountain.
5. I liked Premature Burial as well. I think I picked it up on dual DVD that also featured the Man With X-Ray Eyes.
6. I appreciate the feedback on our Milland page. 🙂