So who is the best “Chris”? This page tries to answer that question. This page compares the movies of Chris Evans, Chris Hemsworth, Chris Pine and Chris Pratt.
What you will get here? Every single “Chris” movie ever made that reached theaters in North American. Each movie can be ranked 6 different ways. Currently there are 82 movies in our following massive table.
What you will find in our Chris table? (1) Adjusted domestic and worldwide box office grosses. (2) Critic and audience ratings. (3) Oscar® nominations and Oscar® wins per movie. (4) An UMR (Ultimate Movie Rankings) Score for each movie.
Anything else? Well yes there is….after the massive table is a very small table that compares all the Chrises and determines who is currently the “King of the Chrises”.
Drivel part: Recently we wrote an UMR page on Chris Pine. During our research of that page, we read that Pine was now “The King of the Chrises”. This got us thinking that a “Chris” page would be fun to put together. Well, we now realize that other people have been doing this a lot longer than us. So…we feel we should include a few other “Chris” pages. (1) Battle of the Chrises. (2) The Chris Wars. (3) Chris Pine Rising in Chris Rankings.
Chris Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Sort Chris movies by which Chris starred in the movie
- Sort Chris movies by adjusted domestic box office grosses using current movie ticket cost.
- Sort Chris movies by adjusted worldwide box office grosses using current movie ticket cost
- Sort Chris movies by their worldwide box office rank by year
- Sort Chris movies how they were received by critics and audiences. 60% rating or higher should indicate a good movie.
- Sort Chris movies by Ultimate Movie Rankings (UMR) Score. UMR Score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
- Use the search and sort buttons to make this page very interactive.
CreditRank | Movie (Year) | UMR Co-Star Links | Review % | Oscar Nom / Win | S | UMR Score | ||||
---|---|---|---|---|---|---|---|---|---|---|
CreditRank | Movie (Year) | UMR Co-Star Links | Actual B.O. Domestic (mil) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | B.O. Rank by Year | Review % | Oscar Nom / Win | S | UMR Score |
1 | Star Trek (2009) | Chris Pine & Chris Hemsworth |
257.70 | 370.4 | 554.4 | 7 | 89 | 04 / 01 | 99.1 | |
2 | Guardians of the Galaxy (2014) | Chris Pratt | 335.20 | 442.3 | 1,023.0 | 2 | 88 | 02 / 00 | 98.8 | |
3 | Avengers: Infinity War (2018) | Hemsworth & Pratt & Evans |
678.80 | 803.3 | 2,421.6 | 2 | 87 | 01 / 00 | 98.6 | |
4 | The LEGO Movie (2014) | Chris Pratt | 257.80 | 340.1 | 619.0 | 5 | 87 | 01 / 00 | 98.6 | |
5 | The Avengers (2012) | Chris Evans & Chris Hemsworth |
623.40 | 844.2 | 2,047.3 | 1 | 86 | 01 / 00 | 98.5 | |
7 | Thor: Ragnarok (2017) | Chris Hemsworth | 315.10 | 378.6 | 1,026.6 | 8 | 85 | 00 / 00 | 98.3 | |
8 | Captain America: Civil War (2016) | Chris Evans | 405.10 | 504.8 | 1,433.6 | 3 | 85 | 00 / 00 | 98.2 | |
9 | Star Trek: Into Darkness (2013) | Chris Pine | 226.20 | 300.0 | 597.8 | 11 | 84 | 01 / 00 | 98.2 | |
10 | Wonder Woman (2017) | Chris Pine | 413.60 | 497.0 | 988.8 | 3 | 84 | 00 / 00 | 98.1 | |
11 | Knives Out (2019) | Chris Evans | 165.40 | 194.6 | 359.7 | 15 | 84 | 01 / 00 | 98.0 | |
11 | Captain America: The Winter Soldier (2014) | Chris Evans | 259.80 | 342.8 | 942.4 | 4 | 82 | 01 / 00 | 97.9 | |
12 | Guardians of the Galaxy Vol. 2 (2017) | Chris Pratt | 389.80 | 468.5 | 1,037.8 | 5 | 80 | 01 / 00 | 97.6 | |
13 | Star Trek: Beyond (2016) | Chris Pine | 158.80 | 198.0 | 428.0 | 16 | 80 | 01 / 00 | 97.5 | |
15 | Zero Dark Thirty (2012) AA Best Picture Nom |
Chris Pratt | 95.70 | 129.6 | 179.9 | 32 | 90 | 05 / 01 | 97.4 | |
14 | Captain America: The First Avenger (2011) | Chris Evans | 176.70 | 240.1 | 503.8 | 12 | 77 | 00 / 00 | 96.9 | |
15 | Avengers: Age of Ultron (2015) | Chris Hemsworth & Chris Evans |
451.00 | 576.7 | 1,787.0 | 3 | 77 | 00 / 00 | 96.8 | |
17 | Thor (2011) | Chris Hemsworth | 181.00 | 246.1 | 610.8 | 10 | 72 | 00 / 00 | 95.6 | |
18 | Wanted (2008) | Chris Pratt | 134.50 | 202.0 | 512.6 | 19 | 70 | 02 / 00 | 95.4 | |
19 | Jurassic World (2015) | Chris Pratt | 666.20 | 851.9 | 2,155.5 | 2 | 70 | 00 / 00 | 95.2 | |
20 | Moneyball (2011) AA Best Picture Nom |
Chris Pratt | 75.60 | 102.8 | 149.8 | 47 | 89 | 06 / 00 | 95.1 | |
20 | Thor: The Dark World (2013) | Chris Hemsworth | 206.40 | 273.6 | 855.0 | 12 | 68 | 00 / 00 | 94.6 | |
22 | Into the Woods (2014) | Chris Pine | 128.00 | 168.9 | 281.2 | 24 | 69 | 03 / 00 | 92.8 | |
24 | Snow White and the Huntsman (2012) | Chris Hemsworth | 155.30 | 210.4 | 537.1 | 17 | 59 | 02 / 00 | 92.7 | |
26 | Rise of the Guardians (2012) | Chris Pine | 103.40 | 152.7 | 448.3 | 31 | 71 | 00 / 00 | 89.6 | |
25 | Her (2013) AA Best Picture Nom |
Chris Pratt | 25.60 | 33.9 | 62.8 | 100 | 91 | 05 / 01 | 89.0 | |
27 | Unstoppable (2010) | Chris Pine | 81.40 | 111.2 | 229.0 | 41 | 78 | 00 / 00 | 88.9 | |
28 | Fantastic 4: Rise of the Silver Surfer (2007) | Chris Evans | 131.90 | 206.7 | 452.9 | 17 | 48 | 00 / 00 | 88.5 | |
28 | Hell Or High Water (2016) AA Best Picture Nom |
Chris Pine | 27.00 | 33.7 | 47.2 | 99 | 91 | 04 / 00 | 88.2 | |
30 | Ghostbusters (2016) | Chris Hemsworth | 128.40 | 160.0 | 285.6 | 22 | 57 | 00 / 00 | 86.8 | |
32 | The Magnificent Seven (2016) | Chris Pratt | 93.40 | 116.4 | 202.3 | 33 | 65 | 00 / 00 | 85.1 | |
29 | Fantastic Four (2005) | Chris Evans | 154.70 | 260.6 | 556.8 | 13 | 39 | 00 / 00 | 84.6 | |
31 | The Cabin in the Woods (2012) | Chris Hemsworth | 42.10 | 57.0 | 90.0 | 77 | 83 | 00 / 00 | 84.2 | |
34 | Passengers (2016) | Jennifer Lawrence & Chris Pratt |
100.00 | 124.6 | 377.8 | 31 | 58 | 02 / 00 | 83.0 | |
33 | Rush (2013) | Chris Hemsworth | 26.90 | 35.7 | 119.7 | 96 | 84 | 00 / 00 | 81.6 | |
37 | The Princess Diaries 2: Royal Engagement (2004) | Chris Pine | 95.20 | 165.2 | 233.9 | 25 | 42 | 00 / 00 | 80.2 | |
35 | Scott Pilgrim vs. the World (2010) | Chris Evans | 31.50 | 43.1 | 65.1 | 92 | 78 | 00 / 00 | 78.9 | |
36 | Snowpiercer (2013) | Chris Evans | 4.60 | 6.1 | 115.0 | 151 | 86 | 00 / 00 | 76.4 | |
38 | 12 Strong (2018) | Chris Hemsworth | 45.50 | 53.8 | 74.1 | 64 | 68 | 00 / 00 | 72.8 | |
40 | Jack Ryan: Shadow Recruit (2014) | Chris Pine | 50.60 | 66.7 | 178.8 | 68 | 60 | 00 / 00 | 68.8 | |
39 | Gifted (2017) | Chris Evans | 24.80 | 29.8 | 46.3 | 90 | 71 | 00 / 00 | 68.2 | |
41 | Cellular (2004) | Chris Evans | 32.00 | 55.6 | 97.9 | 87 | 62 | 00 / 00 | 67.7 | |
42 | The Five-Year Engagement (2012) | Chris Pratt | 28.80 | 39.1 | 73.0 | 97 | 66 | 00 / 00 | 65.6 | |
43 | The Finest Hours (2016) | Chris Pine | 27.60 | 34.4 | 64.9 | 97 | 66 | 00 / 00 | 63.2 | |
46 | TMNT (2007) | Chris Evans | 54.10 | 84.8 | 149.8 | 46 | 48 | 00 / 00 | 61.7 | |
45 | Horrible Bosses 2 (2014) | Chris Pine | 54.40 | 71.8 | 142.1 | 61 | 53 | 00 / 00 | 61.6 | |
44 | Sunshine (2007) | Chris Evans | 3.70 | 5.8 | 50.2 | 184 | 73 | 00 / 00 | 60.5 | |
47 | In The Heart of The Sea (2015) | Chris Hemsworth | 25.00 | 32.0 | 120.1 | 90 | 63 | 00 / 00 | 58.6 | |
50 | A Wrinkle In Time (2018) | Chris Pine | 100.50 | 118.9 | 157.0 | 32 | 36 | 00 / 00 | 57.0 | |
48 | A Perfect Getaway (2009) | Chris Hemsworth | 15.50 | 22.3 | 32.8 | 118 | 66 | 00 / 00 | 56.1 | |
49 | Z for Zachariah (2015) | Chris Pine | 0.10 | 0.2 | 0.2 | 207 | 72 | 00 / 00 | 54.5 | |
51 | Street Kings (2008) | Chris Evans | 26.40 | 39.7 | 98.5 | 104 | 55 | 00 / 00 | 47.3 | |
51 | The Iceman (2012) | Chris Evans | 2.00 | 2.7 | 2.7 | 174 | 67 | 00 / 00 | 47.1 | |
55 | Not Another Teen Movie (2001) | Chris Evans | 38.30 | 73.0 | 126.8 | 64 | 45 | 00 / 00 | 47.0 | |
52 | Celeste & Jesse Forever (2012) | Chris Pine | 3.10 | 4.2 | 4.2 | 162 | 67 | 00 / 00 | 46.9 | |
56 | Smokin' Aces (2006) | Chris Pine | 35.80 | 58.6 | 93.6 | 86 | 48 | 00 / 00 | 45.7 | |
56 | Bottle Shock (2008) | Chris Pine | 4.10 | 6.1 | 6.9 | 169 | 65 | 00 / 00 | 45.5 | |
59 | Vacation (2015) | Chris Hemsworth | 58.90 | 75.3 | 134.1 | 47 | 43 | 00 / 00 | 44.6 | |
60 | The Huntsman: Winter's War (2016) | Chris Hemsworth | 48.40 | 60.3 | 205.6 | 68 | 47 | 00 / 00 | 43.1 | |
57 | People Like Us (2012) | Chris Pine | 12.40 | 16.8 | 17.1 | 131 | 60 | 00 / 00 | 40.9 | |
61 | The Losers (2010) | Chris Evans | 23.60 | 32.2 | 40.1 | 109 | 54 | 00 / 00 | 39.1 | |
61 | Confession (2005) | Chris Pine | 0.10 | 0.2 | 0.2 | 296 | 64 | 00 / 00 | 39.0 | |
63 | This Means War (2012) | Chris Pine | 54.80 | 74.2 | 211.9 | 59 | 41 | 00 / 00 | 38.4 | |
62 | 10 Years (2011) | Chris Pratt | 0.20 | 0.3 | 1.4 | 218 | 63 | 00 / 00 | 35.9 | |
64 | Push (2009) | Chris Evans | 31.80 | 45.7 | 70.2 | 86 | 48 | 00 / 00 | 33.6 | |
67 | The Nanny Diaries (2007) | Chris Evans | 25.90 | 40.6 | 74.8 | 90 | 48 | 00 / 00 | 31.3 | |
68 | Delivery Man (2013) | Chris Pratt | 30.70 | 40.7 | 66.3 | 90 | 48 | 00 / 00 | 30.5 | |
65 | Puncture (2011) | Chris Evans | 0.10 | 0.1 | 0.1 | 254 | 60 | 00 / 00 | 29.9 | |
66 | Strangers with Candy (2005) | Chris Pratt | 2.10 | 3.5 | 4.3 | 185 | 59 | 00 / 00 | 29.2 | |
69 | Fierce People (2005) | Chris Evans | 0.10 | 0.1 | 0.5 | 299 | 57 | 00 / 00 | 24.2 | |
72 | Bride Wars (2009) | Chris Pratt | 58.70 | 84.4 | 164.8 | 54 | 29 | 00 / 00 | 22.0 | |
71 | Jennifer's Body (2009) | Chris Pratt | 16.20 | 23.3 | 45.4 | 114 | 48 | 00 / 00 | 21.8 | |
70 | Carriers (2009) | Chris Pine | 0.10 | 0.1 | 8.3 | 272 | 55 | 00 / 00 | 20.7 | |
73 | Red Dawn (2012) | Chris Hemsworth | 44.80 | 60.7 | 68.9 | 73 | 34 | 00 / 00 | 17.5 | |
74 | Before We Go (2014) | Chris Evans | 0.10 | 0.1 | 0.1 | 247 | 53 | 00 / 00 | 16.8 | |
73 | Blind Dating (2006) | Chris Pine | 0.10 | 0.1 | 1.4 | 307 | 53 | 00 / 00 | 16.7 | |
75 | Blackhat (2015) | Chris Hemsworth | 8.00 | 10.2 | 25.1 | 127 | 48 | 00 / 00 | 15.2 | |
76 | Take Me Home Tonight (2011) | Chris Pratt | 6.90 | 9.4 | 10.3 | 152 | 49 | 00 / 00 | 14.8 | |
77 | Ca$h (2010) | Chris Hemsworth | 0.00 | 0.1 | 0.1 | 352 | 51 | 00 / 00 | 14.4 | |
79 | Just My Luck (2006) | Chris Pine | 17.30 | 28.4 | 62.5 | 124 | 40 | 00 / 00 | 11.9 | |
80 | London (2005) | Chris Evans | 0.10 | 0.1 | 0.1 | 301 | 44 | 00 / 00 | 6.8 | |
81 | The Perfect Score (2004) | Chris Evans | 10.40 | 18.0 | 18.9 | 139 | 37 | 00 / 00 | 6.0 | |
82 | What's Your Number? (2011) | Chris Pratt & Chris Evans |
14.00 | 19.0 | 41.4 | 130 | 36 | 00 / 00 | 5.5 | |
83 | Movie 43 (2013) | Chris Pratt | 8.80 | 11.7 | 43.0 | 132 | 22 | 00 / 00 | 0.4 |
Bragging Rights By Category
And finally our statistical “King of the Chrises”…Mr. Chris Pratt
Actually Chris Pratt and Chris Hemsworth ended up tied in our formula…but we give the edge to Chris Pratt…His appearances in 3 Best Picture Oscar® Nominated Movies (Moneyball, Her & Zero Dark Thirty) broke the tie.
The fact that Chris Pratt is the reason for our greatest view day (52,000 views) ever on our website (he shared one of links one time on his Twitter feed) has nothing to do with it….at least not much 🙂
ouch, over 20 billion in world wide box office and only 10 of top 30 required any real acting. real acting in movies may be subjugated to indies. I still hope you saved 2018 status of UMR as box office stats will disappear , drowned in action movies and anime. until all acting is computer generated. your commenting cynic, living in the past, and loving it thanks to UMR. bob cox
Hey bob cox…..the Chris is are pretty popular…..putting three Chrises together resulted in the biggest opening weekend ever…..it only makes you wonder what the four Chrises could do, if they were ever put in a movie together. Maybe Captain Kirk will help out the Avengers in Avengers Part 4.
In all seriousness….I understand your point…..but I think there is still some acting going on in the current movies…..my favorite parts of Infinity War were ones that were dealing with character relationships vs special effects. Funny line about you living in the past.
duly noted and as usual you are correct, there is still acting. tugging at my heart, hoping the good guys recover from a mighty blow is important whether done by john wayne, kirk douglas or any of the chrises. my cynicism is lifting and cogerson and UMR get some of the credit. I was proud that I had not seen 15 of the chrises top 30. humbly, I will give them more of a look since they are the all time box office smashes and loads of fun. Thanks as always. bob cox
It’s a Chris invasion, but Bruce, you left out your favorite Chris – Nolan.
Christopher Nolan fanboys have been a constant irritant on my youtube channel, “why isn’t Interstellar no.1?”, “Gravity? are you kidding me?”, “Inception rules!”, “Dunkirk is the greatest war movie ever!”, (and this was a month before release).
I’ve seen 57 of the 78 films listed here. Too many favorites to list.
Good to see Star Trek and Guardians of the Galaxy topping the charts. Both hugely enjoyable sci-fi epics, and I’d much rather watch them than Interstellar or Inception.
My favorite of the 4 Chris’s? I dunno I like them all. They all seem like decent chaps. The odd one out is Hemsworth who’s Australian and the youngest of the four.
Vote Up!
Hey Steve
1. Thanks for the comment…..sorry it took 257 days to reply back….but better late than never?
2. Since your comment the Chrises have added 4 movies…..including two very good ones…..Infinity Wars and Thor 3.
3. Chris Nolan is awesome…..but he is generally not mentioned in the great Chris debates. Dunkirk finally got him his first Director’s nom…..was a box office hit….and loved by almost everybody…..besides me and WoC…..we were both underwhelmed by that one.
4. I have seen 80 of the 82 Chris movies…..as I have not seen Princess Diaries 2 or 12 Strong…..I will see 12 Strong soon….might be awhile before I Princess Diaries 2……though I have heard parts of that movie many times….I do have three daughters…lol.
5. I would say my favorite Chris is Chris Pratt….with Hemsworth being a close second……heck Evans and Pine are just a tick behind Hemsworth.
Good feedback.