Four Rooms (1995) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Four Rooms (1995) | 10.6 | 1 | 39 | 00 / 00 | 5.3 |
Four Rooms (1995) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
97 | Bruce Willis | Actor/Actress |
40 | Tim Roth | Actor/Actress |
59 | Antonio Banderas | Actor/Actress |
47 | Salma Hayek | Actor/Actress |
61 | Marisa Tomei | Actor/Actress |
17 | Madonna | Actor/Actress |
280 | 1995 Movies | Category |
15 | Quentin Tarantino | Director |
22 | Robert Rodriguez | Director |
(Visited 1 times)