The Great Sinner (1949) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
The Great Sinner (1949) | 139.3 | 12 | 61 | 00 / 00 | 86.2 |
The Great Sinner (1949) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
29 | Gregory Peck | Actor/Actress |
16 | Ava Gardner | Actor/Actress |
15 | Melvyn Douglas | Actor/Actress |
27 | Agnes Moorehead | Actor/Actress |
17 | Walter Huston | Actor/Actress |
9 | Ethel Barrymore | Actor/Actress |
29 | Frank Morgan | Actor/Actress |
55 | 1949 Movies | Category |
127 | Film Noir Movies | Category |
(Visited 1 times)