The Prestige (2006) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
The Prestige (2006) | 87.0 | 179.7 | 8 | 81 | 02 / 00 | 88.2 | 10/20/2006 |
The Prestige (2006) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
13 | Christian Bale | Actor/Actress |
21 | Michael Caine | Actor/Actress |
17 | Scarlett Johansson | Actor/Actress |
15 | Hugh Jackman | Actor/Actress |
1 | David Bowie | Actor/Actress |
16 | Andy Serkis | Actor/Actress |
4 | Rebecca Hall | Actor/Actress |
27 | 2006 Movies | Category |
370 | Cogerson Movies | Category |
9 | Christopher Nolan | Director |
(Visited 1 times)