Swing Shift (1984) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Swing Shift (1984) | 21.3 | 2 | 75 | 01 / 00 | 70.7 |
Swing Shift (1984) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
30 | Kurt Russell | Actor/Actress |
15 | Goldie Hawn | Actor/Actress |
12 | Holly Hunter | Actor/Actress |
23 | Ed Harris | Actor/Actress |
13 | Fred Ward | Actor/Actress |
50 | 1984 Movies | Category |
46 | Russell Hawn Movies | Category |
6 | Jonathan Demme | Director |
(Visited 1 times)