New York, I Love You (2008) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
New York, I Love You (2008) | 2.4 | 12.2 | 0 | 52 | 00 / 00 | 17.3 | 10/16/2009 |
New York, I Love You (2008) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
23 | Orlando Bloom | Actor/Actress |
34 | Bradley Cooper | Actor/Actress |
60 | James Caan | Actor/Actress |
30 | Anton Yelchin | Actor/Actress |
33 | Julie Christie | Actor/Actress |
27 | Shia LaBeouf | Actor/Actress |
34 | Natalie Portman | Actor/Actress |
18 | Blake Lively | Actor/Actress |
49 | John Hurt | Actor/Actress |
60 | Ethan Hawke | Actor/Actress |
46 | Andy Garcia | Actor/Actress |
45 | Chris Cooper | Actor/Actress |
57 | Cloris Leachman | Actor/Actress |
52 | Eli Wallach | Actor/Actress |
32 | Christina Ricci | Actor/Actress |
37 | Robin Wright | Actor/Actress |
37 | Burt Young | Actor/Actress |
357 | 2008 Movies | Category |
8 | Anthony Minghella | Director |
(Visited 1 times)