Jump To 1973 Movie Links: 1. Box Office 2. Reviews 3. Oscar Movies 4. UMR Table
1973 Movies Critic and Audience Reviews – Above 60% Equals A Good Movie
CreditRank | Movie (Year) | UMR Co-Star Links | Critic / Audience Reviews | S |
---|---|---|---|---|
CreditRank | Movie (Year) | UMR Co-Star Links | Critic / Audience Reviews | S |
1 | The Sting (1973) AA Best Picture Win |
Robert Redford & Paul Newman |
88.70 | |
2 | The Exorcist (1973) AA Best Picture Nom |
Linda Blair & Horror |
86.00 | |
2 | American Graffiti (1973) AA Best Picture Nom |
Ron Howard & Harrison Ford |
87.80 | |
4 | Paper Moon (1973) | Tatum O'Neal & Ryan O'Neal |
85.50 | |
5 | Serpico (1973) | Al Pacino & Directed by Sidney Lumet |
89.70 | |
6 | The Three Musketeers (1973) | Charlton Heston & Faye Dunaway |
78.00 | |
8 | The Day of the Jackal (1973) | Edward Fox | 84.70 | |
6 | Papillon (1973) | Steve McQueen & Dustin Hoffman |
75.30 | |
8 | Magnum Force (1973) | Clint Eastwood | 74.00 | |
9 | The Way We Were (1973) | Robert Redford & Barbra Streisand |
66.00 | |
13 | A Touch of Class (1973) AA Best Picture Nom |
Glenda Jackson & George Segal |
77.50 | |
14 | Sleeper (1973) | Woody Allen & Diane Keaton |
83.70 | |
13 | Live and Let Die (1973) | Roger Moore | 65.00 | |
13 | Robin Hood (1973) | Peter Ustinov | 65.00 | |
15 | Jesus Christ Superstar (1973) | Ted Neeley | 69.50 | |
18 | Westworld (1973) | Yul Brynner | 79.30 | |
17 | The Last Detail (1973) | Jack Nicholson & Randy Quaid |
89.30 | |
19 | High Plains Drifter (1973) | Clint Eastwood | 85.00 | |
20 | The World's Greatest Athlete (1973) | Tim Conway & Jan-Michael Vincent |
51.50 | |
22 | Walking Tall (1973) | Joe Don Baker | 72.50 | |
22 | White Lightning (1973) | Burt Reynolds & Ned Beatty |
73.00 | |
24 | The Paper Chase (1973) | John Houseman | 78.50 | |
25 | Scarecrow (1973) | Al Pacino & Gene Hackman |
73.70 | |
24 | The Golden Voyage of Sinbad (1973) | Ray Harryhausen | 67.50 | |
24 | Save the Tiger (1973) | Jack Lemmon & Jack Gilford |
80.00 | |
26 | Badlands (1973) | Martin Sheen & Warren Oates |
89.70 | |
28 | The Last of Sheila (1973) | James Coburn & James Mason |
82.00 | |
29 | Pat Garrett & Billy the Kid (1973) | James Coburn & Kris Kristofferson |
78.50 | |
29 | Amarcord (1973) | Directed by Federico Fellini | 77.00 | |
31 | Theater of Blood (1973) | Vincent Price & Diana Rigg |
86.60 | |
31 | The Seven-Ups (1973) | Roy Scheider & Tony Lo Bianco |
69.00 | |
32 | Emperor of the North (1973) | Lee Marvin & Ernest Borgnine |
80.00 | |
34 | Soylent Green (1973) | Charlton Heston & Edward G. Robinson |
70.50 | |
34 | Tom Sawyer (1973) | Jodie Foster & Warren Oates |
59.50 | |
37 | Cinderella Liberty (1973) | Marsha Mason & James Caan |
65.00 | |
36 | The Friends of Eddie Coyle (1973) | Robert Mitchum | 83.50 | |
37 | Mean Streets (1973) | Robert De Niro & Harvey Keitel |
86.50 | |
37 | Bang the Drum Slowly (1973) | Vincent Gardenia & Robert DeNiro |
78.50 | |
41 | Coffy (1973) | Pam Grier | 72.50 | |
38 | The Long Goodbye (1973) | Elliott Gould | 82.50 | |
41 | Class of '44 (1973) | Gary Grimes | 52.00 | |
44 | My Name Is Nobody (1973) | Henry Fonda | 76.50 | |
42 | Don't Look Now (1973) | Julie Christie & Donald Sutherland |
78.00 | |
43 | The Iceman Cometh (1973) | Lee Marvin & Jeff Bridges |
81.50 | |
44 | Fantastic Planet (1973) | Directed by Rene Laloux | 81.50 | |
46 | O Lucky Man! (1973) | Malcolm McDowell & Helen Mirren |
81.00 | |
48 | Cahill United States Marshal (1973) | John Wayne | 62.00 | |
47 | Dillinger (1973) | Warren Oates & Richard Dreyfuss |
74.00 | |
48 | The Mack (1973) | Richard Pryor | 68.00 | |
50 | Flesh For Frankenstein (1973) | Joe Dallesandro | 57.50 | |
50 | Charley Varrick (1973) | Walter Matthau & Joe Don Baker |
78.00 | |
52 | Day for Night (1973) | Jacqueline Bisset | 81.00 | |
54 | Charlotte's Web (1973) | Debbie Reynolds & Agnes Moorehead |
69.00 | |
54 | Trinity Is STILL My Name! (1973) | Terrence Hill & Bud Spencer |
70.00 | |
53 | Two Men in Town/Deux hommes dans la ville (1973) | Alain Delon & Gérard Depardieu |
77.00 | |
57 | Hitler: The Last Ten Days (1973) | Alec Guinness | 68.50 | |
57 | The Man from Acapulco/La Magnifique (1973) | Jean-Paul Belmondo | 78.00 | |
59 | The Wicker Man (1973) | Edward Woodward & Christopher Lee |
76.00 | |
61 | Superdad (1973) | Kurt Russell | 44.50 | |
59 | Payday (1973) | 76.00 | ||
59 | Jeremy (1973) | 75.50 | ||
62 | Blume in Love (1973) | Shelley Winters & George Segal |
64.00 | |
63 | Cleopatra Jones (1973) | Shelley Winters | 62.00 | |
63 | Wattstax (1973) | Richard Pryor | 70.50 | |
67 | The Legend of Hell House (1973) | Roddy McDowall | 65.00 | |
68 | The Train Robbers (1973) | John Wayne & Ann-Margret |
61.00 | |
65 | Let The Good Times Roll (1973) | Chuck Berry | 72.50 | |
67 | Kamouraska (1973) | Genevieve Bujold | 74.00 | |
71 | Slither (1973) | James Caan | 69.50 | |
70 | Enter the Dragon (1973) | Bruce Lee & John Saxon |
77.00 | |
71 | Ludwig (1973) | 73.50 | ||
72 | Lost Horizon (1973) | Peter Finch & Liv Ullmann |
54.50 | |
73 | The Man Who Loved Cat Dancing (1973) | Burt Reynolds & Sarah Miles |
59.00 | |
72 | Breezy (1973) | William Holden & Directed by Clint Eastwood |
66.00 | |
74 | The Optimists of Nine Elms (1973) | Peter Sellers | 72.00 | |
76 | Black Caesar (1973) | Fred Williamson | 63.00 | |
79 | Heavy Traffic (1973) | Joseph Kaufmann | 66.00 | |
77 | A Delicate Balance (1973) | Katharine Hepburn & Joseph Cotten |
71.00 | |
79 | F For Fake (1973) | Laurence Harvey & Orson Welles |
73.50 | |
82 | The Laughing Policeman (1973) | Walter Matthau & Bruce Dern |
64.00 | |
82 | Gordon's War (1973) | Paul Winfield | 67.00 | |
82 | Turkish Delight (1973) | 73.00 | ||
84 | 40 Carats (1973) | Gene Kelly | 61.50 | |
86 | Godspell (1973) | Victor Garber | 66.00 | |
87 | One Little Indian (1973) | James Garner & Jodie Foster |
60.00 | |
86 | Electra Glide in Blue (1973) | Robert Blake & Conrad L. Hall |
69.50 | |
87 | The Burned Barns/Les granges brûlées (1973) | 70.50 | ||
88 | The Offence (1973) | Sean Connery & Directed by Sidney Lumet |
69.50 | |
89 | The Hireling (1973) | Robert Shaw | 68.00 | |
91 | Jonathan Livingston Seagull (1973) | Dorothy McGuire | 60.50 | |
90 | A Warm December (1973) | Sidney Poitier | 62.00 | |
90 | The Outfit (1973) | Robert Duvall & Robert Ryan |
67.30 | |
92 | Summer Wishes, Winter Dreams (1973) | Joanne Woodward & Sylvia Sidney |
64.00 | |
95 | Shamus (1973) | Burt Reynolds & Dyan Cannon |
51.50 | |
94 | Where The Red Fern Grows (1973) | 67.50 | ||
95 | Love and Pain and the Whole Damn Thing (1973) | Maggie Smith | 66.00 | |
98 | Detroit 9000 (1973) | Scatman Crothers | 62.50 | |
99 | Battle for the Planet of the Apes (1973) | Roddy McDowall | 46.00 | |
98 | The Nelson Affair/Bequest To The Nation (1973) | Glenda Jackson | 68.00 | |
102 | The Thief Who Came To Dinner (1973) | Warren Oates & Ryan O'Neal |
58.50 | |
101 | Harry in Your Pocket (1973) | James Coburn & Walter Pidgeon |
60.00 | |
102 | That'll Be the Day (1973) | The Beatles | 64.00 | |
101 | Revolver (1973) | 68.00 | ||
103 | The Mackintosh Man (1973) | Paul Newman & James Mason |
59.50 | |
105 | Hell Up In Harlem (1973) | Fred Williamson | 60.00 | |
105 | The Serpent (1973) | Henry Fonda & Yul Brynner |
63.00 | |
109 | The Cheerleaders (1973) | Stephanie Fondue | 53.00 | |
108 | The Slams (1973) | 62.00 | ||
110 | The Last American Hero (1973) | Jeff Bridges | 59.00 | |
108 | Baxter! (1973) | 62.50 | ||
111 | Kid Blue (1973) | Warren Oates & Dennis Hopper |
61.00 | |
112 | Shaft in Africa (1973) | Richard Roundtree | 57.50 | |
114 | Oklahoma Crude (1973) | George C. Scott & Faye Dunaway |
51.00 | |
113 | Your Three Minutes Are Up (1973) | Beau Bridges | 65.00 | |
117 | Showdown (1973) | Rock Hudson & Dean Martin |
60.00 | |
116 | No Way Out /Tony Arzenta (Big Guns) (1973) | Alain Delon | 63.50 | |
117 | Hurry Up, or I'll Be 30 (1973) | Danny DeVito | 64.00 | |
120 | Scorpio (1973) | Burt Lancaster | 57.00 | |
117 | Visions of Eight (1973) | Directed by Arthur Penn & Directed by Milos Forman |
64.00 | |
118 | England Made Me (1973) | Peter Finch | 64.00 | |
119 | Two People (1973) | 61.00 | ||
122 | The Pedestrian (1973) | Maximilian Schell | 63.00 | |
121 | Messiah of Evil (1973) | Elisha Cook Jr. | 60.00 | |
123 | Maurie (1973) | Basketball Movies & Bernie Casey |
60.50 | |
125 | The Girl From The Red Cabaret (1973) | 62.50 | ||
125 | Hit! (1973) | Richard Pryor | 57.50 | |
127 | Slaughter's Big Rip-Off (1973) | Jim Brown & Scatman Crothers |
57.00 | |
128 | Arnold (1973) | Roddy McDowall | 54.00 | |
129 | A Doll's House (II) (1973) | Jane Fonda | 61.50 | |
132 | The Harrad Experiment (1973) | Don Johnson | 44.00 | |
129 | Scalawag (1973) | Kirk Douglas | 57.00 | |
131 | Ricco (1973) | 61.00 | ||
131 | The Stone Killer (1973) | Charles Bronson | 54.00 | |
134 | Life Study (1973) | Tommy Lee Jones | 59.50 | |
135 | Happy Mother's Day, Love George (1973) | Patricia Neal & Ron Howard |
56.00 | |
137 | The Day of the Dolphin (1973) | George C. Scott | 54.50 | |
137 | Charley-One-Eye (1973) | 60.00 | ||
138 | The Inheritor (1973) | 59.00 | ||
138 | Shock Treatment/Traitement de choc (1973) | 56.50 | ||
140 | Badge 373 (1973) | Robert Duvall | 53.00 | |
141 | The Blockhouse (1973) | Peter Sellers | 56.50 | |
142 | The Don Is Dead (1973) | Anthony Quinn | 56.00 | |
142 | Massacre in Rome (1973) Limited Release |
Richard Burton & Marcello Mastroianni |
58.00 | |
142 | Once Upon a Scoundrel (1973) | 58.50 | ||
143 | Baciamo le mani (1973) | 58.00 | ||
148 | Steelyard Blues (1973) | Jane Fonda & Donald Sutherland |
52.00 | |
145 | The Corruption of Chris Miller (1973) | 57.50 | ||
147 | The All-American Boy (1973) | Jon Voight | 55.00 | |
149 | The Mysterious Island (1973) | 57.00 | ||
150 | Jory (1973) | Robby Benson | 55.50 | |
149 | From the Mixed-Up Files of Mrs. Basil E. Frankweiler (1973) | Ingrid Bergman | 54.00 | |
154 | Charley and the Angel (1973) | Kurt Russell & Fred MacMurray |
51.00 | |
153 | Executive Action (1973) | Burt Lancaster & Robert Ryan |
52.50 | |
154 | Expulsion of the Devil (1973) | 56.00 | ||
156 | The Killing Kind (1973) Limited Release |
Cindy Williams | 56.00 | |
155 | The Neptune Factor (1973) | Ernest Borgnine & Walter Pidgeon |
40.00 | |
156 | Super Fly T.N.T. (1973) | Ron O'Neal | 49.00 | |
157 | Black Mama White Mama (1973) | Pam Grier | 50.00 | |
159 | The Man Called Noon (1973) | 54.00 | ||
160 | A Doll's House (I) (1973) | Anthony Hopkins & Claire Bloom |
51.00 | |
161 | The Deadly Trackers (1973) | 53.00 | ||
162 | Scream Blacula Scream (1973) | Pam Grier | 48.50 | |
163 | Ace Eli and Rodger of the Skies (1973) | Cliff Robertson | 49.00 | |
164 | Tales That Witness Madness (1973) | Kim Novak | 50.50 | |
165 | Invasion of the Bee Girls (1973) | William Smith | 49.00 | |
164 | The Student Teachers (1973) | Susan Damante | 47.00 | |
166 | Sssssss (1973) | Strother Martin | 47.00 | |
166 | Schlock (1973) | 52.00 | ||
170 | Chino (1973) | Charles Bronson & John Sturges |
46.50 | |
169 | I Escaped from Devil's Island (1973) | 49.00 | ||
171 | The Pyx (1973) | Christopher Plummer | 47.00 | |
171 | The Final Programme (1973) | 50.50 | ||
172 | Idaho Transfer (1973) | Directed by Peter Fonda | 48.50 | |
175 | Night Watch (1973) | Elizabeth Taylor & Laurence Harvey |
47.00 | |
174 | Cannibal Girls (1973) | Eugene Levy | 50.00 | |
176 | Lolly-Madonna XXX (1973) | Jeff Bridges & Robert Ryan |
48.00 | |
175 | Godzilla vs. Megalon (1973) | 47.50 | ||
178 | Interval (1973) | Merle Oberon | 46.00 | |
177 | Terminal Island (1973) | 46.00 | ||
178 | Tom/The Bad Bunch (1973) | 45.00 | ||
179 | Don Juan (Or If Don Juan Were a Woman)/Don Juan ou Si Don Juan était une femme (1973) | 44.50 | ||
182 | Some Call It Loving (1973) | Richard Pryor | 41.00 | |
181 | Marco (1973) | 43.00 | ||
182 | Ghost In The Noonday Sun (1973) | 42.50 | ||
183 | Hex (1973) | 42.00 | ||
186 | Trader Horn (1973) | Rod Taylor | 41.00 | |
187 | Keep It In The Family (1973) | John Gavin | 41.00 | |
186 | Son of Dracula (1973) | 38.00 | ||
189 | Ash Wednesday (1973) | Henry Fonda & Elizabeth Taylor |
31.50 | |
191 | Terror In The Wax Musuem (1973) | Ray Milland | 37.00 | |
191 | The Werewolf of Washington (1973) | 38.00 | ||
190 | Edifying & Joyous Story of Colinot/L'histoire très bonne et très joyeuse de Colinot (1973) | 37.50 | ||
191 | Little Laura and Big John (1973) | Karen Black | 31.50 |
Jump To 1973 Movie Links: 1. Box Office 2. Reviews 3. Oscar Movies 4. UMR Table
(Visited 1 times)