Hemingway’s Adventure of a Young Man (1962) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Hemingway's Adventures of a Young Man (1962) | 39.0 | 3 | 56 | 00 / 00 | 46.8 |
Hemingway’s Adventure of a Young Man (1962) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
51 | Paul Newman | Actor/Actress |
20 | Diane Baker | Actor/Actress |
30 | Dan Dailey | Actor/Actress |
30 | Ricardo Montalban | Actor/Actress |
17 | Michael J. Pollard | Actor/Actress |
18 | Jessica Tandy | Actor/Actress |
48 | Arthur Kennedy | Actor/Actress |
38 | Eli Wallach | Actor/Actress |
19 | James Dunn | Actor/Actress |
119 | 1962 Movies | Category |
(Visited 1 times)