Harry Potter and the Order of the Phoenix (2007) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Harry Potter and the Order of the Phoenix (2007) | 457.5 | 1,472.7 | 42 | 78 | 00 / 00 | 97.0 | 07/11/2007 |
Harry Potter and the Order of the Phoenix (2007) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
10 | Gary Oldman | Actor/Actress |
6 | Emma Watson | Actor/Actress |
6 | Daniel Radcliffe | Actor/Actress |
5 | Maggie Smith | Actor/Actress |
7 | Alan Rickman | Actor/Actress |
5 | Emma Thompson | Actor/Actress |
7 | Ralph Fiennes | Actor/Actress |
8 | Helena Bonham Carter | Actor/Actress |
7 | Robbie Coltrane | Actor/Actress |
11 | 2007 Movies | Category |
6 | Harry Potter Movies | Category |
221 | Top Ticket Sellers | Category |
157 | Cogerson Movies | Category |
(Visited 1 times)