The Big Sleep (1978) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
The Big Sleep (1978) | 10.2 | 0 | 50 | 00 / 00 | 17.0 |
The Big Sleep (1978) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
78 | James Stewart | Actor/Actress |
80 | Robert Mitchum | Actor/Actress |
20 | Sarah Miles | Actor/Actress |
50 | John Mills | Actor/Actress |
41 | Oliver Reed | Actor/Actress |
41 | Richard Boone | Actor/Actress |
29 | Joan Collins | Actor/Actress |
136 | 1978 Movies | Category |
20 | Yelmebm Movies | Category |
194 | British Actor Movies | Category |
(Visited 1 times)