A Dangerous Woman (1993) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
A Dangerous Woman (1993) | 3.9 | 0 | 63 | 00 / 00 | 38.3 |
A Dangerous Woman (1993)UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
32 | Jake Gyllenhaal | Actor/Actress |
27 | Gabriel Byrne | Actor/Actress |
17 | Debra Winger | Actor/Actress |
28 | Barbara Hershey | Actor/Actress |
23 | Maggie Gyllenhaal | Actor/Actress |
56 | David Strathairn | Actor/Actress |
154 | 1993 Movies | Category |
65 | Kathleen Kennedy | Producer |
(Visited 1 times)