Early this week, we were researching the movie career of Dennis Hopper. During this research, we noticed that Hopper had a lot of movies earn less than 10.00 on our UMR Score. To earn less than 10.00 in our ranking system, the movie has to be ignored at the box office, ignored by the Oscar voters, trashed by professional critics and destroyed by the general movie going audience. Sadly, for Dennis Hopper and his fans, he had 17 movies earn less than 10.00. This got us to ask the following questions: Is 17 the most for any actor or actress? What actor or actress could have more of these movies than Hopper has? So to answer these questions we created a few reports to shed some light on this thought process. Here are the results.
Here are the actors or actresses that have at least 12 movies with an UMR Score of less than 10.00
Burt Reynolds 21
Dennis Hopper 17
Christopher Walken 16
Robert DeNiro 16
Michael Caine 16
Samuel L. Jackson 16
Vincent D’Onofrio 15
Donald Sutherland 14
John Travolta 13
Dan Aykroyd 13
Harvey Keitel 13
J.K. Simmons 13
Demi Moore 12
James Franco 12
Bill Paxton 12
Nicolas Cage 12
Bruce Willis 12
While looking at the previous list, I realized many on the list were people that have made a lot of movies. Some even reaching triple digits when looking at total movies made. This of course got me to ask the question: Who has the highest percentage of movies with an UMR score of less than 10.00? Here are the results of that question.
Milla Jovovich 34.48%
Burt Reynolds 31.34%
Judd Nelson 31.25%
Sondra Locke 31.25%
Demi Moore 30.77%
Charlie Sheen 30.56%
John Travolta 27.08%
Halle Berry 27.03%
Tim Conway 26.32%
Vincent D’Onofrio 25.86%
Carrie Fisher 25.81%
Emilio Estevez 25.00%
Justin Timberlake 25.00%
John Candy 24.32%
Roger Moore 24.24%
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want. Column index.
- Column 1 – is name of the actor or actress
- Column 2 – is how many movies the actor/actress made that had an UMR Score of less than 10.00
- Column 3 – how many total movies we have in our database of that actor or actress
- Column 4 – percentage of 10.00 or less UMR Score Movies
- To make the table a minimum of 5 movies less than 10.00 UMR Score movies was needed
- Some of the actors/actresses that appear on UMR table have not been fully researched by UMR, so were excluded from the percentage leaders above
Rank | Actor | Movies With Less Than 10.00 UMR Score | Total Movie Count | Percentage |
---|---|---|---|---|
Burt Reynolds | 21 | 67 | 31.34% | |
Dennis Hopper | 17 | 78 | 21.79% | |
Christopher Walken | 16 | 74 | 21.62% | |
Robert DeNiro | 16 | 93 | 17.20% | |
Michael Caine | 16 | 101 | 15.84% | |
Samuel L. Jackson | 16 | 109 | 14.67% | |
Vincent D'Onofrio | 15 | 58 | 25.86% | |
Donald Sutherland | 14 | 87 | 16.09% | |
John Travolta | 13 | 48 | 27.08% | |
Dan Aykroyd | 13 | 57 | 22.80% | |
Harvey Keitel | 13 | 71 | 18.30% | |
J.K. Simmons | 13 | 76 | 17.10% | |
Demi Moore | 12 | 39 | 30.76% | |
James Franco | 12 | 50 | 24.00% | |
Bill Paxton | 12 | 56 | 21.42% | |
Nicolas Cage | 12 | 70 | 17.14% | |
Bruce Willis | 12 | 73 | 16.43% | |
Charlie Sheen | 11 | 36 | 30.55% | |
Jacqueline Bisset | 11 | 50 | 22.00% | |
Robin Williams | 11 | 59 | 18.64% | |
Ben Kingsley | 11 | 61 | 18.03% | |
Charles Bronson | 11 | 61 | 18.03% | |
Jeff Bridges | 11 | 68 | 16.17% | |
Anthony Hopkins | 11 | 69 | 15.94% | |
Susan Sarandon | 11 | 75 | 14.66% | |
Joan Crawford | 11 | 78 | 14.10% | |
Milla Jovovich | 10 | 29 | 34.48% | |
Halle Berry | 10 | 37 | 27.02% | |
Martin Sheen | 10 | 47 | 21.27% | |
Whoopi Goldberg | 10 | 55 | 18.18% | |
Alan Arkin | 10 | 62 | 16.12% | |
Dennis Quaid | 10 | 67 | 14.92% | |
John Candy | 9 | 37 | 24.32% | |
Pam Grier | 9 | 44 | 20.45% | |
Val Kilmer | 9 | 46 | 19.56% | |
Antonio Banderas | 9 | 47 | 19.14% | |
Richard Dreyfuss | 9 | 48 | 18.75% | |
Julianne Moore | 9 | 63 | 14.28% | |
James Caan | 9 | 67 | 13.43% | |
Roddy McDowall | 9 | 68 | 13.23% | |
Gene Hackman | 9 | 76 | 11.84% | |
Liam Neeson | 9 | 76 | 11.84% | |
Robert Duvall | 9 | 77 | 11.68% | |
Henry Fonda | 9 | 83 | 10.84% | |
Carrie Fisher | 8 | 31 | 25.80% | |
Roger Moore | 8 | 33 | 24.24% | |
Sharon Stone | 8 | 33 | 24.24% | |
Zoe Saldana | 8 | 35 | 22.85% | |
Chevy Chase | 8 | 36 | 22.22% | |
Ryan Reynolds | 8 | 37 | 21.62% | |
Vince Vaughn | 8 | 38 | 21.05% | |
Faye Dunaway | 8 | 43 | 18.60% | |
Zombie Movies | 8 | 53 | 15.09% | |
Sean Connery | 8 | 57 | 14.03% | |
Robert Downey Jr. | 8 | 60 | 13.33% | |
Ethan Hawke | 8 | 60 | 13.33% | |
Nick Nolte | 8 | 61 | 13.11% | |
Forest Whitaker | 8 | 63 | 12.69% | |
Ernest Borgnine | 8 | 67 | 11.94% | |
Adam Sandler | 7 | 34 | 20.58% | |
Angelina Jolie | 7 | 35 | 20.00% | |
Gabriel Byrne | 7 | 38 | 18.42% | |
Michael Keaton | 7 | 40 | 17.50% | |
Pierce Brosnan | 7 | 42 | 16.66% | |
Charlize Theron | 7 | 42 | 16.66% | |
Stephen King | 7 | 43 | 16.27% | |
Elizabeth Banks | 7 | 45 | 15.55% | |
Sean Penn | 7 | 45 | 15.55% | |
Diane Keaton | 7 | 46 | 15.21% | |
Sylvester Stallone | 7 | 50 | 14.00% | |
Bill Murray | 7 | 50 | 14.00% | |
Jon Voight | 7 | 52 | 13.46% | |
Sigourney Weaver | 7 | 52 | 13.46% | |
Ewan McGregor | 7 | 53 | 13.20% | |
Dean Stockwell | 7 | 58 | 12.06% | |
Woody Harrelson | 7 | 60 | 11.66% | |
Emilio Estevez | 6 | 24 | 25.00% | |
Tyler Perry | 6 | 27 | 22.22% | |
Kate Hudson | 6 | 28 | 21.42% | |
Roy Scheider | 6 | 31 | 19.35% | |
Meg Ryan | 6 | 32 | 18.75% | |
Bradley Cooper | 6 | 34 | 17.64% | |
Jason Statham | 6 | 35 | 17.14% | |
Joseph Gordon-Levitt | 6 | 35 | 17.14% | |
Luke Wilson | 6 | 37 | 16.21% | |
Sandra Bullock | 6 | 37 | 16.21% | |
Naomi Watts | 6 | 38 | 15.78% | |
Eddie Murphy | 6 | 39 | 15.38% | |
Ann-Margret | 6 | 40 | 15.00% | |
Richard Pryor | 6 | 42 | 14.28% | |
Matthew McConaughey | 6 | 46 | 13.04% | |
Julia Roberts | 6 | 46 | 13.04% | |
Peter Falk | 6 | 46 | 13.04% | |
Glenn Close | 6 | 46 | 13.04% | |
Keanu Reeves | 6 | 49 | 12.24% | |
Ben Johnson | 6 | 50 | 12.00% | |
Jeff Goldblum | 6 | 51 | 11.76% | |
James Coburn | 6 | 53 | 11.32% | |
Sam Rockwell | 6 | 53 | 11.32% | |
Octavia Spencer | 6 | 53 | 11.32% | |
John Cusack | 6 | 55 | 10.90% | |
Shelley Winters | 6 | 63 | 9.52% | |
Bruce Dern | 6 | 65 | 9.23% | |
Alec Baldwin | 6 | 65 | 9.23% | |
Danny DeVito | 6 | 67 | 8.95% | |
Morgan Freeman | 6 | 69 | 8.69% | |
John Goodman | 6 | 78 | 7.69% | |
Mickey Rooney | 6 | 80 | 7.50% | |
Ray Milland | 6 | 96 | 6.25% | |
Judd Nelson | 5 | 16 | 31.25% | |
Sondra Locke | 5 | 16 | 31.25% | |
Tim Conway | 5 | 19 | 26.31% | |
Mila Kunis | 5 | 21 | 23.80% | |
Ally Sheedy | 5 | 21 | 23.80% | |
Jay Mohr | 5 | 23 | 21.73% | |
Bette Midler | 5 | 25 | 20.00% | |
J. Lee Thompson | 5 | 25 | 20.00% | |
Christina Ricci | 5 | 27 | 18.51% | |
Patrick Swayze | 5 | 27 | 18.51% | |
Aaron Eckhart | 5 | 27 | 18.51% | |
Harold Ramis | 5 | 28 | 17.85% | |
Kim Basinger | 5 | 28 | 17.85% | |
Timothy Hutton | 5 | 29 | 17.24% | |
Leslie Caron | 5 | 30 | 16.66% | |
Daniel Craig | 5 | 30 | 16.66% | |
Christopher Lloyd | 5 | 31 | 16.12% | |
Jason Bateman | 5 | 33 | 15.15% | |
Christian Slater | 5 | 35 | 14.28% | |
Candice Bergen | 5 | 35 | 14.28% | |
Elliott Gould | 5 | 36 | 13.88% | |
Salma Hayek | 5 | 38 | 13.15% | |
Mark Ruffalo | 5 | 40 | 12.50% | |
Paul Rudd | 5 | 40 | 12.50% | |
Jennifer Connelly | 5 | 40 | 12.50% | |
Al Pacino | 5 | 42 | 11.90% | |
Terence Stamp | 5 | 44 | 11.36% | |
Jude Law | 5 | 44 | 11.36% | |
Michael Douglas | 5 | 44 | 11.36% | |
Ben Affleck | 5 | 45 | 11.11% | |
Kevin Spacey | 5 | 45 | 11.11% | |
Rod Steiger | 5 | 45 | 11.11% | |
Robert Wagner | 5 | 46 | 10.86% | |
Gary Oldman | 5 | 46 | 10.86% | |
Elizabeth Taylor | 5 | 47 | 10.63% | |
Ben Stiller | 5 | 49 | 10.20% | |
Johnny Depp | 5 | 52 | 9.61% | |
Nicole Kidman | 5 | 52 | 9.61% | |
William Hurt | 5 | 53 | 9.43% | |
Tommy Lee Jones | 5 | 54 | 9.25% | |
Ed Harris | 5 | 56 | 8.92% | |
James Earl Jones | 5 | 56 | 8.92% | |
Orson Welles | 5 | 56 | 8.92% | |
John Malkovich | 5 | 57 | 8.77% | |
Walter Matthau | 5 | 58 | 8.62% | |
George Kennedy | 5 | 60 | 8.33% | |
Richard Widmark | 5 | 61 | 8.19% | |
Kirk Douglas | 5 | 71 | 7.04% | |
Willem Dafoe | 5 | 73 | 6.84% | |
Hans Zimmer | 5 | 113 | 4.42% |
Interesting list, but a lot of present-day film stars are missing: Sylvester Stallone (all his films), Chuck Norris (all his films), Arnold Schwarzenegger, Eddie Murphy, Will Smith (i.e. The Wild, Wild West, etc. among them), Al Pacino, Anthony Hopkins, Mel Gibson, Antonio Banderas, Harrison Ford, Russel Crowe, Mark Wahdberg (i.e the three Transformers films, among several), Leonard DiCapio, and many, many more.
Hey Frank…thanks for checking this page…which I barely remember putting together. To make the list…the actor or actress had to have at least 5 movies with a UMR score of less than 10. When I wrote the page, Eddie Murphy, Sly Stallone, Anthony Hopkins, Al Pacino and Antonio Banderas made the page. Their current totals are 12 for Hopkins, 9 for Stallone (he had 7 when I wrote the page), 9 for Banderas (he had 9 back then too), and 6 for Murphy and Pacino. As for the rest of the ones…they still have not reached 5.
Arnold has 3 out of 37 movies
Will Smith has 1 out of 33 movies
Chuck Norris has 2 out of 23 movies
Mel Gibson has 3 out of 48 movies
Russell Crowe has 3 out of 38 movies
Mark Wahlberg has 1 out of 47 movies
Leonardo DiCaprio has 1 out of 27 movies
Harrison Ford has 3 out of 52 movies
Good comment.
in bottom 40 , I would not include Travolta, dreyfuss, and Angelina jolie. only 3 out of worst 40 “highest percent less than 10%”. I understand this is a mathematical formula and not about opinion but I rarely agree so completely with a formula. numbers don’t lie unless you agree with Samuel Clemens(mark twain) “there are 3 abominations: lies, damn lies, and statistics”
P.S. Cogerson nice job getting bruce out of the muck. also caine and deniro. LOL.
Hey bob cox….this was a fun page to put together….I love the Mark Twain quote about stats…..those damn lies….stats can’t be bent to form a picture to suit your needs. In this case..there were some surprising results…..but it only shows one side of the picture….I guess in fairness to Travolta, Dreyfuss and Angelina….we need to do an opposite page….the most movies for an actor or actress with 90% or higher scores. Maybe that trio would be on that list as well. Michael Caine once joked…you have to be a pretty good actor to make a lot of bad movies. The percentage did get Bruce, Bob and Mike of the list….combined those three actors almost have 300 movies…so some clunkers would have to be expected. Good stuff.
HI BRUCE [Spamming suspicions permitting!]
A fine piece of work, my old Horse!
However H P Lovecraft’s Necronomicon affected all who came into contact with it and I am beginning to worry about the malign influence of its 1983 version on you as you seem to be developing more “attacking” traits in your attitude to movie stars.
Conversely when I first came across your site you appeared to be normally 99% “positive” in your profiles of movie stars and indeed I got the impression at times that you weren’t completely comfortable with serious criticism of some stars.
The latter is understandable as heavy criticism of another’s idol can be resented so I suppose I should stop telling the truth all the time about The Meg’s co-star!
Anyway this is a fine comprehensive and informative page and I therefore “Vote [it] Up!” As I indicated at the start, well done.
Interesting choice of subject. I did notice a lot of sub-10.00 movies when I looked at Dennis Hopper films. As Steve mentioned, the list has mainly modern actors and actresses and classic films do tend to be rated differently.
I do watch a lot of classic Hollywood B movies when I do watch B movies and usually (though not always) I rate them 3 stars out of 5 on Letterboxed. In fact, 3 out of 5 is my highest percentage of star rating on that site. I am much more critical of A films. They should deliver more.