(Actor) (Movie Count) (Total BOI Mill) (Avg % )(Noms / Wins) (Avg UMR Score)
Samuel L. Jackson 30 $4,960.00 68.5 % 013 / 03 48.45
Scarlett Johansson 20 $4,881.90 76.7 % 014 / 01 54.11
Robert Downey Jr. 12 $4,677.10 76.0 % 005 / 00 61.97
Chris Evans 18 $4,486.90 73.2 % 003 / 00 52.75
Chris Hemsworth 21 $4,431.60 67.4 % 005 / 00 49.03
Chris Pratt 20 $4,331.10 68.8 % 023 / 02 49.32
Bradley Cooper 22 $4,221.10 62.5 % 035 / 03 49.45
Idris Elba 24 $3,961.60 66.3 % 007 / 01 47.37
Mark Ruffalo 17 $3,919.40 74.9 % 019 / 02 52.23
Jeremy Renner 17 $3,790.70 74.5 % 020 / 01 54.97
Benedict Cumberbatch 21 $3,692.10 74.6 % 033 / 04 52.15
Jon Favreau 16 $3,580.40 63.7 % 008 / 00 50.63
Vin Diesel 12 $3,509.90 70.0 % 004 / 00 55.84
Josh Brolin 20 $3,461.40 69.2 % 019 / 00 47.11
Dwayne Johnson 21 $3,032.80 62.3 % 002 / 00 47.96
Zoe Saldana 20 $3,022.70 66.6 % 006 / 00 41.31
Bill Hader 25 $2,969.00 68.9 % 008 / 02 45.77
Chadwick Boseman 8 $2,835.60 79.0 % 009 / 03 57.41
Jennifer Lawrence 20 $2,830.50 69.2 % 026 / 01 50.51
Tom Holland 13 $2,721.00 78.8 % 002 / 00 48.94
Elizabeth Banks 24 $2,690.90 61.7 % 001 / 00 40.80
Woody Harrelson 21 $2,607.50 68.9 % 009 / 02 46.01
Liam Neeson 31 $2,385.10 60.1 % 005 / 00 38.35
Kevin Hart 23 $2,351.40 57.6 % 000 / 00 40.88
Paul Rudd 18 $2,208.90 66.1 % 000 / 00 42.23
Anne Hathaway 16 $2,098.90 60.5 % 017 / 06 45.18
Adam Driver 19 $2,004.00 73.9 % 030 / 03 42.09
Mark Wahlberg 20 $1,986.60 61.9 % 013 / 02 44.18
Michael Caine 17 $1,960.80 63.1 % 014 / 05 43.36
Morgan Freeman 20 $1,955.50 59.6 % 001 / 00 39.86
Johnny Depp 19 $1,953.20 52.5 % 009 / 03 39.20
Joseph Gordon-Levitt 15 $1,939.00 74.8 % 025 / 06 47.00
John Goodman 25 $1,933.40 64.2 % 026 / 08 42.24
Gal Gadot 11 $1,930.00 63.4 % 001 / 00 50.29
Brie Larson 18 $1,874.10 72.2 % 005 / 01 42.94
Ben Mendelsohn 20 $1,852.10 66.8 % 010 / 02 39.15
Matt Damon 20 $1,797.60 65.7 % 024 / 02 45.15
Harrison Ford 12 $1,787.30 63.2 % 010 / 02 43.51
Steve Carell 21 $1,782.60 68.8 % 020 / 02 43.61
Tom Hardy 14 $1,774.90 76.7 % 042 / 16 53.31
Donald Sutherland 11 $1,772.30 67.8 % 000 / 00 45.90
Emma Thompson 20 $1,742.90 65.0 % 006 / 01 39.39
Forest Whitaker 17 $1,738.90 64.9 % 018 / 04 39.04
Chris Pine 16 $1,719.30 69.4 % 010 / 01 47.03
Hugh Jackman 17 $1,694.50 65.2 % 013 / 03 46.48
Michael Keaton 11 $1,679.70 73.7 % 020 / 08 52.92
Cate Blanchett 17 $1,677.50 70.3 % 012 / 01 47.67
Channing Tatum 23 $1,671.80 63.7 % 009 / 01 41.55
Ryan Reynolds 18 $1,667.40 59.0 % 001 / 00 39.99
Laurence Fishburne 16 $1,644.50 64.3 % 002 / 00 43.75
Carrie Fisher 2 $1,589.20 73.5 % 009 / 00 67.35
Ben Kingsley 20 $1,581.00 62.7 % 014 / 05 39.33
Bryan Cranston 24 $1,580.90 66.8 % 012 / 03 42.01
Natalie Portman 16 $1,566.00 64.5 % 008 / 01 39.56
Emma Watson 11 $1,563.20 68.9 % 008 / 00 45.08
Amy Adams 15 $1,561.40 70.8 % 043 / 06 50.33
Tom Hanks 13 $1,544.90 71.3 % 022 / 03 48.26
Emma Stone 17 $1,528.70 62.9 % 038 / 12 45.89
J.K. Simmons 41 $1,522.70 59.1 % 020 / 10 33.58
Seth Rogen 17 $1,516.10 71.0 % 004 / 00 45.57
Peter Dinklage 17 $1,482.30 58.2 % 009 / 02 36.53
Jamie Foxx 13 $1,480.20 59.2 % 009 / 02 45.91
Ben Affleck 11 $1,476.30 64.4 % 010 / 04 48.75
Octavia Spencer 26 $1,445.80 64.6 % 021 / 06 39.29
Jason Statham 16 $1,433.50 58.3 % 000 / 00 39.76
Michael Douglas 8 $1,433.00 62.7 % 000 / 00 45.28
Michelle Pfeiffer 9 $1,399.90 59.8 % 000 / 00 41.66
Gary Oldman 15 $1,396.60 62.1 % 011 / 02 41.36
Will Ferrell 15 $1,387.70 58.9 % 001 / 00 40.94
Jude Law 17 $1,375.40 68.1 % 024 / 10 43.53
Jeff Goldblum 12 $1,375.10 66.1 % 012 / 04 42.55
Alan Rickman 10 $1,373.40 67.3 % 007 / 02 44.68
Jessica Chastain 22 $1,373.20 72.0 % 025 / 03 44.12
John C. Reilly 22 $1,372.20 69.9 % 007 / 00 40.34
Melissa McCarthy 15 $1,358.80 57.5 % 005 / 00 41.98
Angela Bassett 10 $1,340.50 56.9 % 007 / 03 41.05
Mahershala Ali 13 $1,335.30 72.6 % 017 / 07 48.91
Philip Seymour Hoffman 10 $1,294.20 74.8 % 010 / 00 48.39
William Hurt 10 $1,292.70 57.5 % 001 / 00 36.52
Tom Cruise 11 $1,285.70 67.2 % 000 / 00 49.04
Emily Blunt 20 $1,282.30 65.5 % 013 / 01 40.91
Robert Redford 9 $1,278.90 73.7 % 002 / 00 44.39
Owen Wilson 19 $1,270.90 55.0 % 016 / 05 36.83
Christopher Nolan 4 $1,245.40 86.5 % 021 / 08 75.78
Leonardo DiCaprio 8 $1,243.30 77.1 % 032 / 09 64.48
Mila Kunis 14 $1,230.20 60.9 % 006 / 01 41.13
Paul Giamatti 28 $1,229.20 66.6 % 013 / 03 37.74
Willem Dafoe 22 $1,226.10 68.2 % 011 / 04 37.51
Adam Sandler 12 $1,224.40 42.7 % 000 / 00 36.14
Geoffrey Rush 14 $1,223.40 59.3 % 012 / 04 40.35
James McAvoy 17 $1,186.30 64.6 % 001 / 00 40.31
James Franco 33 $1,178.60 58.3 % 011 / 00 32.71
Bruce Willis 18 $1,178.10 58.1 % 001 / 00 36.90
Anthony Hopkins 15 $1,169.40 56.4 % 002 / 01 36.94
Michael B. Jordan 9 $1,167.70 64.5 % 008 / 03 43.16
Kurt Russell 10 $1,160.90 72.4 % 006 / 01 46.97
Chiwetel Ejiofor 12 $1,144.60 66.5 % 018 / 03 43.85
Helen Mirren 22 $1,138.70 61.4 % 003 / 00 36.01
Taraji P. Henson 16 $1,119.90 54.2 % 004 / 00 37.03
Jack Black 12 $1,110.10 67.7 % 002 / 01 43.14
Julianne Moore 20 $1,109.50 65.7 % 005 / 01 38.31
Anna Kendrick 23 $1,109.50 65.4 % 005 / 01 38.32
Michael Fassbender 24 $1,102.40 68.5 % 014 / 03 40.10
Will Smith 9 $1,091.70 53.0 % 001 / 01 39.59
Tyler Perry 19 $1,086.80 43.6 % 009 / 01 30.09
Kevin Costner 11 $1,080.40 63.0 % 004 / 00 41.84
John Lithgow 16 $1,056.10 60.6 % 006 / 01 38.90
John Hurt 11 $1,050.50 72.6 % 016 / 02 45.07
Albert Brooks 7 $1,050.50 75.1 % 001 / 00 47.77
Sylvester Stallone 11 $1,049.80 57.2 % 002 / 00 40.05
Matthew McConaughey 18 $1,043.00 68.9 % 018 / 04 41.51
Judi Dench 15 $1,037.10 70.0 % 014 / 02 41.79
Christian Bale 12 $1,034.00 70.4 % 030 / 04 46.43
Jason Bateman 15 $1,031.10 62.0 % 001 / 01 38.35
Sandra Bullock 7 $1,023.30 64.4 % 012 / 07 49.49
Gerard Butler 16 $1,012.20 55.1 % 003 / 00 35.97
Zac Efron 18 $1,005.10 53.7 % 002 / 00 33.70
Holly Hunter 7 $1,000.80 62.1 % 002 / 00 39.05
Ice Cube 11 $998.20 63.0 % 001 / 00 43.82
Vincent D’Onofrio 19 $997.40 54.1 % 001 / 00 29.47
Charlize Theron 13 $969.30 68.4 % 015 / 06 44.47
Alec Baldwin 16 $957.80 64.9 % 011 / 03 40.29
Paul Walker 6 $957.00 61.6 % 000 / 00 46.74
Ben Stiller 13 $948.40 64.6 % 000 / 00 40.98
Tommy Lee Jones 13 $942.40 60.7 % 012 / 02 40.38
Angelina Jolie 8 $939.60 61.5 % 006 / 00 46.16
Brad Pitt 13 $929.50 73.0 % 023 / 04 47.85
James Earl Jones 5 $928.30 69.5 % 002 / 00 44.49
Russell Crowe 13 $925.80 61.3 % 008 / 03 39.52
Daniel Craig 8 $925.30 69.0 % 012 / 04 47.42
Margot Robbie 14 $914.60 64.9 % 011 / 02 39.96
Denzel Washington 10 $914.10 69.8 % 008 / 01 49.22
Michael Shannon 24 $913.90 67.2 % 014 / 04 35.88
Daniel Radcliffe 10 $912.00 67.4 % 004 / 00 40.31
Colin Farrell 19 $911.00 66.0 % 005 / 01 38.17
Mel Brooks 5 $897.60 66.3 % 000 / 00 53.28
Whoopi Goldberg 9 $891.50 62.6 % 006 / 03 38.32
Robert DeNiro 22 $883.70 50.2 % 009 / 01 30.45
Tim Allen 4 $879.20 67.2 % 005 / 02 47.44
Cameron Diaz 9 $877.20 48.7 % 000 / 00 36.88
Jake Gyllenhaal 16 $852.90 71.9 % 003 / 00 40.41
Ewan McGregor 19 $851.10 66.7 % 008 / 01 36.06
Clint Eastwood 8 $826.70 65.3 % 008 / 01 44.12
Andy Garcia 17 $812.10 55.4 % 002 / 00 33.62
Denis Leary 6 $798.00 60.0 % 000 / 00 45.90
Sigourney Weaver 14 $777.30 59.2 % 000 / 00 33.17
Meryl Streep 12 $776.30 69.1 % 016 / 02 46.28
Jennifer Aniston 14 $771.20 54.2 % 000 / 00 34.62
Colin Firth 16 $766.30 65.6 % 019 / 04 39.13
Jon Favreau 3 $763.00 78.7 % 002 / 00 60.06
John Krasinski 13 $761.60 65.2 % 004 / 01 38.96
Orlando Bloom 8 $761.20 55.2 % 001 / 00 37.60
Keanu Reeves 12 $758.70 62.7 % 000 / 00 37.05
Antonio Banderas 15 $758.00 59.3 % 001 / 00 34.80
Nicole Kidman 20 $755.60 63.0 % 006 / 00 35.58
Maggie Smith 10 $744.60 66.8 % 003 / 00 39.50
Halle Berry 11 $742.20 55.4 % 001 / 00 36.56
George Clooney 8 $741.80 71.1 % 017 / 08 49.00
Jeremy Irons 10 $740.20 60.1 % 001 / 00 37.17
Sally Field 4 $738.70 76.1 % 012 / 02 62.89
Sam Rockwell 19 $716.90 63.4 % 016 / 03 35.86
Dan Patrick 7 $708.30 31.4 % 000 / 00 30.47
Kevin Kline 11 $707.90 58.4 % 002 / 00 33.66
Eddie Redmayne 10 $696.60 69.2 % 021 / 06 44.68
Joel Edgerton 21 $696.20 67.4 % 009 / 01 37.08
Bill Murray 12 $695.50 62.9 % 013 / 04 36.26
Nicolas Cage 30 $693.40 48.5 % 002 / 01 26.92
Diane Keaton 10 $692.60 52.5 % 000 / 00 30.75
Anton Yelchin 20 $690.10 65.0 % 002 / 00 35.22
Reese Witherspoon 11 $684.80 59.9 % 004 / 00 37.02
Justin Timberlake 10 $677.80 61.6 % 011 / 04 39.80
Frances McDormand 6 $674.90 76.5 % 013 / 02 50.92
Ryan Gosling 15 $673.80 71.3 % 031 / 10 42.72
Jeff Bridges 11 $661.90 63.1 % 015 / 00 41.07
Julia Roberts 11 $651.10 52.9 % 005 / 00 35.36
Jennifer Lopez 9 $622.50 47.8 % 000 / 00 33.58
Jennifer Connelly 12 $618.90 56.5 % 000 / 00 33.84
Shia LaBeouf 9 $601.20 64.2 % 003 / 00 37.65
Giancarlo Esposito 7 $592.50 62.1 % 001 / 00 38.19
Alan Arkin 11 $584.80 59.8 % 008 / 04 37.74
Dan Aykroyd 7 $564.60 48.6 % 000 / 00 35.36
Dustin Hoffman 9 $563.50 71.4 % 002 / 00 43.13
Julie Andrews 2 $557.30 71.8 % 000 / 00 64.75
Rosario Dawson 18 $553.10 56.8 % 000 / 00 31.41
Martin Sheen 8 $545.00 68.3 % 000 / 00 39.82
John Malkovich 13 $542.30 60.3 % 002 / 00 34.88
Ed Harris 18 $537.00 57.2 % 011 / 07 31.33
Angela Lansbury 4 $519.90 63.3 % 004 / 00 48.93
Kate Winslet 14 $518.40 58.6 % 002 / 00 34.21
Christopher Walken 12 $503.60 63.2 % 001 / 00 33.89
Anna Faris 8 $483.20 41.6 % 000 / 00 28.99
Danny DeVito 7 $478.60 56.5 % 000 / 00 36.53
August 2nd – 2010-2019 Stats – Per Mike’s Request
(Visited 1 times)
Hey Mike…tons of stats from 2010 to 2019…..far from being a completed page.