Winter Kills (1979) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Winter Kills (1979) | 4.7 | 0 | 75 | 00 / 00 | 62.0 |
Winter Kills (1979) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
33 | Jeff Bridges | Actor/Actress |
17 | Anthony Perkins | Actor/Actress |
29 | Dorothy Malone | Actor/Actress |
19 | Sterling Hayden | Actor/Actress |
25 | Eli Wallach | Actor/Actress |
23 | Richard Boone | Actor/Actress |
67 | 1979 Movies | Category |
47 | John Huston | Director |
(Visited 1 times)