Top 1000 UMR Stars…Statistically Speaking

The following massive table takes all the actors and actresses in our massive database and ranks them based on Average Ultimate Movie Ranking (UMR) Score. There has been no editing to the list other than the actor or actress have to have at least movies.

Where did John Wayne end up in our rankings?

Top UMR Subjects Can Be Sorted Many Ways In This Table

The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.  Column index.

  • Column 1 – is name of the actor, actress or director
  • Column 2 – is how many movies the actor/actress made
  • Column 3 – average adjusted domestic box office gross per movie
  • Column 4 – average critic/audience rating per movie
  • Column 5 – total Oscar nominations and wins for career (all categories)
  • Column 6 – average Ultimate Movie Rankings (UMR) Score per movie
RankArtistMoviesAvg BO Adj (million)Avg Review %AA Noms / WinsAvg UMR Score
1Steven Spielberg33$ 300.677.4 %131 / 03289.7
2Billy Wilder29$ 151.780.7 %085 / 01789.6
3William Wyler30$ 172.680.6 %127 / 03989.5
4Judy Garland31$ 187.672.5 %039 / 00689.2
5Howard Hawks36$ 156.575.1 %035 / 00686.6
6Alfred Hitchcock35$ 148.279.1 %051 / 00686.1
7Tim Burton19$ 167.371.1 %019 / 00885.9
8Tyrone Power46$ 170.064.2 %062 / 01085.5
9David Lean17$ 195.678.3 %061 / 02685.4
10Clark Gable65$ 178.967.5 %047 / 01784.8
11Betty Hutton19$ 177.264.8 %015 / 00384.6
12Joseph L. Mankiewicz27$ 125.068.8 %024 / 00684.5
13Sydney Greenstreet24$ 140.270.4 %016 / 00384
14Jean Arthur31$ 127.770.9 %050 / 00683.9
15Fred Astaire39$ 150.869.7 %059 / 00783.3
16Bing Crosby55$ 166.967.2 %054 / 01483.3
17Vincent Minnelli38$ 134.969.7 %052 / 02383
18Deanna Durbin21$ 128.367.4 %028 / 00182.8
19Jean Harlow22$ 130.069.7 %004 / 00082.7
20Martin Scorsese25$ 77.481.5 %081 / 02082.5
21John Garfield31$ 129.568.5 %024 / 00582.5
22Shirley Temple37$ 137.967.6 %013 / 00282.4
24Greta Garbo25$ 91.271.8 %014 / 00182.2
25Lena Horne15$ 166.062.8 %010 / 00082
26John Ford59$ 127.471.7 %075 / 02081.9
28Monty Woolley27$ 127.968.0 %020 / 00281.8
29Mary Pickford33$ 140.165.8 %001 / 00181.6
30Cary Grant66$ 143.172.5 %071 / 00981.3
31Greer Garson25$ 156.866.4 %062 / 01081.2
32Thelma Ritter31$ 133.172.4 %060 / 01781.1
33Robert Zemeckis20$ 208.771.0 %034 / 01181
34Charles Laughton46$ 115.970.4 %042 / 00781
35James Stewart77$ 138.570.2 %082 / 01480.9
36Clifton Webb20$ 139.166.6 %015 / 00580.8
37Vivien Leigh15$ 214.371.6 %041 / 01580.7
38Ronald Colman36$ 120.966.5 %046 / 00480.7
39Doris Day39$ 127.565.2 %029 / 00480.7
40Thomas Mitchell57$ 158.369.3 %092 / 02480.6
41Danny Kaye17$ 173.069.6 %020 / 00180.5
42Tom Cruise42$ 168.766.7 %055 / 00980.4
43Gene Tierney36$ 126.565.4 %029 / 00480.1
44Barbra Streisand19$ 211.959.1 %044 / 00879.8
45Gary Cooper81$ 138.867.4 %101 / 01879.6
46Raoul Walsh64$ 118.066.7 %014 / 00079.4
47Fay Bainter38$ 116.367.6 %026 / 00579.4
48Montgomery Clift17$ 143.272.5 %057 / 02179.3
50Spencer Tracy63$ 156.868.3 %090 / 01779.2
51Sacha Baron Cohen16$ 115.269.8 %031 / 01079.2
52Marlene Dietrich32$ 124.570.1 %043 / 00879
53Kathryn Grayson20$ 154.361.4 %012 / 00179
54Elia Kazan16$ 105.773.0 %031 / 00879
55Douglas Fairbanks15$ 131.567.5 %000 / 00079
56Marie Dressler23$ 122.063.4 %009 / 00278.8
57Leslie Howard23$ 155.272.1 %031 / 01178.8
58Kathleen Kennedy66$ 197.870.3 %134 / 02578.6
60Robert Walker20$ 167.165.4 %019 / 00278.5
61Fred Zinnemann23$ 122.673.9 %069 / 02578.3
62Debra Paget19$ 157.667.6 %011 / 00178.3
63Michael Curtiz18$ 165.265.5 %015 / 00778.2
64Humphrey Bogart71$ 122.169.7 %052 / 01078.2
65Joel Coen18$ 46.078.6 %036 / 00678.1
66James Cagney61$ 112.366.8 %046 / 00878.1
67Ethan Coen18$ 46.078.6 %036 / 00678.1
68Dorothy McGuire28$ 144.366.5 %032 / 00678.1
69Barry Fitzgerald38$ 130.167.0 %044 / 01778.1
70Walter Brennan66$ 123.968.5 %069 / 01078
71Esther Williams24$ 154.860.4 %004 / 00178
72Red Skelton32$ 131.060.5 %007 / 00277.9
73John Williams107$ 243.370.2 %239 / 05777.7
74Betty Grable36$ 141.962.8 %015 / 00277.7
75Janet Gaynor30$ 108.764.9 %025 / 00877.6
76Jeanette MacDonald28$ 129.365.2 %024 / 00377.5
77Abbott & Costello36$ 100.766.3 %000 / 00077.5
78Hattie McDaniel46$ 163.868.4 %038 / 01177.3
79Ron Howard26$ 142.766.5 %040 / 00977.2
80George Cukor44$ 120.168.9 %068 / 01877.2
81Jack Benny27$ 128.666.6 %013 / 00277.1
82Alice Faye34$ 129.463.4 %021 / 00577.1
83Margaret Sullavan16$ 81.171.0 %004 / 00077
84Errol Flynn50$ 121.863.9 %032 / 00577
85Ruth Hussey31$ 115.464.8 %015 / 00376.9
86Judith Anderson26$ 182.671.0 %036 / 00476.8
87Olivia de Havilland48$ 156.765.4 %081 / 02576.7
88Robert Stevenson31$ 159.266.1 %023 / 00676.6
89Henry Hathaway52$ 119.563.4 %035 / 00776.6
90Claude Rains54$ 127.568.9 %078 / 02376.6
91June Allyson37$ 152.262.3 %019 / 00376.4
92Emma Watson19$ 222.872.4 %021 / 00176.4
93Ingrid Bergman32$ 153.972.3 %066 / 01376.3
94Frank Sinatra47$ 139.063.2 %051 / 01176.2
95Claudette Colbert51$ 126.166.5 %041 / 00876.1
96Beulah Bondi56$ 102.066.8 %050 / 00476.1
97Fredric March61$ 104.867.4 %067 / 01576
98Clint Eastwood66$ 107.969.4 %049 / 01376
99Margaret O'Brien20$ 133.767.8 %017 / 00175.8
100Gregory Peck53$ 149.467.2 %095 / 02275.8
101Norman Jewison24$ 115.568.9 %041 / 01275.7
102Josef Von Sternberg21$ 98.970.4 %016 / 00475.7
103George Stevens25$ 128.169.7 %067 / 01575.6
104Marilyn Monroe25$ 129.470.8 %030 / 00775.5
105Leonardo DiCaprio26$ 148.571.2 %095 / 03175.4
106Frank Morgan61$ 133.564.7 %051 / 00975.4
107Bob Hope53$ 138.263.6 %019 / 00375.4
108Nelson Eddy18$ 129.864.4 %017 / 00375.3
109Clarence Brown42$ 118.465.8 %042 / 00875.3
110John Wayne96$ 127.764.3 %077 / 01475.1
111Wallace Beery60$ 112.064.4 %014 / 00775
112Charles Bickford55$ 122.765.0 %056 / 00974.9
113Lucille Ball41$ 116.963.3 %014 / 00174.8
114Dean Martin51$ 134.259.2 %027 / 00174.7
115Marlon Brando38$ 155.969.1 %092 / 02374.6
116Joan Fontaine39$ 116.565.2 %036 / 00674.6
117Gene Kelly40$ 129.264.8 %052 / 01374.6
118Steve McQueen26$ 131.569.7 %030 / 00574.4
119Tom Hanks53$ 158.669.0 %097 / 02074.3
120Dorothy Lamour52$ 134.861.9 %019 / 00374.3
121Donald Crisp83$ 116.465.8 %073 / 01574.2
122Dick Powell61$ 98.562.1 %027 / 00974.2
123Walter Huston42$ 111.667.4 %041 / 00874.1
124Mel Brooks22$ 149.866.8 %012 / 00274.1
125Irene Dunne38$ 111.966.2 %042 / 00774.1
126Seth Rogen31$ 116.269.5 %006 / 00074
127Ray Harryhausen15$ 72.367.6 %001 / 00073.6
129Edward Arnold80$ 108.364.9 %039 / 00773.5
130Sydney Pollack20$ 158.866.2 %048 / 01173.4
131Katharine Hepburn43$ 124.369.0 %063 / 01473.4
132Anne Revere37$ 132.064.1 %047 / 01673.3
133Lionel Barrymore79$ 111.765.8 %049 / 00773.2
134Frank Marshall70$ 155.768.8 %095 / 01873.2
135Agnes Moorehead63$ 116.864.9 %068 / 00773.1
136Randolph Scott72$ 90.161.5 %013 / 00073
137Priscilla Lane22$ 104.164.5 %004 / 00073
138Marjorie Main15$ 107.765.5 %001 / 00073
139Denzel Washington48$ 81.768.1 %035 / 00773
140John Huston56$ 105.467.9 %088 / 01472.9
141Gale Sondergaard30$ 110.865.3 %038 / 00972.9
142Rosalind Russell51$ 106.263.6 %034 / 00272.8
143Ridley Scott25$ 108.668.8 %040 / 00972.8
144Hedy Lamarr26$ 140.959.7 %014 / 00272.8
145Ethel Merman17$ 168.164.7 %020 / 00372.8
146Susan Hayward54$ 115.861.9 %045 / 00472.7
147Maureen O'Hara53$ 119.963.6 %035 / 01272.7
148Ethel Barrymore22$ 94.865.3 %019 / 00372.7
149Elsa Lanchester47$ 119.567.3 %047 / 00972.7
150Paul Muni22$ 91.666.1 %035 / 00872.6
151Leo G. Carroll50$ 108.370.2 %062 / 01272.6
152Laurel and Hardy27$ 81.766.7 %004 / 00072.5
154Michael Curtiz92$ 117.965.5 %064 / 01272.4
155Dan Dailey34$ 101.062.2 %021 / 00272.3
156Anne Baxter45$ 126.266.5 %048 / 00972.3
157Burt Lancaster70$ 101.069.6 %088 / 02072.2
158Veronica Lake24$ 111.264.4 %008 / 00072.1
159Lillian Gish31$ 125.468.6 %006 / 00172.1
160Jeanne Crain31$ 124.463.3 %017 / 00572
161Charles Boyer46$ 85.065.4 %043 / 00372
162Jack Lemmon55$ 95.568.2 %073 / 01571.9
163George Clooney38$ 89.868.1 %055 / 01071.9
164Will Smith32$ 175.058.6 %012 / 00371.8
165Mitzi Gaynor17$ 113.260.7 %011 / 00371.8
166Deborah Kerr42$ 110.166.9 %071 / 02271.8
167Alan Ladd52$ 118.760.1 %012 / 00271.8
168Helen Hayes17$ 141.563.0 %024 / 00571.6
169Audrey Hepburn25$ 115.471.9 %058 / 01571.5
170Jim Carrey31$ 150.460.3 %019 / 00371.4
171Carole Lombard39$ 84.563.4 %008 / 00071.4
172Brad Pitt47$ 92.367.9 %076 / 01371.4
173Robert Montgomery58$ 84.462.0 %025 / 00671.3
174Otto Preminger34$ 106.865.2 %038 / 00371.3
175Miriam Hopkins35$ 81.766.8 %025 / 00571.3
176William Demarest79$ 114.064.6 %046 / 00571.2
177Walter Wanger61$ 95.863.2 %056 / 00871.2
178Loretta Young74$ 91.263.3 %026 / 00371.2
179Robert Redford49$ 148.867.7 %070 / 02771.1
180Debbie Reynolds41$ 92.864.1 %034 / 00371
181Jack Albertson32$ 114.766.0 %029 / 00570.9
182Ginger Rogers60$ 113.364.1 %039 / 00370.9
183Jonah Hill42$ 98.669.7 %023 / 00270.8
184Harrison Ford52$ 231.967.0 %088 / 02270.8
185Edward G. Robinson74$ 100.566.5 %033 / 00270.8
186Daniel Day-Lewis20$ 52.977.9 %082 / 02170.8
187Conrad L. Hall27$ 91.772.4 %041 / 01170.8
188Benedict Cumberbatch31$ 130.473.9 %051 / 00770.8
189Lee J. Cobb52$ 127.265.2 %058 / 02170.7
190Jennifer Jones23$ 145.665.1 %050 / 01270.7
191William Dieterle43$ 86.864.0 %038 / 01070.6
192Sal Mineo21$ 117.364.7 %032 / 00670.6
193Peter Lorre57$ 88.067.6 %018 / 00570.6
194Cecil B. DeMille67$ 155.860.7 %037 / 00870.6
195Sam Peckinpah15$ 59.372.7 %003 / 00070.4
196Robert Cummings44$ 91.463.7 %018 / 00170.4
197Madeleine Carroll23$ 84.865.2 %015 / 00170.4
198Barbara Stanwyck81$ 92.764.8 %029 / 00170.4
199John Barrymore42$ 85.964.7 %016 / 00170.2
200Jerry Lewis47$ 107.560.7 %002 / 00070.2
201Karen Gillan15$ 220.374.3 %010 / 00170.1
202Fred MacMurray80$ 110.261.2 %048 / 00570.1
203Edward Norton30$ 58.571.9 %032 / 01070.1
204Wendy Hiller17$ 74.472.4 %044 / 01170
205Robert Taylor69$ 106.860.8 %033 / 00370
206George Lucas21$ 379.768.7 %040 / 01469.9
207Celeste Holm22$ 120.468.3 %044 / 01269.9
208Van Johnson63$ 123.463.8 %041 / 00569.8
209Robert Wise39$ 118.068.2 %061 / 01869.8
210Paul Newman60$ 125.966.7 %102 / 02269.8
211Marx Brothers18$ 95.268.0 %001 / 00069.8
212Linda Darnell40$ 98.662.9 %018 / 00569.8
213Lizabeth Scott20$ 97.562.2 %001 / 00069.7
214Chris Columbus21$ 191.459.8 %006 / 00169.7
215William Powell81$ 93.566.7 %032 / 00769.6
216Rita Hayworth37$ 104.063.8 %035 / 00569.6
217Matt Damon52$ 95.369.2 %068 / 01969.6
218Lee Marvin48$ 91.667.6 %034 / 00469.6
219Donna Reed39$ 118.163.9 %042 / 01169.6
220Robert Preston42$ 103.864.7 %039 / 00769.4
221Robert Donat17$ 63.770.8 %015 / 00369.4
222Claire Trevor45$ 90.662.3 %026 / 00469.3
223William Holden66$ 114.464.6 %088 / 02869.2
224Hume Cronyn39$ 106.766.7 %032 / 00869.2
225Gail Russell25$ 102.660.8 %007 / 00069.2
226Ann Blyth27$ 89.163.2 %012 / 00269.2
227William Bendix58$ 102.162.7 %017 / 00169.1
228Patricia Neal25$ 66.269.0 %016 / 00669.1
229Chris Hemsworth25$ 193.468.3 %010 / 00169.1
230Meryl Streep61$ 74.069.4 %119 / 02869
231Maureen O'Sullivan53$ 84.766.0 %019 / 00469
232Don Ameche54$ 108.961.1 %030 / 00669
233Paul Lukas50$ 87.064.0 %023 / 00568.9
234Harry Morgan78$ 99.164.4 %042 / 01068.9
235Bill Hader41$ 117.566.6 %011 / 00368.9
236Tony Scott16$ 132.961.3 %009 / 00168.8
237Natalie Wood44$ 110.261.7 %051 / 01568.8
238Mary Astor61$ 92.265.4 %035 / 00468.8
239Tom Hiddleston22$ 157.275.9 %014 / 00168.6
240Robert Young83$ 91.861.3 %013 / 00268.6
241Douglas Sirk31$ 85.764.3 %008 / 00168.6
242Angela Lansbury51$ 106.867.1 %052 / 01268.6
243Philip Seymour Hoffman48$ 78.672.4 %052 / 00468.5
244Jack Nicholson51$ 110.569.9 %097 / 02268.5
245Hans Zimmer113$ 143.163.9 %150 / 03968.5
246Edmund Gwenn54$ 89.064.3 %036 / 00968.5
247Gig Young44$ 91.464.0 %031 / 00368.4
248Eleanor Parker38$ 127.363.3 %029 / 00668.4
249Cyd Charisse33$ 101.463.6 %017 / 00168.4
250Bryce Dallas Howard17$ 166.063.7 %007 / 00268.4
251Robert Ryan64$ 82.966.0 %033 / 00468.3
252Myrna Loy93$ 102.664.2 %042 / 01468.3
253Vin Diesel26$ 196.563.6 %016 / 00568.2
254Van Heflin52$ 108.764.7 %034 / 00568.2
255Laraine Day33$ 92.360.9 %014 / 00168.2
256Gal Gadot16$ 161.263.2 %001 / 00068.2
257Mahershala Ali16$ 95.070.3 %030 / 01068.1
258Don Knotts25$ 102.262.9 %009 / 00168
259Bette Davis79$ 80.865.2 %084 / 01468
260Lewis Milestone31$ 93.564.6 %025 / 00367.9
261Dorothy Malone36$ 99.462.8 %008 / 00167.9
262Ann Sheridan51$ 95.562.7 %009 / 00067.9
263Jane Wyman62$ 100.062.3 %036 / 00967.8
264Ida Lupino46$ 76.964.5 %007 / 00067.8
265Henry Fonda85$ 102.864.1 %058 / 01367.8
266Jessica Tandy27$ 112.067.1 %024 / 00667.6
267Dwayne Johnson35$ 135.057.6 %002 / 00067.6
268Don Cheadle41$ 133.468.8 %023 / 00767.6
269Carey Mulligan19$ 28.374.7 %021 / 00267.6
270Buster Keaton29$ 66.066.6 %003 / 00267.5
271Bob Newhart15$ 97.366.3 %003 / 00067.5
272Sylvia Sidney36$ 73.564.1 %011 / 00267.4
273Maggie Smith54$ 103.668.4 %050 / 00967.4
274George Sanders72$ 106.664.1 %062 / 01467.4
275Ralph Fiennes46$ 84.070.7 %075 / 03367.3
276Martin Balsam41$ 103.169.2 %054 / 01767.3
277Donald O'Connor46$ 75.164.3 %021 / 00167.3
278Roger Deakins58$ 54.273.5 %108 / 01967.2
279Mickey Rooney84$ 115.761.7 %053 / 01467.2
280Laurence Olivier50$ 79.067.1 %073 / 01767.2
281David Niven67$ 106.062.2 %060 / 01367.2
282Lana Turner50$ 127.759.1 %029 / 00767.1
283Eileen Heckart16$ 83.066.2 %013 / 00367.1
284Janet Leigh48$ 95.464.0 %023 / 00167
285Ann Miller35$ 79.364.1 %016 / 00366.9
286Julie Andrews23$ 183.763.3 %059 / 01266.8
287Basil Rathbone70$ 75.766.1 %025 / 00466.8
288Will Rogers25$ 80.860.5 %002 / 00066.7
289Dick Van Dyke25$ 116.262.9 %030 / 00866.6
290W.C. Fields33$ 58.568.3 %005 / 00166.4
291Norman Lloyd29$ 84.367.4 %024 / 00466.3
292Joel McCrea67$ 74.463.1 %026 / 00266.2
293Paulette Goddard38$ 124.761.8 %032 / 00266.1
294Hugh Jackman34$ 112.363.2 %019 / 00466.1
295Dustin Hoffman55$ 129.266.5 %088 / 02366.1
296William Goldman25$ 121.962.5 %024 / 01066
297Rock Hudson53$ 96.363.2 %031 / 00366
299Oliver Stone26$ 80.265.1 %042 / 01265.9
300Helena Bonham Carter47$ 95.269.5 %067 / 01865.9
301Walter Matthau58$ 77.764.4 %037 / 00965.8
302Patrick Wayne22$ 108.264.4 %013 / 00265.8
303Karl Malden47$ 91.266.3 %065 / 02265.8
304Joan Bennett59$ 75.463.1 %016 / 00265.8
305Edmond O'Brien60$ 81.665.4 %040 / 00865.8
306Victor Fleming37$ 154.765.6 %040 / 01465.7
307Neil Simon30$ 97.861.8 %023 / 00365.7
308Melvyn Douglas69$ 77.364.0 %031 / 00665.7
309Mel Gibson48$ 110.163.6 %038 / 01165.7
310Jon Favreau41$ 161.561.2 %017 / 00065.6
311Glenn Ford81$ 85.163.8 %028 / 00165.6
312Eve Arden60$ 101.762.6 %029 / 00265.6
313Charlton Heston63$ 134.762.6 %061 / 01665.6
314Sally Field33$ 142.361.0 %046 / 01365.5
315Gloria Swanson38$ 72.866.3 %014 / 00365.5
316George Burns23$ 81.460.7 %010 / 00365.5
317Alec Guinness44$ 159.673.3 %082 / 03365.5
318Victor McLaglen67$ 90.263.5 %030 / 01265.4
319Dennis Morgan50$ 108.259.0 %013 / 00165.3
320Herbert Marshall66$ 76.165.5 %045 / 00265.2
321George Raft64$ 89.660.6 %013 / 00165.2
322Sidney Poitier47$ 88.663.8 %054 / 01265.1
323Jean Simmons41$ 92.868.2 %047 / 01865.1
324Joseph Cotten50$ 87.665.9 %062 / 00864.9
325Steve Carell37$ 95.064.8 %024 / 00464.8
326Norma Shearer43$ 73.962.7 %021 / 00264.8
327Douglas Fairbanks Jr.46$ 73.264.4 %014 / 00264.8
328Dean Jagger57$ 88.064.1 %040 / 00764.8
329Walter Pidgeon78$ 99.261.8 %062 / 01864.7
330Kurt Russell56$ 78.864.6 %028 / 00364.7
331Ava Gardner42$ 109.560.3 %030 / 00364.7
332Roland Young55$ 73.364.0 %021 / 00264.6
333Ruth Chatterton26$ 71.261.6 %012 / 00164.5
334Jane Powell20$ 106.956.5 %010 / 00164.5
335Kim Novak25$ 96.362.0 %028 / 00364.4
336George Brent71$ 74.763.1 %021 / 00364.4
337Peter Lawford50$ 106.161.3 %031 / 00664.3
338John Houseman16$ 88.364.6 %007 / 00164.3
339Cate Blanchett47$ 97.969.9 %094 / 02964.3
340Ed Begley36$ 68.565.5 %019 / 00164.2
341Amy Adams32$ 89.366.4 %058 / 00664.2
342Ray Milland97$ 89.460.9 %034 / 00664.1
343Joe E. Brown39$ 106.363.1 %027 / 00964.1
344Stanley Kramer21$ 49.469.1 %021 / 00264
345Mercedes McCambridge16$ 161.068.8 %033 / 00664
346Kay Francis54$ 65.062.9 %004 / 00164
347Eva Marie Saint20$ 119.761.8 %028 / 01364
349José Ferrer34$ 86.964.0 %052 / 01463.9
350Albert Brooks29$ 106.769.8 %021 / 00163.8
351Anthony Quinn102$ 83.064.0 %059 / 01763.7
352Mike Myers19$ 191.758.1 %009 / 00563.6
353Merle Oberon37$ 85.160.5 %033 / 00563.6
354Marion Davies33$ 57.264.5 %003 / 00063.6
355Joanne Woodward29$ 62.364.4 %022 / 00463.6
356Dean Jones36$ 87.762.0 %004 / 00163.5
357Tony Curtis63$ 90.564.2 %032 / 00863.4
358Sandra Dee21$ 72.064.7 %002 / 00063.4
359Jeremy Renner31$ 134.070.1 %034 / 00763.4
360Domhnall Gleeson28$ 134.772.3 %050 / 00563.3
361Jennifer Lawrence24$ 120.465.8 %026 / 00163.2
362Emma Thompson49$ 73.871.2 %047 / 00763.2
363Carol Reed23$ 79.369.0 %030 / 00663.2
364Carl Reiner35$ 109.062.5 %014 / 00263.2
365Teresa Wright26$ 108.466.9 %048 / 01463.1
366Ralph Bellamy60$ 88.863.8 %028 / 00263.1
367Michael Palin18$ 35.677.7 %005 / 00163.1
368Julia Roberts46$ 107.758.2 %022 / 00163.1
369Joan Crawford78$ 87.258.8 %032 / 00363.1
370Jane Russell24$ 105.859.8 %003 / 00163.1
371Gina Lollobrigida15$ 91.661.2 %000 / 00063.1
372Francis Ford Coppola28$ 100.869.2 %068 / 02163.1
373Dana Andrews68$ 91.862.0 %043 / 01163.1
374Ann Harding36$ 67.061.0 %018 / 00063.1
375Marsha Hunt50$ 75.663.0 %022 / 00363
376Lauren Bacall37$ 88.966.9 %018 / 00563
377Johnny Depp55$ 101.563.5 %057 / 01363
378Elizabeth Taylor48$ 142.658.4 %076 / 02363
379Chris Cooper47$ 66.669.7 %045 / 01063
380Vincent Price66$ 94.066.0 %050 / 01262.9
381Rachel McAdams29$ 72.467.8 %014 / 00362.9
382John Hughes33$ 116.959.6 %000 / 00062.9
383Joan Blondell76$ 78.962.8 %011 / 00162.9
384Adam Driver25$ 102.474.0 %039 / 00462.9
385Geoffrey Rush39$ 103.766.2 %071 / 01862.8
386Channing Tatum33$ 69.361.2 %009 / 00162.8
387Alan Rickman41$ 122.669.9 %029 / 00462.8
388Pat O'Brien77$ 74.761.0 %026 / 00162.7
389Tom Holland21$ 143.374.5 %004 / 00062.6
390Steve Martin47$ 88.660.7 %012 / 00162.6
391Ruth Gordon27$ 84.564.5 %014 / 00362.6
392Judi Dench49$ 67.367.6 %066 / 01462.6
393Howard Keel26$ 93.961.5 %018 / 00362.6
394Robert Wagner47$ 107.858.2 %029 / 00862.5
395Richard Widmark61$ 80.362.0 %046 / 00962.5
396Gene Wilder22$ 129.566.4 %022 / 00462.5
397Arthur Kennedy63$ 81.067.0 %052 / 01462.5
398John Mahoney27$ 55.570.7 %014 / 00362.4
399Regina King26$ 75.961.5 %020 / 00462.3
400Woody Allen41$ 50.771.9 %033 / 00862.2
401Jeff Chandler42$ 64.359.8 %003 / 00062.2
402Scarlett Johansson50$ 121.867.6 %042 / 00562.1
403Rick Moranis20$ 128.661.0 %007 / 00062.1
404Michael J. Fox27$ 98.963.2 %007 / 00162
405James Garner49$ 75.363.7 %033 / 00862
406Emma Stone27$ 78.963.4 %038 / 01261.9
407Eddie Murphy41$ 169.652.6 %022 / 00461.9
408Kirk Douglas72$ 78.163.9 %048 / 01561.8
409Christian Bale44$ 77.668.8 %067 / 01161.8
410Chris Pratt27$ 174.665.7 %027 / 00261.8
411Geena Davis21$ 92.768.0 %024 / 00561.6
412Richard Egan35$ 67.860.2 %002 / 00061.5
413John C. Reilly59$ 61.969.6 %070 / 01261.4
414Ryan Gosling25$ 45.069.7 %032 / 01061.3
415Paul Henreid37$ 94.461.7 %021 / 00561.3
416Mark Wahlberg46$ 83.860.7 %024 / 00661.3
417Jane Fonda46$ 87.062.5 %063 / 01361.3
418Elisha Cook Jr.81$ 81.063.9 %041 / 00661.3
419Albert Finney39$ 72.469.6 %050 / 01561.3
420Bill Murray53$ 88.466.4 %037 / 00861.2
421Barbara Harris17$ 56.466.6 %013 / 00261.2
422Rod Taylor36$ 93.565.2 %022 / 00561.1
423Farley Granger25$ 68.265.4 %016 / 00061.1
424Charles Farrell31$ 76.261.5 %008 / 00461.1
425Rex Harrison36$ 88.562.9 %050 / 01761
426Joe Pesci28$ 102.267.5 %036 / 00661
427Adolphe Menjou93$ 79.362.9 %039 / 00661
428Viola Davis37$ 57.265.9 %037 / 01160.9
429James McAvoy30$ 72.367.8 %016 / 00360.9
430Julie Christie35$ 86.367.9 %054 / 01260.8
431Ian McKellen44$ 120.867.5 %047 / 02160.8
432Dan Duryea55$ 73.666.6 %038 / 00260.8
433Michael Fassbender27$ 52.569.1 %014 / 00360.7
434Jack Black46$ 98.161.9 %015 / 00560.7
435George C. Scott37$ 74.465.4 %041 / 01060.7
436Tony Randall25$ 72.966.6 %008 / 00160.6
437Robert Mitchum87$ 84.962.2 %037 / 00660.6
438Michael Douglas46$ 103.261.4 %031 / 00760.6
439Jamie Foxx36$ 79.959.8 %032 / 00860.6
440Hugh Grant34$ 48.268.2 %024 / 00360.6
441Frances McDormand37$ 46.870.1 %047 / 01060.6
442Chris Pine27$ 86.465.8 %014 / 00260.6
443Arlene Dahl25$ 84.057.5 %006 / 00060.6
444Jodie Foster42$ 61.566.5 %027 / 00760.5
445Constance Bennett46$ 62.462.3 %017 / 00060.5
446Bradley Cooper34$ 157.858.8 %036 / 00360.5
447Shelley Duvall18$ 60.570.2 %013 / 00560.4
448Robert Duvall78$ 84.065.5 %090 / 02660.4
449Michelle Pfeiffer50$ 86.863.8 %027 / 00560.4
451Chris Evans33$ 164.464.2 %005 / 00060.3
452Rob Reiner29$ 83.165.2 %029 / 00260.2
453Terry Gilliam18$ 39.271.4 %015 / 00160.1
454Simon Pegg34$ 106.669.1 %014 / 00160.1
455Shia LaBeouf30$ 93.063.3 %010 / 00060.1
456Garry Marshall25$ 107.155.3 %007 / 00060.1
457Cher15$ 69.964.1 %014 / 00460.1
458Red Buttons26$ 112.159.9 %036 / 00860
459Lee Remick27$ 64.368.6 %020 / 00260
460Gene Hackman76$ 93.865.7 %092 / 01760
461Warner Baxter60$ 65.961.1 %013 / 00159.9
462Joanne Dru28$ 68.062.6 %011 / 00459.9
463Heath Ledger15$ 89.766.6 %024 / 00659.9
464Elvis Presley34$ 72.758.8 %000 / 00059.9
465Goldie Hawn31$ 86.057.3 %016 / 00459.8
466Shirley Jones19$ 89.062.9 %026 / 00659.7
467Louis Jourdan26$ 92.059.2 %024 / 01359.7
469Emily Blunt32$ 54.866.8 %019 / 00259.6
470Blake Edwards35$ 87.560.7 %022 / 00259.6
471Alice Brady27$ 79.964.0 %029 / 00559.6
473Gwyneth Paltrow44$ 136.565.8 %035 / 00859.5
474Cliff Robertson42$ 96.264.0 %015 / 00459.5
475William Hurt57$ 78.466.3 %039 / 00459.4
476Victor Mature52$ 92.659.4 %020 / 00559.4
477Kevin Costner45$ 90.362.2 %039 / 01059.4
478Jason Robards52$ 58.168.1 %050 / 01359.4
479Henry Cavill16$ 90.663.7 %000 / 00059.4
480Frances Farmer15$ 58.162.0 %002 / 00159.4
481Robert Shaw24$ 142.868.6 %028 / 01259.3
482Richard Pryor42$ 90.758.8 %020 / 00159.3
483Jessica Chastain26$ 62.168.9 %025 / 00359.3
484Gloria Grahame37$ 87.264.3 %033 / 01159.3
485Rhonda Fleming36$ 75.561.1 %009 / 00159.1
486Max Von Sydow54$ 93.365.2 %061 / 00859.1
487John Lithgow54$ 74.063.3 %056 / 01559.1
488Sterling Hayden36$ 78.566.6 %021 / 00359
489Shirley MacLaine54$ 82.161.3 %075 / 01759
490Marion Cotillard29$ 56.271.6 %021 / 00759
491Arnold Schwarzenegger38$ 108.955.5 %011 / 00459
