This movie page looks at 1925 Movies. Finding box office information for movies made in the 1920s and 1930s is extremely difficult. For somebody looking for box office information on 1925, it is very very frustrating. Over the years, we have researched and collected information on over 36,000 movies. So, we figured we would show all the 1925 movies in our database.
To make this list a movie had to be made in 1925. Obviously, many movies made in 1924 earned box office dollars in 1925. On the other side, many movies made in 1925 made money in 1926 and later. This page looks at over 115 1925 Top Box Office Movies. The movies are listed in a massive table that lets you rank the movies from Best to Worst in six different sortable columns of information. We will update this page on a regular basis.
Huge shout out to Mike HoF2020. Many of the following box office stats come from his research. His research and prompting got this 1925 page completed and published.
Our UMR Top 50 of 1925
Year
Movie (Year)
Rating
S
Year Movie (Year) Rating S
1925
The Gold Rush (1925)

1925
The Big Parade (1925)

1925
Ben-Hur: A Tale of the Christ (1925)

1925
The Dark Angel (1925)

1925
Stella Dallas (1925)

1925
The Freshman (1925)

1925
The Lost World (1925)

1925
The Phantom of the Opera (1925)

1925
The Merry Widow (1925)

1925
Seven Chances (1925)

1925
Variety (1925)

1925
The Golden Bed (1925)

1925
The Eagle (1925)

1925
Little Annie Rooney (1925)

1925
Charly's Aunt (1925)

1925
Go West (1925)

1925
Don Q Son of Zorro (1925)

1925
The Unholy Three (1925)

1925
The Tower of Lies (1925)

1925
The Coast of Folly (1925)

1925
Madame Sans-Gêne (1925)

1925
Stage Struck (1925)

1925
Lady Windermere's Fan (1925)

1925
The Man On the Box (1925)

1925
The Road To Yesterday (1925)

1925
Shore Leave (1925)

1925
Her Sister From Paris (1925)

1925
The Clash Of The Wolves (1925)

1925
A Kiss For Cinderella (1925)

1925
Never the Twain Shall Meet (1925)

1925
The Best People (1925)

1925
The King On Main Street (1925)

1925
Below The Line (1925)

1925
The Thundering Herd (1925)

1925
His Secretary (1925)

1925
Déclassé (1925)

1925
The Dressmaker from Paris (1925)

1925
Too Many Kisses (1925)

1925
The Shock Punch (1925)

1925
Kiss Me Again (1925)

1925
The Street of Forgotten Men (1925)

1925
Sally of the Sawdust (1925)

1925
Confessions of a Queen (1925)

1925
Sally (1925)

1925
That Royle Girl (1925)

1925
Lady Of The Night (1925)

1925
The Pony Express (1925)

1925
The Swan (1925)

1925
The Desert Flower (1925)

1925
Are Parents People? (1925)

Year | Movie (Year) | Rating | S |
---|---|---|---|
Year | Movie (Year) | Rating | S |
1925 | The Gold Rush (1925) | ![]() |
|
1925 | The Big Parade (1925) | ![]() |
|
1925 | Ben-Hur: A Tale of the Christ (1925) | ![]() |
|
1925 | The Dark Angel (1925) | ![]() |
|
1925 | Stella Dallas (1925) | ![]() |
|
1925 | The Freshman (1925) | ![]() |
|
1925 | The Lost World (1925) | ![]() |
|
1925 | The Phantom of the Opera (1925) | ![]() |
|
1925 | The Merry Widow (1925) | ![]() |
|
1925 | Seven Chances (1925) | ![]() |
|
1925 | Variety (1925) | ![]() |
|
1925 | The Golden Bed (1925) | ![]() |
|
1925 | The Eagle (1925) | ![]() |
|
1925 | Little Annie Rooney (1925) | ![]() |
|
1925 | Charly's Aunt (1925) | ![]() |
|
1925 | Go West (1925) | ![]() |
|
1925 | Don Q Son of Zorro (1925) | ![]() |
|
1925 | The Unholy Three (1925) | ![]() |
|
1925 | The Tower of Lies (1925) | ![]() |
|
1925 | The Coast of Folly (1925) | ![]() |
|
1925 | Madame Sans-Gêne (1925) | ![]() |
|
1925 | Stage Struck (1925) | ![]() |
|
1925 | Lady Windermere's Fan (1925) | ![]() |
|
1925 | The Man On the Box (1925) | ![]() |
|
1925 | The Road To Yesterday (1925) | ![]() |
|
1925 | Shore Leave (1925) | ![]() |
|
1925 | Her Sister From Paris (1925) | ![]() |
|
1925 | The Clash Of The Wolves (1925) | ![]() |
|
1925 | A Kiss For Cinderella (1925) | ![]() |
|
1925 | Never the Twain Shall Meet (1925) | ![]() |
|
1925 | The Best People (1925) | ![]() |
|
1925 | The King On Main Street (1925) | ![]() |
|
1925 | Below The Line (1925) | ![]() |
|
1925 | The Thundering Herd (1925) | ![]() |
|
1925 | His Secretary (1925) | ![]() |
|
1925 | Déclassé (1925) | ![]() |
|
1925 | The Dressmaker from Paris (1925) | ![]() |
|
1925 | Too Many Kisses (1925) | ![]() |
|
1925 | The Shock Punch (1925) | ![]() |
|
1925 | Kiss Me Again (1925) | ![]() |
|
1925 | The Street of Forgotten Men (1925) | ![]() |
|
1925 | Sally of the Sawdust (1925) | ![]() |
|
1925 | Confessions of a Queen (1925) | ![]() |
|
1925 | Sally (1925) | ![]() |
|
1925 | That Royle Girl (1925) | ![]() |
|
1925 | Lady Of The Night (1925) | ![]() |
|
1925 | The Pony Express (1925) | ![]() |
|
1925 | The Swan (1925) | ![]() |
|
1925 | The Desert Flower (1925) | ![]() |
|
1925 | Are Parents People? (1925) | ![]() |
1925 Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies any way you want.
- Sort 1925 Movies by the stars or in some cases the director of the movie.
- Sort 1925 Movies by domestic actual box office grosses
- Sort 1925 Movies by domestic adjusted box office grosses using current movie ticket cost.
- Sort 1925 Movies how they were received by critics and audiences. 60% rating or higher should indicate a good movie.
- Sort by how many Oscar® nominations and how many Oscar® wins each 1925 Movies received.
- Sort 1925 Movies by Ultimate Movie Ranking Score (UMR). Our UMR score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
R | Movie (Year) | UMR Co-Star Links | Adj. B.O. Worldwide (mil) | UMR Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|
R | Movie (Year) | UMR Co-Star Links | Actual B.O. Domestic (mil) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | B.O. Rank by Year | Review | Oscar Nom / Win | UMR Score | S |
1 | The Gold Rush (1925) | Charles Chaplin & Charlie Chaplin |
13.3 | 579.1 | 579.10 | 3 | 89 | 00 / 00 | 98.7 | |
2 | The Big Parade (1925) | Alan Parker | 19.5 | 847.3 | 847.30 | 1 | 87 | 00 / 00 | 98.5 | |
3 | Ben-Hur: A Tale of the Christ (1925) | Ramon Novarro & Francis X. Bushman |
17.4 | 757.6 | 757.60 | 2 | 81 | 00 / 00 | 97.4 | |
4 | The Dark Angel (1925) | Ronald Colman & Vilma Bánky |
5.1 | 221.7 | 221.70 | 5 | 75 | 00 / 00 | 96.0 | |
5 | Stella Dallas (1925) | Ronald Colman & Belle Bennett |
5.7 | 248.2 | 248.20 | 4 | 73 | 00 / 00 | 95.6 | |
7 | The Freshman (1925) | Harold Lloyd | 4.9 | 213.8 | 213.80 | 7 | 72 | 00 / 00 | 95.3 | |
6 | The Lost World (1925) | Wallace Beery | 4.9 | 215.1 | 215.10 | 6 | 72 | 00 / 00 | 95.2 | |
8 | The Phantom of the Opera (1925) | Lon Chaney | 4.2 | 182.0 | 182.00 | 8 | 77 | 00 / 00 | 95.0 | |
9 | The Merry Widow (1925) | John Gilbert | 3.7 | 159.9 | 159.90 | 10 | 70 | 00 / 00 | 90.6 | |
10 | Seven Chances (1925) | Buster Keaton & Ruth Dwyer |
2.3 | 99.0 | 99.00 | 14 | 85 | 00 / 00 | 89.3 | |
11 | Variety (1925) | Emil Jannings | 3.0 | 130.4 | 130.40 | 12 | 70 | 00 / 00 | 87.3 | |
12 | The Golden Bed (1925) | Lillian Rich | 3.1 | 135.1 | 135.10 | 11 | 66 | 00 / 00 | 86.6 | |
13 | The Eagle (1925) | Louise Dresser | 3.1 | 136.5 | 136.50 | 10 | 63 | 00 / 00 | 85.3 | |
14 | Little Annie Rooney (1925) | Mary Pickford & William Haines |
3.8 | 165.5 | 165.50 | 9 | 53 | 00 / 00 | 84.9 | |
15 | Charly's Aunt (1925) | Syd Chaplin | 2.5 | 110.2 | 110.20 | 14 | 66 | 00 / 00 | 82.9 | |
16 | Go West (1925) | Buster Keaton & Howard Truesdale |
1.6 | 68.7 | 68.70 | 19 | 78 | 00 / 00 | 82.5 | |
17 | Don Q Son of Zorro (1925) | Douglas Fairbanks | 2.1 | 91.8 | 91.80 | 15 | 68 | 00 / 00 | 80.9 | |
18 | The Unholy Three (1925) | Lon Chaney Sr. | 1.3 | 57.1 | 57.10 | 23 | 73 | 00 / 00 | 77.2 | |
19 | The Tower of Lies (1925) | Norma Shearer | 0.8 | 35.6 | 35.60 | 33 | 77 | 00 / 00 | 75.3 | |
20 | The Coast of Folly (1925) | Gloria Swanson & Anthony Jowitt |
1.9 | 83.1 | 83.10 | 17 | 62 | 00 / 00 | 75.2 | |
21 | Madame Sans-Gêne (1925) | Gloria Swanson | 2.4 | 103.1 | 103.10 | 13 | 56 | 00 / 00 | 75.0 | |
22 | Stage Struck (1925) | Gloria Swanson | 1.5 | 63.7 | 63.70 | 20 | 68 | 00 / 00 | 74.6 | |
23 | Lady Windermere's Fan (1925) | Ernst Lubitsch | 1.2 | 53.6 | 65.90 | 28 | 68 | 00 / 00 | 71.7 | |
24 | The Man On the Box (1925) | Syd Chaplin | 1.6 | 70.3 | 80.70 | 20 | 62 | 00 / 00 | 70.9 | |
25 | The Road To Yesterday (1925) | Joseph Schildkraut | 2.0 | 86.5 | 86.50 | 16 | 57 | 00 / 00 | 70.9 | |
26 | Shore Leave (1925) | Richard Barthelmess | 0.8 | 34.9 | 34.90 | 45 | 73 | 00 / 00 | 70.7 | |
27 | Her Sister From Paris (1925) | Ronald Colman | 1.0 | 45.3 | 45.30 | 32 | 67 | 00 / 00 | 67.3 | |
28 | The Clash Of The Wolves (1925) | Charles Farrell & Rin Tin Tin |
0.9 | 38.4 | 44.70 | 42 | 69 | 00 / 00 | 67.2 | |
29 | A Kiss For Cinderella (1925) | Tom Moore | 0.9 | 37.6 | 37.60 | 41 | 68 | 00 / 00 | 65.6 | |
30 | Never the Twain Shall Meet (1925) | Anita Stewart | 1.0 | 45.2 | 45.20 | 32 | 64 | 00 / 00 | 63.8 | |
31 | The Best People (1925) | Warner Baxter | 1.7 | 75.3 | 75.30 | 18 | 54 | 00 / 00 | 63.7 | |
32 | The King On Main Street (1925) | Adolphe Menjou | 0.9 | 39.3 | 39.30 | 32 | 64 | 00 / 00 | 61.6 | |
33 | Below The Line (1925) | Rin Tin Tin | 0.9 | 38.9 | 44.30 | 42 | 64 | 00 / 00 | 60.8 | |
34 | The Thundering Herd (1925) | Lois Wilson | 0.9 | 38.9 | 38.90 | 40 | 64 | 00 / 00 | 60.8 | |
35 | His Secretary (1925) | Norma Shearer & Lew Cody |
1.3 | 58.3 | 58.30 | 22 | 58 | 00 / 00 | 60.8 | |
36 | Déclassé (1925) | Corinne Griffith | 0.6 | 27.9 | 27.90 | 65 | 67 | 00 / 00 | 59.9 | |
37 | The Dressmaker from Paris (1925) | Leatrice Joy | 0.9 | 39.2 | 39.20 | 40 | 63 | 00 / 00 | 59.5 | |
38 | Too Many Kisses (1925) | William Powell | 0.4 | 17.2 | 17.20 | 54 | 70 | 00 / 00 | 59.4 | |
39 | The Shock Punch (1925) | Richard Dix | 0.2 | 6.7 | 6.70 | 99 | 72 | 00 / 00 | 57.3 | |
40 | Kiss Me Again (1925) | Ernst Lubitsch | 1.2 | 52.6 | 65.20 | 25 | 57 | 00 / 00 | 57.3 | |
41 | The Street of Forgotten Men (1925) | Louise Brooks | 0.7 | 30.9 | 30.90 | 45 | 64 | 00 / 00 | 56.8 | |
42 | Sally of the Sawdust (1925) | W.C. Fields | 0.7 | 30.4 | 30.40 | 37 | 64 | 00 / 00 | 56.5 | |
43 | Confessions of a Queen (1925) | Lewis Stone | 0.6 | 25.5 | 25.50 | 42 | 65 | 00 / 00 | 55.2 | |
44 | Sally (1925) | Colleen Moore | 1.0 | 45.2 | 45.20 | 29 | 58 | 00 / 00 | 54.1 | |
45 | That Royle Girl (1925) | W.C. Fields | 0.5 | 22.8 | 22.80 | 45 | 65 | 00 / 00 | 53.8 | |
46 | Lady Of The Night (1925) | Norma Shearer & Malcolm McGregor |
0.6 | 25.9 | 25.90 | 40 | 63 | 00 / 00 | 53.1 | |
47 | The Pony Express (1925) | Wallace Beery | 0.7 | 29.0 | 29.00 | 39 | 62 | 00 / 00 | 52.3 | |
48 | The Swan (1925) | Adolphe Menjou | 0.6 | 27.7 | 27.70 | 39 | 62 | 00 / 00 | 52.2 | |
49 | The Desert Flower (1925) | Colleen Moore | 0.4 | 19.0 | 19.00 | 51 | 65 | 00 / 00 | 51.4 | |
50 | Are Parents People? (1925) | Adolphe Menjou | 0.6 | 24.4 | 24.40 | 69 | 63 | 00 / 00 | 51.3 | |
51 | Classified (1925) | Ward Crane | 0.7 | 30.5 | 30.50 | 42 | 61 | 00 / 00 | 51.1 | |
52 | Excuse Me (1925) | Norma Shearer & Conrad Nagel |
1.1 | 46.2 | 46.20 | 28 | 56 | 00 / 00 | 50.9 | |
53 | Soul-Fire (1925) | Bessie Love | 0.6 | 26.5 | 26.50 | 65 | 62 | 00 / 00 | 50.6 | |
54 | Miss Bluebeard (1925) | Bebe Daniels | 0.6 | 26.1 | 26.10 | 67 | 62 | 00 / 00 | 50.4 | |
55 | Graustark (1925) | Norma Talmadge | 1.3 | 58.1 | 58.10 | 24 | 51 | 00 / 00 | 48.7 | |
56 | Fine Clothes (1925) | Lewis Stone | 0.6 | 25.1 | 25.10 | 43 | 61 | 00 / 00 | 48.6 | |
57 | Lights of Old Broadway (1925) | Marion Davies | 0.7 | 32.2 | 32.20 | 36 | 59 | 00 / 00 | 48.3 | |
58 | A Kiss In The Dark (1925) | Adolphe Menjou | 0.3 | 13.3 | 13.30 | 58 | 65 | 00 / 00 | 48.2 | |
59 | The Beautiful City (1925) | William Powell | 0.4 | 19.1 | 19.10 | 50 | 62 | 00 / 00 | 46.7 | |
60 | The Devil's Cargo (1925) | Wallace Beery | 1.1 | 48.3 | 48.30 | 26 | 53 | 00 / 00 | 46.4 | |
61 | The Great Divide (1925) | Wallace Beery | 1.5 | 66.9 | 111.60 | 20 | 47 | 00 / 00 | 46.1 | |
62 | Tracked In The Snow Country (1925) | Rin Tin Tin | 1.1 | 46.0 | 53.30 | 35 | 53 | 00 / 00 | 45.2 | |
63 | A Thief of Paradise (1925) | Ronald Colman | 0.2 | 7.6 | 7.60 | 88 | 65 | 00 / 00 | 44.5 | |
64 | The Masked Bride (1925) | Basil Rathbone | 0.2 | 10.2 | 10.20 | 60 | 63 | 00 / 00 | 43.2 | |
65 | The Lucky Devil (1925) | Richard Dix | 0.4 | 16.4 | 16.40 | 86 | 61 | 00 / 00 | 42.3 | |
66 | The Midshipman (1925) | Ramon Novarro | 1.0 | 45.1 | 45.10 | 30 | 51 | 00 / 00 | 41.3 | |
67 | Cobra (1925) | Rudolph Valentino | 0.6 | 25.7 | 25.70 | 41 | 57 | 00 / 00 | 41.2 | |
68 | The Goose Hangs High (1925) | Constance Bennett & Myrtle Stedman |
0.9 | 39.8 | 39.80 | 31 | 52 | 00 / 00 | 40.0 | |
69 | Beggar On Horseback (1925) | Edward Everett Horton | 0.2 | 6.7 | 6.70 | 96 | 62 | 00 / 00 | 37.7 | |
70 | Zander The Great (1925) | Marion Davies | 1.1 | 46.9 | 46.90 | 27 | 49 | 00 / 00 | 36.7 | |
71 | We Moderns (1925) | Colleen Moore | 0.8 | 33.8 | 33.80 | 34 | 53 | 00 / 00 | 36.6 | |
72 | East of Suez (1925) | Edmund Love | 0.8 | 36.1 | 36.10 | 38 | 52 | 00 / 00 | 36.0 | |
73 | The Air Mail (1925) | Douglas Fairbanks Jr. | 0.2 | 7.1 | 7.10 | 63 | 61 | 00 / 00 | 35.7 | |
74 | The Monster (1925) | Ramon Novarro | 0.3 | 12.1 | 12.10 | 59 | 59 | 00 / 00 | 34.2 | |
75 | My Son (1925) | Constance Bennett | 0.5 | 19.7 | 19.70 | 48 | 56 | 00 / 00 | 34.2 | |
76 | The Circle (1925) | Frank Borzage | 0.4 | 18.0 | 18.00 | 52 | 57 | 00 / 00 | 34.0 | |
77 | Wild Wild Susan (1925) | Bebe Daniels | 0.2 | 7.1 | 7.10 | 99 | 59 | 00 / 00 | 31.3 | |
78 | Adventure (1925) | Directed by Victor Fleming | 0.5 | 23.6 | 23.60 | 44 | 52 | 00 / 00 | 28.4 | |
79 | Cheaper To Marry (1925) | Lewis Stone | 0.7 | 29.7 | 29.70 | 38 | 50 | 00 / 00 | 28.3 | |
80 | The Lady Who Lied (1925) | Lewis Stone | 0.4 | 17.7 | 17.70 | 53 | 53 | 00 / 00 | 26.4 | |
81 | Code of The West (1925) | Constance Bennett | 0.2 | 8.4 | 8.40 | 61 | 56 | 00 / 00 | 26.1 | |
82 | Sally, Irene and Mary (1925) | Joan Crawford | 1.4 | 61.7 | 77.90 | 21 | 38 | 00 / 00 | 25.4 | |
83 | What Happened To Jones (1925) | Zasu Pitts | 0.5 | 21.8 | 21.80 | 46 | 51 | 00 / 00 | 24.8 | |
84 | Enticement (1925) | Mary Astor | 0.3 | 13.5 | 13.50 | 89 | 53 | 00 / 00 | 23.9 | |
85 | The Splendid Road (1925) | Lionel Barrymore | 0.4 | 16.1 | 16.10 | 55 | 52 | 00 / 00 | 23.6 | |
86 | The Spaniard (1925) | Ricardo Cortez | 0.2 | 6.9 | 6.90 | 96 | 54 | 00 / 00 | 21.9 | |
87 | Learning To Love (1925) | Constance Talmadge | 0.8 | 35.7 | 35.70 | 39 | 44 | 00 / 00 | 20.3 | |
88 | Night Life of New York (1925) | Rod La Rocque | 0.7 | 32.1 | 32.10 | 47 | 45 | 00 / 00 | 19.3 | |
89 | Recompense (1925) | Monte Blue | 0.9 | 37.4 | 43.50 | 49 | 43 | 00 / 00 | 19.2 | |
90 | Lost: A Wife (1925) | Adolphe Menjou | 0.1 | 4.8 | 4.80 | 64 | 53 | 00 / 00 | 18.9 | |
91 | Braveheart (1925) | Rod La Rocque | 0.9 | 41.3 | 41.30 | 36 | 41 | 00 / 00 | 17.9 | |
92 | The Coming of Amos (1925) | Rod La Rocque | 0.9 | 37.7 | 37.70 | 39 | 42 | 00 / 00 | 17.9 | |
93 | Coming Through (1925) | Wallace Beery | 0.8 | 37.0 | 37.00 | 38 | 42 | 00 / 00 | 17.7 | |
94 | The Lady (1925) | Norma Talmadge | 0.4 | 15.9 | 15.90 | 56 | 48 | 00 / 00 | 17.5 | |
95 | The Narrow Street (1925) | Matt Moore | 0.8 | 36.2 | 42.90 | 50 | 42 | 00 / 00 | 17.2 | |
96 | A Son of His Father (1925) | Directed by Victor Fleming | 0.5 | 20.2 | 20.20 | 47 | 47 | 00 / 00 | 17.1 | |
97 | Proud Flesh (1925) | Joan Crawford | 0.3 | 15.1 | 15.10 | 57 | 48 | 00 / 00 | 16.0 | |
98 | Hell's Highroad (1925) | Leatrice Joy | 0.8 | 35.3 | 35.30 | 44 | 41 | 00 / 00 | 15.3 | |
99 | The Wanderer (1925) | Greta Nissen | 0.3 | 12.3 | 12.30 | 60 | 48 | 00 / 00 | 14.6 | |
100 | The Talker (1925) | Lewis Stone | 0.4 | 19.1 | 19.10 | 49 | 45 | 00 / 00 | 14.4 | |
101 | The Wedding Song (1925) | Leatrice Joy | 0.8 | 32.8 | 32.80 | 39 | 41 | 00 / 00 | 14.1 | |
102 | The Man Who Found Himself (1925) | Virginia Valli | 0.7 | 31.4 | 31.40 | 53 | 41 | 00 / 00 | 13.4 | |
103 | Infatuation (1925) | Corinne Griffith | 0.5 | 21.2 | 21.20 | 60 | 44 | 00 / 00 | 13.3 | |
104 | Old Home Week (1925) | Thomas Meighan | 0.7 | 29.9 | 29.90 | 59 | 40 | 00 / 00 | 11.9 | |
105 | Pretty Ladies (1925) | Joan Crawford | 1.2 | 53.0 | 64.50 | 24 | 32 | 00 / 00 | 11.1 | |
106 | Chickie (1925) | John Bowers | 0.7 | 28.7 | 28.70 | 61 | 39 | 00 / 00 | 10.5 | |
107 | New Toys (1925) | Richard Barthelmess | 0.6 | 25.2 | 25.20 | 68 | 40 | 00 / 00 | 10.3 | |
108 | As Man Desires (1925) | Milton Sills | 0.7 | 29.4 | 29.40 | 57 | 36 | 00 / 00 | 7.6 | |
109 | The Charmer (1925) | Pola Negri | 0.6 | 26.8 | 26.80 | 65 | 35 | 00 / 00 | 6.2 | |
110 | The Trouble With Wives (1925) | Florence Vidor | 0.4 | 16.8 | 16.80 | 82 | 38 | 00 / 00 | 5.9 | |
111 | His Majesty Bunker Bean (1925) | Matt Moore | 0.4 | 17.4 | 21.50 | 91 | 36 | 00 / 00 | 4.7 | |
113 | Irish Luck (1925) | Lois Wilson | 0.7 | 32.5 | 32.50 | 47 | 31 | 00 / 00 | 4.6 | |
112 | A Slave of Fashion (1925) | Norma Shearer | 0.7 | 32.5 | 32.50 | 35 | 31 | 00 / 00 | 4.5 | |
114 | In The Name Of Love (1925) | Wallace Beery | 0.3 | 11.8 | 11.80 | 91 | 37 | 00 / 00 | 4.2 | |
115 | The Golden Princess (1925) | Betty Bronson | 0.3 | 11.1 | 11.10 | 95 | 36 | 00 / 00 | 3.6 | |
116 | Clothes Make The Pirate (1925) | Dorothy Gish | 0.2 | 8.2 | 8.20 | 89 | 34 | 00 / 00 | 2.3 | |
117 | Oh Doctor! (1925) | Mary Astor | 0.1 | 4.2 | 4.20 | 99 | 59 | 00 / 00 | 0.0 |
1925 Box Office Grosses – Adjusted World Wide
Movie (Year) | UMR Co-Star Links | World-Wide Box Office Adjusted (mil) | S |
---|---|---|---|
Movie (Year) | UMR Co-Star Links | World-Wide Box Office Adjusted (mil) | S |
The Great Divide (1925) | Wallace Beery | 111.60 | |
The Man On the Box (1925) | Syd Chaplin | 80.70 | |
Sally, Irene and Mary (1925) | Joan Crawford | 77.90 | |
Lady Windermere's Fan (1925) | Ernst Lubitsch | 65.90 | |
Kiss Me Again (1925) | Ernst Lubitsch | 65.20 | |
Pretty Ladies (1925) | Joan Crawford | 64.50 | |
Tracked In The Snow Country (1925) | Rin Tin Tin | 53.30 | |
The Clash Of The Wolves (1925) | Charles Farrell & Rin Tin Tin |
44.70 | |
Below The Line (1925) | Rin Tin Tin | 44.30 | |
Recompense (1925) | Monte Blue | 43.50 | |
The Narrow Street (1925) | Matt Moore | 42.90 | |
His Majesty Bunker Bean (1925) | Matt Moore | 21.50 |
Top earners in 1925 for Adjusted USA Box Office:
Name | Number of Movies | Total Adj World Wide (mil) | Total Adj USA (mil) |
---|---|---|---|
King Vidor | 2 | 862.4 | 862.4 |
Ramon Novarro | 3 | 814.8 | 814.8 |
Charles Chaplin | 1 | 579.1 | 579.1 |
Charlie Chaplin | 1 | 579.1 | 579.1 |
Henry Bergman | 1 | 579.1 | 579.1 |
Tom Murray | 1 | 579.1 | 579.1 |
Mack Swain | 1 | 579.1 | 579.1 |
Ronald Colman | 5 | 588.7 | 576.4 |
Wallace Beery | 7 | 476.4 | 431.7 |
Lewis Stone | 6 | 332.2 | 332.2 |
Lon Chaney Sr. | 3 | 274.7 | 274.7 |
Douglas Fairbanks Jr. | 2 | 255.3 | 255.3 |
Norma Shearer | 6 | 263.0 | 251.5 |
Gloria Swanson | 3 | 249.9 | 249.9 |
Vilma Bánky | 1 | 221.7 | 221.7 |
Harold Lloyd | 1 | 213.8 | 213.8 |
Buster Keaton | 2 | 167.7 | 167.7 |
William Haines | 1 | 165.5 | 165.5 |
Mary Pickford | 1 | 165.5 | 165.5 |
Rudolph Valentino | 2 | 162.2 | 162.2 |
Zasu Pitts | 3 | 197.9 | 141.7 |
Clarence Brown | 1 | 136.5 | 136.5 |
Lillian Rich | 1 | 135.1 | 135.1 |
Constance Bennett | 4 | 145.8 | 129.6 |
Joan Crawford | 2 | 142.4 | 114.7 |
Great UMR Page
Thx so much