A League of Their Own (1992) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
A League of Their Own (1992) | 304.5 | 375.0 | 25 | 76 | 00 / 00 | 96.2 | 07/01/1992 |
A League of Their Own (1992) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
2 | Garry Marshall | Actor/Actress |
17 | Tom Hanks | Actor/Actress |
2 | Geena Davis | Actor/Actress |
2 | Madonna | Actor/Actress |
2 | Bill Pullman | Actor/Actress |
4 | David Strathairn | Actor/Actress |
2 | Jon Lovitz | Actor/Actress |
3 | Babaloo Mandel | Actor/Actress |
3 | Lowell Ganz | Actor/Actress |
5 | Baseball Movies | Category |
23 | Sports Movies | Category |
47 | True Stories Movies | Category |
8 | 1992 Movies | Category |
103 | Rewatchables Podcast | Category |
22 | Hans Zimmer | Music |
(Visited 1 times)