A Room with a View (1985) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
A Room with a View (1985) AA Best Picture Nom |
63.7 | 5 | 86 | 08 / 03 | 92.0 |
A Room with a View (1985) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
10 | Judi Dench | Actor/Actress |
12 | Maggie Smith AA Best Supp Actress Nom |
Actor/Actress |
7 | Daniel Day-Lewis | Actor/Actress |
11 | Helena Bonham Carter | Actor/Actress |
2 | Julian Sands | Actor/Actress |
9 | 1985 Movies | Category |
352 | BestPictureNoms Movies | Category |
81 | Best Adapted Screenplay Movies | Category |
(Visited 1 times)