A Time to Kill (1996) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
A Time to Kill (1996) | 265.3 | 371.4 | 24 | 66 | 00 / 00 | 94.2 | 07/26/1996 |
A Time to Kill (1996) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
19 | Samuel L. Jackson | Actor/Actress |
13 | Donald Sutherland | Actor/Actress |
6 | Kevin Spacey | Actor/Actress |
8 | Matthew McConaughey | Actor/Actress |
6 | Sandra Bullock | Actor/Actress |
6 | Octavia Spencer | Actor/Actress |
6 | Chris Cooper | Actor/Actress |
11 | M. Emmet Walsh | Actor/Actress |
3 | John Grisham | Actor/Actress |
2 | Kiefer Sutherland | Actor/Actress |
2 | Brenda Fricker | Actor/Actress |
1 | Ashley Judd | Actor/Actress |
10 | 1996 Movies | Category |
22 | Lawyer Movies | Category |
2 | Joel Schumacher Director |
Director |
(Visited 1 times)