Want to know the best Alain Delon movies? How about the worst Alain Delon movies? Curious about Alain Delon box office grosses or which Alain Delon movie picked up the most Oscar® nominations? Need to know which Alain Delon movie got the best reviews from critics and audiences and which got the worst reviews? Well, you have come to the right place….because we have all of that information.
Alain Delon (1935-2024) was a French actor, writer, singer and director. Delon is known as one of Europe’s most prominent actors and screen sex symbols from the 1960s. He achieved critical acclaim for roles in films such as Rocco and His Brothers (1960), Plein Soleil (1960), L’Eclisse (1962), The Leopard (1963), The Yellow Rolls-Royce (1965), Lost Command (1966) and Le Samouraï (1967). His IMDb page shows over 105 acting credits since 1949. This page will rank Alain Delon movies from Best to Worst in six different sortable columns of information. Television shows, cameos, and movies without know box office grosses were not included in the rankings. Most of the box office grosses come from the very helpful http://www.boxofficestory.com website.
Alain Delon Movies Ranked In Chronological Order With Ultimate Movie Rankings Score (1 to 5 UMR Tickets) *Best combo of box office, reviews and awards.
Year | Movie (Year) | Rating | S |
---|---|---|---|
Year | Movie (Year) | Rating | S |
1963 | The Leopard (1963) | ||
1964 | The Yellow Rolls-Royce (1964) | ||
1966 | Texas Across the River (1966) | ||
1970 | Le Cercle Rouge (1970) | ||
1967 | Le Samouraï (1967) | ||
1960 | Rocco and His Brothers/Rocco e i suoi fratelli (1960) | ||
1963 | Any Number Can Win/Mélodie en sous-sol (1963) | ||
1958 | Christine/Christine (1958) | ||
1969 | The Sicilian Clan (1969) | ||
1973 | Two Men in Town/Deux hommes dans la ville (1973) | ||
1966 | Is Paris Burning? (1966) | ||
1960 | Purple Noon/Plein soleil (1960) | ||
1968 | Farewell Friend/Adieu l'ami (1968) | ||
1971 | Red Sun (1971) | ||
1976 | Mr. Klein/Monsieur Klein (1976) | ||
1967 | The Last Adventure/Les aventuriers (1967) | ||
1959 | Le chemin des écoliers (1959) | ||
1972 | A Cop/Un Flic (1972) | ||
1968 | Spirits of the Dead/Histoires extraordinaires (1968) | ||
1970 | Borsalino (1970) | ||
1962 | The Devil and the Ten Commandments (1962) | ||
1964 | The Black Tulip/La tulipe noire (1964) | ||
1958 | Be Beautiful But Shut Up/Sois belle et tais-toi (1958) | ||
1959 | Three Murderesses/Faibles femmes (1959) | ||
1973 | The Burned Barns/Les granges brûlées (1973) | ||
1972 | Indian Summer/La prima notte di quiete (1972) | ||
1975 | Flic Story (1975) | ||
1962 | L'Eclisse (1962) | ||
1975 | Zorro (1975) | ||
1966 | Lost Command (1966) | ||
1977 | Death of a Corrupt Man/Mort d'un pourri (1977) | ||
1969 | The Swimming Pool/La piscine (1969) | ||
1964 | Joy House/Les félins (1964) | ||
1971 | La veuve Couderc (1971) | ||
1983 | Le battant (1983) | ||
1990 | Nouvelle vague (1990) | ||
1965 | Once a Thief (1965) | ||
1964 | The Unvanquished/L'insoumis (1964) | ||
1973 | Scorpio (1973) | ||
1973 | No Way Out /Tony Arzenta (Big Guns) (1973) | ||
1961 | Che gioia vivere (1961) | ||
1981 | Pour la peau d'un flic (1981) | ||
1977 | The Hurried Man/L'homme pressé (1977) | ||
1981 | Assassination Attempt/Tegeran-43 (1981) | ||
1984 | Swann in Love/Un amour de Swann (1984) | ||
1974 | Blood on the Streets/Borsalino and C° (1974) | ||
1978 | Attention the Kids Are Watching/Attention les enfants regardent (1978) | ||
2000 | Actors/Les acteurs (2000) | ||
1995 | One Hundred and One Nights/Les cent et une nuits de Simon Cinéma (1995) | ||
1980 | 3 hommes à abattre (1980) | ||
1998 | 1 chance sur 2 (1998) | ||
1975 | The Gypsy/Le Gitan (1975) | ||
1979 | The Medic/Le toubib (1979) | ||
1957 | Send a Woman When the Devil Fails/Quand la femme s'en mêle (1957) | ||
1984 | Notre histoire (1984) | ||
1973 | Shock Treatment/Traitement de choc (1973) | ||
1967 | Diaboliquement vôtre (1967) | ||
1977 | Armaguedon (1977) | ||
1974 | Someone Is Bleeding/Les seins de glace (1974) | ||
1976 | Boomerang/Comme un boomerang (1976) | ||
1992 | Le retour de Casanova (1992) | ||
1970 | The Love Mates/Madly (1970) | ||
1972 | Mordet på Trotskij (1972) | ||
1969 | Jeff (1969) | ||
1974 | Creezy/La race des 'seigneurs' (1974) | ||
1979 | The Concorde... Airport '79 (1979) | ||
1982 | Le choc (1982) | ||
1988 | Let Sleeping Cops Lie/Ne réveillez pas un flic qui dort (1988) | ||
1961 | Famous Love Affairs/Amours célèbres (1961) | ||
1977 | Le gang (1977) | ||
2008 | Asterix at the Olympic Games/Astérix aux jeux olympiques (2008) | ||
1968 | The Girl on a Motorcycle/La motocyclette (1968) | ||
1985 | Cop's Honour/Parole de flic (1985) | ||
1993 | A Crime/Un Crime (1993) | ||
1971 | Easy Down There!/Doucement les basses (1971) | ||
1986 | The Passage/Le Passage (1986) | ||
1994 | L'ours en peluche (1994) | ||
2019 | Disclaimer (2019) | ||
1997 | Day and Night/Le jour et la nuit (1997) |
Alain Delon Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies any way you want.
- Sort Alain Delon movies by co-stars of his movies.
- Sort Alain Delon movies by adjusted worldwide box office grosses using current movie ticket cost (in millions)
- Sort Alain Delon movies how they were received by critics and audiences. 60% rating or higher should indicate a good movie.
- Sort by how many Oscar® nominations each Alain Delon movie received and how many Oscar® wins each Alain Delon movie won.
- Sort Alain Delon movies by Ultimate Movie Rankings (UMR) Score. UMR Score puts box office, reviews, and awards into a mathematical equation and gives each movie a score.
CreditRank | Movie (Year) | UMR Co-Star Links | Review % | Oscar Nom / Win | UMR Score | S | ||
---|---|---|---|---|---|---|---|---|
CreditRank | Movie (Year) | UMR Co-Star Links | Adj. B.O. Worldwide (mil) | B.O. Rank by Year | Review % | Oscar Nom / Win | UMR Score | S |
1 | The Leopard (1963) | Burt Lancaster & Alain Delon |
271.3 | 59 | 91 | 01 / 00 | 87.1 | |
3 | The Yellow Rolls-Royce (1964) | Ingrid Bergman & George C. Scott |
178.6 | 14 | 56 | 00 / 00 | 86.4 | |
2 | Texas Across the River (1966) | Dean Martin & Alain Delon |
150.7 | 27 | 72 | 00 / 00 | 86.2 | |
5 | Le Cercle Rouge (1970) | Bourvil | 153.3 | 63 | 78 | 00 / 00 | 75.1 | |
4 | Le Samouraï (1967) | François Périer | 47.3 | 100 | 82 | 00 / 00 | 74.6 | |
6 | Rocco and His Brothers/Rocco e i suoi fratelli (1960) | Renato Salvatori | 212.6 | 97 | 76 | 00 / 00 | 74.5 | |
7 | Any Number Can Win/Mélodie en sous-sol (1963) | Jean Gabin | 120.0 | 68 | 75 | 00 / 00 | 74.1 | |
8 | Christine/Christine (1958) | Romy Schneider | 55.8 | 82 | 67 | 00 / 00 | 71.6 | |
9 | The Sicilian Clan (1969) | Jean Gabin | 115.8 | 64 | 74 | 00 / 00 | 69.2 | |
10 | Two Men in Town/Deux hommes dans la ville (1973) | Jean Gabin & Gérard Depardieu |
75.7 | 111 | 77 | 00 / 00 | 68.0 | |
11 | Is Paris Burning? (1966) | Jean-Paul Belmondo & Charles Boyer |
74.2 | 101 | 73 | 02 / 00 | 67.7 | |
12 | Purple Noon/Plein soleil (1960) | Maurice Ronet | 99.7 | 138 | 75 | 00 / 00 | 63.9 | |
14 | Farewell Friend/Adieu l'ami (1968) | Charles Bronson | 89.7 | 104 | 71 | 00 / 00 | 63.8 | |
15 | Red Sun (1971) | Charles Bronson & Toshirô Mifune |
224.4 | 49 | 63 | 00 / 00 | 63.5 | |
14 | Mr. Klein/Monsieur Klein (1976) | Jeanne Moreau | 10.0 | 146 | 76 | 00 / 00 | 62.4 | |
16 | The Last Adventure/Les aventuriers (1967) | Lino Ventura | 57.5 | 74 | 67 | 00 / 00 | 61.6 | |
18 | Le chemin des écoliers (1959) | Françoise Arnoul | 64.0 | 91 | 61 | 00 / 00 | 61.4 | |
18 | A Cop/Un Flic (1972) | Catherine Deneuve & Richard Crenna |
67.6 | 93 | 68 | 00 / 00 | 58.1 | |
17 | Spirits of the Dead/Histoires extraordinaires (1968) | Jane Fonda & Peter Fonda |
10.9 | 143 | 71 | 00 / 00 | 58.0 | |
19 | Borsalino (1970) | Jean-Paul Belmondo | 215.9 | 124 | 71 | 00 / 00 | 57.7 | |
21 | The Devil and the Ten Commandments (1962) | Michel Simon | 9.5 | 131 | 71 | 00 / 00 | 56.6 | |
24 | The Black Tulip/La tulipe noire (1964) | Dawn Addams | 76.3 | 82 | 61 | 00 / 00 | 56.1 | |
24 | Be Beautiful But Shut Up/Sois belle et tais-toi (1958) | Mylène Demongeot | 37.3 | 113 | 61 | 00 / 00 | 54.6 | |
24 | Three Murderesses/Faibles femmes (1959) | Mylène Demongeot | 107.9 | 96 | 58 | 00 / 00 | 54.2 | |
25 | The Burned Barns/Les granges brûlées (1973) | Simone Signoret | 36.9 | 148 | 70 | 00 / 00 | 54.0 | |
25 | Indian Summer/La prima notte di quiete (1972) | Giancarlo Giannini | 110.1 | 136 | 69 | 00 / 00 | 53.1 | |
25 | Flic Story (1975) | Renato Salvatori | 28.6 | 117 | 68 | 00 / 00 | 52.4 | |
26 | L'Eclisse (1962) | Monica Vitti | 32.6 | 132 | 69 | 00 / 00 | 52.0 | |
29 | Zorro (1975) | Stanley Baker | 81.7 | 133 | 68 | 00 / 00 | 50.8 | |
31 | Lost Command (1966) | Anthony Quinn & George Segal |
130.9 | 79 | 60 | 00 / 00 | 49.6 | |
30 | Death of a Corrupt Man/Mort d'un pourri (1977) | Ornella Muti | 21.8 | 117 | 67 | 00 / 00 | 49.4 | |
32 | The Swimming Pool/La piscine (1969) | Romy Schneider | 113.2 | 93 | 63 | 00 / 00 | 48.5 | |
31 | Joy House/Les félins (1964) | Jane Fonda | 34.8 | 143 | 67 | 00 / 00 | 48.3 | |
32 | La veuve Couderc (1971) | Simone Signoret | 35.6 | 119 | 65 | 00 / 00 | 48.2 | |
35 | Le battant (1983) | Anne Parillaud | 24.6 | 116 | 65 | 00 / 00 | 44.9 | |
36 | Nouvelle vague (1990) | Domiziana Giordano | 1.2 | 214 | 66 | 00 / 00 | 41.7 | |
38 | Once a Thief (1965) | Ann-Margret & Van Heflin |
15.8 | 117 | 61 | 00 / 00 | 41.6 | |
38 | The Unvanquished/L'insoumis (1964) | Lea Massari | 8.9 | 139 | 63 | 00 / 00 | 41.1 | |
40 | Scorpio (1973) | Burt Lancaster & Paul Scofield |
28.2 | 73 | 57 | 00 / 00 | 41.1 | |
39 | No Way Out /Tony Arzenta (Big Guns) (1973) | Richard Conte | 72.2 | 156 | 63 | 00 / 00 | 40.1 | |
43 | Che gioia vivere (1961) | Barbara Lass | 52.3 | 119 | 59 | 00 / 00 | 39.6 | |
40 | Pour la peau d'un flic (1981) | Mireille Darc | 39.6 | 111 | 61 | 00 / 00 | 38.3 | |
44 | The Hurried Man/L'homme pressé (1977) | Mireille Darc | 7.7 | 144 | 63 | 00 / 00 | 37.5 | |
42 | Assassination Attempt/Tegeran-43 (1981) | Curd Jürgens | 1.2 | 173 | 64 | 00 / 00 | 37.4 | |
45 | Swann in Love/Un amour de Swann (1984) | Jeremy Irons | 13.2 | 164 | 63 | 00 / 00 | 36.6 | |
46 | Blood on the Streets/Borsalino and C° (1974) | Riccardo Cucciolla | 25.6 | 113 | 60 | 00 / 00 | 36.4 | |
46 | Attention the Kids Are Watching/Attention les enfants regardent (1978) | Richard Constantini | 5.9 | 141 | 63 | 00 / 00 | 36.4 | |
47 | Actors/Les acteurs (2000) | Jean-Paul Belmondo & Gerard Depardieu |
8.9 | 217 | 63 | 00 / 00 | 35.5 | |
48 | One Hundred and One Nights/Les cent et une nuits de Simon Cinéma (1995) | Marcello Mastroianni | 50.2 | 258 | 63 | 00 / 00 | 34.7 | |
51 | 3 hommes à abattre (1980) | Dalila Di Lazzaro | 31.8 | 135 | 59 | 00 / 00 | 32.6 | |
50 | 1 chance sur 2 (1998) | Jean-Paul Belmondo | 14.4 | 193 | 61 | 00 / 00 | 31.8 | |
54 | The Gypsy/Le Gitan (1975) | Annie Girardot | 26.4 | 122 | 58 | 00 / 00 | 31.8 | |
52 | The Medic/Le toubib (1979) | Véronique Jannot Picture SEE RANK Véronique Jannot | 16.0 | 124 | 59 | 00 / 00 | 31.5 | |
55 | Send a Woman When the Devil Fails/Quand la femme s'en mêle (1957) | Edwige Feuillère | 38.4 | 165 | 55 | 00 / 00 | 30.7 | |
53 | Notre histoire (1984) | Nathalie Baye | 11.8 | 159 | 60 | 00 / 00 | 30.0 | |
56 | Shock Treatment/Traitement de choc (1973) | Annie Girardot | 48.4 | 127 | 56 | 00 / 00 | 29.1 | |
58 | Diaboliquement vôtre (1967) | Senta Berger | 40.8 | 147 | 56 | 00 / 00 | 25.7 | |
59 | Armaguedon (1977) | Renato Salvatori | 8.6 | 145 | 56 | 00 / 00 | 24.2 | |
60 | Someone Is Bleeding/Les seins de glace (1974) | Mireille Darc | 24.9 | 121 | 54 | 00 / 00 | 23.6 | |
62 | Boomerang/Comme un boomerang (1976) | Carla Gravina | 10.4 | 142 | 55 | 00 / 00 | 21.8 | |
61 | Le retour de Casanova (1992) | Fabrice Luchini | 3.2 | 191 | 56 | 00 / 00 | 21.6 | |
63 | The Love Mates/Madly (1970) | Mireille Darc | 21.6 | 162 | 54 | 00 / 00 | 20.0 | |
63 | Mordet på Trotskij (1972) | Richard Burton | 23.6 | 164 | 54 | 00 / 00 | 19.0 | |
65 | Jeff (1969) | Mireille Darc | 33.1 | 132 | 51 | 00 / 00 | 18.1 | |
64 | Creezy/La race des 'seigneurs' (1974) | Jeanne Moreau | 15.0 | 136 | 52 | 00 / 00 | 17.6 | |
68 | The Concorde... Airport '79 (1979) | Susan Blakely | 86.7 | 57 | 34 | 00 / 00 | 16.8 | |
67 | Le choc (1982) | Catherine Deneuve | 18.5 | 125 | 51 | 00 / 00 | 16.8 | |
69 | Let Sleeping Cops Lie/Ne réveillez pas un flic qui dort (1988) | Michel Serrault | 7.9 | 192 | 52 | 00 / 00 | 15.8 | |
68 | Famous Love Affairs/Amours célèbres (1961) | Jean-Paul Belmondo | 40.1 | 152 | 50 | 00 / 00 | 12.9 | |
70 | Le gang (1977) | Laura Betti | 14.6 | 131 | 48 | 00 / 00 | 12.9 | |
71 | Asterix at the Olympic Games/Astérix aux jeux olympiques (2008) | Gerard Depardieu | 217.7 | 209 | 50 | 00 / 00 | 12.8 | |
72 | The Girl on a Motorcycle/La motocyclette (1968) | Marianne Faithfull | 7.0 | 160 | 47 | 00 / 00 | 11.7 | |
74 | Cop's Honour/Parole de flic (1985) | Jacques Perrin | 28.1 | 134 | 46 | 00 / 00 | 11.6 | |
73 | A Crime/Un Crime (1993) | Manuel Blanc | 0.7 | 232 | 49 | 00 / 00 | 11.4 | |
75 | Easy Down There!/Doucement les basses (1971) | Nathalie Delon | 48.6 | 118 | 44 | 00 / 00 | 10.9 | |
76 | The Passage/Le Passage (1986) | Christine Boisson | 19.6 | 149 | 43 | 00 / 00 | 7.4 | |
77 | L'ours en peluche (1994) | Laure Killing | 0.9 | 244 | 41 | 00 / 00 | 4.4 | |
78 | Disclaimer (2019) | Franck Dubosc | 1.3 | 264 | 39 | 00 / 00 | 3.4 | |
79 | Day and Night/Le jour et la nuit (1997) | Lauren Bacall | 2.0 | 257 | 22 | 00 / 00 | 0.1 |
Possibly Interesting Facts About Alain Delon
1. Alain Fabien Maurice Marcel Delon was born in Sceaux, Hauts-de-Seine, France in 1935.
2. Alain Delon originally wanted to be a butcher.
3. Alain Delon’s childhood favorite star was John Garfield.
4. Alain Delon won a Cesar (French Oscar) for Best Actor in Notre Histoire (Our Story) in 1985.
5. Alain Delon turned down the role of Paul in “Last Tango in Paris” that went to Marlon Brando.
Check out Alain Delon’s career compared to current and classic actors. Most 100 Million Dollar Movies of All-Time.
Academy Award® and Oscar® are the registered trademarks of the Academy of Motion Arts and Sciences. Golden Globes® are the registered trademark of the Hollywood Foreign Press.
Rest in peace Alain Delon. I keep adding new to me movies. He was a great actor
I just saw that he had passed. Rest in peace Mr. Delon.
Happy birthday, Alain Delon!
i saw 2 including 2 of top 3. missed texas across the river. no 10s, no 9s, no favorites. my aversion to subtitles has deprived me of much great cinema. before UMR , i had seen only 10 foreign films, now i am close to 25. i added 3 to watchlist for Alain thanks to UMR’s great commenters.