Alice in Wonderland (2010) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Alice in Wonderland (2010) | 452.5 | 1,397.0 | 42 | 59 | 03 / 02 | 93.6 | 03/05/2010 |
Alice in Wonderland (2010) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
7 | Anne Hathaway | Actor/Actress |
10 | Johnny Depp | Actor/Actress |
1 | Mia Wasikowska | Actor/Actress |
10 | Helena Bonham Carter | Actor/Actress |
11 | Alan Rickman | Actor/Actress |
12 | Christopher Lee | Actor/Actress |
15 | 2010 Movies | Category |
232 | Top Ticket Sellers | Category |
76 | Top 250 World Wide Adjusted Movies | Category |
81 | 2010s TopBoxOffice Movies | Category |
260 | Cogerson Movies | Category |
6 | Tim Burton | Director |
(Visited 1 times)