This is our attempt to statistically rank the greatest shows in television history. We are sure you have questions about our rankings, so we will try and answer them in advance.
1. Which shows were eligible to be ranked? We only included shows that were “script written”. Meaning variety shows, game shows, news shows, and talk shows were NOT included. We are sure you will quickly figure out most of the shows are American shows.
2. What is the basis of your rankings? We ranked them in three categories: (1) Ratings measured by how long the show was on the air. (2) Reviews from critics and audiences. (3) Emmy nominations and wins. Once we collected all the data, we combined the stats to get one rating per show. Then compared the rating to other shows and made our list.
3. Does this list include all “script written” shows? Sadly, no. We researched over 500 shows and kept over 300 shows for the rankings. There are many many more television shows out there. If you see a major omission please let us know.
4. Can this ranking be taken as “gospel”? Of course not! Lists are made to get people to argue. But ultimately this is just a fun way to look at the history of television shows. The following massive table does provide a ton of stats. Hopefully, you will enjoy that as much as we did researching those stats.
But enough questions….please check out our All-Time Greatest Television Shows….Statistically Speaking.
All-Time Greatest Television Shows Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Sort All-Time Greatest Television Shows by the stars of the show
- Sort All-Time Greatest Television Shows by years on the air
- Sort All-Time Greatest Television Shows by season and total episodes made
- Sort All-Time Greatest Television Shows how they were received by critics and audiences. 60% rating or higher should indicate a good show
- Sort by how many Emmy® nominations and how many Emmy® wins each All-Time Greatest Television Shows received.
- Use the sort and search buttons to make this table very interactive. For example if you want to see the 3 Lucille Ball shows to make the list…just type in Ball in the search box and up they pop.
Rank | Show | Star | Years | Shows | Review% | Emmy Nom/Wins |
---|---|---|---|---|---|---|
Game Of Thrones | Emilia Clarke | 2011-2019 | 08 - 073 | 93.00% | 160 / 059 | |
Breaking Bad | Bryan Cranston | 2008-2013 | 05 - 062 | 95.00% | 058 / 016 | |
The West Wing | Martin Sheen | 1999-2006 | 07 - 155 | 88.00% | 095 / 026 | |
The Sopranos | James Gandolfini | 1999-2007 | 06 - 086 | 92.00% | 112 / 021 | |
Star Trek: Next Generation | Patrick Stewart | 1987-1994 | 07 - 176 | 86.00% | 058 / 018 | |
Seinfeld | Jerry Seinfeld | 1989-1998 | 09 - 173 | 88.00% | 068 / 010 | |
Modern Family | Ed O'Neill | 2009-2020 | 11 - 250 | 84.00% | 082 / 022 | |
Friends | Jennifer Aniston | 1994-2004 | 10 - 236 | 89.00% | 062 / 006 | |
M.A.S.H. | Alan Alda | 1972-1983 | 11 - 251 | 84.00% | 109 / 014 | |
The Simpsons | Dan Castellaneta | 1989- | 31 - 684 | 87.00% | 092 / 034 | |
The X-Files | David Duchovny | 1993-2002 | 11 - 217 | 86.00% | 061 / 015 | |
24 | Keifer Sutherland | 2001-2010 | 08 - 195 | 83.00% | 068 / 020 | |
The Mary Tyler Moore Show | Mary Tyler Moore | 1970-1977 | 07 - 168 | 81.00% | 067 / 029 | |
Frasier | Kelsey Grammer | 1993-2004 | 11 - 263 | 80.00% | 107 / 037 | |
The Office (USA) | Steve Carell | 2005-2013 | 09 - 188 | 89.00% | 042 / 005 | |
Cheers | Ted Danson | 1982-1993 | 11 - 271 | 78.00% | 117 / 028 | |
Downton Abbey | Hugh Bonneville | 2011-2016 | 06 - 052 | 87.00% | 069 / 015 | |
The Wire | Idris Elba | 2002-2008 | 05 - 060 | 93.00% | 002 / 000 | |
Mad Men | Jon Hamm | 2007-2015 | 07 - 092 | 86.00% | 116 / 016 | |
Hill Street Blues | Daniel J. Travanti | 1981-1987 | 07 - 144 | 81.00% | 098 / 026 | |
30 Rock | Alec Baldwin | 2006-2013 | 07 - 138 | 82.00% | 103 / 016 | |
All In The Family | Carroll O'Connor | 1971-1979 | 09 -208 | 83.00% | 055 / 022 | |
Boardwalk Empire | Steve Buscemi | 2010-2014 | 05 - 057 | 85.00% | 057 / 020 | |
The Golden Girls | Bea Arthur | 1985-1992 | 07 - 177 | 79.00% | 068 / 011 | |
House of Cards | Kevin Spacey | 2013-2018 | 06 - 073 | 88.00% | 056 / 007 | |
Six Feet Under | Michael C. Hall | 2001-2005 | 05 - 063 | 87.00% | 053 / 009 | |
ER | George Clooney | 1994-2009 | 15 - 331 | 77.00% | 124 / 023 | |
House | Hugh Laurie | 2004-2012 | 08 - 176 | 87.00% | 025 / 005 | |
The Good Wife | Julianna Margulies | 2009-2016 | 07 - 156 | 83.00% | 043 / 005 | |
The Big Bang Theory | Jim Parsons | 2007-2019 | 12 - 281 | 81.00% | 055 / 010 | |
How I Met Your Mother | Neil Patrick Harris | 2005-2014 | 09 - 208 | 83.00% | 030 / 010 | |
Lost | Matthew Fox | 2004-2010 | 06 - 118 | 83.00% | 051 / 010 | |
Veep | Julia Louis-Dreyfus | 2012-2019 | 07 - 065 | 83.00% | 068 / 017 | |
Twilight Zone | Rod Sterling | 1959-1964 | 05 - 156 | 90.00% | 009 / 004 | |
NYPD Blues | Dennis Franz | 1993-2005 | 12 - 261 | 75.00% | 084 / 020 | |
Malcolm In The Middle | Bryan Cranston | 2000-2006 | 07 - 151 | 81.00% | 033 / 007 | |
Mission Impossible | Peter Graves | 1966-1973 | 07 - 171 | 79.00% | 036 / 010 | |
The Honeymooners | Jackie Gleason | 1952-1957 | 06 - 177 | 86.00% | 018 / 004 | |
Sherlock | Benedict Cumberbatch | 2010- | 04 - 015 | 91.00% | 039 / 009 | |
The Practice | Dylan McDermott | 1997-2004 | 08 - 167 | 77.00% | 041 / 015 | |
I Love Lucy | Lucille Ball | 1951-1957 | 06 - 181 | 84.00% | 020 / 004 | |
St. Elsewhere | Denzel Washington | 1982-1988 | 06 - 137 | 78.00% | 062 / 013 | |
Northern Exposure | Rob Morrow | 1990-1995 | 06 - 110 | 82.00% | 039 / 007 | |
Will & Grace | Debra Messing | 1998- | 11 - 246 | 72.00% | 091 / 018 | |
Fargo | Ewan McGregor | 2014- | 04 - 040 | 89.00% | 052 / 006 | |
Arrested Development | Jason Bateman | 2003- | 05 - 084 | 87.00% | 025 / 006 | |
Westworld | Ed Harris | 2016- | 03 - 028 | 87.00% | 043 / 009 | |
The Waltons | Richard Thomas | 1971-1981 | 09 - 213 | 76.00% | 037 / 013 | |
The Marvelous Mrs. Maisel | Rachel Brosnahan | 2017- | 04 - 027 | 87.00% | 034 / 016 | |
Boston Legal | William Shatner | 2004-2008 | 05 - 101 | 84.00% | 024 / 004 | |
Everybody Loves Raymond | Ray Romano | 1996-2005 | 09 - 210 | 71.00% | 069 / 015 | |
Curb Your Enthusiasm | Larry David | 2000- | 10 - 100 | 87.00% | 043 / 002 | |
The Handmaid's Tale | Elisabeth Moss | 2017- | 04 - 046 | 85.00% | 044 / 014 | |
Barney Miller | Hal Linden | 1975-1982 | 08 - 171 | 81.00% | 032 / 003 | |
Rowan & Martin's Laugh-In | Rowan and Martin | 1967-1973 | 06 - 141 | 80.00% | 034 / 007 | |
L.A.Law | Corbin Bernsen | 1986-1994 | 08 - 171 | 69.00% | 089 / 015 | |
Star Trek: Voyager | Kate Mulgrew | 1995-2001 | 07 -170 | 78.00% | 034 / 007 | |
Taxi | Danny DeVito | 1978-1983 | 05 - 114 | 76.00% | 034 / 018 | |
Battlestar Galactica | Edward James Olmos | 2003-2009 | 04 - 073 | 87.00% | 022 / 003 | |
Star Trek: Deep Space Nine | Avery Brooks | 1993-1999 | 07 - 173 | 79.00% | 032 / 004 | |
The Wonder Years | Fred Savage | 1988-1993 | 06 - 115 | 83.00% | 028 / 004 | |
The Larry Sanders Show | Gary Shandling | 1992-1998 | 06 - 089 | 84.00% | 056 / 003 | |
True Detective | Matthew-McConaughey | 2014- | 03 - 024 | 90.00% | 022 / 005 | |
Deadwood | Timothy Olyphant | 2004-2006 | 03 - 036 | 86.00% | 028 / 008 | |
South Park | Trey Parker | 1997- | 24 - 309 | 87.00% | 018 / 004 | |
Night Court | Harry Anderson | 1984-1992 | 09 - 193 | 76.00% | 031 / 007 | |
Stranger Things | David Harbour | 2016- | 04 - 033 | 88.00% | 030 / 006 | |
Desperate Housewives | Teri Hatcher | 2004-2012 | 08 - 180 | 74.00% | 038 / 007 | |
This Is Us | Milo Ventimiglia | 2016- | 06 - 074 | 87.00% | 027 / 003 | |
Get Smart | Don Adams | 1965-1970 | 05 - 138 | 82.00% | 016 / 007 | |
Quantum Leap | Scott Bakula | 1989-1993 | 05 - 097 | 81.00% | 032 / 006 | |
Homeland | Claire Danes | 2011-2020 | 08 - 096 | 83.00% | 039 / 008 | |
Lou Grant | Ed Asner | 1977-1982 | 05 - 114 | 72.00% | 056 / 013 | |
Law & Order | Jerry Orbach | 1990-2010 | 20 - 456 | 77.00% | 050 / 006 | |
The Crown | Olivia Colman | 2016- | 05 - 041 | 87.00% | 026 / 008 | |
Homicide:Life On The Streets | Richard Belzer | 1993-1999 | 07 - 122 | 85.00% | 017 / 004 | |
Murphy Brown | Candice Bergen | 1988-2018 | 11 - 260 | 68.00% | 062 / 018 | |
3rd Rock From The Sun | John Lithgow | 1996-2001 | 06 - 139 | 77.00% | 031 / 008 | |
Entourage | Jeremy Pivem | 2004-2011 | 08 - 096 | 84.00% | 026 / 006 | |
Dexter | Michael C. Hall | 2006-2013 | 08 - 096 | 86.00% | 024 / 004 | |
Scrubs | Zach Braff | 2001-2010 | 09 - 182 | 83.00% | 017 / 002 | |
Louie | Louis C.K. | 2010-2015 | 05 - 061 | 85.00% | 022 / 003 | |
Law & Order: Special Victims Unti | Christopher Meloni | 1999- | 22 - 483 | 80.00% | 023 / 006 | |
Home Improvement | Tim Allen | 1991-1999 | 08 - 204 | 72.00% | 034 / 007 | |
The Rockford Files | James Garner | 1974-1980 | 06 - 119 | 81.00% | 017 / 005 | |
Father Knows Best | Robert Young | 1954-1960 | 06 - 204 | 74.00% | 020 / 006 | |
The Cosby Show | Bill Cosby | 1984-1992 | 08 - 197 | 73.00% | 029 / 006 | |
Barry | Bill Hader | 2018- | 03 - 017 | 83.00% | 030 / 006 | |
Alfred Hitchcock Presents | Alfred Hitchcock | 1955-1962 | 07 - 268 | 85.00% | 014 / 003 | |
Fleabag | Phoebe Waller-Bridge | 2016-2019 | 02 - 012 | 87.00% | 011 / 006 | |
Friday Night Lights | Kyle Chandler | 2006-2011 | 05 - 076 | 87.00% | 013 / 003 | |
CSI: Crime Scene Investigations | William Petersen | 2000-2015 | 15 - 335 | 76.00% | 038 / 004 | |
Monty Python's Flying Circus | Monty Python | 1969-1974 | 04 - 046 | 88.00% | 000 / 000 | |
Twin Peaks | David Lynch | 1990-1991 | 02 - 030 | 88.00% | 018 / 002 | |
Monk | Tony Shalhoub | 2002-2009 | 08 - 125 | 79.00% | 018 / 008 | |
The Danny Thomas Show | Danny Thomas | 1953-1965 | 11 - 344 | 72.00% | 022 / 005 | |
Two and a Half Men | Charlie Sheen | 2003-2015 | 12 - 262 | 70.00% | 047 / 009 | |
Family Guy | Seth MacFarlane | 1999- | 19 - 350 | 81.00% | 027 / 008 | |
Atlanta | Donald Glover | 2016- | 04 - 039 | 86.00% | 022 / 005 | |
Grey's Anatomy | Patrick Dempsey | 2005- | 17 - 364 | 76.00% | 040 / 004 | |
The Americans | Keri Russell | 2013- | 06 - 075 | 84.00% | 018 / 004 | |
Moonlighting | Bruce Willis | 1985-1989 | 05 - 066 | 76.00% | 041 / 006 | |
Thirtysomething | Timothy Busfield | 1987-1991 | 04 - 086 | 72.00% | 042 / 013 | |
Better Call Saul | Bob Odenkirk | 2015- | 06 - 052 | 87.00% | 032 / 000 | |
Soap | Billy Crystal | 1977-1981 | 04 - 093 | 81.00% | 017 / 004 | |
Perry Mason | Raymond Burr | 1957-1966 | 09 - 271 | 81.00% | 009 / 003 | |
Futurama | Billy West | 1999-2013 | 07 - 124 | 84.00% | 014 / 006 | |
Mad About You | Helen Hunt | 1992-1999 | 07 - 162 | 66.00% | 034 / 012 | |
Hogan's Heroes | Bob Crane | 1965-1971 | 06 - 168 | 79.00% | 012 / 002 | |
Key & Peele | Jordan Peele | 2012-2015 | 05 - 055 | 83.00% | 019 / 002 | |
That '70s Show | Ashton Kutcher | 1998-2006 | 08 - 200 | 81.00% | 016 / 001 | |
Our Miss Brooks | Eve Arden | 1952-1956 | 04- 130 | 81.00% | 007 / 001 | |
Bewitched | Elizabeth Montgomery | 1964-1972 | 08 - 254 | 75.00% | 022 / 003 | |
Black Mirror | Bryce Dallas Howard | 2011- | 05 - 022 | 88.00% | 011 / 006 | |
Gunsmoke | James Arness | 1955-1975 | 20 - 635 | 79.00% | 015 / 005 | |
Magnum P.I. | Tom Selleck | 1980-1988 | 08 - 158 | 75.00% | 017 / 004 | |
Family Ties | Michael J. Fox | 1982-1989 | 07 - 172 | 72.00% | 019 / 005 | |
Orange Is The New Black | Taylor Schilling | 2013- | 07 - 091 | 81.00% | 020 / 004 | |
Little House on the Prairie | Michael Landon | 1974-1983 | 09 - 205 | 76.00% | 016 / 004 | |
Miami Vice | Don Johnson | 1984-1989 | 05 - 111 | 75.00% | 020 / 004 | |
Sex And The City | Sarah Jessica Parker | 1998-2004 | 06 - 094 | 71.00% | 054 / 007 | |
Star Trek: Enterprise | Scott Bakula | 2001-2005 | 04 - 098 | 75.00% | 017 / 004 | |
Dragnet | Jack Webb | 1951-1959 | 08 - 276 | 75.00% | 010 / 005 | |
Parks & Recreation | Chris Pratt | 2009-2015 | 07 - 125 | 86.00% | 014 / 000 | |
Chicago Hope | Adam Arkin | 1994-2000 | 06 - 141 | 68.00% | 042 / 007 | |
The Odd Couple | Tony Randall | 1970-1975 | 05 - 114 | 78.00% | 014 / 003 | |
Justified | Timothy Olyphant | 2010-2015 | 06 - 078 | 86.00% | 009 / 002 | |
Stargate SG-1 | Richard Dean Anderson | 1997-2007 | 10 - 213 | 84.00% | 009 / 000 | |
The Walking Dead | Andrew Lincoln | 2010- | 10 - 148 | 82.00% | 016 / 002 | |
Cagney & Lacey | Tyne Daly | 1981-1988 | 07 - 126 | 67.00% | 037 / 014 | |
Brooklyn Nine-Nine | Andy Samberg | 2013- | 08 - 144 | 84.00% | 009 / 002 | |
Newhart | Bob Newhart | 1982-1990 | 08 - 184 | 77.00% | 025 / 000 | |
Ally McBeal | Calista Flockhart | 1997-2002 | 05 - 112 | 68.00% | 034 / 007 | |
Roseanne | John Goodman | 1988-2018 | 10 - 230 | 70.00% | 027 / 004 | |
Marcus Welby, M.D. | Robert Young | 1969-1976 | 07 - 170 | 70.00% | 019 / 004 | |
The Blacklist | James Spader | 2013- | 08 - 153 | 80.00% | 007 / 001 | |
Ozark | Jason Bateman | 2017- | 03 - 030 | 84.00% | 014 / 002 | |
Orphan Black | Tatiana Maslany | 2013 - | 05 - 050 | 83.00% | 003 / 001 | |
Murder, She Wrote | Angela Lansbury | 1984-1996 | 12 - 264 | 69.00% | 041 / 002 | |
Have Gun - Will Travel | Richard Boone | 1957-1963 | 06 - 225 | 84.00% | 005 / 000 | |
True Blood | Anna Paquin | 2008-2014 | 07 - 081 | 79.00% | 016 / 001 | |
Family | Kristy McNichol | 1976-1980 | 05 - 086 | 75.00% | 017 / 004 | |
Star Trek | William Shatner | 1966-1969 | 03 - 080 | 83.00% | 013 / 000 | |
Benson | Robert Guillaume | 1979-1986 | 07 - 159 | 71.00% | 017 / 002 | |
The Untouchables | Robert Stack | 1959-1963 | 04 - 119 | 80.00% | 006 / 002 | |
Buffy The Vampire Slayer | Sarah Michelle Gellar | 1997-2003 | 07 - 145 | 82.00% | 014 / 000 | |
I Spy | Bill Cosby | 1965-1968 | 03 - 082 | 71.00% | 019 / 004 | |
The Dick Van Dyke Show | Dick Van Dyke | 1961-1966 | 05 - 158 | 83.00% | 002 / 001 | |
Mr. Robot | Rami Malek | 2015-2019 | 04 - 046 | 85.00% | 012 / 002 | |
Maverick | James Garner | 1957-1962 | 05 - 124 | 80.00% | 009 / 001 | |
The Jeffersons | Sherman Hemsley | 1975-1985 | 11 - 253 | 74.00% | 014 / 002 | |
The Shield | Michael Chiklis | 2002-2008 | 07 - 089 | 87.00% | 006 / 001 | |
Dallas | Larry Hagman | 1978-1991 | 14 - 356 | 69.00% | 021 / 004 | |
Community | Chevy Chase | 2009-2015 | 06 - 110 | 85.00% | 004 / 001 | |
Crazy Ex-Girlfriend | Rachel Bloom | 2015- | 04 - 062 | 78.00% | 008 / 003 | |
It's Always Sunny In Philadelphia | Danny DeVito | 2005- | 14 - 153 | 88.00% | 003 / 000 | |
Columbo | Peter Falk | 1971-2003 | 13 - 063 | 82.00% | 011 / 003 | |
Mannix | Mike Connors | 1967-1975 | 08 - 194 | 73.00% | 016 / 001 | |
Bonanza | Michael Landon | 1959-1973 | 14 - 430 | 73.00% | 012 / 003 | |
The Lucy Show | Lucille Ball | 1962-1968 | 06 - 156 | 72.00% | 009 / 002 | |
The Man From U.N.C.L.E. | Robert Vaughn | 1964-1968 | 04 - 105 | 77.00% | 016 / 000 | |
The Fugitive | David Janssen | 1963-1967 | 04 - 120 | 80.00% | 005 / 001 | |
Room 222 | Lloyd Haynes | 1969-1974 | 05 - 113 | 75.00% | 007 / 003 | |
Married With Children | Ed O'Neill | 1987-1997 | 11 - 262 | 80.00% | 007 / 000 | |
The Many Loves of Dobie Gillis | Bob Denver | 1959-1963 | 04 - 148 | 77.00% | 000 / 000 | |
WKRP in Cincinnati | Loni Anderson | 1978-1982 | 04 - 090 | 79.00% | 010 / 001 | |
Designing Women | Delta Burke | 1986-1993 | 07 - 163 | 70.00% | 018 / 001 | |
Rescue Me | Denis Leary | 2004-2011 | 07 - 095 | 83.00% | 008 / 001 | |
Hawaii Five-O | Jack Lord | 1968-1980 | 12 - 281 | 73.00% | 011 / 002 | |
Firefly | Nathan Fillion | 2012-2012 | 01 - 014 | 90.00% | 001 / 001 | |
Ironside | Raymond Burr | 1967-1975 | 08 - 195 | 69.00% | 015 / 002 | |
Kung Fu | David Carradine | 1972-1975 | 03 - 063 | 77.00% | 007 / 002 | |
Coach | Craig T. Nelson | 1989-1997 | 09 - 199 | 69.00% | 016 / 002 | |
Girls | Adam Driver | 2012- | 06 - 062 | 73.00% | 019 / 002 | |
Kojak | Telly Savalas | 1973-1978 | 05 - 117 | 71.00% | 015 / 002 | |
Pose | Billy Porter | 2018- | 03 - 019 | 86.00% | 006 / 001 | |
Wild, Wild West | Robert Conrad | 1965-1969 | 04 - 104 | 81.00% | 003 / 001 | |
Chuck | Zachary Levi | 2007-2012 | 05 - 091 | 82.00% | 004 / 002 | |
Happy Days | Ron Howard | 1974-1984 | 11 - 255 | 74.00% | 009 / 001 | |
Gilmore Girls | Alexis Bledel | 2000-2007 | 07 -154 | 81.00% | 001 / 001 | |
The Rifleman | Chuck Connors | 1958-1963 | 05 -168 | 83.00% | 002 / 000 | |
Three's Company | John Ritter | 1976-1984 | 08 - 174 | 75.00% | 005 / 001 | |
King of the Hill | Mike Judge | 1997-2010 | 13 - 258 | 73.00% | 007 / 002 | |
The Streets of San Francisco | Karl Malden | 1972-1977 | 05 -120 | 73.00% | 017 / 000 | |
Sons Of Anarchy | Charlie Hunnam | 2008-2014 | 07 - 092 | 86.00% | 005 / 000 | |
Freaks and Greeks | Seth Rogen | 1999-2000 | 01 - 018 | 88.00% | 003 / 001 | |
Spin City | Michael J. Fox | 1996-2002 | 06 - 145 | 73.00% | 008 / 002 | |
Sanford and Son | Redd Foxx | 1972-1978 | 06 - 135 | 79.00% | 007 / 000 | |
Hazel | Shirley Booth | 1961-1966 | 05 - 154 | 71.00% | 004 / 002 | |
Rhoda | Valerie Harper | 1974-1978 | 05 - 109 | 67.00% | 017 / 002 | |
That Girl | Marlo Thomas | 1966-1971 | 05 - 137 | 71.00% | 007 / 000 | |
The Avengers | Patrick Macnee | 1961 - 1969 | 07 - 161 | 82.00% | 004 / 000 | |
The Good Place | Ted Danson | 2016-2020 | 04 - 050 | 82.00% | 006 / 000 | |
Fringe | Joshua Jackson | 2008-2013 | 05 - 100 | 84.00% | 003 / 000 | |
Big Love | Bill Paxton | 2006-2011 | 05 - 053 | 75.00% | 009 / 000 | |
Penny Dreadful | Josh Hartnett | 2014-2016 | 03 - 027 | 82.00% | 013 / 000 | |
Criminal Minds | Joe Mantegna | 2005-2020 | 15 - 323 | 81.00% | 003 / 000 | |
Maude | Bea Arthur | 1972-1978 | 06 - 141 | 71.00% | 012 / 001 | |
The Real McCoys | Walter Brennan | 1957-1963 | 06 - 225 | 75.00% | 005 / 000 | |
JAG | David James Elliott | 1995-2005 | 10 - 227 | 65.00% | 010 / 003 | |
Peyton Place | Ryan O'Neal | 1964-1969 | 05 - 514 | 73.00% | 003 / 001 | |
The Bob Newhart Show | Bob Newhart | 1972-1978 | 06 - 142 | 81.00% | 004 / 000 | |
Castle | Nathan Fillion | 2009-2016 | 08 - 173 | 80.00% | 004 / 000 | |
Without A Trace | Anthony LaPaglia | 2002-2009 | 07 - 160 | 69.00% | 005 / 002 | |
NewsRadio | Phil Hartman | 1995-1999 | 05 - 097 | 79.00% | 004 / 001 | |
The Andy Griffith Show | Andy Griffith | 1960-1968 | 08 - 248 | 83.00% | 001 / 000 | |
Dr. Who | David Tennant | 2005- | 12 - 190 | 86.00% | 000 / 000 | |
Alias | Jennifer Garner | 2001-2006 | 05 - 105 | 76.00% | 036 / 004 |
|
The Big Valley | Lee Majors | 1965-1969 | 04 - 112 | 76.00% | 003 / 001 | |
Dynasty | John Forsythe | 1981-1989 | 09 - 220 | 62.00% | 024 / 001 | |
Schitt's Creek | Eugene Levy | 2015-2020 | 06 - 080 | 83.00% | 004 / 000 | |
Xena: Warrior Princess | Lucy Lawless | 1995-2001 | 06 - 134 | 67.00% | 006 / 001 | |
Oz | J.K. Simmons | 1997-2003 | 06 - 056 | 87.00% | 002 / 000 | |
Wagon Train | Ward Bond | 1957-1965 | 08 - 284 | 71.00% | 007 / 000 | |
Empire | Taraji P. Henson | 2015- | 06 - 103 | 74.00% | 008 / 000 | |
Elementary | Lucy Liu | 2012-2019 | 07 - 154 | 79.00% | 002 / 000 | |
The Office (UK) | Ricky Gervais | 2001-2003 | 03 - 014 | 85.00% | 002 / 001 | |
The Nanny | Fran Drescher | 1993-1999 | 06 - 145 | 69.00% | 011 / 001 | |
Judging Amy | Amy Brenneman | 1999-2005 | 06 - 138 | 69.00% | 011 / 001 | |
The Beverly Hillbillies | Buddy Edsen | 1962-1971 | 09 - 274 | 71.00% | 007 / 000 | |
Evening Shade | Burt Reynolds | 1990-1994 | 04 - 098 | 69.00% | 009 / 002 | |
The Drew Carey Show | Drew Carey | 1995-2004 | 09 - 223 | 68.00% | 007 / 000 | |
NCIS | Mark Harmon | 2003- | 17 - 398 | 78.00% | 003 / 000 | |
Who's The Boss | Tony Danza | 1984-1992 | 08 - 196 | 65.00% | 010 / 001 | |
Quincy, M.E. | Jack Klugman | 1976-1983 | 08 - 148 | 72.00% | 010 / 000 | |
Matlock | Andy Griffith | 1986-1995 | 09 - 181 | 70.00% | 004 / 001 | |
Dr. Kildare | Richard Chamberlain | 1961-1966 | 05 - 191 | 70.00% | 005 / 000 | |
Growing Pains | Kirk Cameron | 1985-1992 | 07 - 167 | 66.00% | 005 / 002 | |
Bones | David Boreanaz | 2005-2017 | 12 - 245 | 78.00% | 002 / 000 | |
Alice | Linda Lavin | 1976-1985 | 09 - 202 | 68.00% | 008 / 000 | |
McHale's Navy | Ernest Borgnine | 1962-1966 | 04 - 138 | 74.00% | 005 / 000 | |
Voyage to the Bottom of the Sea | Richard Basehart | 1964-1968 | 04 - 110 | 72.00% | 011 / 004 | |
Peter Gunn | Blake Edwards | 1958-1961 | 03 - 114 | 80.00% | 008 / 000 | |
Julia | Diahann Carroll | 1968-1971 | 03 - 086 | 76.00% | 005 / 000 | |
Hawaii Five-O | Scott Caan | 2010-2020 | 10 - 240 | 73.00% | 004 / 000 | |
MacGyver | Richard Dean Anderson | 1985-1992 | 07 - 139 | 77.00% | 004 / 000 | |
Last Man Standing | Tim Allen | 2011- | 08 - 173 | 76.00% | 002 / 000 | |
Leave It To Beaver | Jerry Mathers | 1957-1963 | 06 - 235 | 75.00% | 002 / 000 | |
Family Affair | Brian Keith | 1966-1971 | 05 - 138 | 69.00% | 008 / 000 | |
Arrow | Stephen Amell | 2012-2020 | 08 - 170 | 76.00% | 000 / 000 | |
Chicago P.D. | Jason Beghe | 2014- | 08 - 151 | 81.00% | 000 / 000 | |
Parenthood | Craig T. Nelson | 2010-2015 | 06 - 103 | 82.00% | 001 / 000 | |
Baretta | Robert Blake | 1975-1978 | 04 - 082 | 67.00% | 007 / 002 | |
The Adventures of Ozzie & Harriet | Ozzie Nelson | 1952-1966 | 14 - 436 | 74.00% | 003 / 000 | |
Lassie | Lassie | 1954-1974 | 19 - 591 | 65.00% | 007 / 002 | |
CSI: Miami | David Caruso | 2002-2012 | 10 - 232 | 64.00% | 005 / 002 | |
The MOD Squad | Clarence Williams III | 1968-1973 | 05 - 123 | 69.00% | 007 / 000 | |
Wings | Tim Daly | 1990-1997 | 08 -172 | 72.00% | 003 / 000 | |
CSI: New York | Gary Sinise | 2004-2013 | 09 - 197 | 69.00% | 005 / 000 | |
Rawhide | Clint Eastwood | 1959-1965 | 08 - 217 | 80.00% | 000 / 000 | |
Lawman | John Russell | 1958-1962 | 04 - 156 | 80.00% | 000 / 000 | |
One Day At A Time | Bonnie Franklin | 1975-1984 | 09 - 209 | 65.00% | 003 / 002 | |
Fantasy Island | Ricardo Montalban | 1977-1984 | 07 - 154 | 65.00% | 007 / 000 | |
Trapper John M.D. | Pernell Roberts | 1979-1986 | 07 - 151 | 66.00% | 006 / 000 | |
Knott's Landing | William Devane | 1979-1993 | 14 - 344 | 66.00% | 004 / 001 | |
Chicago Fire | Jesse Spencer | 2012- | 09 - 182 | 79.00% | 000 / 000 | |
The Millionaire | Marvin Miller | 1955-1960 | 06 - 207 | 79.00% | 000 / 000 | |
The Flintstones | Mel Blanc | 1960-1966 | 06 - 167 | 75.00% | 001 / 000 | |
Angel | David Boreanaz | 1999-2004 | 05 - 111 | 79.00% | 001 / 000 | |
Adam-12 | Martin Milner | 1968-1975 | 07 - 174 | 75.00% | 001 / 000 | |
Rules of Engagment | David Spade | 2007-2013 | 07 - 101 | 73.00% | 004 / 000 | |
Doogie Howser, M.D. | Neil Patrick Harris | 1989-1993 | 04 - 097 | 65.00% | 004 / 003 | |
Cold Case | Kathryn Morris | 2003-2010 | 07 - 156 | 75.00% | 001 / 000 | |
Fresh Prince of Bel Air | Will Smith | 1990-1996 | 06 - 148 | 79.00% | 001 / 000 | |
Highway To Heaven | Michael Landon | 1984-1989 | 05 - 111 | 67.00% | 007 / 000 | |
Touched By An Angel | Roma Downey | 1994-2003 | 09 - 211 | 60.00% | 012 / 000 | |
Blue Bloods | Tom Selleck | 2010- | 10 - 216 | 75.00% | 001 / 000 | |
My Three Sons | Fred MacMurray | 1960-1972 | 12 - 380 | 70.00% | 003 / 000 | |
Simon & Simon | Gerald McRaney | 1981-1989 | 08 - 156 | 71.00% | 002 / 000 | |
Chico and the Man | Jack Albertson | 1974-1978 | 04 - 088 | 68.00% | 004 / 001 | |
The F.B.I. | Efrem Zimbalist Jr. | 1965-1974 | 09 - 241 | 74.00% | 001 / 000 | |
Just Shoot Me! | David Spade | 1997-2003 | 07 - 149 | 68.00% | 006 / 000 | |
The A-Team | George Peppard | 1983-1987 | 05 - 097 | 75.00% | 003 / 000 | |
The Incredible Hulk | Bill Bixby | 1977-1982 | 05 - 082 | 70.00% | 003 / 001 | |
Hart To Hart | Robert Wagner | 1979-1984 | 05 - 111 | 66.00% | 006 / 000 | |
The King of Queens | Kevin James | 1998-2007 | 09 - 207 | 73.00% | 001 / 000 | |
The Virginian | Lee J. Cobb & James Drury | 1962-1971 | 09 - 249 | 76.00% | 000 / 000 | |
