American Graffiti (1973) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
American Graffiti (1973) AA Best Picture Nom |
707.4 | 928.8 | 65 | 87 | 05 / 00 | 99.4 | 08/01/1973 |
American Graffiti (1973) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
6 | Harrison Ford | Actor/Actress |
2 | Richard Dreyfuss | Actor/Actress |
3 | Ron Howard | Actor/Actress |
2 | Kathleen Quinlan | Actor/Actress |
1 | Bo Hopkins | Actor/Actress |
1 | Cindy Williams | Actor/Actress |
56 | AFI Top 100 Movies | Category |
2 | 1973 Movies | Category |
57 | Top Ticket Sellers | Category |
212 | Top 250 World Wide Adjusted Movies | Category |
71 | BestPictureNoms Movies | Category |
69 | Top 100 1973 to 2022 Movies | Category |
3 | George Lucas AA Best Director Nom |
Director |
(Visited 1 times)