Another Woman (1988) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Another Woman (1988) | 4.1 | 0 | 69 | 00 / 00 | 51.0 |
Another Woman (1988) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
55 | Gene Hackman | Actor/Actress |
22 | Mia Farrow | Actor/Actress |
11 | John Houseman | Actor/Actress |
10 | Sandy Dennis | Actor/Actress |
34 | Ian Holm | Actor/Actress |
25 | Gena Rowlands | Actor/Actress |
103 | 1988 Movies | Category |
(Visited 1 times)