Anthony Adverse (1936) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Anthony Adverse (1936) AA Best Picture Nom |
256.3 | 395.3 | 23 | 39 | 07 / 04 | 91.1 |
Anthony Adverse (1936) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
16 | Fredric March | Actor/Actress |
11 | Gale Sondergaard AA Best Supp Actress Win |
Actor/Actress |
19 | Claude Rains | Actor/Actress |
20 | Olivia de Havilland | Actor/Actress |
13 | Edmund Gwenn | Actor/Actress |
64 | Best Supporting Actress Movies | Category |
2 | Bad_Blockbusters Movies | Category |
33 | 1936 Movies | Category |
370 | BestPictureNoms Movies | Category |
83 | Editor Oscar Winners | Category |
109 | Best Original Score Movies | Category |
(Visited 1 times)