Any Given Sunday (1999) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Any Given Sunday (1999) | 160.9 | 213.5 | 14 | 58 | 00 / 00 | 87.5 | 12/22/1999 |
Any Given Sunday (1999) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
11 | Jamie Foxx | Actor/Actress |
21 | Charlton Heston | Actor/Actress |
19 | Al Pacino | Actor/Actress |
9 | Ann-Margret | Actor/Actress |
8 | Dennis Quaid | Actor/Actress |
6 | James Woods | Actor/Actress |
12 | Cameron Diaz | Actor/Actress |
2 | Jim Brown | Actor/Actress |
4 | Aaron Eckhart | Actor/Actress |
5 | Matthew Modine | Actor/Actress |
13 | Football Movies | Category |
75 | Sports Movies | Category |
33 | 1999 Movies | Category |
197 | Rewatchables Podcast | Category |
10 | Oliver Stone | Director |
(Visited 1 times)