Aquaman (2018) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Aquaman (2018) | 396.5 | 1,357.5 | 36 | 72 | 00 / 00 | 95.7 | 12/21/2018 |
Aquaman (2018) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
11 | Willem Dafoe | Actor/Actress |
2 | Nicole Kidman | Actor/Actress |
5 | Djimon Hounsou | Actor/Actress |
1 | Patrick Wilson | Actor/Actress |
1 | Amber Heard | Actor/Actress |
1 | Jason Momoa | Actor/Actress |
50 | Marvel Vs DC | Category |
11 | DC Movies | Category |
14 | 2018 Movies | Category |
84 | Top 250 World Wide Adjusted Movies | Category |
64 | 2010s TopBoxOffice Movies | Category |
198 | Cogerson Movies | Category |
(Visited 1 times)