Around the World in 80 Days (1956) UMR Movie Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
1 | David Niven | Actor/Actress |
3 | Shirley MacLaine | Actor/Actress |
1 | Marlene Dietrich | Actor/Actress |
1 | Joe E. Brown | Actor/Actress |
1 | Charles Coburn | Actor/Actress |
2 | Saul Bass | Actor/Actress |
2 | John Gielgud | Actor/Actress |
2 | John Carradine | Actor/Actress |
1 | Victor McLaglen | Actor/Actress |
1 | Trevor Howard | Actor/Actress |
1 | John Mills | Actor/Actress |
1 | Robert Morley | Actor/Actress |
1 | Jack Oakie | Actor/Actress |
67 | Best Picture Winner Movies | Category |
12 | AllTimeGrossers1965 | Category |
60 | UMR Top 100 Movies | Category |
57 | Movie of the Year UMR Movies | Category |
1 | 1956 Movies | Category |
60 | Top Ticket Sellers | Category |
12 | British Actor Movies | Category |
31 | Editor Oscar Winners | Category |
31 | Best Adapted Screenplay Movies | Category |
19 | Best Original Score Movies | Category |
(Visited 1 times)