Elliot Gould Adjusted Domestic Box Office Grosses
MASH (1970) | $479,750,332.00 |
Ocean’s Eleven (2001) | $291,195,012.00 |
Bob & Carol & Ted & Alice (1969) | $263,505,034.00 |
The Muppet Movie (1979) | $233,005,581.00 |
A Bridge Too Far (1977) | $228,299,596.00 |
Ocean’s Twelve (2004) | $181,341,736.00 |
Ocean’s Thirteen (2007) | $152,743,869.00 |
Ocean’s 8 (2018) | $137,287,913.00 |
Nashville (1975) | $115,940,398.00 |
Bugsy (1991) | $104,644,352.00 |
Capricorn One (1978) | $102,222,228.00 |
Contagion (2011) | $85,580,474.00 |
Getting Straight (1970) | $76,968,386.00 |
S*P*Y*S (1974) | $75,658,479.00 |
The Muppets Take Manhattan (1984) | $68,168,538.00 |
Harry & Walter Go To New York (1976) | $58,702,515.00 |
California Split (1974) | $58,142,912.00 |
The Devil and Max Devlin (1981) | $51,625,902.00 |
The Last Flight of Noah’s Ark (1980) | $37,949,998.00 |
Little Murders (1971) | $24,710,744.00 |
I Will….I Will….For Now (1976) | $22,166,574.00 |
The Long Goodbye (1973) | $14,589,113.00 |
American History X (1998) | $12,852,279.00 |
Whiffs (1975) | $10,607,527.00 |
Escape to Athena (1979) | $9,404,480.00 |
The Lemon Sisters (1989) | $7,849,100.00 |
The Lady Vanishes (1979) | $5,964,628.00 |
Matilda (1978) | $5,326,843.00 |
The Silent Partner (1978) | $3,620,373.00 |
Ruby Sparks (2012) | $2,862,408.00 |
Over the Brooklyn Bridge (1984) | $2,236,930.00 |
Kicking and Screaming (1995) | $1,481,575.00 |
The Ten Commandments (2007) | $1,242,264.00 |
The Telephone (1988) | $218,204.00 |
The Naked Face (1984) | $133,483.00 |
Humor Me (2017) | $49,999.00 |
(Visited 1 times)
Not all of his movies…just the ones currently in our database.