Back to School (1986) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Back to School (1986) | 265.2 | 24 | 75 | 00 / 00 | 96.5 |
Back to School (1986) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
10 | Robert Downey Jr. | Actor/Actress |
1 | Rodney Dangerfield | Actor/Actress |
9 | M. Emmet Walsh | Actor/Actress |
8 | Ned Beatty | Actor/Actress |
2 | Sally Kellerman | Actor/Actress |
3 | Burt Young | Actor/Actress |
5 | 1986 Movies | Category |
178 | Cogerson Movies | Category |
6 | Harold Ramis | Director |
(Visited 1 times)