Beetlejuice (1988) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Beetlejuice (1988) | 193.3 | 221.7 | 17 | 78 | 01 / 01 | 97.0 | 04/01/1988 |
Beetlejuice (1988) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
5 | Michael Keaton | Actor/Actress |
8 | Alec Baldwin | Actor/Actress |
2 | Sylvia Sidney | Actor/Actress |
3 | Winona Ryder | Actor/Actress |
3 | Geena Davis | Actor/Actress |
1 | Catherine O'Hara | Actor/Actress |
8 | 1988 Movies | Category |
157 | Cogerson Movies | Category |
16 | Best Makeup Oscar Winner Movies | Category |
1 | Tim Burton | Director |
(Visited 1 times)