Being John Malkovich (1999) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Being John Malkovich (1999) | 48.7 | 4 | 90 | 03 / 00 | 87.0 |
Being John Malkovich (1999) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
6 | Charlie Sheen | Actor/Actress |
8 | John Cusack | Actor/Actress |
11 | Catherine Keener AA Best Supp Actress Nom |
Actor/Actress |
11 | Cameron Diaz | Actor/Actress |
7 | John Malkovich | Actor/Actress |
9 | Octavia Spencer | Actor/Actress |
36 | 1999 Movies | Category |
396 | Cogerson Movies | Category |
(Visited 1 times)