Beyond the Poseidon Adventure (1979) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Beyond the Poseidon Adventure (1979) | 23.7 | 2 | 37 | 01 / 00 | 7.7 |
Beyond the Poseidon Adventure (1979) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
107 | Michael Caine | Actor/Actress |
33 | Sally Field | Actor/Actress |
29 | Telly Savalas | Actor/Actress |
49 | Peter Boyle | Actor/Actress |
20 | Shirley Jones | Actor/Actress |
47 | Karl Malden | Actor/Actress |
52 | Jack Warden | Actor/Actress |
32 | Shirley Knight | Actor/Actress |
161 | 1979 Movies | Category |
(Visited 1 times)