Buffalo Bill and The Indians (1976) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Buffalo Bill and The Indians (1976) | 19.7 | 1 | 67 | 00 / 00 | 56.4 |
Buffalo Bill and The Indians (1976) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
46 | Paul Newman | Actor/Actress |
55 | Burt Lancaster | Actor/Actress |
8 | Joel Grey | Actor/Actress |
36 | Harvey Keitel | Actor/Actress |
11 | Shelley Duvall | Actor/Actress |
23 | Kevin McCarthy | Actor/Actress |
72 | 1976 Movies | Category |
20 | Robert Altman | Director |
(Visited 1 times)