Catch-22 (1970) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Catch-22 (1970) | 263.4 | 24 | 79 | 00 / 00 | 97.2 |
Catch-22 (1970) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
5 | Martin Sheen | Actor/Actress |
3 | Orson Welles | Actor/Actress |
4 | Anthony Perkins | Actor/Actress |
4 | Jon Voight | Actor/Actress |
3 | Alan Arkin | Actor/Actress |
7 | Martin Balsam | Actor/Actress |
1 | Richard Benjamin | Actor/Actress |
1 | Bob Newhart | Actor/Actress |
3 | Charles Grodin | Actor/Actress |
5 | Austin Pendleton | Actor/Actress |
9 | 1970 Movies | Category |
6 | Mike Nichols | Director |
(Visited 1 times)