Catch Me if You Can (2002) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Catch Me if You Can (2002) | 306.0 | 654.4 | 28 | 86 | 02 / 00 | 98.5 | 12/25/2002 |
Catch Me if You Can (2002) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
9 | Tom Hanks | Actor/Actress |
7 | Leonardo DiCaprio | Actor/Actress |
1 | Amy Adams | Actor/Actress |
4 | Martin Sheen | Actor/Actress |
4 | Christopher Walken AA Best Supp Actor Nom |
Actor/Actress |
2 | Jennifer Garner | Actor/Actress |
15 | SpielbergVsCameron Movies | Category |
36 | True Stories Movies | Category |
4 | 2002 Movies | Category |
46 | Rewatchables Podcast | Category |
11 | Steven Spielberg | Director |
17 | John Williams AA Best Music Nom |
Music |
11 | DreamWorks | Studio |
(Visited 1 times)