Chaplin (1992) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Chaplin (1992) | 24.7 | 2 | 62 | 03 / 00 | 55.3 |
Chaplin (1992)UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
6 | Milla Jovovich | Actor/Actress |
40 | Robert Downey Jr. AA Best Actor Nom |
Actor/Actress |
34 | Anthony Hopkins | Actor/Actress |
34 | James Woods | Actor/Actress |
31 | Dan Aykroyd | Actor/Actress |
25 | Kevin Kline | Actor/Actress |
26 | Marisa Tomei | Actor/Actress |
25 | Diane Lane | Actor/Actress |
106 | 1992 Movies | Category |
70 | True Stories Movies | Category |
95 | Movies About Movies | Category |
25 | Richard Attenborough | Director |
19 | William Goldman | Writer |
(Visited 1 times)