Cleopatra (1963) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Cleopatra (1963) AA Best Picture Nom |
724.2 | 67 | 52 | 09 / 04 | 95.3 |
Cleopatra (1963) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
5 | Richard Burton | Actor/Actress |
12 | Elizabeth Taylor | Actor/Actress |
11 | Roddy McDowall | Actor/Actress |
2 | Rex Harrison | Actor/Actress |
3 | Walter Wanger AA Best Picture Nom |
Actor/Actress |
5 | Hume Cronyn | Actor/Actress |
2 | Martin Landau | Actor/Actress |
1 | Carroll O'Connor | Actor/Actress |
83 | AllTimeGrossers1965 | Category |
1 | Bad_Blockbusters Movies | Category |
15 | 1963 Movies | Category |
52 | Top Ticket Sellers | Category |
103 | Top 250 World Wide Adjusted Movies | Category |
34 | British Actor Movies | Category |
297 | BestPictureNoms Movies | Category |
50 | Oscar Winning Special Effects Movies | Category |
10 | Joseph L. Mankiewicz | Director |
(Visited 1 times)